Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in today according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 23 Sat | Total |
---|---|---|
1. Mammoth Mountain | 9" | 9" |
2. June Mountain | 9" | 9" |
3. Kirkwood | 7" | 7" |
4. Bear Valley Mountain Resort | 7" | 7" |
5. Willamette Pass | 6" | 6" |
6. Whitefish Mountain Resort | 5" | 5" |
7. Donner Ski Ranch | 4" | 4" |
8. Boreal Mountain Resort | 4" | 4" |
9. Sugar Bowl | 4" | 4" |
10. Hoodoo | 3" | 3" |
11. Whistler Blackcomb | 2" | 2" |
12. Brundage Mountain Resort | 2" | 2" |
13. Crystal Mountain | 2" | 2" |
14. Mt Bachelor | 2" | 2" |
15. Montana Snowbowl | 1.9" | 1.9" |
16. Kitzbühel | 1.9" | 1.9" |
17. Castle Mountain Resort | 1.8" | 1.8" |
18. Mt Shasta Ski Park | 1.8" | 1.8" |
19. Fernie Alpine Resort | 1.7" | 1.7" |
20. Lookout Pass Ski Area | 1.6" | 1.6" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!