Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in today according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 26 Tue | Total |
---|---|---|
1. Mammoth Mountain | 12" | 12" |
2. June Mountain | 12" | 12" |
3. Monarch Mountain | 11" | 11" |
4. Snowmass | 11" | 11" |
5. Aspen Mountain | 11" | 11" |
6. Aspen Highlands | 11" | 11" |
7. Buttermilk | 11" | 11" |
8. Crested Butte Mountain Resort | 11" | 11" |
9. Vail | 7" | 7" |
10. Ski Cooper | 7" | 7" |
11. Silverton Mountain | 7" | 7" |
12. Beaver Creek | 7" | 7" |
13. Sunlight Mountain Resort | 5" | 5" |
14. Purgatory Resort | 5" | 5" |
15. Kirkwood | 5" | 5" |
16. Bear Valley Mountain Resort | 5" | 5" |
17. Winter Park | 5" | 5" |
18. Wolf Creek | 5" | 5" |
19. Sundance | 4" | 4" |
20. Snowbird | 4" | 4" |
21. Park City Mountain Resort | 4" | 4" |
22. Brighton Resort | 4" | 4" |
23. Alta | 4" | 4" |
24. Solitude Mountain Resort | 4" | 4" |
25. Deer Valley Resort | 4" | 4" |
26. Sugarloaf | 3" | 3" |
27. Sunday River | 3" | 3" |
28. Wildcat Mountain | 3" | 3" |
29. Steamboat | 3" | 3" |
30. Keystone | 3" | 3" |
31. Breckenridge | 3" | 3" |
32. Arapahoe Basin | 3" | 3" |
33. Loveland Ski Area | 3" | 3" |
34. Copper Mountain Resort | 3" | 3" |
35. Mont Tremblant | 3" | 3" |
36. Mt Shasta Ski Park | 2" | 2" |
37. Waterville Valley | 2" | 2" |
38. Loon Mountain | 2" | 2" |
39. Cannon Mountain | 2" | 2" |
40. Attitash | 2" | 2" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!