Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 26 Thu | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Cypress Mountain | 6" | 3" | 7" | 1.3" | 0.3" | 7" | 11" | - | - | 1.6" | 37" |
2. Hoodoo | 10" | 6" | 7" | 8" | 0.5" | - | - | - | - | - | 31" |
3. Crystal Mountain | 9" | 8" | 1.4" | 5" | 0.1" | 0.1" | 3" | - | - | - | 26" |
4. Grouse Mountain | 5" | 1.2" | 3" | 0.8" | 0.7" | 4" | 8" | 0.2" | - | 1.7" | 25" |
5. Grand Targhee Resort | 3" | 4" | 4" | 6" | 3" | 0.5" | - | - | - | - | 21" |
6. Jackson Hole | 3" | 4" | 4" | 6" | 3" | 0.5" | - | - | - | - | 21" |
7. Bogus Basin | 4" | 5" | 6" | 3" | 1" | - | 0.1" | - | - | 0.1" | 20" |
8. Brundage Mountain Resort | 4" | 3" | 3" | 5" | 0.8" | - | 0.5" | - | - | 0.2" | 17" |
9. Diamond Peak Ski Resort | 6" | 3" | - | 6" | - | - | - | - | - | 0.2" | 15" |
10. Bluewood | 4" | 4" | 1.3" | 5" | - | - | 0.1" | - | - | - | 14" |
11. Corviglia-Marguns | - | - | - | - | - | - | 1.4" | 10" | 1.5" | - | 13" |
12. Dodge Ridge | 4" | 3" | - | 4" | - | - | - | - | - | - | 11" |
13. Bear Valley Mountain Resort | 4" | 2" | 0.1" | 4" | - | - | - | - | - | - | 11" |
14. Heavenly | 4" | 2" | - | 4" | - | - | - | - | - | - | 10" |
15. Kirkwood | 4" | 2" | - | 4" | - | - | - | - | - | - | 10" |
16. Donner Ski Ranch | 3" | 3" | 0.1" | 3" | - | - | - | - | - | - | 9" |
17. 49 Degrees North | 4" | 0.6" | 1.2" | 1" | 0.8" | - | 0.4" | 1" | - | - | 9" |
18. Alyeska | 1.5" | 0.6" | 3" | 2" | 0.7" | 0.3" | 0.8" | - | - | - | 9" |
19. Blue Mountain | - | - | - | - | - | 0.3" | 2" | 3" | 0.7" | 2" | 9" |
20. Boreal Mountain Resort | 4" | 2" | - | 3" | - | - | - | - | - | 0.2" | 9" |
21. Homewood | 4" | 2" | - | 3" | - | - | - | - | - | 0.2" | 9" |
22. Brighton Resort | 1.9" | 1.7" | 3" | 1.3" | 0.6" | - | - | - | - | - | 9" |
23. Deer Valley Resort | 1.9" | 1.7" | 3" | 1.3" | 0.6" | - | - | - | - | - | 9" |
24. Big Sky | 1.7" | 1" | 1.2" | 4" | 0.3" | - | 0.2" | 0.2" | - | - | 9" |
25. Bolton Valley | - | - | - | - | 1.5" | - | 1.3" | 3" | 1.7" | 0.7" | 8" |
26. Cherry Peak Ski Area | 1.8" | 2" | 1.6" | 0.7" | 1.3" | - | - | - | - | - | 8" |
27. Crans Montana | - | - | - | - | - | - | 0.8" | 5" | 2" | 0.1" | 8" |
28. Horseshoe Resort | - | - | 0" | - | - | 0.2" | 2" | 3" | 1.5" | 1.1" | 8" |
29. Hakuba Valley | 1.3" | 4" | 0.3" | 0" | 0.9" | 0.1" | 0.3" | 0.6" | 0.2" | - | 8" |
30. Alpine Valley | - | - | - | 1.3" | 0.1" | - | 0.4" | 2" | 2" | 0.8" | 7" |
31. Alta | 2" | 2" | 1.3" | 0.9" | 0.2" | - | - | - | - | - | 7" |
32. Holiday Valley Resort | - | - | - | - | 0.3" | - | 0.6" | 1.8" | 3" | 1" | 7" |
33. Hunter Mountain | - | - | - | - | - | - | 4" | 1.6" | 0.3" | 0.5" | 7" |
34. Kitzbühel | - | - | - | - | - | - | 0.1" | 1.7" | 3" | 1.8" | 7" |
35. Jiminy Peak | - | - | - | - | - | - | 2" | 3" | 0.7" | 0.4" | 6" |
36. June Mountain | 0.6" | 3" | - | 3" | - | - | - | - | - | - | 6" |
37. Jay Peak Resort | - | - | - | - | 0.5" | 0.2" | 0.9" | 2" | 1.7" | 0.7" | 6" |
38. Killington | - | - | - | - | 0.1" | - | 4" | 2" | 0.1" | 0.3" | 6" |
39. China Peak | 0.7" | 2" | - | 3" | - | - | - | - | - | - | 6" |
40. Copper Mountain Resort | 0.2" | 2" | 0.9" | 0.5" | 2" | - | - | - | - | - | 6" |
41. Cannon Mountain | - | - | - | - | - | 1.4" | 1" | 1.9" | 0.9" | 0.5" | 6" |
42. Aspen Highlands | 0.6" | 1.9" | 0.6" | 0.1" | 2" | - | - | - | - | 0.1" | 5" |
43. Aspen Mountain | 0.6" | 1.9" | 0.6" | 0.1" | 2" | - | - | - | - | 0.1" | 5" |
44. Bretton Woods | - | - | - | - | 0.7" | 1.3" | 1.5" | 1.3" | 0.7" | 0.1" | 5" |
45. Bousquet Mountain | - | - | - | - | - | - | 3" | 1.5" | 0.4" | 0.2" | 5" |
46. Big White Ski Resort | 1.1" | 0.6" | 0.6" | 0.1" | 0.4" | 0.4" | 1.6" | - | 0.1" | 0.5" | 5" |
47. Bromley Mountain | - | - | - | - | - | - | 2" | 1.9" | 0.8" | 0.3" | 5" |
48. Fernie Alpine Resort | 1" | - | 2" | - | 0.8" | 0.9" | - | 0.3" | - | - | 5" |
49. Burke Mountain | - | - | - | - | 3" | 0.5" | 0.4" | 0.4" | 0.7" | 0.2" | 5" |
50. Castle Mountain Resort | 0.9" | 0.1" | 1.1" | 0.1" | 0.5" | - | 1" | 0.3" | - | 0.8" | 5" |
51. Discovery Ski Area | 0.8" | 0.8" | 0.8" | 2" | 0.2" | - | - | - | - | - | 5" |
52. Beaver Creek | 0.4" | 1.7" | 0.7" | 0.6" | 1.2" | - | - | - | - | - | 5" |
53. Catamount Mountain Resort | - | - | - | - | - | - | 3" | 0.9" | - | 0.2" | 4" |
54. Bridger Bowl | 0.3" | 0.4" | 0.3" | 1" | 1.6" | 0.1" | 0.3" | 0" | - | 0.1" | 4" |
55. Calabogie Peaks Resort | - | - | 0" | - | - | 0.1" | 0.9" | 2" | 0.2" | 0.6" | 4" |
56. Ascutney Outdoors | - | - | - | 0.4" | 0.7" | 0.1" | 2" | 0.4" | 0.4" | - | 4" |
57. Crested Butte Mountain Resort | 0.7" | 2" | 0.3" | - | 1" | - | - | - | - | - | 4" |
58. Belleayre Mountain | - | - | - | - | - | - | 1.4" | 1.5" | 0.4" | 0.6" | 4" |
59. Jiangjunshan Ski Resort | - | 0.2" | 0.2" | - | - | 0.8" | 1.8" | 0.7" | - | - | 4" |
60. Boyne Mountain | - | - | - | - | 0" | 0.2" | 1.4" | 1.3" | 0.7" | 0.2" | 4" |
61. Buttermilk | 0.6" | 1.3" | 0.1" | 0.1" | 1.5" | - | - | - | - | - | 4" |
62. Keystone | - | 1.2" | 0.2" | 0.3" | 1.8" | - | - | - | - | - | 4" |
63. Jikepulin-Hemu | - | 1" | 0.2" | 0.1" | - | 1.1" | 0.9" | 0.2" | - | - | 3" |
64. Alpine Valley Ski Area | - | - | - | - | - | 0.7" | 1.1" | 0.5" | 0.5" | 0.5" | 3" |
65. Great Divide | 0.3" | 0.2" | 0.1" | 1.6" | 0.6" | - | - | 0.5" | - | - | 3" |
66. Keketuohai International Ski Resort | - | 0.4" | 0.2" | 0.1" | - | 0.7" | 1.2" | 0.6" | - | - | 3" |
67. Arapahoe Basin | 0.2" | 1" | 0.2" | 0.2" | 1.5" | - | - | - | - | - | 3" |
68. Kicking Horse Mountain Resort | 0.4" | 0.3" | 0.7" | 0.1" | - | 0.2" | 0.7" | - | 0.3" | 0.2" | 3" |
69. Crotched | - | - | - | - | - | - | 2" | 0.4" | - | - | 3" |
70. Eldora Mountain Resort | 0.2" | 0.7" | 0.2" | 0.2" | 1.2" | - | - | - | - | - | 3" |
71. Berkshire East | - | - | - | - | - | - | 1.7" | 0.6" | 0.2" | - | 2" |
72. Boston Mills Brandywine | - | - | - | - | - | - | 0.4" | 0.4" | 1" | 0.7" | 2" |
73. Attitash | - | - | - | - | - | - | 1.6" | 0.6" | - | - | 2" |
74. Cranmore Mountain Resort | - | - | - | - | - | - | 1.6" | 0.6" | - | - | 2" |
75. Hidden Valley | - | - | - | 0.1" | 0.2" | - | 0.4" | 0.3" | 0.6" | 0.6" | 2" |
76. Breckenridge | - | 0.3" | 0.1" | - | 1.6" | - | - | - | - | - | 2" |
77. The Highlands | - | - | - | - | - | 0.1" | 0.7" | 0.7" | 0.6" | - | 2" |
78. Gore Mountain | - | - | - | - | - | - | 1.2" | 0.4" | 0.2" | - | 1.8" |
79. Eagle Point Resort | 1.1" | 0.4" | - | - | 0.2" | - | - | - | - | - | 1.7" |
80. Bear Paw Ski Bowl | 0.1" | - | - | 0.4" | 0.2" | 0.2" | - | - | - | - | 1.1" |
81. Beidahu | - | - | - | 0.2" | - | 0.8" | - | - | - | - | 1" |
82. Kimberley Alpine Resort | 0.4" | - | 0.1" | - | - | - | 0.3" | 0.1" | - | - | 0.9" |
83. Camelback | - | - | - | - | 0.1" | - | 0.2" | 0.1" | 0.4" | 0.1" | 0.9" |
84. Jack Frost Big Boulder | - | - | 0.1" | - | - | - | - | 0.6" | 0.1" | 0.1" | 0.9" |
85. Afton Alps | - | - | 0.7" | - | - | 0.1" | 0" | - | - | - | 0.8" |
86. BigRock Mountain | - | - | - | 0.1" | - | - | - | 0.1" | 0.1" | 0.6" | 0.8" |
87. Changbaishan Wanda International Resort | - | - | - | 0.3" | 0.2" | 0.2" | - | - | - | - | 0.7" |
88. Beech Mountain | - | - | - | - | - | 0.1" | 0.3" | 0.1" | 0.2" | - | 0.7" |
89. Chamonix-Mont-Blanc | - | - | - | - | - | - | - | - | - | 0.7" | 0.7" |
90. Angel Fire Resort | 0.3" | 0.1" | - | - | - | - | - | - | - | - | 0.4" |
91. Banff Sunshine Village | 0.2" | 0.1" | - | - | - | - | 0.2" | - | - | - | 0.4" |
92. Brian Head Resort | - | 0.2" | - | - | - | - | - | - | - | - | 0.2" |
93. Blue Hills Ski Area | - | - | - | - | - | - | - | 0.1" | - | - | 0.1" |
94. Blue Mountain Resort | - | - | - | - | - | - | 0.1" | - | - | - | 0.1" |
95. High1 Ski Resort | - | - | - | 0.1" | 0" | - | - | - | - | - | 0.1" |
96. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - | - |
97. Bear Mountain | - | - | - | - | - | - | - | - | - | - | - |
98. Davos | - | - | - | - | - | - | - | - | - | - | - |
99. Garmisch-Partenkirchen | - | - | - | - | - | - | - | - | - | - | - |
100. Hidden Valley | - | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!