Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Alyeska | - | - | 1.8" | 16" | 21" | 4" | 4" | 5" | 1.4" | 2" | 55" |
2. Crans Montana | 4" | 0.8" | 1.2" | 0" | 2" | 1.6" | 3" | 3" | 10" | 0.3" | 26" |
3. Davos | 1.8" | 0.1" | 0.9" | - | 5" | 0.2" | 1.9" | 5" | 7" | 0.4" | 22" |
4. Horseshoe Resort | 2" | 2" | 3" | 1.8" | - | 0.2" | 1.4" | 1.5" | 0.4" | 0.1" | 13" |
5. Cypress Mountain | 4" | 1.5" | 4" | 2" | - | - | - | - | - | - | 12" |
6. Corviglia-Marguns | 0.6" | 0" | 0.2" | 0.9" | 6" | 0.1" | 0.2" | 1.8" | 2" | 0.2" | 12" |
7. Brundage Mountain Resort | 2" | 6" | 1.7" | 1.3" | 0.7" | 0.1" | - | 0.1" | - | - | 12" |
8. Crystal Mountain | 3" | 3" | 4" | 1.1" | - | - | - | - | - | - | 11" |
9. Holiday Valley Resort | 1.6" | 1.4" | 1.8" | 0.3" | 0.2" | 0.2" | 1.7" | 0.9" | 1.5" | 0.5" | 10" |
10. Kitzbühel | 2" | - | 0.5" | - | 4" | - | 1" | 0.9" | 1.3" | 0.4" | 10" |
11. Bolton Valley | 1.8" | 0.3" | 1" | 0.8" | 0.1" | 1.8" | 0.9" | 1.5" | 0.9" | 0.2" | 9" |
12. Blue Mountain | 0.4" | 0.9" | 1.7" | 2" | 0.4" | 0.2" | 0.9" | 0.8" | 1.1" | 0.4" | 9" |
13. Jay Peak Resort | 3" | 0.2" | 0.6" | 0.2" | 0.1" | 1.4" | 0.7" | 1" | 0.6" | 0.1" | 8" |
14. Bluewood | 1.4" | 2" | 2" | 1.7" | 0.2" | - | - | - | - | - | 8" |
15. Chamonix-Mont-Blanc | 1.5" | 0" | - | 1.2" | 3" | 2" | - | - | - | - | 7" |
16. Hoodoo | - | 0.9" | 7" | - | - | - | - | - | - | - | 7" |
17. Grand Targhee Resort | 1.8" | 1.9" | 1.9" | 1.1" | 0.5" | 0.2" | - | - | - | - | 7" |
18. Jackson Hole | 1.8" | 1.9" | 1.9" | 1.1" | 0.5" | 0.2" | - | - | - | - | 7" |
19. Hidden Valley | - | - | - | 6" | 0.8" | - | - | 0.1" | 0.4" | - | 7" |
20. Big Sky | 1" | 1.6" | 2" | 0.9" | 0.5" | 0.3" | - | 0.5" | - | - | 7" |
21. Bridger Bowl | 0.7" | 1.5" | 1.5" | 1.8" | 1.2" | 0.2" | - | - | - | - | 7" |
22. Alpine Valley | 0.7" | 1.7" | 0.3" | - | 0.3" | 0.4" | 0.7" | 0.6" | 0.9" | 1.2" | 7" |
23. Garmisch-Partenkirchen | 0.8" | 0" | 0.9" | - | 1.2" | - | 1.2" | 1" | 1.2" | 0.2" | 7" |
24. 49 Degrees North | 0.7" | 3" | 1" | 1.3" | - | - | - | - | - | - | 6" |
25. Cannon Mountain | 1.8" | 0.4" | 0.3" | 0.2" | 0.1" | 0.8" | 0.5" | 0.7" | 0.7" | 0.5" | 6" |
26. Hidden Valley | - | 0.8" | 0.1" | 0.6" | 4" | - | 0.1" | 0.2" | - | 0.2" | 6" |
27. Hakuba Valley | 0.2" | - | 0.1" | 1" | 0.3" | 1.7" | 2" | - | - | - | 6" |
28. Bogus Basin | 2" | 1.1" | 1.7" | 0.6" | - | 0.1" | - | - | - | - | 5" |
29. Great Divide | 0.4" | 1.7" | 0.7" | 0.6" | 1.7" | 0.4" | - | - | - | - | 5" |
30. Diamond Peak Ski Resort | - | 5" | 0.1" | - | - | - | - | - | - | - | 5" |
31. Discovery Ski Area | 0.8" | 1.3" | 0.7" | 0.5" | 0.7" | 0.7" | - | - | - | - | 5" |
32. Copper Mountain Resort | 2" | - | 1.6" | 0.7" | 0.2" | - | - | - | - | - | 5" |
33. Grouse Mountain | 2" | 1.4" | 1.3" | - | - | - | - | - | - | - | 5" |
34. Eldora Mountain Resort | 1.7" | - | 0.3" | 0.3" | 0.1" | 1.5" | - | - | 0.3" | - | 4" |
35. Cherry Peak Ski Area | 0.5" | - | 3" | 0.5" | 0.2" | - | - | - | - | - | 4" |
36. Aspen Highlands | 1.6" | - | 1.5" | 1" | 0.2" | - | - | - | - | - | 4" |
37. Aspen Mountain | 1.6" | - | 1.5" | 1" | 0.2" | - | - | - | - | - | 4" |
38. Boyne Mountain | 0.7" | 1.2" | 0.7" | 0.3" | - | 0.1" | 0.8" | 0.2" | - | 0.1" | 4" |
39. Donner Ski Ranch | - | 4" | 0.1" | - | - | - | - | - | - | - | 4" |
40. Keystone | 3" | - | 0.3" | 0.3" | - | 0.3" | - | 0.2" | 0.2" | - | 4" |
41. Heavenly | - | 4" | - | - | - | 0.1" | - | - | - | - | 4" |
42. Kirkwood | - | 4" | - | - | - | 0.1" | - | - | - | - | 4" |
43. Big White Ski Resort | 0.3" | 1.5" | 0.4" | 1.4" | - | - | - | - | - | 0.3" | 4" |
44. Bear Valley Mountain Resort | - | 4" | - | - | - | 0.3" | - | - | - | - | 4" |
45. Beech Mountain | - | 0.2" | - | 0.5" | 3" | - | - | - | - | - | 4" |
46. Alta | 0.4" | - | 3" | 0.1" | - | - | - | - | - | - | 4" |
47. Beaver Creek | 1.6" | - | 1.4" | 0.4" | 0.2" | 0.1" | - | - | - | - | 4" |
48. Dodge Ridge | - | 4" | - | - | - | 0.1" | - | - | - | - | 4" |
49. Arapahoe Basin | 1.2" | - | 0.6" | 0.7" | 0.1" | 0.7" | - | 0.2" | 0.2" | - | 4" |
50. Burke Mountain | 1.6" | 0.3" | 0.3" | - | - | 0.2" | 0.1" | 0.5" | 0.4" | - | 3" |
51. Brighton Resort | 1.2" | - | 1.6" | - | 0.1" | 0.2" | - | - | - | - | 3" |
52. Deer Valley Resort | 1.2" | - | 1.6" | - | 0.1" | 0.2" | - | - | - | - | 3" |
53. Fernie Alpine Resort | 0.7" | 1" | 0.7" | 0.5" | - | - | - | - | - | 0.2" | 3" |
54. Kicking Horse Mountain Resort | - | 0.2" | 0.3" | 0.2" | - | - | - | 0.6" | 0.2" | 1.5" | 3" |
55. Belleayre Mountain | 0.3" | - | 0.7" | 0.3" | - | 0.1" | 0.6" | 0.6" | 0.3" | - | 3" |
56. Crested Butte Mountain Resort | 0.3" | - | 1.8" | 0.2" | 0.2" | 0.4" | - | - | - | - | 3" |
57. BigRock Mountain | 1.5" | 0.2" | - | - | 0" | 0.7" | 0.1" | 0.5" | - | - | 3" |
58. Boreal Mountain Resort | - | 3" | 0.1" | - | - | 0.1" | - | - | - | - | 3" |
59. Homewood | - | 3" | 0.1" | - | - | 0.1" | - | - | - | - | 3" |
60. Castle Mountain Resort | 0.4" | 1" | 0.5" | 0.6" | - | 0.1" | - | - | - | 0.2" | 3" |
61. Bear Paw Ski Bowl | 0.1" | 1" | 1.6" | - | - | 0.1" | - | - | 0.1" | - | 3" |
62. Boston Mills Brandywine | - | 0.7" | 0.1" | - | 0.3" | 0.1" | - | 0.2" | 0.3" | 1" | 3" |
63. Bretton Woods | 0.7" | 0.1" | - | - | 0.1" | 0.6" | 0.3" | 0.5" | 0.2" | - | 2" |
64. The Highlands | 0.4" | 0.6" | 0.6" | 0.2" | - | - | 0.3" | 0.2" | - | 0.1" | 2" |
65. Buttermilk | 1.1" | - | 0.6" | 0.2" | 0.2" | - | - | - | - | - | 2" |
66. Banff Sunshine Village | 0.2" | 0.2" | 0.8" | 0.2" | - | - | - | 0.2" | - | 0.5" | 2" |
67. Bromley Mountain | 0.6" | 0.5" | 0.2" | 0.2" | - | 0.2" | 0.1" | 0.2" | - | - | 1.9" |
68. Bousquet Mountain | 0.4" | - | 0.3" | 0.3" | - | 0.2" | - | 0.6" | 0.1" | - | 1.8" |
69. Jiminy Peak | 0.4" | - | 0.3" | 0.3" | - | 0.2" | - | 0.6" | 0.1" | - | 1.8" |
70. Changbaishan Wanda International Resort | - | 0.6" | - | - | 0.5" | 0.4" | - | - | 0.2" | - | 1.7" |
71. Arizona Snowbowl | - | - | - | - | - | 1.2" | 0.5" | - | - | - | 1.7" |
72. Eagle Point Resort | - | - | 1" | - | 0.2" | 0.3" | - | - | - | - | 1.5" |
73. Hunter Mountain | 0.1" | 0.1" | 0.2" | 0.1" | - | 0.2" | 0.2" | 0.6" | 0.1" | - | 1.5" |
74. Calabogie Peaks Resort | 0.1" | - | 0.1" | 0.1" | - | 0.1" | - | 0.8" | 0.2" | - | 1.3" |
75. Beidahu | - | - | - | 0.1" | 0.4" | 0.2" | - | - | 0.5" | - | 1.2" |
76. China Peak | - | 1.2" | - | - | - | - | - | - | - | - | 1.2" |
77. June Mountain | - | 1.2" | - | - | - | - | - | - | - | - | 1.2" |
78. Killington | 0.5" | 0.1" | 0.2" | 0.1" | - | 0.1" | - | 0.2" | - | - | 1.2" |
79. Breckenridge | 0.9" | - | - | - | - | 0.2" | - | - | - | - | 1.2" |
80. Angel Fire Resort | - | - | 0.1" | - | 0.1" | 0.9" | - | - | - | - | 1.1" |
81. Kimberley Alpine Resort | 0.1" | 0.2" | 0.5" | 0.2" | - | - | - | - | - | 0.1" | 1.1" |
82. Lake Louise | 0.3" | 0.1" | 0.6" | - | - | - | - | - | - | - | 1" |
83. Brian Head Resort | - | - | 0.2" | - | 0.1" | 0.6" | - | - | - | - | 0.9" |
84. Catamount Mountain Resort | 0.1" | - | 0.1" | - | - | - | - | 0.4" | 0.2" | - | 0.9" |
85. Camelback | 0.1" | - | - | 0.1" | 0.2" | - | 0.3" | - | 0.2" | - | 0.8" |
86. Bear Mountain | - | - | - | - | - | 0.6" | 0.1" | - | - | - | 0.8" |
87. Jack Frost Big Boulder | - | - | 0.1" | - | 0.3" | - | 0.2" | - | - | - | 0.6" |
88. Ascutney Outdoors | 0.4" | - | - | - | - | - | - | 0.2" | - | - | 0.5" |
89. Attitash | 0.4" | 0.1" | - | - | - | 0.1" | - | - | - | - | 0.5" |
90. Cranmore Mountain Resort | 0.4" | 0.1" | - | - | - | 0.1" | - | - | - | - | 0.5" |
91. Blue Mountain Resort | - | - | - | - | 0.3" | - | 0.2" | - | - | - | 0.5" |
92. Alpine Valley Ski Area | - | 0.2" | - | - | - | 0.1" | 0.1" | - | - | - | 0.4" |
93. High1 Ski Resort | - | 0.4" | - | - | - | - | - | - | - | - | 0.4" |
94. Jikepulin-Hemu | 0.2" | - | - | - | 0.1" | - | - | - | - | - | 0.3" |
95. Keketuohai International Ski Resort | - | - | - | - | 0.1" | 0.2" | - | - | - | - | 0.3" |
96. Crotched | 0" | - | - | 0.2" | - | - | - | - | - | - | 0.2" |
97. Gore Mountain | - | - | 0" | 0.1" | - | - | - | - | - | - | 0.2" |
98. Jiangjunshan Ski Resort | - | - | - | - | - | 0.2" | - | - | - | - | 0.2" |
99. Berkshire East | 0.1" | - | - | - | - | - | - | - | - | - | 0.1" |
100. Afton Alps | - | - | - | - | - | - | - | - | - | - | - |
101. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!