Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Alyeska | 2" | 0" | - | - | 1.6" | 5" | 1.4" | 9" | 4" | 8" | 31" |
2. Grand Targhee Resort | 1.7" | 0.7" | 3" | 1.7" | 6" | 6" | 2" | 0.7" | - | 0.7" | 22" |
3. Jackson Hole | 1.7" | 0.7" | 3" | 1.7" | 6" | 6" | 2" | 0.7" | - | 0.7" | 22" |
4. Crans Montana | - | - | 2" | 2" | - | 0.3" | 3" | 6" | 0.9" | 1" | 16" |
5. Hoodoo | 0.7" | 0.9" | 6" | 1.1" | 3" | 1.7" | 0.4" | 1.6" | - | - | 16" |
6. Crystal Mountain | 0.5" | 0.2" | 6" | 3" | 3" | 0.9" | 0.6" | 1.1" | - | - | 15" |
7. Alpine Valley | 1" | - | 3" | 1.3" | 0.7" | 0.5" | 0.2" | 5" | 1" | 1.4" | 14" |
8. Holiday Valley Resort | 0.2" | - | 4" | 1.2" | 1.2" | 1.2" | 0.6" | 3" | 0.8" | 0.4" | 13" |
9. Hidden Valley | - | - | - | - | - | 0.3" | 9" | 3" | - | - | 12" |
10. Horseshoe Resort | 1.5" | 0.8" | 3" | 2" | 3" | 1.5" | 0.7" | 0.2" | 0.1" | 0.1" | 12" |
11. Jack Frost Big Boulder | - | - | 0.4" | - | - | - | - | 3" | 8" | - | 11" |
12. Camelback | - | - | 1.3" | - | 0.4" | - | - | 3" | 6" | 0.2" | 11" |
13. Davos | - | - | 2" | 1.4" | - | 0.2" | 0.3" | 5" | 0.8" | 0.1" | 10" |
14. Bridger Bowl | 2" | 0.7" | 0.2" | 1" | 1.1" | 1.2" | 1.7" | 0.5" | - | 1.7" | 10" |
15. Big Sky | 0.5" | - | 0.8" | 0.5" | 3" | 2" | 1.2" | 0.2" | 0.2" | 1.7" | 10" |
16. Hidden Valley | - | 1" | 1.2" | - | 0.9" | - | - | 6" | 0.6" | 0.7" | 10" |
17. Copper Mountain Resort | 2" | - | 0.2" | 1.4" | - | 3" | 1.5" | 0.7" | 0.2" | 0.2" | 9" |
18. Blue Mountain | 1" | 0.8" | 3" | 0.3" | 1.6" | 0.8" | 0.1" | 0.3" | 0.1" | 0.9" | 9" |
19. Aspen Highlands | 3" | - | 0.1" | 1" | - | 3" | 1.3" | 0.5" | 0.2" | 0.2" | 9" |
20. Aspen Mountain | 3" | - | 0.1" | 1" | - | 3" | 1.3" | 0.5" | 0.2" | 0.2" | 9" |
21. Brundage Mountain Resort | - | - | 1.9" | 1.2" | 3" | 1.7" | 1.2" | - | - | - | 9" |
22. Blue Mountain Resort | - | - | 0.4" | - | - | - | - | 2" | 6" | - | 9" |
23. Bolton Valley | - | - | 3" | 3" | 0.3" | 0.9" | 0.6" | - | - | 0.4" | 8" |
24. Bogus Basin | 0.2" | - | 3" | 0.8" | 3" | 0.6" | 0.2" | - | - | - | 8" |
25. Cypress Mountain | 1.1" | 0.3" | 0.1" | 0.7" | 2" | 1.6" | 2" | - | 0.1" | - | 8" |
26. Boston Mills Brandywine | - | 0.1" | 1.6" | 0.1" | - | 0.1" | - | 4" | 1" | 1" | 8" |
27. Alpine Valley Ski Area | 0.9" | 1" | 0.7" | 0.1" | - | - | - | 3" | 1.8" | 0.2" | 8" |
28. Bluewood | 0.1" | - | 1.8" | 0.2" | 3" | 0.5" | 1.1" | 0.5" | - | - | 7" |
29. Buttermilk | 3" | - | 0.1" | 0.6" | - | 2" | 0.8" | 0.3" | 0.2" | 0.2" | 7" |
30. Great Divide | 0.9" | 0.2" | - | 0.9" | 2" | 1" | 0.5" | 0.2" | 0.2" | 1.2" | 7" |
31. Arapahoe Basin | 1.7" | - | 0.2" | 0.7" | - | 2" | 1.5" | 0.5" | - | 0.4" | 7" |
32. Beaver Creek | 1.8" | - | 0.2" | 0.7" | - | 2" | 1.3" | 0.2" | 0.2" | 0.4" | 7" |
33. Jay Peak Resort | 0.1" | 0.1" | 1.3" | 4" | 0.2" | 0.7" | 0.4" | - | - | 0.3" | 7" |
34. Discovery Ski Area | 0.5" | - | 0.6" | 0.3" | 2" | 0.6" | 1.3" | 0.2" | 0.3" | 0.2" | 6" |
35. Heavenly | - | - | 0" | 0.1" | 6" | - | - | - | - | - | 6" |
36. Kirkwood | - | - | 0" | 0.1" | 6" | - | - | - | - | - | 6" |
37. Keystone | 1.7" | - | 0.2" | 1" | - | 1.4" | 1.2" | 0.3" | - | 0.3" | 6" |
38. Cannon Mountain | - | - | 2" | 2" | 0.3" | 0.4" | 0.2" | - | 0.1" | 0.6" | 6" |
39. Bear Paw Ski Bowl | 0.6" | - | 0.2" | 0.9" | 1.1" | 1.2" | - | - | - | 1.8" | 6" |
40. Jiangjunshan Ski Resort | 0.2" | 1.6" | 2" | - | - | - | - | 0.4" | 1.4" | - | 6" |
41. Killington | - | - | 4" | 1.4" | 0.1" | 0.2" | - | - | - | - | 6" |
42. Fernie Alpine Resort | 0.2" | 0.3" | 1.2" | 1.6" | 1.2" | 0.3" | 0.7" | - | - | 0.3" | 6" |
43. Crested Butte Mountain Resort | 1.4" | - | - | 0.2" | - | 2" | 1.2" | 0.5" | - | 0.1" | 5" |
44. Garmisch-Partenkirchen | - | - | 2" | 0.9" | - | 0" | - | - | 2" | - | 5" |
45. Boyne Mountain | 0.3" | - | 1.3" | 0.9" | 0.9" | 1" | 0.4" | - | - | 0.7" | 5" |
46. Dodge Ridge | - | - | - | - | 5" | 0.1" | - | - | - | - | 5" |
47. Cherry Peak Ski Area | 0.9" | - | 1.2" | 0.1" | - | 2" | 0.8" | - | - | - | 5" |
48. Grouse Mountain | 0.4" | - | - | 0.7" | 1.5" | 1" | 1.7" | - | 0.1" | - | 5" |
49. Hakuba Valley | - | - | 0.4" | 0.3" | - | - | 0.4" | 3" | 0.8" | - | 5" |
50. Brighton Resort | 0.1" | - | 0.9" | 0.7" | - | 2" | 0.5" | 0.3" | - | - | 5" |
51. Deer Valley Resort | 0.1" | - | 0.9" | 0.7" | - | 2" | 0.5" | 0.3" | - | - | 5" |
52. Bear Valley Mountain Resort | - | - | - | 0" | 5" | 0.1" | - | - | - | - | 5" |
53. Diamond Peak Ski Resort | 0.1" | - | - | 0.2" | 4" | - | - | - | - | - | 5" |
54. Castle Mountain Resort | 0.1" | 0.2" | 1.4" | 1.2" | 0.8" | 0.2" | 0.7" | - | - | 0.2" | 5" |
55. Keketuohai International Ski Resort | 0.6" | 0.7" | 2" | - | - | - | - | 0.1" | 0.9" | - | 4" |
56. Jikepulin-Hemu | 0.2" | 0.8" | 1.4" | - | - | - | - | 0.7" | 1" | - | 4" |
57. Kicking Horse Mountain Resort | 0.4" | 0.7" | 0.4" | 0.4" | 0.4" | 0.6" | 0.5" | - | 0.2" | 0.5" | 4" |
58. Bromley Mountain | - | - | 3" | 0.7" | 0.2" | 0.2" | - | - | - | 0.1" | 4" |
59. Hunter Mountain | - | - | 0.4" | 0.1" | - | 0.7" | 0.2" | 1.2" | 1.3" | - | 4" |
60. Bretton Woods | - | - | 3" | 0.8" | 0" | 0.1" | - | - | - | 0.2" | 4" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!