Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the . Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Alyeska | - | 1.5" | - | - | - | 0.3" | 0.2" | 13" | 10" | 20" | 45" |
2. Hoodoo | 9" | 0.6" | 0.3" | 4" | - | 4" | 1.4" | 3" | 0.1" | - | 22" |
3. Cypress Mountain | 1.6" | 0.9" | 0.6" | 3" | 9" | 3" | 0.1" | 0.4" | - | - | 19" |
4. Grand Targhee Resort | 5" | 1.1" | 0.3" | 1.4" | 1.3" | 1" | 5" | 1.7" | 2" | - | 18" |
5. Jackson Hole | 5" | 1.1" | 0.3" | 1.4" | 1.3" | 1" | 5" | 1.7" | 2" | - | 18" |
6. Crystal Mountain | 3" | 0.5" | 0.3" | 6" | 0.7" | 4" | 1.4" | 1.2" | - | - | 17" |
7. Brundage Mountain Resort | 6" | - | - | 1.2" | 0.2" | 4" | 3" | 1.2" | 1.2" | 0.2" | 17" |
8. Horseshoe Resort | - | 0.6" | 0.2" | 0.2" | 1.5" | 3" | 3" | 1.2" | 4" | 1.6" | 15" |
9. Grouse Mountain | 2" | 0.2" | 0.4" | 1.5" | 8" | 1" | 0.1" | 0.6" | - | - | 14" |
10. Holiday Valley Resort | - | 0.5" | - | 3" | 3" | 1.5" | 1" | 0.9" | 3" | 1.7" | 14" |
11. Bolton Valley | - | - | 0" | 3" | 4" | 1" | 1.8" | 0.4" | 3" | 0.7" | 14" |
12. Jay Peak Resort | - | - | 0" | 3" | 4" | 0.9" | 1.4" | 0.2" | 3" | 0.8" | 13" |
13. Blue Mountain | - | 1.1" | 0.2" | 0.2" | 0.9" | 1" | 1.2" | 0.9" | 5" | 2" | 13" |
14. Bogus Basin | 4" | 0.2" | - | 3" | 1.9" | 1.4" | 1" | 0.8" | 0.2" | - | 12" |
15. Copper Mountain Resort | 1.6" | 3" | - | - | 0.5" | - | 2" | 1.5" | 2" | 1" | 12" |
16. Aspen Highlands | 1.2" | 3" | - | - | 0.2" | - | 3" | 0.7" | 2" | 1.3" | 12" |
17. Aspen Mountain | 1.2" | 3" | - | - | 0.2" | - | 3" | 0.7" | 2" | 1.3" | 12" |
18. Bridger Bowl | 3" | 2" | 0.3" | - | 0.3" | 0.2" | 2" | 1.2" | 1.5" | - | 11" |
19. Cannon Mountain | - | - | - | 2" | 3" | 0.4" | 0.7" | 0.4" | 4" | 0.8" | 11" |
20. Cherry Peak Ski Area | 1" | 1" | - | 0.6" | 0.3" | 0.9" | 3" | 0.7" | 1.8" | 1.2" | 10" |
21. Bretton Woods | - | - | - | 5" | 1.6" | 0.2" | 0.3" | - | 3" | 0.5" | 10" |
22. Beaver Creek | 1.3" | 2" | - | - | 0.4" | - | 2" | 0.5" | 2" | 1.2" | 10" |
23. Arapahoe Basin | 0.8" | 3" | - | - | 0.4" | - | 1.2" | 1" | 1.8" | 1.3" | 10" |
24. Alpine Valley | - | - | - | 3" | 1.5" | 2" | 0.9" | 0.9" | 1.5" | 0.2" | 10" |
25. Bear Valley Mountain Resort | 7" | - | - | - | - | 2" | 0.6" | - | - | - | 10" |
26. Alpine Valley Ski Area | 0.2" | 1" | 0.5" | 0.5" | 0.2" | - | - | 3" | 4" | - | 10" |
27. 49 Degrees North | 1.9" | 1.6" | 0.1" | 1.3" | 1" | 3" | 0.4" | - | - | - | 10" |
28. Fernie Alpine Resort | 0.6" | 0.8" | 0.8" | 0.5" | 3" | 3" | 1" | - | - | - | 9" |
29. Discovery Ski Area | 2" | 0.2" | - | 0.2" | 0.3" | 1" | 3" | 1.2" | 1.2" | - | 9" |
30. Castle Mountain Resort | 1.2" | 1.2" | 0.4" | 1.1" | 2" | 2" | 1.2" | - | - | - | 9" |
31. Buttermilk | 0.4" | 3" | - | - | 0.2" | - | 1.9" | 0.3" | 2" | 1.3" | 9" |
32. Great Divide | 1.1" | 0.7" | 0.1" | - | 0.4" | 1" | 3" | 1.3" | 1.2" | - | 9" |
33. Brighton Resort | 1.9" | 0.2" | - | - | 0.2" | - | 3" | 0.2" | 3" | 0.7" | 9" |
34. Deer Valley Resort | 1.9" | 0.2" | - | - | 0.2" | - | 3" | 0.2" | 3" | 0.7" | 9" |
35. Bluewood | 4" | 0.3" | 0.2" | 1.7" | 0.4" | 1.3" | 0.6" | 0.5" | - | - | 9" |
36. Keystone | 1.2" | 3" | - | - | 0.4" | - | 0.9" | 0.8" | 1.2" | 1" | 9" |
37. Boyne Mountain | 0.1" | 0.2" | - | 1.2" | 1.2" | 1.2" | 1" | 0.9" | 1.7" | 0.9" | 8" |
38. Crested Butte Mountain Resort | 0.3" | 1.3" | - | - | - | - | 2" | 0.3" | 3" | 1.3" | 8" |
39. Big Sky | 3" | 0.1" | - | 0.3" | 0.5" | 0.4" | 3" | 0.5" | 0.7" | - | 8" |
40. Bromley Mountain | - | 0" | 0" | 3" | 1.3" | 0.2" | 0.7" | 0.1" | 3" | 0.2" | 8" |
41. Burke Mountain | - | - | - | 1.8" | 1.8" | 0.6" | 0.3" | - | 3" | 0.4" | 8" |
42. Heavenly | 4" | - | - | - | - | 4" | 0" | - | - | - | 8" |
43. Kirkwood | 4" | - | - | - | - | 4" | 0" | - | - | - | 8" |
44. Diamond Peak Ski Resort | 4" | - | - | - | - | 4" | - | - | - | - | 8" |
45. Dodge Ridge | 4" | 0.1" | - | - | - | 3" | 0.4" | - | - | - | 7" |
46. Alta | 0.6" | 0.7" | - | - | 0.1" | - | 3" | - | 2" | 1.2" | 7" |
47. Killington | - | - | - | 1.9" | 1.8" | 0" | 0.7" | 0.1" | 3" | 0.4" | 7" |
48. Eldora Mountain Resort | 1.4" | 1.8" | - | - | 0.3" | - | 0.6" | 0.5" | 2" | 0.7" | 7" |
49. Attitash | - | - | - | 1.2" | 1" | - | 0.2" | - | 4" | 0.4" | 7" |
50. Cranmore Mountain Resort | - | - | - | 1.2" | 1" | - | 0.2" | - | 4" | 0.4" | 7" |
51. BigRock Mountain | - | - | - | - | 0.6" | 0.3" | - | - | 4" | 1.6" | 7" |
52. Bear Paw Ski Bowl | 1.3" | 0.7" | 0.1" | 0.6" | 1.2" | 0.2" | 3" | - | - | - | 7" |
53. Hunter Mountain | - | - | - | 1.1" | 0.3" | 0.1" | 0.1" | 0.6" | 3" | 0.6" | 6" |
54. Donner Ski Ranch | 3" | - | - | - | - | 3" | - | - | - | - | 6" |
55. Calabogie Peaks Resort | - | - | - | 2" | 0.1" | - | 0.2" | - | 3" | 0.1" | 6" |
56. Boreal Mountain Resort | 4" | - | - | - | - | 1.6" | - | - | - | - | 6" |
57. Homewood | 4" | - | - | - | - | 1.6" | - | - | - | - | 6" |
58. Belleayre Mountain | - | - | - | 1" | 0.5" | 0.3" | 0.7" | 0.5" | 2" | 0.4" | 6" |
59. June Mountain | 4" | - | - | - | - | 0.9" | 0.7" | - | - | - | 5" |
60. Hidden Valley | - | - | 0.3" | 1.1" | 0.3" | 0.7" | - | 1.6" | 1.4" | 0.1" | 5" |
61. Bousquet Mountain | - | - | - | 1.4" | 0.3" | 0.3" | 0.7" | - | 3" | 0.2" | 5" |
62. Jiminy Peak | - | - | - | 1.4" | 0.3" | 0.3" | 0.7" | - | 3" | 0.2" | 5" |
63. Davos | - | - | - | - | 4" | 0.5" | - | - | 0.6" | - | 5" |
64. Jikepulin-Hemu | 1.2" | 0.2" | 1.1" | 2" | 0.5" | - | - | - | - | - | 5" |
65. The Highlands | - | - | - | 0.7" | 0.7" | 0.7" | 0.7" | 0.6" | 1.3" | 0.7" | 5" |
66. Boston Mills Brandywine | - | - | - | 0.9" | 0.1" | 1.1" | 0.4" | 0.9" | 1.5" | 0.1" | 5" |
67. Big White Ski Resort | 0.3" | 0.3" | - | 1" | 2" | 0.8" | 0.2" | 0.2" | - | - | 5" |
68. Jiangjunshan Ski Resort | 0.3" | - | 2" | 2" | - | - | - | - | - | - | 4" |
69. Crans Montana | - | - | - | - | 4" | 0.5" | - | - | 0.2" | - | 4" |
70. Kicking Horse Mountain Resort | 0.4" | - | 0.5" | 0.2" | 1.7" | 1.6" | 0.2" | - | - | - | 4" |
71. Lake Louise | 0.2" | 0.1" | 0.5" | 0.7" | 1.4" | 1.5" | 0.2" | - | - | - | 4" |
72. China Peak | 3" | - | - | - | - | 0.8" | 0.2" | - | - | - | 4" |
73. Ascutney Outdoors | - | - | - | 0.7" | 1.1" | - | 0.5" | - | 1.7" | 0.2" | 4" |
74. Banff Sunshine Village | - | - | 0.2" | 0.2" | 1.4" | 1.7" | 0.5" | - | - | - | 4" |
75. Kitzbühel | - | - | - | - | 2" | 1" | 0.2" | - | 0.7" | - | 4" |
76. Keketuohai International Ski Resort | 0.7" | 0.1" | 1" | 2" | 0.1" | - | - | - | - | - | 4" |
77. Gore Mountain | - | - | - | 1.4" | 0.1" | - | - | - | 2" | 0.1" | 4" |
78. Crotched | - | - | - | - | 0.2" | - | - | - | 3" | - | 3" |
79. Kimberley Alpine Resort | - | - | - | 0.4" | 1.2" | 0.8" | 0.8" | - | - | - | 3" |
80. Berkshire East | - | - | - | 0.3" | 0.4" | - | 0.1" | 0.1" | 2" | 0.1" | 3" |
81. Hakuba Valley | 1.4" | 0" | - | 1" | 0.3" | - | 0.1" | - | 0" | - | 3" |
82. High1 Ski Resort | - | - | - | - | - | 0.5" | - | - | 2" | - | 3" |
83. Breckenridge | 0.5" | 0.7" | - | - | 0.1" | - | 0.2" | - | 0.7" | 0.5" | 3" |
84. Blue Mountain Resort | - | - | - | 0" | - | - | - | 0" | 2" | - | 2" |
85. Garmisch-Partenkirchen | - | - | - | - | 1.5" | 0.1" | - | - | 0.7" | - | 2" |
86. Chamonix-Mont-Blanc | - | - | - | - | 2" | 0.2" | - | - | - | - | 2" |
87. Afton Alps | - | 0" | 0" | - | - | - | 0.1" | 2" | 0" | - | 2" |
88. Eagle Point Resort | 0" | 0.2" | - | - | - | - | 0.5" | - | 1.3" | - | 2" |
89. Catamount Mountain Resort | - | - | - | 0.1" | - | 0.1" | 0.1" | - | 1.4" | 0.2" | 1.8" |
90. Camelback | - | - | - | 0.4" | - | 0.1" | - | 0" | 1.1" | 0.2" | 1.7" |
91. Jack Frost Big Boulder | - | - | - | 0.1" | - | - | - | 0" | 1.1" | - | 1.3" |
92. Beech Mountain | - | - | 0" | 0.1" | - | 0.1" | - | 0.6" | 0.2" | - | 0.9" |
93. Blue Hills Ski Area | - | - | - | - | - | - | - | - | 0.8" | - | 0.8" |
94. Brian Head Resort | - | - | - | - | - | - | - | - | 0.8" | - | 0.8" |
95. Corviglia-Marguns | - | - | - | - | 0.7" | 0.1" | - | - | - | - | 0.8" |
96. Angel Fire Resort | - | - | - | - | - | - | 0.1" | - | - | 0.3" | 0.4" |
97. Changbaishan Wanda International Resort | 0.2" | - | - | - | - | 0.2" | - | - | - | - | 0.4" |
98. Hidden Valley | - | - | - | - | - | - | - | 0.2" | - | 0.1" | 0.3" |
99. Beidahu | 0.2" | - | - | - | - | - | - | - | - | - | 0.2" |
100. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - | - |
101. Bear Mountain | - | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!