Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the Global Environmental Multiscale (GEM) Model, also known as the "Canadian Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Grand Targhee Resort | 4" | 5" | 17" | 9" | 0.2" | 0.3" | 2" | 7" | 6" | - | 50" |
2. Hoodoo | 18" | 9" | 12" | 1.5" | - | 1.8" | - | 5" | 1.7" | 1.2" | 50" |
3. Brundage Mountain Resort | 1.2" | 4" | 15" | - | - | 1.2" | 5" | 16" | 2" | 0.2" | 45" |
4. Jackson Hole | 2" | 5" | 11" | 6" | 0.2" | 0.3" | 2" | 7" | 6" | - | 40" |
5. Cypress Mountain | 6" | 7" | 0.9" | 0.2" | 0.3" | 5" | 1.4" | 12" | 5" | 2" | 39" |
6. Grouse Mountain | 5" | 4" | 0.6" | 1.6" | 0.3" | 5" | 1.4" | 12" | 5" | 2" | 36" |
7. Crystal Mountain | 3" | 4" | 3" | - | 0.1" | 7" | 6" | 7" | 2" | 2" | 34" |
8. Bluewood | 3" | 1.8" | 8" | 0.5" | - | 3" | 3" | 2" | 3" | 0.9" | 26" |
9. Cherry Peak Ski Area | 2" | 5" | 2" | 0.3" | - | - | 0.1" | 3" | 7" | - | 20" |
10. Discovery Ski Area | 0.5" | 3" | 5" | 4" | - | - | 0.2" | 4" | 3" | 0.2" | 19" |
11. Alpine Valley | - | - | - | - | - | 2" | 7" | 8" | 0.6" | 0.6" | 18" |
12. Alta | 4" | 3" | 1.3" | 0.3" | - | - | - | 2" | 7" | - | 18" |
13. Brighton Resort | 4" | 3" | 1.3" | 0.3" | - | - | - | 2" | 7" | - | 18" |
14. Deer Valley Resort | 4" | 3" | 1.3" | 0.3" | - | - | - | 2" | 7" | - | 18" |
15. 49 Degrees North | 1.3" | 5" | 3" | 0.1" | 0.2" | 1" | 5" | 1" | - | 0.5" | 17" |
16. Bogus Basin | 6" | 6" | 2" | 0.1" | - | 0.6" | 1.5" | 0.2" | 0.4" | - | 16" |
17. Big Sky | 0.6" | 0.9" | 5" | 0.7" | - | 0.7" | 1.2" | 3" | 2" | 0.1" | 15" |
18. Bridger Bowl | 0.2" | 1.5" | 3" | 1.5" | 0.2" | - | 0.1" | 1.1" | 6" | - | 14" |
19. Blue Mountain | - | - | - | - | - | 5" | 3" | 3" | 0.2" | 2" | 13" |
20. Crans Montana | - | - | - | - | 1.2" | 1.5" | 3" | 7" | - | - | 12" |
21. Horseshoe Resort | - | - | - | - | - | 1.2" | 3" | 1.4" | 0.2" | 4" | 11" |
22. Holiday Valley Resort | - | - | - | 0.4" | 0" | 1" | 4" | 3" | 1.6" | 0.8" | 10" |
23. Castle Mountain Resort | 0.3" | 1.8" | 1.7" | 0.2" | 0.3" | 0.2" | 1.5" | 3" | 1" | 0.2" | 10" |
24. Bear Valley Mountain Resort | 4" | - | 6" | - | - | - | - | - | - | - | 10" |
25. Dodge Ridge | 6" | - | 4" | - | - | - | - | - | - | - | 10" |
26. Beaver Creek | 1.8" | 0.9" | 0.5" | 2" | 0.5" | - | - | - | 3" | 0.6" | 9" |
27. Keystone | 1.9" | 2" | 1.7" | 2" | 0.6" | - | - | - | 0.5" | 0.2" | 9" |
28. Copper Mountain Resort | 1.4" | 2" | 2" | 2" | 0.2" | - | - | - | 0.9" | - | 9" |
29. Big White Ski Resort | 0.6" | 1.4" | 2" | 0.1" | - | 1.7" | 1.1" | 0.8" | 0.1" | 1.1" | 9" |
30. Arapahoe Basin | 1.9" | 1.7" | 1.9" | 1.7" | 0.2" | - | - | - | 1" | 0.2" | 9" |
31. Boyne Mountain | - | - | 0.6" | 1" | - | 0.5" | 1.7" | 0.9" | 0.4" | 4" | 9" |
32. Fernie Alpine Resort | 0.1" | 5" | 1.7" | - | 0.1" | 0.1" | 0.1" | 1.6" | 0.2" | 0.1" | 9" |
33. Kirkwood | 4" | - | 4" | - | - | - | - | - | - | - | 8" |
34. Cannon Mountain | - | - | - | - | 0" | 0.5" | 3" | 3" | 0.4" | 0.6" | 8" |
35. Donner Ski Ranch | 1.8" | 0.2" | 6" | - | - | - | - | - | - | - | 8" |
36. The Highlands | - | - | 0.8" | 0.5" | - | 0.3" | 1" | 1" | 0.5" | 3" | 7" |
37. Bolton Valley | - | - | - | - | - | 1.2" | 3" | 1.9" | 0.3" | 0.8" | 7" |
38. Hakuba Valley | 0.4" | - | 2" | 0" | 0.4" | 2" | 0.2" | 1.8" | - | - | 7" |
39. China Peak | 6" | - | 1.1" | - | - | - | - | - | - | - | 7" |
40. Belleayre Mountain | - | - | - | - | - | 3" | 2" | 1" | 0.3" | 0.5" | 7" |
41. Heavenly | 2" | - | 4" | - | - | - | - | - | - | - | 6" |
42. Jiminy Peak | - | - | - | - | - | 0.3" | 4" | 0.9" | 0.1" | 1.1" | 6" |
43. Crested Butte Mountain Resort | 1.6" | 0.9" | 0.7" | 0.9" | - | - | - | - | 1.9" | 0.2" | 6" |
44. Aspen Highlands | 1.3" | 0.4" | 0.3" | 0.8" | - | - | - | - | 2" | 0.7" | 6" |
45. Aspen Mountain | 1.3" | 0.4" | 0.3" | 0.8" | - | - | - | - | 2" | 0.7" | 6" |
46. Calabogie Peaks Resort | - | - | - | - | - | 1" | 2" | 0.2" | - | 1.8" | 5" |
47. Jack Frost Big Boulder | - | - | - | - | - | 1.5" | 1.9" | 1.1" | 0.3" | 0.2" | 5" |
48. Killington | - | - | - | - | - | 1" | 2" | 0.6" | - | 1.1" | 5" |
49. Boston Mills Brandywine | - | - | - | - | - | 0.9" | 1.5" | 1.4" | 0.7" | 0.5" | 5" |
50. Hunter Mountain | - | - | - | - | - | 3" | 1.1" | 0.5" | 0.2" | 0.5" | 5" |
51. Jay Peak Resort | - | - | - | - | - | 0.2" | 2" | 1.3" | 0.9" | 0.6" | 5" |
52. Boreal Mountain Resort | 0.9" | 0.1" | 4" | - | - | - | - | - | - | - | 5" |
53. Camelback | - | - | - | - | - | 2" | 1.2" | 0.8" | 0.2" | 0.2" | 5" |
54. Buttermilk | 0.9" | 0.2" | - | - | - | - | - | - | 2" | 0.7" | 4" |
55. Kicking Horse Mountain Resort | - | 0.1" | 0.2" | 0.6" | - | 0.2" | 0.7" | 1.5" | 0.4" | 0.5" | 4" |
56. Garmisch-Partenkirchen | - | - | - | - | 0.1" | 1.6" | - | 2" | - | - | 4" |
57. Bromley Mountain | - | - | - | - | - | 1.2" | 1.6" | 0.4" | - | 0.6" | 4" |
58. Bear Paw Ski Bowl | - | 0.9" | 1.7" | 0.5" | - | - | 0.1" | - | 0.6" | - | 4" |
59. Jikepulin-Hemu | 0.2" | 1" | - | - | 1.6" | 0.1" | 0.7" | 0.1" | - | - | 4" |
60. Bousquet Mountain | - | - | - | - | - | 0.1" | 2" | 0.3" | - | 1.2" | 4" |
61. Jiangjunshan Ski Resort | 0.4" | 0.2" | 0.2" | 0.1" | 2" | - | 0.2" | - | - | - | 4" |
62. Great Divide | 0.1" | 0.3" | 1.4" | - | 0.3" | - | 0.2" | 0.4" | 0.7" | - | 3" |
63. Alpine Valley Ski Area | - | - | - | 0.5" | - | 0.9" | 0.4" | - | 0.2" | 1.4" | 3" |
64. Banff Sunshine Village | - | 0.2" | 0.1" | - | - | 0.1" | 0.2" | 2" | 0.7" | - | 3" |
65. Bretton Woods | - | - | - | - | - | 0.2" | 1.4" | 1" | 0.4" | 0.2" | 3" |
66. Beech Mountain | - | - | - | - | 0" | 1.9" | 0.5" | 0.7" | 0.1" | - | 3" |
67. Diamond Peak Ski Resort | 0.2" | - | 3" | - | - | - | - | - | - | - | 3" |
68. Eldora Mountain Resort | 0.1" | - | - | - | 0.4" | - | - | 0.1" | 1.8" | 0.8" | 3" |
69. Breckenridge | 0.7" | 0.3" | 0.2" | 1.3" | 0.1" | - | - | - | 0.5" | - | 3" |
70. Chamonix-Mont-Blanc | - | - | - | - | 0.9" | 2" | - | - | - | - | 3" |
71. Kitzbühel | - | - | - | - | 0.8" | 1.5" | - | 0.2" | - | - | 2" |
72. Ascutney Outdoors | - | - | - | - | - | 1.2" | 0.5" | 0.2" | - | 0.6" | 2" |
73. Hidden Valley | - | - | - | - | - | 0.3" | 1" | 0.7" | 0.2" | 0.2" | 2" |
74. Lake Louise | - | 0.1" | 0.1" | - | - | 0.2" | 0.2" | 1.2" | 0.6" | 0.2" | 2" |
75. Gore Mountain | - | - | - | - | - | 0.9" | 0.7" | - | - | 0.6" | 2" |
76. Burke Mountain | - | - | - | - | - | 0.2" | 1" | 0.5" | 0.2" | 0.3" | 2" |
77. Homewood | 0.4" | - | 1.8" | - | - | - | - | - | - | - | 2" |
78. Keketuohai International Ski Resort | 0.4" | 0.1" | 0.2" | - | 1.1" | 0.2" | - | - | - | - | 2" |
79. Davos | - | - | - | - | 0.6" | 1.3" | - | - | - | - | 1.9" |
80. June Mountain | 0.8" | - | 0.9" | - | - | - | - | 0.2" | - | - | 1.8" |
81. Catamount Mountain Resort | - | - | - | - | - | 0" | 0.9" | 0.1" | - | 0.7" | 1.7" |
82. Eagle Point Resort | 1.3" | 0.3" | - | - | - | - | - | - | - | - | 1.6" |
83. Changbaishan Wanda International Resort | 0.1" | 0.7" | 0.3" | 0.3" | - | - | - | - | - | - | 1.5" |
84. Kimberley Alpine Resort | - | 0.1" | 0.8" | - | - | 0.2" | 0.2" | 0.3" | - | - | 1.5" |
85. Cranmore Mountain Resort | - | - | - | - | - | 0.8" | 0.2" | 0.1" | - | 0.2" | 1.4" |
86. Angel Fire Resort | - | - | - | - | 0.2" | - | - | - | - | 1.2" | 1.4" |
87. Attitash | - | - | - | - | - | 0.9" | 0.2" | 0.1" | - | 0.2" | 1.4" |
88. Crotched | - | - | - | - | - | 0.6" | 0.1" | - | - | 0.4" | 1.2" |
89. Corviglia-Marguns | - | - | - | - | - | - | 0" | 1" | - | - | 1.1" |
90. Afton Alps | - | - | - | - | 0.2" | - | - | - | 0.4" | 0.4" | 1" |
91. Beidahu | - | 0.6" | 0.2" | 0.2" | - | - | - | - | - | - | 1" |
92. Berkshire East | - | - | - | - | - | - | 0.1" | 0.1" | - | 0.7" | 0.9" |
93. Blue Mountain Resort | - | - | - | - | - | 0.6" | 0.2" | - | - | - | 0.8" |
94. High1 Ski Resort | - | 0.5" | 0.3" | - | - | - | - | - | - | - | 0.7" |
95. Alyeska | 0.1" | - | - | - | - | 0.2" | - | - | 0.1" | - | 0.4" |
96. BigRock Mountain | - | - | - | - | - | - | 0.1" | 0.1" | 0.1" | - | 0.2" |
97. Hidden Valley | - | - | - | - | 0.1" | 0.2" | - | - | - | - | 0.2" |
98. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - | 0.2" | 0.2" |
99. Brian Head Resort | 0.2" | - | - | - | - | - | - | - | - | - | 0.2" |
100. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - | - |
101. Bear Mountain | - | - | - | - | - | - | - | - | - | - | - |
102. Laurel Mountain | - | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!