Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the Global Forecast System (GFS) Model, which is also know as the "American Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Cypress Mountain | 5" | - | 5" | 4" | 6" | - | - | - | 0.2" | - | 20" |
2. Grouse Mountain | 4" | - | 5" | 4" | 6" | - | - | - | 0.2" | - | 19" |
3. Hoodoo | 1.9" | 12" | 1.5" | - | 0.6" | - | - | - | - | - | 16" |
4. Bluewood | 1" | 9" | 2" | 0.1" | 1.7" | 0.1" | 0.1" | - | 0.7" | 0.3" | 16" |
5. Alta | 7" | 3" | 3" | 0.2" | - | - | - | - | 0.6" | 0.6" | 14" |
6. Brighton Resort | 6" | 3" | 3" | 0.2" | - | - | - | - | 0.6" | 0.6" | 13" |
7. Grand Targhee Resort | 1.4" | 5" | 1.8" | 0.6" | 0.9" | 0.4" | - | 0.6" | 0.7" | 0.3" | 12" |
8. Jackson Hole | 2" | 5" | 1.7" | 0.5" | 0.8" | 0.4" | - | 0.6" | 0.7" | 0.2" | 12" |
9. Bogus Basin | 4" | 5" | - | - | 0.5" | 0.1" | - | 0.1" | 0.4" | - | 10" |
10. Crystal Mountain | 2" | 3" | 0.3" | - | 4" | 0.1" | 0.1" | - | 0.6" | - | 10" |
11. Deer Valley Resort | 4" | 3" | 2" | 0" | - | - | - | - | 0.4" | 0.2" | 10" |
12. Bridger Bowl | - | 4" | 4" | 0.5" | 0.2" | - | - | - | 0.2" | 0.5" | 9" |
13. Brundage Mountain Resort | 1.2" | 4" | 0.6" | - | 1.3" | 0.2" | - | 0.1" | 0.6" | - | 8" |
14. Big Sky | 0.6" | 3" | 1.6" | 0.4" | 0.4" | - | - | 0.2" | 0.3" | 0.4" | 7" |
15. Keystone | 1.2" | 1.9" | 3" | 0" | 0" | - | - | - | 0.4" | 0.5" | 7" |
16. Eldora Mountain Resort | 1.7" | 3" | 1.3" | - | - | - | - | - | 0.3" | 0.5" | 7" |
17. Alyeska | - | - | - | - | - | - | - | 0.2" | 0.3" | 6" | 6" |
18. 49 Degrees North | 1.4" | 1.4" | 1.4" | 0.1" | 1.3" | - | 0.6" | - | - | - | 6" |
19. Breckenridge | 0.9" | 1.6" | 2" | 0.2" | 0" | - | - | - | 0.4" | 0.3" | 6" |
20. Arapahoe Basin | 0.9" | 1.8" | 2" | 0" | - | - | - | - | 0.3" | 0.2" | 6" |
21. Cherry Peak Ski Area | 2" | 0.4" | 0.5" | 0.3" | - | 0.1" | - | - | 0.9" | 0.6" | 5" |
22. Great Divide | 0.6" | 3" | 0.8" | - | - | - | - | - | 0.2" | 0.2" | 5" |
23. Copper Mountain Resort | 0.9" | 1.7" | 1.7" | - | - | - | - | - | 0.3" | 0.2" | 5" |
24. Boreal Mountain Resort | 0.1" | 4" | - | - | 0.1" | - | - | - | - | - | 4" |
25. Beaver Creek | 0.4" | 0.1" | 3" | 0.1" | - | - | - | - | 0.3" | 0.6" | 4" |
26. Discovery Ski Area | 1.7" | 1.7" | 0.5" | - | - | - | - | 0.1" | 0.1" | - | 4" |
27. Killington | - | - | - | - | 3" | 0.1" | 0.2" | 0.1" | - | 0.3" | 4" |
28. Hakuba Valley | - | 2" | - | 0.5" | 0.1" | 0.4" | 0.1" | 0.1" | 0.2" | - | 4" |
29. Bolton Valley | - | - | - | 0" | 1.5" | 0.7" | 0.6" | 0.7" | 0.1" | 0.1" | 4" |
30. BigRock Mountain | - | - | - | - | 3" | 0.1" | - | - | - | - | 3" |
31. Fernie Alpine Resort | 0.8" | 0.2" | 0.7" | 0.6" | 0.6" | 0.1" | 0.2" | 0.1" | - | - | 3" |
32. Alpine Valley | - | - | 1.7" | 0.1" | 0.2" | 0.5" | 0.1" | 0.1" | 0.1" | 0.4" | 3" |
33. Castle Mountain Resort | 0.9" | 0.8" | 0.8" | 0.4" | 0.2" | - | 0.1" | - | - | - | 3" |
34. Jay Peak Resort | - | - | - | 0.4" | 1.2" | 0.8" | 0" | 0.6" | - | 0.2" | 3" |
35. Jiminy Peak | - | - | - | - | 3" | 0" | 0.1" | 0.1" | - | 0.4" | 3" |
36. Cannon Mountain | - | - | - | - | 1.8" | 0.4" | 0.3" | 0.2" | - | 0.2" | 3" |
37. Crested Butte Mountain Resort | 0.7" | 0.3" | 0.8" | 0.1" | - | - | - | - | 0.7" | 0.2" | 3" |
38. Bromley Mountain | - | - | - | - | 3" | 0" | - | - | - | 0.1" | 3" |
39. Bear Paw Ski Bowl | 0.2" | 1.6" | 0.4" | 0.3" | - | - | - | 0.1" | - | - | 3" |
40. Bousquet Mountain | - | - | - | - | 2" | 0" | 0.1" | - | - | 0.4" | 3" |
41. Holiday Valley Resort | - | - | 0.2" | - | 0.6" | 0.7" | 0.4" | 0.3" | - | 0.5" | 3" |
42. Donner Ski Ranch | 0.1" | 2" | - | - | - | - | - | - | - | - | 2" |
43. Bretton Woods | - | - | - | - | 1.5" | 0.6" | - | - | - | 0.1" | 2" |
44. Aspen Highlands | 0.2" | - | 1" | - | - | - | - | - | 0.7" | 0.2" | 2" |
45. Aspen Mountain | 0.2" | - | 1" | - | - | - | - | - | 0.7" | 0.2" | 2" |
46. Keketuohai International Ski Resort | 0.4" | - | 0.4" | 1" | - | - | - | - | - | - | 1.9" |
47. Kicking Horse Mountain Resort | 0.2" | - | 0.2" | - | 1" | - | 0.4" | - | - | - | 1.8" |
48. Buttermilk | 0.3" | - | 0.9" | - | - | - | - | - | 0.5" | 0.2" | 1.8" |
49. Horseshoe Resort | - | - | 0.4" | - | 0.3" | 0.1" | 0.3" | - | 0.4" | 0.1" | 1.7" |
50. Chamonix-Mont-Blanc | - | - | - | - | 0.5" | 0.8" | - | - | 0.3" | - | 1.7" |
51. Jikepulin-Hemu | 0.2" | 0.9" | 0.4" | - | - | - | 0.2" | - | - | - | 1.6" |
52. Kimberley Alpine Resort | - | - | 0.5" | 0.4" | 0.2" | - | 0.5" | - | - | - | 1.5" |
53. Ascutney Outdoors | - | - | - | - | 1.2" | - | - | - | - | 0.2" | 1.4" |
54. Banff Sunshine Village | 0.6" | 0.5" | 0.2" | - | - | - | - | - | - | - | 1.2" |
55. Alpine Valley Ski Area | - | 0.6" | 0.6" | - | 0" | - | - | - | - | - | 1.2" |
56. Belleayre Mountain | - | - | - | - | 1" | 0" | - | - | - | 0.1" | 1.2" |
57. Big White Ski Resort | 1" | - | - | - | 0.1" | - | 0.1" | - | - | - | 1.1" |
58. Garmisch-Partenkirchen | - | - | - | - | 0" | 0.5" | - | - | 0.5" | - | 1" |
59. Crans Montana | - | - | - | - | 0.3" | 0.6" | - | - | 0.1" | - | 1" |
60. Hidden Valley | - | - | - | - | 0.5" | 0.2" | - | - | 0.2" | 0.1" | 1" |
61. The Highlands | - | 0.1" | - | - | 0.1" | 0" | 0.2" | - | 0.4" | 0.1" | 0.9" |
62. Davos | - | - | - | - | 0.1" | 0.6" | - | - | 0.2" | - | 0.8" |
63. Burke Mountain | - | - | - | - | 0.5" | 0.2" | - | - | - | 0.2" | 0.8" |
64. Hunter Mountain | - | - | - | - | 0.8" | - | - | - | - | - | 0.8" |
65. Catamount Mountain Resort | - | - | - | - | 0.5" | - | - | - | - | 0.2" | 0.7" |
66. Kitzbühel | - | - | - | - | 0.1" | 0.4" | - | - | 0.2" | - | 0.7" |
67. Boyne Mountain | - | 0.1" | - | - | 0.1" | - | 0.1" | - | 0.3" | 0.1" | 0.6" |
68. Jiangjunshan Ski Resort | 0.1" | - | 0.1" | 0.3" | - | - | - | - | - | - | 0.5" |
69. Calabogie Peaks Resort | - | - | - | - | 0.1" | - | - | - | 0.1" | 0.3" | 0.5" |
70. Beech Mountain | - | 0.1" | - | - | 0" | 0" | 0" | 0.1" | - | 0.2" | 0.4" |
71. Blue Mountain | - | - | 0.1" | - | - | - | 0" | 0.1" | - | 0.2" | 0.4" |
72. Cranmore Mountain Resort | - | - | - | - | 0.3" | - | - | - | - | 0.2" | 0.4" |
73. Boston Mills Brandywine | - | - | 0.2" | 0" | 0.1" | - | - | 0.1" | 0.1" | - | 0.4" |
74. Angel Fire Resort | - | - | - | 0.1" | - | - | - | - | - | 0.2" | 0.4" |
75. Gore Mountain | - | - | - | - | 0.2" | - | - | - | - | 0.1" | 0.3" |
76. High1 Ski Resort | - | 0.3" | 0" | - | - | - | - | - | - | - | 0.3" |
77. Attitash | - | - | - | - | 0.2" | - | - | - | - | 0.2" | 0.3" |
78. Crotched | - | - | - | - | 0.1" | - | - | - | - | 0.2" | 0.2" |
79. Beidahu | - | 0.1" | 0.1" | - | - | - | - | - | - | - | 0.2" |
80. Camelback | - | - | - | - | 0.1" | 0" | - | - | - | 0.1" | 0.2" |
81. Homewood | 0.1" | 0" | - | - | - | - | - | - | - | - | 0.2" |
82. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - | 0.2" | 0.2" |
83. Corviglia-Marguns | - | - | - | - | - | 0.2" | - | - | - | - | 0.2" |
84. Diamond Peak Ski Resort | - | 0.2" | - | - | - | - | - | - | - | - | 0.2" |
85. Changbaishan Wanda International Resort | - | 0" | 0.1" | - | - | - | - | - | - | - | 0.1" |
86. Jack Frost Big Boulder | - | - | - | - | 0.1" | - | - | - | - | 0.1" | 0.1" |
87. Berkshire East | - | - | - | - | - | - | - | - | - | 0.1" | 0.1" |
88. Blue Mountain Resort | - | - | - | - | - | - | - | - | - | 0.1" | 0.1" |
89. Hidden Valley | - | - | - | - | - | - | 0.1" | - | - | - | 0.1" |
90. Eagle Point Resort | - | - | - | - | 0" | - | - | - | - | - | 0" |
91. Kirkwood | 0" | - | - | - | - | - | - | - | - | - | 0" |
92. Afton Alps | - | - | - | - | - | - | - | - | - | - | - |
93. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - | - |
94. Bear Mountain | - | - | - | - | - | - | - | - | - | - | - |
95. Bear Valley Mountain Resort | - | - | - | - | - | - | - | - | - | - | - |
96. Brian Head Resort | - | - | - | - | - | - | - | - | - | - | - |
97. China Peak | - | - | - | - | - | - | - | - | - | - | - |
98. Dodge Ridge | - | - | - | - | - | - | - | - | - | - | - |
99. Heavenly | - | - | - | - | - | - | - | - | - | - | - |
100. June Mountain | - | - | - | - | - | - | - | - | - | - | - |
101. Lake Louise | - | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!