Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the Global Forecast System (GFS) Model, which is also know as the "American Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | 12 Sun | 13 Mon | 14 Tue | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Alyeska | 7" | 16" | 5" | 4" | 4" | 0.9" | 6" | 6" | 3" | 1" | 53" |
2. Crans Montana | 0.2" | 0.9" | 5" | 5" | 1.2" | - | - | - | - | - | 12" |
3. Chamonix-Mont-Blanc | 1.2" | 0.8" | 0.6" | 7" | 0.8" | - | - | - | - | - | 10" |
4. Bolton Valley | 0.2" | - | 2" | 2" | 1.8" | 0.2" | 0.6" | 1.9" | 0.1" | - | 10" |
5. Hakuba Valley | 0.3" | 3" | 2" | 2" | 0.1" | - | - | 0.2" | 0.3" | - | 9" |
6. Davos | - | 3" | 1.2" | 1.4" | 2" | - | 0.1" | - | - | - | 9" |
7. Jay Peak Resort | 0.2" | - | 1.9" | 2" | 1.5" | 0.2" | 0.3" | 1.2" | 0.2" | - | 8" |
8. Hidden Valley | 6" | 0.8" | - | - | - | 1" | 0.1" | - | - | - | 8" |
9. Garmisch-Partenkirchen | - | 2" | 0.2" | - | 3" | 0.1" | 1" | 0.1" | - | - | 7" |
10. Hidden Valley | - | 5" | 0.1" | 0.4" | 0.4" | - | 1.2" | 0.1" | - | - | 7" |
11. Kitzbühel | - | 3" | - | 0.1" | 2" | 0.1" | 1" | 0.1" | - | 0.2" | 6" |
12. Corviglia-Marguns | 0.2" | 2" | 0" | 1.6" | 1.8" | - | - | - | - | 0.2" | 6" |
13. Bluewood | 5" | - | - | 0" | - | 0.7" | - | 0.2" | - | - | 6" |
14. Hoodoo | 3" | 2" | - | - | - | 0.1" | - | - | - | - | 5" |
15. Camelback | - | 0.5" | 0" | 0" | - | - | 4" | 0.6" | 0.1" | - | 5" |
16. Blue Mountain Resort | - | 0.9" | - | - | - | - | 4" | 0.2" | - | - | 5" |
17. Hunter Mountain | - | - | - | - | - | - | 3" | 1.8" | - | - | 4" |
18. Jack Frost Big Boulder | - | 0.4" | - | - | - | - | 4" | 0.2" | 0.1" | - | 4" |
19. Belleayre Mountain | - | - | 0.3" | 0.1" | 0.3" | - | 2" | 1.3" | - | - | 4" |
20. Cannon Mountain | 0" | - | 1.2" | 0.7" | 0.9" | 0.1" | 0.3" | 0.6" | 0.4" | - | 4" |
21. Grand Targhee Resort | 2" | 0.9" | - | 0.1" | - | 0.2" | 0.2" | - | - | - | 3" |
22. Beaver Creek | 0.5" | 0.1" | 1" | - | 0.5" | - | 1" | 0.1" | - | 0.1" | 3" |
23. Gore Mountain | 0.1" | - | - | - | - | - | 1.4" | 1.6" | - | - | 3" |
24. Bousquet Mountain | - | - | - | - | - | - | 1.5" | 1.6" | - | - | 3" |
25. Jiminy Peak | - | - | - | - | - | - | 1.5" | 1.6" | - | - | 3" |
26. Bear Paw Ski Bowl | - | - | - | 1.5" | - | 0.4" | 0.8" | 0.3" | - | - | 3" |
27. Berkshire East | 0" | - | - | - | - | - | 1.7" | 1.2" | - | - | 3" |
28. Big Sky | 0.6" | 0.7" | 0.2" | 0.3" | 0.2" | - | 0.8" | - | - | - | 3" |
29. Catamount Mountain Resort | - | - | - | - | - | - | 1.4" | 1.5" | - | - | 3" |
30. Killington | 0.2" | - | 0.1" | - | 0.2" | - | 0.9" | 1.4" | - | - | 3" |
31. Arizona Snowbowl | - | - | 1.7" | 0.7" | - | - | - | - | - | 0.4" | 3" |
32. Jackson Hole | 1.5" | 0.6" | - | 0.1" | - | 0.3" | 0.2" | - | - | - | 3" |
33. Blue Mountain | 0.8" | - | 0.5" | 0" | - | - | 0.8" | 0.2" | 0.2" | - | 3" |
34. Bromley Mountain | 0.1" | - | - | - | - | - | 1.3" | 1.2" | - | - | 3" |
35. Alta | 0.1" | 1" | 0.1" | - | - | 0.1" | 1.2" | - | - | - | 2" |
36. Brighton Resort | 0.2" | 0.8" | 0.1" | - | - | 0.1" | 1.2" | - | - | - | 2" |
37. Alpine Valley | 0.3" | 0.4" | 0.1" | 0.5" | 0" | - | 0.6" | 0.1" | 0.2" | 0.1" | 2" |
38. Crotched | - | - | - | - | - | - | 0.7" | 1.6" | - | - | 2" |
39. Grouse Mountain | 0.3" | - | 0.3" | 0" | 0.2" | 1.2" | - | 0.1" | - | 0.2" | 2" |
40. Horseshoe Resort | 1.4" | - | 0.1" | - | - | - | 0.7" | 0.1" | - | - | 2" |
41. Holiday Valley Resort | 0.3" | - | 0.4" | 0.4" | - | - | 0.6" | - | 0.3" | 0.1" | 2" |
42. Cherry Peak Ski Area | 0.4" | 1.1" | - | - | - | - | 0.7" | - | - | - | 2" |
43. Boston Mills Brandywine | - | 0.3" | 0.1" | 0.8" | 0.1" | - | 0.6" | 0.2" | - | - | 2" |
44. Brundage Mountain Resort | 1.6" | - | - | - | - | 0.4" | - | - | - | - | 2" |
45. Bridger Bowl | 0.7" | 0.5" | - | 0.1" | - | 0.2" | 0.3" | 0.1" | - | - | 1.9" |
46. Aspen Highlands | 0.6" | 0.1" | 0.4" | - | 0.1" | 0.1" | 0.5" | - | - | 0.2" | 1.9" |
47. Aspen Mountain | 0.6" | 0.1" | 0.4" | - | 0.1" | 0.1" | 0.5" | - | - | 0.2" | 1.9" |
48. Crested Butte Mountain Resort | - | - | 0.8" | - | - | - | 0.8" | - | - | 0.2" | 1.9" |
49. Deer Valley Resort | 0.2" | 0.7" | 0.2" | - | - | 0.1" | 0.8" | - | - | - | 1.9" |
50. Cypress Mountain | 0.4" | - | 0.2" | 0" | 0.1" | 1" | - | - | - | 0.2" | 1.9" |
51. Cranmore Mountain Resort | - | - | - | - | - | - | 0.3" | 1.2" | 0.3" | - | 1.8" |
52. Discovery Ski Area | 0.5" | 0.8" | 0.1" | - | - | - | 0.3" | - | - | - | 1.8" |
53. Bogus Basin | 0.8" | 0.4" | - | - | - | 0.6" | - | - | - | - | 1.8" |
54. Keystone | 0.3" | 0.5" | 0.2" | - | 0.2" | 0.1" | 0.2" | - | - | 0.2" | 1.7" |
55. Crystal Mountain | 1.1" | - | - | 0" | - | 0.6" | - | - | - | - | 1.7" |
56. BigRock Mountain | - | 0.1" | 0.7" | 0.2" | 0.3" | - | - | 0.2" | - | - | 1.5" |
57. Ascutney Outdoors | - | - | - | - | - | - | 0.8" | 0.7" | - | - | 1.5" |
58. Attitash | - | - | - | - | - | - | 0.2" | 1.2" | 0.1" | - | 1.5" |
59. Calabogie Peaks Resort | 0.1" | - | - | - | - | - | 0.6" | 0.7" | 0.1" | - | 1.5" |
60. Beech Mountain | 0" | 0.2" | - | 0.1" | - | 0.2" | 0.9" | 0.1" | - | - | 1.5" |
61. Buttermilk | 0.1" | 0.1" | 0.4" | - | 0.1" | - | 0.5" | - | - | 0.2" | 1.4" |
62. Eldora Mountain Resort | 0.3" | 0.4" | 0.5" | - | 0.1" | - | - | - | - | 0.1" | 1.4" |
63. Blue Hills Ski Area | - | - | - | - | - | - | 0.3" | 1" | - | - | 1.3" |
64. Angel Fire Resort | - | - | 0.2" | - | 0.2" | - | 0.5" | 0.4" | - | - | 1.3" |
65. Burke Mountain | - | - | 0" | - | - | - | 0.2" | 0.9" | 0.1" | - | 1.3" |
66. Alpine Valley Ski Area | - | 0.2" | - | 0.2" | - | 0" | 0.6" | 0.1" | - | - | 1.2" |
67. Changbaishan Wanda International Resort | - | 0.3" | 0.5" | 0.2" | - | - | 0.1" | - | - | - | 1" |
68. Arapahoe Basin | 0.4" | 0.3" | 0.1" | - | 0" | 0.1" | 0.1" | - | - | - | 1" |
69. Beidahu | 0.1" | 0.2" | 0.3" | - | - | - | 0.4" | - | - | - | 1" |
70. Breckenridge | - | - | 0.3" | - | 0.2" | 0.1" | 0.2" | - | - | 0.2" | 1" |
71. Copper Mountain Resort | 0.4" | - | 0.2" | - | 0.1" | - | 0.2" | - | - | 0.1" | 1" |
72. Brian Head Resort | - | - | 0.6" | - | - | - | - | - | - | 0.3" | 1" |
73. Boyne Mountain | 0.3" | - | 0.1" | 0.2" | - | - | 0.4" | - | - | - | 1" |
74. Bretton Woods | - | - | 0.2" | - | 0.2" | - | 0.1" | 0.4" | 0.1" | - | 0.9" |
75. Great Divide | 0.9" | 0.1" | - | - | - | - | - | - | - | - | 0.9" |
76. Eagle Point Resort | - | 0.2" | 0.4" | - | - | - | 0.1" | - | - | 0.2" | 0.9" |
77. 49 Degrees North | 0.7" | - | - | 0.1" | - | - | - | - | - | - | 0.9" |
78. Jikepulin-Hemu | - | 0.1" | 0.2" | 0.6" | - | - | - | - | - | - | 0.9" |
79. Jiangjunshan Ski Resort | - | - | 0" | 0.7" | - | - | - | - | - | - | 0.7" |
80. The Highlands | 0.1" | - | - | - | - | 0.1" | 0.4" | - | - | - | 0.6" |
81. Bear Mountain | - | - | 0.6" | - | - | - | - | - | - | - | 0.6" |
82. Keketuohai International Ski Resort | - | - | - | 0.5" | - | - | - | - | - | - | 0.5" |
83. Kicking Horse Mountain Resort | - | - | - | 0.3" | - | 0.2" | - | - | - | - | 0.5" |
84. Castle Mountain Resort | - | - | - | 0.1" | - | 0.3" | - | - | - | - | 0.4" |
85. June Mountain | - | - | 0.1" | - | - | - | - | - | 0.3" | - | 0.4" |
86. Fernie Alpine Resort | - | - | - | 0.2" | - | 0.2" | - | - | - | - | 0.4" |
87. Big White Ski Resort | 0.2" | - | 0.1" | - | - | 0.2" | - | - | - | - | 0.4" |
88. Banff Sunshine Village | - | - | - | 0" | - | 0.2" | - | - | - | - | 0.3" |
89. China Peak | - | - | - | - | - | - | - | - | 0.2" | - | 0.2" |
90. Diamond Peak Ski Resort | - | - | - | - | - | - | - | - | 0.2" | - | 0.2" |
91. Heavenly | - | - | - | - | - | - | - | - | 0.2" | - | 0.2" |
92. Kirkwood | - | - | - | - | - | - | - | - | 0.2" | - | 0.2" |
93. Lake Louise | - | - | - | - | - | 0.2" | - | - | - | - | 0.2" |
94. Kimberley Alpine Resort | - | - | 0" | 0" | - | 0.1" | - | - | - | - | 0.1" |
95. High1 Ski Resort | - | 0" | - | - | - | - | - | - | - | - | 0" |
96. Afton Alps | - | - | - | - | - | - | - | - | - | - | - |
97. Bear Valley Mountain Resort | - | - | - | - | - | - | - | - | - | - | - |
98. Boreal Mountain Resort | - | - | - | - | - | - | - | - | - | - | - |
99. Dodge Ridge | - | - | - | - | - | - | - | - | - | - | - |
100. Donner Ski Ranch | - | - | - | - | - | - | - | - | - | - | - |
101. Homewood | - | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!