Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the Global Forecast System (GFS) Model, which is also know as the "American Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Grand Targhee Resort | 3" | 1.4" | 2" | 1.6" | 3" | 1.1" | 1.1" | 0.4" | 0.1" | 0.4" | 14" |
2. Crans Montana | - | - | 1.3" | 2" | 0" | 4" | 3" | 0.5" | 0" | 0.5" | 12" |
3. Hoodoo | 0.8" | 2" | 5" | - | 1" | 2" | 0.7" | 0.2" | - | - | 11" |
4. Jackson Hole | 2" | 0.2" | 2" | 1.6" | 2" | 1.2" | 0.8" | 0.4" | 0.1" | 0.2" | 11" |
5. Jay Peak Resort | - | - | 3" | 7" | 0.5" | 0.7" | 0.1" | 0.2" | - | 0.2" | 11" |
6. Crystal Mountain | 0.7" | 0.7" | 0.6" | 1.5" | 5" | 1.1" | 0.4" | 0.4" | - | - | 11" |
7. Bolton Valley | - | - | 4" | 5" | 0.2" | 0.7" | 0.2" | 0.3" | 0.1" | 0.1" | 10" |
8. Horseshoe Resort | 0.1" | 0.5" | 1.7" | 3" | 2" | 0.7" | - | 0.7" | 0.3" | 0.3" | 9" |
9. Cannon Mountain | 0.3" | - | 5" | 2" | 0.4" | 0.2" | - | 0.2" | - | 0.1" | 8" |
10. Donner Ski Ranch | - | - | 0.9" | - | 7" | 0.6" | - | - | - | - | 8" |
11. Alpine Valley | 0.3" | - | 3" | 1.2" | 1.3" | 0.1" | - | 0.8" | 0.7" | 0.4" | 8" |
12. Boreal Mountain Resort | - | - | 0.8" | - | 6" | 0.3" | - | 0" | 0.1" | - | 7" |
13. Cypress Mountain | 3" | 1.2" | 1.4" | - | 1.2" | 0.3" | 0.1" | - | - | - | 7" |
14. Cranmore Mountain Resort | - | - | 6" | 0.2" | - | - | - | - | 0.2" | - | 7" |
15. Bluewood | 0.2" | 0.3" | 1.8" | 0.5" | 1.8" | 0.9" | 0.6" | 0.2" | - | - | 6" |
16. Garmisch-Partenkirchen | - | - | 0.9" | 1.5" | - | 1.7" | 1.3" | 0.5" | - | 0.4" | 6" |
17. Chamonix-Mont-Blanc | - | - | 1.6" | 2" | 0.1" | 0.7" | 0.3" | 0.8" | 0" | 0.5" | 6" |
18. Brundage Mountain Resort | 0" | - | 1.8" | 0.9" | 2" | 0.9" | 0.2" | - | - | - | 6" |
19. Homewood | - | - | 0.4" | - | 5" | 0.3" | - | - | - | - | 6" |
20. Grouse Mountain | 2" | 0.7" | 1.2" | - | 1.6" | 0.3" | 0.1" | - | - | - | 6" |
21. Kirkwood | - | - | 0.5" | - | 5" | 0.3" | - | - | - | - | 6" |
22. Holiday Valley Resort | 0.3" | - | 1.5" | 1.1" | 0.8" | 0.7" | 0.1" | 0.7" | 0.3" | 0.3" | 6" |
23. Big Sky | 1.3" | 0.6" | 0.9" | 0.1" | 0.5" | 1" | 0.9" | 0.2" | 0.1" | 0.2" | 6" |
24. Killington | - | - | 3" | 1.5" | 0.4" | - | - | 0.1" | 0.2" | - | 6" |
25. Bogus Basin | - | - | 3" | 0.9" | - | 1.7" | 0.2" | 0.2" | - | - | 6" |
26. Heavenly | - | - | 0.3" | - | 5" | 0.3" | - | - | - | - | 5" |
27. Brighton Resort | 1.2" | - | 0.4" | 0.9" | - | 1.7" | 0.7" | 0.2" | - | - | 5" |
28. Cherry Peak Ski Area | - | - | 1.2" | 1.2" | - | 1.2" | 0.7" | 0.2" | 0.3" | - | 5" |
29. Bear Valley Mountain Resort | - | - | 0.3" | - | 4" | 0.4" | - | - | - | - | 5" |
30. Bridger Bowl | 0.9" | 0.7" | 0.6" | 0.1" | 0.1" | 0.8" | 0.7" | 0.4" | 0.2" | 0.2" | 5" |
31. Hakuba Valley | - | 0.1" | 0.2" | 1.1" | 0.1" | 0.8" | 0.5" | 0.8" | 1" | - | 5" |
32. Alta | 0.7" | - | 0.4" | 0.9" | - | 1.7" | 0.7" | 0.2" | - | - | 4" |
33. Boyne Mountain | 0.1" | 0.5" | 1.2" | 0.2" | 0.7" | 0.2" | 0" | 0.7" | 0.3" | 0.3" | 4" |
34. Davos | - | - | 0.1" | 1.5" | - | 0.8" | 0.6" | 0.5" | - | 0.7" | 4" |
35. Bromley Mountain | - | - | 1.8" | 1.3" | 0.8" | - | - | 0.1" | - | - | 4" |
36. Hidden Valley | - | 0.1" | 2" | 0.3" | 1" | 0.1" | - | 0.3" | 0.1" | - | 4" |
37. Deer Valley Resort | 0.7" | - | 0.6" | 0.6" | - | 1.6" | 0.3" | - | - | - | 4" |
38. Alyeska | 0.3" | - | - | - | - | - | - | 1.5" | 0.9" | 1" | 4" |
39. Breckenridge | 1.4" | - | 0.4" | 0.7" | - | - | - | 0.1" | 0.3" | 0.7" | 4" |
40. June Mountain | - | - | 0" | - | 4" | - | - | - | - | - | 4" |
41. Aspen Highlands | 1.1" | - | 0.4" | 1" | - | 0.1" | 0.2" | 0.1" | 0.2" | 0.5" | 4" |
42. Aspen Mountain | 1.1" | - | 0.4" | 1" | - | 0.1" | 0.2" | 0.1" | 0.2" | 0.5" | 4" |
43. Corviglia-Marguns | - | - | - | 0.4" | - | 0.2" | 0.3" | 0.8" | 1.4" | 0.5" | 4" |
44. Blue Mountain | - | 0.3" | 1" | 0.8" | 0.6" | - | - | 0.5" | - | - | 3" |
45. Jiangjunshan Ski Resort | 0.1" | 1" | 2" | 0" | - | - | - | - | - | - | 3" |
46. Calabogie Peaks Resort | - | - | 3" | 0.1" | - | - | - | 0.3" | - | - | 3" |
47. Crested Butte Mountain Resort | 0.6" | - | 0.1" | 0.6" | - | 0.2" | 0.2" | 0.2" | 0.4" | 0.6" | 3" |
48. Buttermilk | 0.9" | - | 0.3" | 0.8" | - | - | 0.1" | - | 0.2" | 0.4" | 3" |
49. Alpine Valley Ski Area | 0.2" | 1.3" | 0.7" | - | - | - | - | 0.5" | - | - | 3" |
50. Beech Mountain | 0.1" | 0.7" | 1" | - | 0.6" | 0.1" | - | 0.2" | - | 0.1" | 3" |
51. Keketuohai International Ski Resort | 0.6" | 0.1" | 1.8" | 0.1" | - | - | - | - | - | - | 3" |
52. Keystone | 0.9" | - | 0.3" | 0.7" | - | - | - | 0.1" | 0.2" | 0.5" | 3" |
53. Dodge Ridge | - | - | - | - | 2" | 0.1" | - | - | - | - | 3" |
54. Diamond Peak Ski Resort | - | - | 0.1" | - | 2" | 0.1" | - | 0.1" | 0.2" | - | 3" |
55. The Highlands | 0.5" | 0.2" | 0.1" | 0.1" | 0.3" | - | 0" | 0.7" | 0.2" | 0.4" | 3" |
56. Jiminy Peak | - | - | 1.6" | 0.3" | - | 0.1" | - | 0.4" | 0" | 0.1" | 3" |
57. Boston Mills Brandywine | - | - | 1" | 0.1" | 0.6" | 0.1" | - | 0.3" | 0.2" | - | 2" |
58. Arapahoe Basin | 1.2" | - | 0.2" | 0.4" | - | - | - | 0.1" | 0.2" | 0.3" | 2" |
59. Bretton Woods | - | - | 0.8" | 1" | 0.1" | - | - | 0.1" | 0.1" | 0.2" | 2" |
60. Burke Mountain | - | - | 0.8" | 1.2" | 0.1" | - | - | 0.2" | 0.1" | - | 2" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!