Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | 7 Fri | 8 Sat | 9 Sun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Grand Targhee Resort | 2" | 6" | 6" | 7" | 3" | 0.2" | 0.2" | 0.7" | 0.3" | 2" | 27" |
2. Bear Valley Mountain Resort | 1.7" | 0.5" | - | 9" | 12" | 3" | 1.1" | - | - | - | 27" |
3. Kirkwood | 1.7" | 0.5" | - | 9" | 12" | 3" | 1.1" | - | - | - | 27" |
4. June Mountain | 1" | 5" | 0.2" | 5" | 12" | 0.9" | 1.3" | - | - | - | 25" |
5. China Peak | - | - | - | 3" | 17" | 1.3" | 3" | - | - | - | 25" |
6. Jackson Hole | 1.5" | 5" | 5" | 6" | 2" | 0.2" | 0.3" | 0.3" | - | 1.8" | 22" |
7. Cypress Mountain | 6" | 7" | 6" | - | - | - | 0" | 0.7" | 0.3" | 1.1" | 21" |
8. Grouse Mountain | 6" | 7" | 6" | - | - | - | 0" | 0.7" | 0.3" | 1.1" | 21" |
9. Boreal Mountain Resort | 0.8" | - | - | 5" | 8" | 0.9" | 0.7" | - | - | - | 16" |
10. Donner Ski Ranch | 0.8" | - | - | 5" | 8" | 0.9" | 0.7" | - | - | - | 16" |
11. Brundage Mountain Resort | 3" | 4" | 0.7" | 1.2" | 3" | 0.5" | 0.5" | - | - | 1.7" | 15" |
12. Alpine Valley Ski Area | 2" | - | 0.3" | - | 0.2" | 0.6" | 9" | 0.2" | - | - | 12" |
13. Hoodoo | - | 6" | 3" | 1" | 1.3" | 0.2" | - | - | 0" | 0.7" | 12" |
14. Crystal Mountain | 1.3" | 3" | 4" | 0.8" | 0.3" | - | 0" | 0.5" | 0" | 1.1" | 11" |
15. Bogus Basin | 0.5" | - | 1.3" | 2" | 4" | - | 0.2" | - | - | 1.5" | 10" |
16. 49 Degrees North | 5" | 0.4" | 2" | 0.5" | 0.5" | - | - | 0.2" | - | 0.8" | 9" |
17. BigRock Mountain | 0.7" | - | - | 2" | 0.1" | - | 4" | 2" | 0.1" | - | 9" |
18. Alta | 0.1" | 3" | - | - | - | 4" | 1.2" | 0.2" | - | - | 8" |
19. Brighton Resort | 0.1" | 3" | - | - | - | 4" | 1.2" | 0.2" | - | - | 8" |
20. Deer Valley Resort | 0.1" | 3" | - | - | - | 4" | 1.2" | 0.2" | - | - | 8" |
21. Horseshoe Resort | - | - | 0.8" | 0.7" | - | 0.8" | 4" | 0.7" | 0.7" | 0.3" | 8" |
22. Dodge Ridge | - | - | - | - | 3" | 3" | 1.7" | - | - | - | 8" |
23. Fernie Alpine Resort | 1.5" | 3" | 1" | - | 0.7" | 0.2" | 0.3" | 0.2" | 0.3" | 0.7" | 8" |
24. Jay Peak Resort | 0.1" | - | 0.3" | 0.5" | 0.4" | 0.5" | 5" | 0.7" | 0.7" | 0.4" | 8" |
25. Big Sky | - | 0.1" | 0.3" | 2" | 4" | 0.2" | 0.2" | 0.2" | 0.3" | 0.7" | 8" |
26. Bridger Bowl | - | 0.7" | 0.5" | 1.7" | 3" | 0.2" | 0.2" | 0.2" | 0.5" | 0.8" | 8" |
27. Aspen Highlands | - | 0.2" | 0.8" | - | - | 4" | 3" | 0.2" | - | - | 8" |
28. Aspen Mountain | - | 0.2" | 0.8" | - | - | 4" | 3" | 0.2" | - | - | 8" |
29. Buttermilk | - | 0.2" | 0.8" | - | - | 4" | 3" | 0.2" | - | - | 8" |
30. Crested Butte Mountain Resort | - | 0.2" | 0.8" | - | - | 4" | 3" | 0.2" | - | - | 8" |
31. Blue Mountain | - | - | 0.8" | 0.3" | 0.2" | 0.6" | 4" | 0.9" | 0.5" | 0.2" | 7" |
32. Great Divide | - | 2" | 0.3" | 0.5" | 1.8" | - | 0.2" | 0.2" | 0.5" | 0.7" | 7" |
33. Discovery Ski Area | - | 1.6" | 0.7" | 0.5" | 2" | 0.2" | 0.2" | - | 0.2" | 0.7" | 6" |
34. The Highlands | - | 0.1" | 1.2" | 0.4" | 0.6" | 1.2" | 0.8" | 0.8" | 0.5" | 0.8" | 6" |
35. Cannon Mountain | - | - | 0.6" | 0.7" | 0.2" | 0.5" | 4" | - | - | 0.2" | 6" |
36. Bromley Mountain | 0.7" | 0.4" | 0.9" | 0.4" | 0.1" | 1.2" | 2" | - | - | 0.2" | 6" |
37. Boyne Mountain | - | 0.1" | 1" | 0.8" | 0.3" | 0.6" | 0.9" | 0.9" | 0.6" | 0.8" | 6" |
38. Crotched | 0.6" | 0.6" | 0.9" | 0.4" | - | 1" | 2" | - | - | - | 6" |
39. Calabogie Peaks Resort | 0.1" | - | 0.4" | 0.9" | - | 0.5" | 1.8" | 1.5" | 0.3" | 0.3" | 6" |
40. Bretton Woods | - | - | 0.4" | 0.4" | 0.2" | 0.4" | 3" | 0.1" | 0.5" | 0.2" | 6" |
41. Berkshire East | 0.8" | 0.5" | 1" | 0.4" | - | 0.8" | 1.9" | - | - | - | 5" |
42. Hakuba Valley | - | - | 0.5" | 2" | 1.8" | 0.3" | 0.1" | 0.3" | - | - | 5" |
43. Ascutney Outdoors | 0.2" | 0.1" | 0.8" | 0.4" | - | 1" | 3" | - | - | - | 5" |
44. Attitash | - | - | 0.5" | 0.5" | - | 0.6" | 4" | - | - | - | 5" |
45. Cranmore Mountain Resort | - | - | 0.5" | 0.5" | - | 0.6" | 4" | - | - | - | 5" |
46. Bousquet Mountain | 0.8" | 0.4" | 1.2" | 0.4" | - | 1" | 1" | - | - | 0.2" | 5" |
47. Jiminy Peak | 0.8" | 0.4" | 1.2" | 0.4" | - | 1" | 1" | - | - | 0.2" | 5" |
48. Angel Fire Resort | - | - | - | - | - | 0.4" | 4" | 0.5" | - | 0.2" | 5" |
49. Burke Mountain | - | - | 0.4" | 0.6" | 0.2" | 0.6" | 3" | 0.1" | 0.4" | 0.2" | 5" |
50. Beaver Creek | - | 0.3" | 0.4" | - | - | 0.7" | 3" | 0.3" | -0.2" | 0.5" | 5" |
51. Castle Mountain Resort | - | 1.3" | 1.3" | 0.3" | 0.8" | 0.2" | 0.3" | - | - | 0.5" | 5" |
52. Kicking Horse Mountain Resort | 1.3" | 1.3" | 0.2" | - | - | 0.2" | - | 0.7" | 0.7" | 0.5" | 5" |
53. Bluewood | - | 2" | 0.5" | 0.3" | 1" | - | - | 0.2" | - | 0.7" | 5" |
54. Heavenly | - | - | - | - | 3" | 1.4" | 0.5" | 0.2" | 0" | 0.1" | 5" |
55. Homewood | - | - | - | - | 3" | 1.4" | 0.5" | 0.2" | 0" | 0.1" | 5" |
56. Bolton Valley | - | - | 0.4" | 0.7" | - | 0.9" | 2" | - | 0.3" | 0.1" | 5" |
57. Gore Mountain | 0.1" | - | 0.9" | 0.1" | 0" | 1" | 2" | - | - | 0.2" | 5" |
58. Killington | 0.2" | 0.1" | 0.9" | 0.5" | - | 0.7" | 2" | - | - | - | 4" |
59. Brian Head Resort | - | - | - | - | 0.4" | 2" | 2" | - | - | - | 4" |
60. Kimberley Alpine Resort | 0.5" | 1.2" | 1.3" | 0.2" | 0.3" | - | 0.2" | - | - | 0.3" | 4" |
61. Blue Mountain Resort | 0.3" | 0.1" | 0.3" | 0.1" | - | 1.4" | 1.7" | - | - | -0.2" | 4" |
62. Camelback | 0.3" | 0.1" | 0.3" | 0.1" | - | 1.4" | 1.7" | - | - | -0.2" | 4" |
63. Jack Frost Big Boulder | 0.3" | 0.1" | 0.3" | 0.1" | - | 1.4" | 1.7" | - | - | -0.2" | 4" |
64. Holiday Valley Resort | 0.4" | 0.2" | 0.5" | 0.2" | 0.2" | 0.9" | 0.2" | 0.5" | 0.2" | - | 3" |
65. Banff Sunshine Village | 0.5" | 1" | 0.2" | - | 0.2" | 0.2" | 0.2" | 0.2" | 0.3" | 0.3" | 3" |
66. Catamount Mountain Resort | 0.1" | 0.2" | 0.7" | 0.2" | 0.1" | 1" | 0.7" | - | - | - | 3" |
67. Belleayre Mountain | 0.1" | 0.3" | 0.4" | 0.1" | - | 1.2" | 0.7" | - | 0.1" | 0.1" | 3" |
68. Cherry Peak Ski Area | 0.7" | 1" | - | - | - | 0.5" | 0.3" | 0.2" | - | 0.2" | 3" |
69. Eagle Point Resort | - | - | - | - | - | 0.6" | 2" | - | - | - | 3" |
70. Big White Ski Resort | 0.8" | 0.4" | - | 0.2" | 0.2" | 0" | 0.1" | - | - | 0.9" | 3" |
71. Hunter Mountain | 0.1" | 0.1" | 0.6" | 0.1" | 0" | 0.9" | 0.5" | - | - | 0.2" | 3" |
72. Afton Alps | - | 1" | 0" | 0.3" | 0.3" | 0.4" | 0.2" | - | - | 0.2" | 2" |
73. Alpine Valley | 0.1" | 0.2" | 0" | - | 0" | 0.8" | 1" | 0.2" | - | - | 2" |
74. Boston Mills Brandywine | 0.1" | 0.2" | 0" | - | 0" | 0.8" | 1" | 0.2" | - | - | 2" |
75. Bear Paw Ski Bowl | - | - | 0.3" | 0.2" | 1.2" | 0.2" | 0.2" | - | - | 0.2" | 2" |
76. Changbaishan Wanda International Resort | - | - | 0.2" | 0.5" | 0.6" | 0.2" | - | - | - | 0.4" | 1.9" |
77. Blue Hills Ski Area | - | 0.1" | 0.5" | 0.1" | - | 0.7" | 0.4" | - | - | - | 1.8" |
78. Arapahoe Basin | - | - | - | - | -0.1" | 0.3" | 1" | 0.2" | - | - | 1.4" |
79. Breckenridge | - | - | - | - | -0.1" | 0.3" | 1" | 0.2" | - | - | 1.4" |
80. Copper Mountain Resort | - | - | - | - | -0.1" | 0.3" | 1" | 0.2" | - | - | 1.4" |
81. Keystone | - | - | - | - | -0.1" | 0.3" | 1" | 0.2" | - | - | 1.4" |
82. Alyeska | - | - | - | - | - | - | 0.3" | 1" | - | - | 1.3" |
83. Beidahu | - | - | - | 0.4" | 0.1" | - | - | - | 0.1" | 0.6" | 1.2" |
84. Diamond Peak Ski Resort | - | - | - | - | 0.6" | 0.2" | 0.3" | - | - | - | 1.1" |
85. Corviglia-Marguns | 0.7" | 0.1" | - | - | - | - | - | - | 0.3" | - | 1" |
86. High1 Ski Resort | 0.7" | - | - | - | - | 0.2" | - | - | - | -0.2" | 0.7" |
87. Garmisch-Partenkirchen | - | - | - | - | - | - | - | - | 0.4" | - | 0.4" |
88. Eldora Mountain Resort | - | - | - | - | - | - | 0.5" | - | - | -0.2" | 0.3" |
89. Kitzbühel | - | - | - | - | - | - | - | - | 0.3" | - | 0.3" |
90. Hidden Valley | - | - | - | - | - | - | - | 0.2" | - | - | 0.2" |
91. Chamonix-Mont-Blanc | 0.1" | - | - | - | - | - | - | - | - | - | 0.1" |
92. Crans Montana | - | - | - | - | - | - | - | - | 0.1" | - | 0.1" |
93. Davos | - | - | - | - | - | - | - | - | 0.1" | - | 0.1" |
94. Hidden Valley | - | 0.1" | - | - | - | 0.1" | - | - | 0.1" | -0.2" | 0.1" |
95. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - | - |
96. Bear Mountain | - | - | - | - | - | - | - | - | - | - | - |
97. Beech Mountain | - | - | - | - | - | - | - | - | - | - | - |
98. Jiangjunshan Ski Resort | - | - | - | - | - | - | - | - | - | - | - |
99. Jikepulin-Hemu | - | - | - | - | - | - | - | - | - | - | - |
100. Keketuohai International Ski Resort | - | - | - | - | - | - | - | - | - | -0.2" | -0.2" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!