Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 24 Fri | 25 Sat | 26 Sun | 27 Mon | 28 Tue | 29 Wed | 30 Thu | 31 Fri | 1 Sat | 2 Sun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Alyeska | 7" | 17" | 17" | 6" | 0.1" | - | - | - | 3" | 6" | 55" |
2. Corviglia-Marguns | 0.2" | 3" | 1.8" | 12" | 0.4" | 0.2" | - | - | - | - | 18" |
3. China Peak | 0" | 0.8" | 1.2" | 0.2" | - | - | - | 2" | 9" | 0.2" | 14" |
4. Hoodoo | - | - | - | - | - | - | - | 0.7" | 10" | 3" | 14" |
5. Davos | - | 3" | - | 9" | 1" | - | 0.3" | - | - | - | 13" |
6. Chamonix-Mont-Blanc | 0.4" | 1.9" | 1.4" | 7" | 1" | 0.2" | - | - | - | - | 12" |
7. Crans Montana | 0.1" | 1.3" | 0.8" | 7" | 1.2" | - | - | - | - | - | 11" |
8. Alta | 0.3" | 1.5" | 0.2" | - | - | - | - | - | 4" | 4" | 10" |
9. Brighton Resort | 0.3" | 1.5" | 0.2" | - | - | - | - | - | 4" | 4" | 10" |
10. Deer Valley Resort | 0.3" | 1.5" | 0.2" | - | - | - | - | - | 4" | 4" | 10" |
11. Hakuba Valley | 4" | 0.1" | 0.5" | 0.4" | - | - | 0.1" | 0.4" | 4" | - | 10" |
12. Bluewood | - | - | - | - | - | - | - | 1.1" | 7" | 0.8" | 8" |
13. Bear Valley Mountain Resort | - | 0.2" | - | - | - | - | 0" | 5" | 3" | 0" | 8" |
14. Kirkwood | - | 0.2" | - | - | - | - | 0" | 5" | 3" | 0" | 8" |
15. Grand Targhee Resort | 0.7" | - | - | - | - | - | - | 0.3" | 5" | 1.5" | 8" |
16. Garmisch-Partenkirchen | - | 1" | - | 4" | 1.3" | - | 0.2" | - | 0.2" | - | 7" |
17. June Mountain | - | 0" | 0.3" | 0.3" | - | - | - | 1.9" | 4" | 0" | 7" |
18. Crystal Mountain | - | - | - | - | - | - | 0" | 1.4" | 4" | 0.7" | 7" |
19. Aspen Highlands | - | 0.7" | 0.3" | 0.2" | - | - | 0.2" | - | 3" | 3" | 7" |
20. Aspen Mountain | - | 0.7" | 0.3" | 0.2" | - | - | 0.2" | - | 3" | 3" | 7" |
21. Buttermilk | - | 0.7" | 0.3" | 0.2" | - | - | 0.2" | - | 3" | 3" | 7" |
22. Crested Butte Mountain Resort | - | 0.7" | 0.3" | 0.2" | - | - | 0.2" | - | 3" | 3" | 7" |
23. Brundage Mountain Resort | - | - | - | - | - | - | - | 2" | 3" | 0.8" | 6" |
24. Beaver Creek | 0.3" | 1" | 0.3" | - | - | - | - | - | 1.8" | 2" | 6" |
25. Fernie Alpine Resort | - | - | - | - | - | - | - | 3" | 3" | - | 6" |
26. Kitzbühel | - | 0.7" | - | 2" | 1.4" | - | 1.7" | 0.2" | - | - | 6" |
27. Angel Fire Resort | - | - | - | - | 0.2" | 0.3" | 0.7" | 1.7" | 2" | 1" | 6" |
28. The Highlands | 0.6" | 0.8" | 0.1" | 1" | 0.5" | 1.1" | 0.4" | - | 1.3" | - | 6" |
29. Brian Head Resort | - | 0.5" | 0.2" | 1" | 0.2" | - | - | - | 3" | 0.5" | 6" |
30. Horseshoe Resort | 0.1" | 0.1" | 0.4" | 0.4" | 0.7" | 0.8" | 0.3" | 0.2" | 3" | - | 6" |
31. Holiday Valley Resort | 0.4" | - | 0.2" | 0.2" | 2" | 2" | 0.4" | - | - | - | 5" |
32. Boreal Mountain Resort | - | 0.7" | - | - | - | - | - | 3" | 1.3" | 0.3" | 5" |
33. Donner Ski Ranch | - | 0.7" | - | - | - | - | - | 3" | 1.3" | 0.3" | 5" |
34. Kicking Horse Mountain Resort | 0.2" | - | - | - | - | - | 0.2" | 3" | 1.3" | - | 5" |
35. Boyne Mountain | 0.1" | 0.7" | 0.3" | 0.5" | 0.8" | 1.5" | 0.1" | - | 1" | - | 5" |
36. Cherry Peak Ski Area | 0.3" | - | - | - | - | - | - | - | 4" | 0.8" | 5" |
37. Changbaishan Wanda International Resort | - | 1" | 1.7" | 0.1" | 0.3" | 0.3" | 0.2" | 0.5" | 0.2" | - | 5" |
38. Blue Mountain | 0.4" | 0.1" | 0.2" | 0.1" | 1.8" | 1" | 0.8" | 0.1" | - | - | 5" |
39. Bogus Basin | - | - | - | - | - | - | - | 1.2" | 2" | 1.3" | 4" |
40. Jackson Hole | 0.8" | - | - | - | - | - | - | - | 2" | 1" | 4" |
41. Eldora Mountain Resort | - | 2" | - | - | - | - | - | - | 0.3" | 1.7" | 4" |
42. Heavenly | - | 0.5" | 0.3" | - | - | - | - | 1.1" | 1.4" | 0.4" | 4" |
43. Homewood | - | 0.5" | 0.3" | - | - | - | - | 1.1" | 1.4" | 0.4" | 4" |
44. Bolton Valley | 0.3" | - | 0.3" | 1.2" | 1.4" | 0.1" | 0.3" | - | - | - | 4" |
45. Beidahu | - | 0.6" | 2" | - | 0.4" | -0.1" | 0.4" | 0.2" | - | - | 4" |
46. High1 Ski Resort | - | 1.2" | 1.5" | - | - | 0.2" | 0.6" | - | - | - | 3" |
47. Eagle Point Resort | - | 0.3" | 0.2" | - | - | - | - | - | 2" | 0.5" | 3" |
48. Killington | - | - | 0.3" | 0.1" | 1.9" | 0.6" | - | - | 0.1" | - | 3" |
49. Jay Peak Resort | 0.2" | - | 0.6" | 0.7" | 1.1" | 0.1" | 0.2" | - | 0.2" | 0.1" | 3" |
50. Bridger Bowl | 1.2" | 0.2" | - | - | - | - | - | 0.1" | 0.8" | 0.8" | 3" |
51. Great Divide | 1.3" | 0.2" | - | - | - | - | - | 0.1" | 1.2" | 0.3" | 3" |
52. 49 Degrees North | - | - | - | - | - | - | - | 1.4" | 1.2" | 0.3" | 3" |
53. Arapahoe Basin | - | 1" | - | - | - | - | - | - | 0.5" | 1.3" | 3" |
54. Breckenridge | - | 1" | - | - | - | - | - | - | 0.5" | 1.3" | 3" |
55. Castle Mountain Resort | - | - | - | - | - | - | - | 0.5" | 2" | 0.3" | 3" |
56. Copper Mountain Resort | - | 1" | - | - | - | - | - | - | 0.5" | 1.3" | 3" |
57. Keystone | - | 1" | - | - | - | - | - | - | 0.5" | 1.3" | 3" |
58. Calabogie Peaks Resort | 0.1" | 0.3" | 0.2" | 0.8" | 0.4" | 0.3" | 0.1" | - | 0.7" | - | 3" |
59. Bretton Woods | 0.2" | - | 0.3" | 0.1" | 1.1" | 0.1" | 0.1" | 0.1" | 0.1" | 0.6" | 3" |
60. Big Sky | 1" | - | - | - | - | - | - | - | 0.8" | 0.7" | 2" |
61. Alpine Valley Ski Area | - | - | - | - | 0.2" | 1.1" | 0.1" | - | 1.1" | - | 2" |
62. Discovery Ski Area | 0.7" | 0.3" | - | - | - | - | - | - | 0.7" | 0.7" | 2" |
63. Bromley Mountain | 0.3" | - | 0.3" | - | 0.7" | 0.3" | 0.2" | - | 0.1" | 0.3" | 2" |
64. Banff Sunshine Village | - | - | - | - | - | - | - | 1.5" | 0.5" | 0.2" | 2" |
65. Burke Mountain | - | - | 0.2" | 0.2" | 0.6" | 0.1" | 0.2" | - | 0.2" | 0.8" | 2" |
66. Ascutney Outdoors | - | - | - | - | 1.4" | 0.4" | 0.2" | - | 0.1" | 0" | 2" |
67. Gore Mountain | - | - | 0.2" | - | 1" | 0.4" | 0.1" | - | 0.2" | 0.2" | 2" |
68. Jikepulin-Hemu | - | - | - | - | - | - | 0.3" | 1.4" | 0.2" | - | 1.9" |
69. Diamond Peak Ski Resort | - | 0.9" | 0.3" | - | - | - | - | - | 0.4" | 0.4" | 1.9" |
70. BigRock Mountain | - | - | 0.3" | 0.3" | 0.2" | - | - | 0.1" | 0.1" | 0.9" | 1.9" |
71. Jiangjunshan Ski Resort | - | - | - | - | - | - | 0.2" | 1.4" | 0.2" | - | 1.8" |
72. Cannon Mountain | - | - | - | - | 0.7" | 0.1" | 0.1" | 0.1" | 0.1" | 0.6" | 1.7" |
73. Dodge Ridge | - | 0.3" | 1.2" | - | - | - | - | - | 0.1" | - | 1.6" |
74. Alpine Valley | 0.1" | - | - | 0.2" | 0.3" | 0.4" | 0.5" | 0.1" | 0.1" | - | 1.6" |
75. Boston Mills Brandywine | 0.1" | - | - | 0.2" | 0.3" | 0.4" | 0.5" | 0.1" | 0.1" | - | 1.6" |
76. Hidden Valley | 0.2" | - | - | - | 0.2" | 0.4" | 0.8" | - | - | - | 1.5" |
77. Belleayre Mountain | - | - | - | - | - | 0.6" | 0.2" | 0.2" | 0.3" | 0.2" | 1.5" |
78. Bousquet Mountain | - | - | - | - | 0.3" | 0.5" | 0.2" | - | 0.2" | 0.4" | 1.5" |
79. Jiminy Peak | - | - | - | - | 0.3" | 0.5" | 0.2" | - | 0.2" | 0.4" | 1.5" |
80. Attitash | - | - | - | - | 0.7" | 0.2" | - | 0.1" | 0.2" | 0.2" | 1.3" |
81. Cranmore Mountain Resort | - | - | - | - | 0.7" | 0.2" | - | 0.1" | 0.2" | 0.2" | 1.3" |
82. Afton Alps | 0.2" | - | - | - | - | - | - | - | 1" | 0" | 1.2" |
83. Big White Ski Resort | - | - | - | - | - | - | 0" | 0.4" | 0.5" | 0.1" | 1" |
84. Cypress Mountain | - | - | - | - | - | - | - | 0.7" | 0.3" | - | 1" |
85. Grouse Mountain | - | - | - | - | - | - | - | 0.7" | 0.3" | - | 1" |
86. Keketuohai International Ski Resort | - | - | - | - | - | - | 0.1" | 0.8" | 0.1" | - | 1" |
87. Catamount Mountain Resort | - | - | - | - | - | 0.5" | 0.2" | - | 0.2" | 0.1" | 1" |
88. Berkshire East | - | - | - | - | 0.1" | 0.4" | 0.2" | - | 0.1" | 0.1" | 0.9" |
89. Kimberley Alpine Resort | - | - | - | - | - | - | - | 0.5" | 0.2" | 0.2" | 0.8" |
90. Blue Mountain Resort | - | - | - | - | - | 0.3" | 0.3" | - | 0.2" | - | 0.8" |
91. Camelback | - | - | - | - | - | 0.3" | 0.3" | - | 0.2" | - | 0.8" |
92. Jack Frost Big Boulder | - | - | - | - | - | 0.3" | 0.3" | - | 0.2" | - | 0.8" |
93. Hunter Mountain | - | - | - | - | - | 0.3" | 0.3" | - | - | - | 0.7" |
94. Bear Paw Ski Bowl | - | - | - | - | - | - | - | - | 0.2" | 0.5" | 0.7" |
95. Arizona Snowbowl | - | - | - | 0.1" | 0.3" | 0.1" | 0.2" | - | - | - | 0.6" |
96. Hidden Valley | - | - | - | - | - | - | - | 0.3" | 0.3" | - | 0.6" |
97. Crotched | - | - | - | - | 0.1" | 0.2" | - | - | - | 0.1" | 0.4" |
98. Blue Hills Ski Area | - | - | - | - | - | 0.3" | - | - | - | - | 0.3" |
99. Beech Mountain | - | - | - | - | - | - | - | - | 0.1" | - | 0.1" |
100. Bear Mountain | - | - | - | - | - | - | - | - | - | - | - |
101. Lake Louise | - | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!