Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Alyeska | - | - | 0.1" | 12" | 16" | 9" | 3" | 9" | 11" | 1.7" | 62" |
2. Crans Montana | 3" | 5" | - | 0.2" | 1" | 3" | 3" | 7" | 0.1" | 5" | 27" |
3. Davos | 3" | 2" | - | - | 0.7" | 6" | 1" | 4" | - | 6" | 21" |
4. Crystal Mountain | 1.8" | 4" | 4" | 5" | 1.4" | - | - | - | - | - | 15" |
5. Corviglia-Marguns | 0.3" | 0.7" | - | - | 5" | 4" | 0.3" | 1.2" | - | 2" | 15" |
6. Bolton Valley | 1.5" | 3" | 0.4" | 0.7" | 0.5" | 0.2" | 1.4" | 3" | 1.9" | 1.3" | 14" |
7. Cypress Mountain | - | 1.8" | 5" | 4" | 3" | - | - | - | - | - | 14" |
8. Kitzbühel | 1.4" | 1.7" | 0.1" | - | 0" | 6" | 0.1" | 1.5" | 1.5" | 0.9" | 13" |
9. Holiday Valley Resort | 3" | 1.1" | 2" | 1.7" | 0.5" | 0.2" | 0.5" | 0.8" | 2" | 0.9" | 13" |
10. Jay Peak Resort | 1.1" | 5" | 0.4" | 0.4" | 0.1" | - | 0.7" | 3" | 1.3" | 0.7" | 12" |
11. Hoodoo | 4" | - | 2" | 6" | 0.2" | - | - | - | - | - | 12" |
12. Horseshoe Resort | 1.8" | 2" | 3" | 1.8" | 1.1" | - | - | 0.4" | 0.8" | 0.1" | 11" |
13. Chamonix-Mont-Blanc | 1.9" | 2" | - | 0.4" | 0.1" | 5" | 1" | 0.8" | - | - | 11" |
14. Grand Targhee Resort | 3" | 1.1" | 1" | 4" | 1.2" | 0.7" | - | - | - | - | 10" |
15. Jackson Hole | 3" | 1.1" | 1" | 4" | 1.2" | 0.7" | - | - | - | - | 10" |
16. Hakuba Valley | 0.1" | 1.2" | 0.3" | - | 0.1" | 0.8" | 4" | 0.8" | 3" | - | 10" |
17. Brundage Mountain Resort | 1.7" | 1.3" | 3" | 3" | 0.8" | - | - | - | - | - | 9" |
18. Cannon Mountain | 2" | 1.9" | 0.2" | 0.2" | 0.2" | 0.1" | 0.9" | 1.2" | 1.2" | 0.9" | 9" |
19. Grouse Mountain | - | 1.1" | 5" | 1.3" | 1.9" | - | - | - | - | - | 9" |
20. Blue Mountain | 3" | 1" | 0.7" | 0.4" | 0.8" | 0.7" | 0.7" | 0.1" | 1.4" | 0.1" | 9" |
21. Alpine Valley | 3" | 0.6" | 1.4" | 0.8" | 0.1" | 0.2" | 0.2" | 0.3" | 1.6" | 0.4" | 8" |
22. Hidden Valley | - | - | - | 0.1" | 7" | 0.2" | - | - | - | - | 8" |
23. Bretton Woods | 3" | 1.2" | 0.1" | - | - | - | 0.6" | 0.8" | 0.7" | 0.3" | 7" |
24. Big Sky | 0.8" | 0.3" | 1.4" | 3" | 0.5" | 0.8" | - | - | - | - | 7" |
25. Garmisch-Partenkirchen | 2" | 1.2" | - | - | - | 1.3" | 0.2" | 1.2" | 0.2" | - | 6" |
26. Copper Mountain Resort | 0.4" | 2" | - | 1.9" | 0.9" | - | 0.8" | - | 0.2" | - | 6" |
27. Bromley Mountain | 4" | 0.5" | 0.2" | - | - | - | 0.4" | 0.8" | 0.2" | 0.6" | 6" |
28. Killington | 4" | 1.3" | 0.1" | - | - | - | 0.2" | 0.5" | 0.1" | 0.2" | 6" |
29. Eldora Mountain Resort | 0.7" | 2" | - | 0.5" | 0.7" | - | 1.5" | - | - | - | 6" |
30. Jiangjunshan Ski Resort | 1.1" | 1.9" | - | - | - | - | 0.7" | 0.6" | 0.6" | 0.7" | 6" |
31. Keketuohai International Ski Resort | 0.7" | 1.4" | - | - | - | - | 0.6" | 0.6" | 0.9" | 1.4" | 6" |
32. Boyne Mountain | 0.9" | 0.8" | 0.9" | 0.7" | 0.6" | 0.1" | 0.3" | 0.5" | 0.6" | - | 5" |
33. Cherry Peak Ski Area | 0.8" | 0.4" | - | 3" | 0.8" | 0.1" | - | - | - | - | 5" |
34. Fernie Alpine Resort | 1.1" | 1" | 1.2" | 0.8" | 0.6" | 0.5" | - | - | - | - | 5" |
35. 49 Degrees North | 0.2" | 0.9" | 3" | 0.2" | 1.1" | - | - | - | - | - | 5" |
36. Bogus Basin | 3" | 0.2" | 0.1" | 1.4" | 0.2" | - | - | - | - | - | 5" |
37. Hidden Valley | 0.8" | 0.2" | 0.8" | 0.4" | 0.1" | 1.2" | 0.3" | 0.2" | 0.4" | 0.6" | 5" |
38. Bluewood | 2" | 0.6" | 0.6" | 1.2" | 0.2" | - | - | - | - | - | 5" |
39. Keystone | 0.4" | 2" | - | 0.8" | 0.6" | - | 0.7" | - | - | - | 5" |
40. Arapahoe Basin | 0.4" | 1.5" | - | 1.2" | 0.9" | - | 0.7" | - | - | - | 5" |
41. Beech Mountain | 0.1" | - | 0.6" | - | 0.9" | 3" | 0.1" | - | 0.2" | - | 5" |
42. Bridger Bowl | 0.4" | 0.6" | 0.9" | 0.4" | 1.2" | 1" | - | - | - | - | 4" |
43. Boston Mills Brandywine | 1.3" | - | 0.9" | 0.2" | - | 0.4" | 0.3" | 0.1" | 0.8" | 0.5" | 4" |
44. Belleayre Mountain | 1.1" | 0.3" | 0.1" | 0.5" | 0.5" | - | 0.3" | 0.5" | 0.7" | 0.6" | 4" |
45. Discovery Ski Area | 0.2" | 0.9" | 1.4" | 0.3" | 0.6" | 0.8" | - | - | - | - | 4" |
46. Beaver Creek | 0.4" | 0.8" | - | 1.1" | 0.7" | - | 0.7" | - | 0.3" | 0.3" | 4" |
47. Jikepulin-Hemu | 0.7" | 1.2" | - | - | - | - | 0.5" | 0.5" | 0.6" | 0.7" | 4" |
48. Castle Mountain Resort | 0.8" | 0.5" | 0.9" | 0.7" | 0.4" | 0.9" | - | - | - | - | 4" |
49. Burke Mountain | 0.6" | 1.6" | 0.2" | 0.1" | - | - | 0.4" | 0.6" | 0.3" | 0.2" | 4" |
50. Great Divide | 0.2" | 0.3" | 1.7" | 0.3" | 0.2" | 1.2" | - | 0.1" | - | - | 4" |
51. Attitash | 3" | 0.3" | - | - | - | - | 0.2" | 0.3" | - | 0.2" | 4" |
52. Cranmore Mountain Resort | 3" | 0.3" | - | - | - | - | 0.2" | 0.3" | - | 0.2" | 4" |
53. Aspen Highlands | 0.2" | 1.2" | - | 1.4" | 0.7" | - | 0.3" | - | - | - | 4" |
54. Aspen Mountain | 0.2" | 1.2" | - | 1.4" | 0.7" | - | 0.3" | - | - | - | 4" |
55. Big White Ski Resort | 0.1" | 0.7" | 1.4" | 0.4" | 1.1" | - | - | - | - | - | 4" |
56. Bear Paw Ski Bowl | 0.2" | 0.1" | 1.2" | 1.6" | - | 0.1" | - | - | 0.4" | - | 4" |
57. Hunter Mountain | 1.3" | 0.1" | - | 0.4" | 0.3" | - | 0.3" | 0.2" | 0.4" | 0.4" | 3" |
58. Diamond Peak Ski Resort | 0" | - | 3" | - | - | 0" | 0.1" | - | - | - | 3" |
59. Crested Butte Mountain Resort | - | 0.1" | - | 1" | 0.6" | - | 1.7" | - | - | - | 3" |
60. Kicking Horse Mountain Resort | 0.4" | 0.2" | 0.2" | 0.8" | 0.6" | 0.1" | - | - | - | 1" | 3" |
61. BigRock Mountain | - | 0.8" | 0.1" | - | - | 0.3" | 0.8" | 0.7" | 0.4" | 0.1" | 3" |
62. Bousquet Mountain | 1.4" | 0.8" | 0.1" | - | - | - | 0.2" | 0.4" | 0.4" | 0.1" | 3" |
63. Jiminy Peak | 1.4" | 0.8" | 0.1" | - | - | - | 0.2" | 0.4" | 0.4" | 0.1" | 3" |
64. Donner Ski Ranch | 0.1" | - | 3" | - | - | 0.1" | - | - | - | - | 3" |
65. Heavenly | 0.1" | - | 2" | - | - | 0.2" | 0.6" | - | - | - | 3" |
66. Kirkwood | 0.1" | - | 2" | - | - | 0.2" | 0.6" | - | - | - | 3" |
67. Calabogie Peaks Resort | 2" | 0.2" | - | - | - | - | - | 0.2" | 0.4" | 0.1" | 3" |
68. Ascutney Outdoors | 1.8" | 0.9" | 0.1" | - | - | - | - | - | - | 0.2" | 3" |
69. Banff Sunshine Village | 0.7" | 0.4" | 0.2" | 0.7" | 0.2" | 0.2" | - | - | - | 0.5" | 3" |
70. The Highlands | 0.1" | 0.5" | 0.4" | 0.7" | 0.5" | - | 0.1" | 0.1" | 0.3" | - | 3" |
71. Brighton Resort | 0.7" | 0.7" | - | 1.1" | 0.2" | - | - | - | - | - | 3" |
72. Deer Valley Resort | 0.7" | 0.7" | - | 1.1" | 0.2" | - | - | - | - | - | 3" |
73. Buttermilk | 0.1" | 0.6" | - | 0.7" | 0.3" | - | 0.8" | - | - | - | 2" |
74. Boreal Mountain Resort | - | - | 1.8" | - | - | 0.4" | 0.1" | - | - | - | 2" |
75. Homewood | - | - | 1.8" | - | - | 0.4" | 0.1" | - | - | - | 2" |
76. Breckenridge | 0.1" | 0.7" | - | 0.2" | 0.1" | - | 1" | - | - | - | 2" |
77. Angel Fire Resort | - | - | - | - | - | 0.2" | 1.7" | 0.2" | - | - | 2" |
78. Kimberley Alpine Resort | 0.4" | 0.2" | 0.3" | 0.9" | - | - | - | - | - | - | 1.8" |
79. Alta | 0.3" | 0.2" | - | 1.2" | - | - | - | - | - | - | 1.8" |
80. Brian Head Resort | - | - | - | - | - | 0.9" | 0.8" | - | - | - | 1.7" |
81. Bear Valley Mountain Resort | - | - | 0.9" | - | - | 0.2" | 0.6" | - | - | - | 1.6" |
82. Dodge Ridge | - | - | 1.2" | - | - | 0" | 0.1" | - | - | - | 1.4" |
83. Gore Mountain | 1.4" | - | - | - | - | - | - | - | - | - | 1.4" |
84. Berkshire East | 0.6" | 0.8" | - | - | - | - | - | - | - | - | 1.3" |
85. Camelback | 0.7" | - | 0.2" | - | - | - | - | - | 0.1" | 0.4" | 1.3" |
86. Catamount Mountain Resort | 0.6" | 0.1" | - | 0.1" | - | - | - | - | 0.4" | 0.1" | 1.3" |
87. Eagle Point Resort | - | - | - | - | - | 0.7" | 0.5" | - | - | - | 1.2" |
88. June Mountain | - | - | - | - | - | 0.1" | 1" | - | - | - | 1.2" |
89. Alpine Valley Ski Area | 0.6" | - | - | - | - | - | - | - | 0.3" | - | 0.9" |
90. Crotched | 0.7" | 0" | - | - | - | - | - | - | 0.1" | 0.1" | 0.9" |
91. Changbaishan Wanda International Resort | - | - | - | 0.2" | - | 0.2" | 0.2" | - | - | - | 0.7" |
92. Beidahu | - | - | - | 0.1" | - | 0.3" | - | - | - | 0.1" | 0.5" |
93. Bear Mountain | - | - | - | - | - | - | 0.5" | - | - | - | 0.5" |
94. Jack Frost Big Boulder | 0.2" | - | - | 0.2" | - | - | - | - | - | - | 0.5" |
95. Arizona Snowbowl | - | - | - | - | - | - | 0.2" | - | - | - | 0.2" |
96. High1 Ski Resort | - | - | - | 0.2" | - | - | - | - | - | - | 0.2" |
97. Blue Mountain Resort | 0" | - | - | - | - | - | - | - | - | - | 0" |
98. Afton Alps | - | - | - | - | - | - | - | - | - | - | - |
99. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - | - | - |
100. China Peak | - | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!