Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Cypress Mountain | 4" | 7" | 0.7" | 2" | 1.1" | 8" | 0.6" | 2" | 11" | 7" | 43" |
2. Crystal Mountain | 7" | 4" | 3" | 0.2" | 0.1" | 9" | 0.4" | 0.4" | 4" | 8" | 37" |
3. Grouse Mountain | 1.8" | 6" | 0.3" | 1.2" | 0.8" | 6" | 0.2" | 2" | 6" | 4" | 28" |
4. Hoodoo | 6" | 6" | 11" | 0.3" | - | 0.6" | - | 0.7" | 0.9" | - | 26" |
5. Grand Targhee Resort | 3" | 4" | 8" | 4" | 0.8" | 0.2" | 0.3" | - | - | 3" | 23" |
6. Jackson Hole | 3" | 4" | 8" | 4" | 0.8" | 0.2" | 0.3" | - | - | 3" | 23" |
7. Bluewood | 3" | 1.3" | 5" | 0.3" | - | 4" | 2" | - | 0.5" | 3" | 19" |
8. Brundage Mountain Resort | 1.9" | 1" | 6" | 0.2" | - | 0.7" | 1.2" | 0.2" | 0.2" | 4" | 16" |
9. Bogus Basin | 4" | 4" | 4" | 0.2" | - | - | - | - | - | 0.9" | 13" |
10. Crans Montana | - | - | - | - | - | - | 0.2" | 3" | 5" | 4" | 12" |
11. Bolton Valley | - | - | - | - | - | 3" | 5" | 2" | 0.7" | 0.6" | 11" |
12. Jay Peak Resort | - | - | - | - | - | 2" | 6" | 1.6" | 0.7" | 0.4" | 10" |
13. Bear Valley Mountain Resort | 3" | 0.1" | 7" | - | - | - | - | - | - | - | 10" |
14. Heavenly | 3" | 0.2" | 7" | - | - | - | - | - | - | - | 10" |
15. Kirkwood | 3" | 0.2" | 7" | - | - | - | - | - | - | - | 10" |
16. Brighton Resort | 3" | 2" | 2" | 0.5" | - | - | - | - | - | 0.7" | 9" |
17. Deer Valley Resort | 3" | 2" | 2" | 0.5" | - | - | - | - | - | 0.7" | 9" |
18. Chamonix-Mont-Blanc | - | - | - | - | - | - | 0" | 0.8" | 5" | 3" | 9" |
19. Big Sky | 0.8" | 1.2" | 3" | 1.2" | - | 0.3" | 0.3" | - | - | 1.3" | 9" |
20. Holiday Valley Resort | - | - | - | 0.5" | - | 1.7" | 1.7" | 3" | 1" | 0.9" | 9" |
21. Dodge Ridge | 5" | 0.1" | 3" | - | - | - | - | - | - | - | 8" |
22. Diamond Peak Ski Resort | 4" | 0.1" | 5" | - | - | - | - | - | - | - | 8" |
23. 49 Degrees North | 0.6" | 1.3" | 0.1" | 0.6" | - | 1.6" | 1.5" | 0.1" | 0.5" | 2" | 8" |
24. Hakuba Valley | 3" | 0.4" | 0" | 3" | 1.1" | 0.5" | 0.1" | 0.2" | 0.3" | - | 8" |
25. Fernie Alpine Resort | 0.1" | 2" | 0.2" | - | 0.5" | 0.3" | 1" | 0.1" | 0.6" | 3" | 8" |
26. Horseshoe Resort | - | - | - | - | 0.3" | 1" | 1.7" | 2" | 0.3" | 2" | 8" |
27. Cherry Peak Ski Area | 3" | 1.8" | 0.6" | 1.8" | - | - | - | - | - | 0.6" | 8" |
28. Donner Ski Ranch | 3" | 0.1" | 4" | - | - | - | - | - | - | - | 7" |
29. Alyeska | 1.1" | - | 0.1" | 3" | 0" | - | 1.5" | 2" | - | - | 7" |
30. Kicking Horse Mountain Resort | 0.1" | 1.2" | 0.3" | - | - | 0.2" | 1" | 3" | 0.5" | 1.2" | 7" |
31. Discovery Ski Area | 0.5" | 0.5" | 2" | 1.1" | - | 0.3" | 0.2" | - | 0.2" | 2" | 7" |
32. Alpine Valley | - | - | - | 0.9" | - | 2" | 1.7" | 1.5" | 0.4" | 0.3" | 7" |
33. Cannon Mountain | - | - | - | - | 0" | 4" | 1.3" | 0.8" | 0.7" | 0.5" | 7" |
34. Big White Ski Resort | 0.9" | 1.4" | - | 0.1" | 0" | 1.7" | 0.1" | - | 0.3" | 2" | 7" |
35. Boyne Mountain | - | - | - | 0.1" | 0" | 1" | 1.7" | 1.2" | 0.2" | 2" | 7" |
36. Copper Mountain Resort | 1.6" | 0.9" | 0.4" | 3" | - | - | - | - | 0.2" | 0.5" | 6" |
37. Boreal Mountain Resort | 2" | 0.1" | 4" | - | - | - | - | - | - | - | 6" |
38. Homewood | 2" | 0.1" | 4" | - | - | - | - | - | - | - | 6" |
39. Bretton Woods | - | - | - | - | - | 4" | 0.8" | 0.7" | 0.3" | 0.4" | 6" |
40. Aspen Highlands | 1.4" | 0.6" | 0.1" | 3" | - | - | - | - | 0.2" | 0.6" | 6" |
41. Aspen Mountain | 1.4" | 0.6" | 0.1" | 3" | - | - | - | - | 0.2" | 0.6" | 6" |
42. Boston Mills Brandywine | - | - | 0.2" | 0.5" | - | 1.7" | 1.6" | 1.5" | 0.4" | 0.2" | 6" |
43. Crested Butte Mountain Resort | 4" | 0.2" | - | 0.9" | - | - | - | - | - | 0.4" | 6" |
44. Blue Mountain | - | - | - | - | 0.4" | 0.9" | 0.2" | 1.9" | 0.8" | 1.7" | 6" |
45. The Highlands | - | - | 0" | 0.1" | 0.1" | 0.6" | 1.1" | 0.9" | 0.2" | 3" | 6" |
46. June Mountain | 3" | - | 3" | - | - | - | - | - | - | - | 6" |
47. China Peak | 3" | - | 2" | - | - | - | - | - | - | - | 6" |
48. Castle Mountain Resort | 0.1" | 1.2" | 0.2" | - | 0.3" | 0.2" | 0.8" | 0.2" | 0.2" | 2" | 5" |
49. Alta | 3" | 1.2" | 0.8" | 0.3" | - | - | - | - | - | 0.3" | 5" |
50. Keystone | 0.7" | 0.4" | 1" | 2" | - | - | - | - | 0.2" | 0.5" | 5" |
51. Bridger Bowl | 0.6" | 0.2" | 1.6" | 1.2" | 0.2" | 0.2" | 0.2" | - | - | 0.9" | 5" |
52. Buttermilk | 1.4" | 0.3" | 0.2" | 1.9" | - | - | - | - | 0.1" | 0.9" | 5" |
53. Beaver Creek | 1.1" | 0.2" | 0.5" | 1.9" | - | - | - | - | 0.2" | 0.9" | 5" |
54. Killington | - | - | - | - | - | 1.7" | 1.6" | 0.7" | - | 0.6" | 5" |
55. Calabogie Peaks Resort | - | 0.1" | - | - | 0.3" | 1.1" | 0.6" | 0.9" | - | 1.6" | 5" |
56. Banff Sunshine Village | - | 0.3" | 0.1" | - | - | 0.2" | 0.5" | 1.3" | 0.7" | 1.3" | 4" |
57. Alpine Valley Ski Area | - | - | 0.5" | 0.6" | 0.8" | 1.4" | - | 0.1" | 0.1" | 0.8" | 4" |
58. Attitash | - | - | - | - | - | 4" | 0.1" | 0.2" | - | 0.4" | 4" |
59. Cranmore Mountain Resort | - | - | - | - | - | 4" | 0.1" | 0.2" | - | 0.4" | 4" |
60. Garmisch-Partenkirchen | - | - | - | - | - | - | 0.9" | 2" | 0.5" | 0.8" | 4" |
61. Arapahoe Basin | 0.6" | 0.2" | 0.8" | 1.9" | - | - | - | - | 0.2" | 0.5" | 4" |
62. Kitzbühel | - | - | - | - | - | - | 0.5" | 1.5" | 0.1" | 1.9" | 4" |
63. Jikepulin-Hemu | 0.9" | 0.5" | 0.3" | 0.1" | - | 0.2" | 0.1" | 0.1" | 1.1" | 0.3" | 4" |
64. Afton Alps | 1.5" | 1.7" | - | - | - | - | - | - | - | 0.3" | 4" |
65. Davos | - | - | - | - | - | - | 0.1" | 1.5" | 0.5" | 1.4" | 3" |
66. Bromley Mountain | - | - | - | - | - | 1.1" | 0.9" | 0.6" | 0.2" | 0.6" | 3" |
67. Burke Mountain | - | - | - | - | - | 0.7" | 0.7" | 0.8" | 0.4" | 0.4" | 3" |
68. Great Divide | 0.2" | 0.2" | 1.2" | 0.8" | - | - | - | - | - | 0.6" | 3" |
69. Ascutney Outdoors | - | - | - | - | - | 1.3" | 0.6" | 0.6" | - | 0.4" | 3" |
70. Eldora Mountain Resort | 0.6" | 0.3" | 0.8" | 0.9" | - | - | - | - | - | 0.2" | 3" |
71. Eagle Point Resort | 2" | - | - | 0.2" | - | - | - | - | - | - | 2" |
72. Hidden Valley | - | - | - | 0.2" | - | 0.6" | 0.5" | 0.5" | 0.4" | 0.2" | 2" |
73. Corviglia-Marguns | - | - | - | - | - | - | - | 0.2" | 1.1" | 1" | 2" |
74. BigRock Mountain | - | - | - | - | - | 0.2" | 1.4" | 0.4" | 0.1" | 0.1" | 2" |
75. Bousquet Mountain | - | - | - | - | - | 0" | 0.3" | 0.7" | - | 0.9" | 2" |
76. Jiminy Peak | - | - | - | - | - | 0" | 0.3" | 0.7" | - | 0.9" | 2" |
77. Keketuohai International Ski Resort | 0.3" | 0.4" | 0.1" | 0.2" | - | 0.2" | - | 0.1" | 0.7" | - | 2" |
78. Hunter Mountain | - | - | - | - | - | 0.2" | 0.1" | 0.6" | 0.2" | 0.8" | 1.9" |
79. Bear Paw Ski Bowl | - | 0.2" | 0.5" | 0.4" | 0.1" | - | 0.1" | - | - | 0.6" | 1.8" |
80. Belleayre Mountain | - | - | - | - | - | 0.2" | 0.1" | 0.6" | 0.2" | 0.7" | 1.8" |
81. Jiangjunshan Ski Resort | 0.1" | 0.3" | - | - | - | 0.1" | 0.1" | 0.1" | 0.8" | 0.1" | 1.6" |
82. Kimberley Alpine Resort | - | 0.2" | - | - | 0.1" | 0.2" | 0.2" | - | - | 0.6" | 1.3" |
83. Camelback | - | - | - | - | - | 0.1" | - | 0.6" | 0.2" | 0.3" | 1.2" |
84. Berkshire East | - | - | - | - | - | 0.1" | 0.1" | - | - | 0.7" | 0.9" |
85. Catamount Mountain Resort | - | - | - | - | - | - | - | 0.3" | 0.1" | 0.6" | 0.9" |
86. Beech Mountain | - | - | - | - | 0" | 0.4" | 0.1" | 0.2" | - | 0.2" | 0.9" |
87. Breckenridge | - | - | - | 0.7" | - | - | - | - | - | 0.1" | 0.8" |
88. Jack Frost Big Boulder | - | - | - | - | - | - | - | 0.1" | 0.2" | 0.3" | 0.6" |
89. Gore Mountain | - | - | - | - | - | - | - | - | - | 0.5" | 0.5" |
90. Crotched | - | - | - | - | - | - | - | - | - | 0.4" | 0.4" |
91. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - | 0.3" | 0.3" |
92. Changbaishan Wanda International Resort | - | - | - | 0.2" | - | - | - | - | - | - | 0.2" |
93. Brian Head Resort | 0.2" | - | - | - | - | - | - | - | - | - | 0.2" |
94. Beidahu | - | - | - | 0.1" | - | - | - | - | - | - | 0.1" |
95. Blue Mountain Resort | - | - | - | - | - | - | - | - | - | 0" | 0" |
96. Angel Fire Resort | - | - | - | - | - | - | - | - | - | - | - |
97. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - | - |
98. Bear Mountain | - | - | - | - | - | - | - | - | - | - | - |
99. Hidden Valley | - | - | - | - | - | - | - | - | - | - | - |
100. High1 Ski Resort | - | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!