Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 10 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 10 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Alyeska | - | 0.5" | - | - | - | - | 1.2" | 8" | 11" | 6" | 26" |
2. Hoodoo | 13" | 1" | 1" | 3" | 0.6" | 0.9" | 1.7" | 0.1" | 1.8" | - | 23" |
3. Grand Targhee Resort | 7" | 2" | 0.1" | 3" | 1.8" | 5" | 2" | 0.2" | - | 0.7" | 22" |
4. Jackson Hole | 7" | 2" | 0.1" | 3" | 1.8" | 5" | 2" | 0.2" | - | 0.7" | 22" |
5. Crystal Mountain | 5" | 0.2" | 0.5" | 0.6" | 1.4" | 8" | 2" | 2" | 1" | - | 20" |
6. Cannon Mountain | - | - | - | 7" | 1.9" | 0.2" | 0.3" | 0.4" | 3" | 1.3" | 14" |
7. Copper Mountain Resort | 1.4" | 2" | - | 1.3" | 2" | - | 5" | 1" | 0.2" | 1.3" | 14" |
8. Horseshoe Resort | - | - | 0.3" | 1.9" | 1.6" | 1.7" | 3" | 0.8" | 4" | 0.3" | 13" |
9. Bolton Valley | - | - | 0" | 4" | 3" | 0.1" | 0.8" | 0.6" | 2" | 1.9" | 13" |
10. Jay Peak Resort | - | - | 0.1" | 3" | 4" | 0.3" | 0.9" | 0.8" | 2" | 1.8" | 12" |
11. Alpine Valley | - | - | - | 1.8" | 0.9" | 2" | 0.9" | 0.6" | 3" | 3" | 12" |
12. Brundage Mountain Resort | 5" | - | - | 0.6" | 1" | 4" | 1.2" | - | 0.2" | - | 12" |
13. Bluewood | 5" | 0.2" | 0" | 1.8" | 0.9" | 2" | 1.2" | 0.1" | 0.2" | - | 12" |
14. Aspen Highlands | 0.9" | 2" | - | 0.9" | 1.3" | - | 4" | 0.7" | 0.2" | 0.7" | 11" |
15. Aspen Mountain | 0.9" | 2" | - | 0.9" | 1.3" | - | 4" | 0.7" | 0.2" | 0.7" | 11" |
16. Bromley Mountain | - | 0.1" | 0" | 2" | 2" | 0.6" | 0.5" | 0.1" | 5" | 0.5" | 11" |
17. Bretton Woods | - | - | - | 5" | 0.7" | 0.1" | 0.3" | 0.4" | 3" | 1" | 11" |
18. Attitash | - | - | - | 5" | 0.6" | - | - | - | 4" | 0.7" | 11" |
19. Cranmore Mountain Resort | - | - | - | 5" | 0.6" | - | - | - | 4" | 0.7" | 11" |
20. Beaver Creek | 1.7" | 1.3" | - | 0.8" | 1.6" | - | 3" | 0.8" | 0.2" | 0.7" | 11" |
21. Boyne Mountain | 0.8" | 0.9" | - | 1.2" | 0.7" | 1.5" | 0.9" | 1.6" | 3" | 0.2" | 10" |
22. Killington | - | - | - | 1.9" | 2" | 0.3" | 0.4" | 0.1" | 5" | 0.6" | 10" |
23. Crans Montana | - | - | - | - | 0.9" | 5" | 0.9" | 1.6" | 0.6" | 0.7" | 10" |
24. Arapahoe Basin | 1" | 2" | - | 0.9" | 1.2" | - | 2" | 1.2" | 0.2" | 1" | 10" |
25. Bear Valley Mountain Resort | 6" | - | - | - | - | 4" | - | - | - | - | 10" |
26. Bogus Basin | 4" | - | - | 2" | 1" | 1.9" | 0.3" | - | 0.2" | - | 10" |
27. Holiday Valley Resort | - | 0.5" | - | 2" | 1.7" | 1.3" | 0.6" | 0.4" | 1.6" | 1.5" | 10" |
28. Eldora Mountain Resort | 1.2" | 1.8" | - | 0.9" | 1.6" | - | 1.2" | 0.7" | 0.5" | 1.7" | 9" |
29. Garmisch-Partenkirchen | - | - | - | - | 5" | 1.3" | 0.3" | 0.3" | 0.8" | 1.4" | 9" |
30. Great Divide | 1.2" | 0.7" | - | 0.3" | 0.1" | 1" | 1.5" | 1.5" | 1.7" | 0.8" | 9" |
31. Keystone | 1.8" | 1.9" | - | 0.8" | 1.6" | - | 1.3" | 0.7" | - | 0.7" | 9" |
32. Blue Mountain | - | - | 0.1" | 1.1" | 0.7" | 0.9" | 1.5" | 0.6" | 3" | 0.4" | 9" |
33. Heavenly | 5" | - | - | - | - | 3" | - | - | - | - | 9" |
34. Kirkwood | 5" | - | - | - | - | 3" | - | - | - | - | 9" |
35. Bridger Bowl | 2" | 1.8" | 0.2" | 0.7" | 0.1" | 0.3" | 0.7" | 1.7" | 0.7" | 0.4" | 9" |
36. Bousquet Mountain | - | - | 0.1" | 0.4" | 1.5" | - | 0.3" | - | 5" | 1.2" | 9" |
37. Jiminy Peak | - | - | 0.1" | 0.4" | 1.5" | - | 0.3" | - | 5" | 1.2" | 9" |
38. Fernie Alpine Resort | 0.1" | 1.8" | 1" | 1.7" | 0.3" | 1.8" | 1.2" | 0.5" | - | - | 8" |
39. Big Sky | 3" | 0.4" | - | 0.7" | 0.2" | 2" | 0.8" | 0.7" | 0.2" | 0.5" | 8" |
40. The Highlands | 0.6" | 0.9" | - | 0.6" | 0.4" | 0.8" | 0.6" | 1.4" | 3" | 0.3" | 8" |
41. Crested Butte Mountain Resort | 0.2" | 1.1" | 0.1" | 0.2" | 0.8" | - | 4" | 0.6" | - | 1.2" | 8" |
42. Ascutney Outdoors | - | - | - | 2" | 0.9" | 0.2" | - | - | 5" | 0.3" | 8" |
43. Davos | - | - | - | - | 0.4" | 5" | 0.6" | 0.3" | 0.4" | 1.4" | 8" |
44. Cypress Mountain | 1.5" | 1.1" | 0.5" | 0.9" | 0.8" | 2" | 0.5" | 0.1" | - | - | 8" |
45. Dodge Ridge | 4" | - | - | - | - | 3" | - | - | - | - | 8" |
46. Diamond Peak Ski Resort | 5" | - | - | 0.1" | - | 3" | - | - | - | - | 8" |
47. Brighton Resort | 1.5" | 0.7" | - | 0.9" | 0.6" | 0.2" | 2" | 0.3" | - | 0.7" | 7" |
48. Deer Valley Resort | 1.5" | 0.7" | - | 0.9" | 0.6" | 0.2" | 2" | 0.3" | - | 0.7" | 7" |
49. Castle Mountain Resort | 0.8" | 1.4" | 0.7" | 1.6" | 0.2" | 1.8" | 0.3" | 0.3" | - | - | 7" |
50. Cherry Peak Ski Area | 0.8" | 0.6" | - | 0.7" | 0.4" | 0.6" | 2" | 0.5" | 0.3" | 0.3" | 7" |
51. Alta | 2" | 0.2" | - | 0.3" | 0.2" | 1.2" | 2" | 0.2" | - | 0.2" | 7" |
52. BigRock Mountain | - | - | - | 1.9" | 3" | 1.3" | 0.1" | 0.2" | 0.3" | 0.1" | 7" |
53. Buttermilk | 0.3" | 1.3" | - | 0.5" | 1.1" | - | 3" | 0.2" | - | 0.7" | 7" |
54. Discovery Ski Area | 1.9" | 0.4" | - | 0.4" | 0.2" | 1.9" | 0.2" | 0.3" | - | 1" | 6" |
55. Kitzbühel | - | - | - | - | 2" | 0.9" | 0.8" | - | - | 2" | 6" |
56. Boreal Mountain Resort | 4" | - | - | - | - | 3" | - | - | - | - | 6" |
57. Homewood | 4" | - | - | - | - | 3" | - | - | - | - | 6" |
58. Hunter Mountain | - | - | - | 0.3" | 0.3" | 0.2" | 0.3" | 0.5" | 4" | 0.7" | 6" |
59. Hidden Valley | - | - | - | 1" | 0.2" | 0.4" | 0.1" | 1.8" | 1.3" | 1" | 6" |
60. Belleayre Mountain | - | - | - | 0.3" | 0.6" | 0.2" | 0.7" | 0.4" | 3" | 0.7" | 6" |
61. Berkshire East | - | - | - | 0" | 0.6" | - | - | - | 5" | 0.2" | 6" |
62. Alpine Valley Ski Area | 0.2" | 1.4" | 0.3" | 0.4" | 0.1" | 0.3" | - | 1.6" | 0.9" | 0.2" | 6" |
63. Gore Mountain | - | - | - | 1.4" | 0.2" | 0.2" | - | - | 3" | 0.5" | 6" |
64. Burke Mountain | - | - | - | 0.7" | 1.4" | 0.1" | 0.3" | 0.2" | 2" | 0.6" | 5" |
65. Catamount Mountain Resort | - | - | - | 0.3" | 0.8" | - | - | 0.1" | 3" | 0.7" | 5" |
66. Boston Mills Brandywine | - | - | 0.1" | 1.1" | 0.2" | 0.6" | 0.5" | 0.8" | 0.9" | 1.1" | 5" |
67. Crotched | - | - | - | 0" | 0.5" | - | - | - | 4" | 0.3" | 5" |
68. Donner Ski Ranch | 3" | - | - | 0" | - | 2" | - | - | - | - | 5" |
69. Calabogie Peaks Resort | - | - | 0" | 1.4" | 0.3" | - | - | - | 3" | 0.1" | 5" |
70. Grouse Mountain | 1.6" | 0.2" | 0.1" | 0.3" | 0.5" | 1.2" | 0.4" | 0.3" | - | - | 5" |
71. 49 Degrees North | 0.9" | 0.5" | 0.2" | 0.8" | 0.1" | 1.9" | 0.2" | - | - | - | 5" |
72. China Peak | 3" | - | - | - | - | 1.8" | - | - | - | - | 4" |
73. Hakuba Valley | - | 3" | - | - | 0.4" | 0.1" | - | 0.3" | 0.8" | - | 4" |
74. Banff Sunshine Village | - | - | 0.1" | 0.6" | 0.2" | 1.8" | 0.7" | 0.2" | - | 0.8" | 4" |
75. Breckenridge | 0.6" | 1.4" | - | 0.3" | 0.7" | - | 0.5" | 0.2" | - | 0.7" | 4" |
76. Camelback | - | - | - | 0.2" | 0.1" | 0.5" | - | 0.7" | 2" | 0.4" | 4" |
77. Chamonix-Mont-Blanc | - | - | - | - | - | - | 0.2" | 1.3" | 2" | 0.3" | 4" |
78. Jack Frost Big Boulder | - | - | - | 0.2" | 0.1" | 0.2" | - | 0.8" | 2" | 0.2" | 3" |
79. June Mountain | 2" | - | - | - | - | 0.9" | - | - | - | - | 3" |
80. Bear Paw Ski Bowl | 0.6" | 0.7" | 0.2" | 0.5" | - | 0.3" | 0.3" | - | 0.5" | - | 3" |
81. Afton Alps | - | - | - | - | - | - | 0.1" | 3" | 0.4" | - | 3" |
82. Eagle Point Resort | 0" | 0.3" | 0.1" | - | - | - | 1.3" | - | 0.8" | 0.2" | 3" |
83. Kicking Horse Mountain Resort | 0.2" | 0.2" | 0.3" | - | 0.2" | 1.3" | 0.5" | - | - | - | 3" |
84. Blue Mountain Resort | - | - | - | 0.1" | 0" | - | - | 0.6" | 1.9" | - | 3" |
85. Kimberley Alpine Resort | - | 0.2" | 0.1" | 1.1" | - | 0.8" | - | - | - | 0.2" | 2" |
86. Angel Fire Resort | - | - | 0.1" | - | - | - | - | - | 0.2" | 2" | 2" |
87. Beech Mountain | - | - | 0.1" | 0.2" | - | 0.6" | - | 0.5" | 0.8" | 0.1" | 2" |
88. Brian Head Resort | - | - | - | - | - | - | 0.1" | - | 1.5" | 0.5" | 2" |
89. Jikepulin-Hemu | 0.4" | 0.6" | - | 1" | - | - | - | - | - | - | 2" |
90. Big White Ski Resort | 0.3" | 0.2" | - | 0.2" | 0.5" | 0.3" | 0.3" | - | - | - | 1.9" |
91. Corviglia-Marguns | - | - | - | - | - | 0.3" | 0.1" | 0.3" | 0.4" | 0.8" | 1.8" |
92. Blue Hills Ski Area | - | - | - | - | 0.2" | - | - | - | 1" | 0.2" | 1.4" |
93. Jiangjunshan Ski Resort | - | 0.3" | - | 0.6" | - | - | - | - | - | - | 0.9" |
94. Keketuohai International Ski Resort | - | 0.2" | - | 0.6" | - | - | - | - | - | - | 0.8" |
95. High1 Ski Resort | - | - | - | - | - | - | - | - | 0.5" | - | 0.5" |
96. Hidden Valley | - | - | - | - | 0.1" | - | 0.4" | - | - | - | 0.5" |
97. Changbaishan Wanda International Resort | - | 0.2" | - | - | - | - | - | - | - | - | 0.2" |
98. Beidahu | 0.1" | - | - | - | - | - | - | - | - | 0.1" | 0.2" |
99. Arizona Snowbowl | - | - | - | - | - | - | - | - | - | - | - |
100. Bear Mountain | - | - | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!