Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in the next 2 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 23 Sat | 24 Sun | Total |
---|---|---|---|
1. Mt Rose | 12" | - | 12" |
2. Kirkwood | 12" | - | 12" |
3. Sierra-at-Tahoe | 12" | - | 12" |
4. Crystal Mountain | 1.7" | 8" | 10" |
5. White Pass | 1.7" | 8" | 10" |
6. Bear Valley Mountain Resort | 9" | 0.1" | 9" |
7. Heavenly | 9" | 0.1" | 9" |
8. Donner Ski Ranch | 9" | 0.1" | 9" |
9. Diamond Peak Ski Resort | 9" | 0.1" | 9" |
10. China Peak | 9" | 0.3" | 9" |
11. Homewood | 8" | - | 8" |
12. Mammoth Mountain | 8" | 0.1" | 8" |
13. June Mountain | 8" | 0.1" | 8" |
14. Grouse Mountain | 7" | 0.8" | 8" |
15. Mount Washington Alpine Resort | 6" | 1.6" | 7" |
16. Sugarloaf | 5" | 2" | 7" |
17. Cypress Mountain | 6" | 0.7" | 7" |
18. Palisades Tahoe | 7" | - | 7" |
19. Dodge Ridge | 5" | 0.9" | 6" |
20. Castle Mountain Resort | 6" | 0.3" | 6" |
21. Whitefish Mountain Resort | 5" | 0.7" | 6" |
22. Brundage Mountain Resort | 5" | 0.7" | 6" |
23. Snowshoe Mountain | 5" | - | 5" |
24. Lookout Pass Ski Area | 4" | 0.6" | 5" |
25. Jay Peak Resort | 4" | 1" | 5" |
26. Montana Snowbowl | 4" | 1" | 5" |
27. Stevens Pass | 0.2" | 4" | 4" |
28. Silver Mountain | 4" | 0.8" | 4" |
29. Bluewood | 4" | 0.2" | 4" |
30. Summit at Snoqualmie | 1" | 3" | 4" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!