Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in the next 3 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 26 Tue | 27 Wed | 28 Thu | Total |
---|---|---|---|---|
1. Mammoth Mountain | 17" | - | - | 17" |
2. June Mountain | 17" | - | - | 17" |
3. Crested Butte Mountain Resort | 11" | 5" | - | 16" |
4. Ski Cooper | 11" | 4" | - | 15" |
5. China Peak | 12" | - | - | 12" |
6. Mount Snow | 3" | - | 9" | 12" |
7. Killington | 3" | - | 9" | 12" |
8. Aspen Mountain | 7" | 5" | - | 11" |
9. Aspen Highlands | 7" | 5" | - | 11" |
10. Sunlight Mountain Resort | 7" | 5" | - | 11" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!