Snow Forecasts and Weather Data for Ski Resorts

Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).

Snowiest Ski Resorts

The following resorts are expected to receive the most snowfall in the next 3 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.

Resort24 Sun25 Mon26 TueTotal
1. Mammoth Mountain0.3 cm10 cm18 cm29 cm
2. June Mountain0.3 cm10 cm18 cm29 cm
3. China Peak0.2 cm8 cm15 cm24 cm
4. Dodge Ridge0.9 cm1.4 cm12 cm15 cm
5. Crystal Mountain13 cm2 cm0.1 cm15 cm
6. White Pass13 cm2 cm0.1 cm15 cm
7. Snowbird3 cm0.6 cm11 cm14 cm
8. Park City Mountain Resort3 cm0.6 cm11 cm14 cm
9. Brighton Resort3 cm0.6 cm11 cm14 cm
10. Alta3 cm0.6 cm11 cm14 cm
11. Solitude Mountain Resort3 cm0.6 cm11 cm14 cm
12. Deer Valley Resort3 cm0.6 cm11 cm14 cm
13. Ski Cooper1.5 cm0.2 cm10 cm12 cm
14. Heavenly-3 cm8 cm11 cm
15. Bear Valley Mountain Resort-3 cm8 cm11 cm
16. Crested Butte Mountain Resort0.7 cm0.7 cm9 cm10 cm
17. Steamboat1.9 cm0.1 cm8 cm10 cm
18. Donner Ski Ranch-4 cm6 cm10 cm
19. Diamond Peak Ski Resort-4 cm6 cm10 cm
20. Eagle Point Resort1.2 cm1.2 cm7 cm10 cm
21. Aspen Mountain3 cm0.9 cm4 cm8 cm
22. Aspen Highlands3 cm0.9 cm4 cm8 cm
23. Sunlight Mountain Resort3 cm0.9 cm4 cm8 cm
24. Mission Ridge7 cm1.1 cm0.1 cm8 cm
25. Mt Rose-4 cm3 cm7 cm
26. Kirkwood-4 cm3 cm7 cm
27. Sundance1.5 cm0.7 cm5 cm7 cm
28. Snowbasin Resort1.5 cm0.7 cm5 cm7 cm
29. Telluride0.4 cm0.4 cm6 cm7 cm
30. Powder Mountain1.9 cm0.5 cm4 cm7 cm
31. Beaver Creek0.5 cm0.1 cm6 cm6 cm
32. Sierra-at-Tahoe-3 cm3 cm6 cm
33. Snowmass2 cm0.5 cm3 cm6 cm
34. Vail2 cm0.5 cm3 cm6 cm
35. Eldora Mountain Resort0.5 cm-5 cm6 cm
36. Buttermilk3 cm0.9 cm1.2 cm5 cm
37. Breckenridge1.7 cm0.2 cm3 cm5 cm
38. Fernie Alpine Resort0.3 cm4 cm0.8 cm5 cm
39. 49 Degrees North1.6 cm3 cm-5 cm
40. Schweitzer1.6 cm3 cm-5 cm
41. Homewood-1.4 cm3 cm5 cm
42. Sugarloaf2 cm0.1 cm3 cm5 cm
43. Summit at Snoqualmie4 cm1 cm-5 cm
44. Silverton Mountain-0.2 cm5 cm5 cm
45. Hoodoo0.4 cm4 cm0.2 cm5 cm
46. Mt Bachelor0.4 cm4 cm0.2 cm5 cm
47. Kimberley Alpine Resort0.6 cm4 cm0.4 cm5 cm
48. Castle Mountain Resort0.5 cm2 cm1.6 cm5 cm
49. Palisades Tahoe-0.9 cm3 cm4 cm
50. Stevens Pass2 cm1.7 cm0.2 cm4 cm
51. Willamette Pass0.6 cm4 cm0.2 cm4 cm
52. Whitewater Ski Resort0.9 cm3 cm0.1 cm4 cm
53. Brian Head Resort0.2 cm1.3 cm3 cm4 cm
54. Wolf Creek0.1 cm0.2 cm4 cm4 cm
55. Northstar California Resort-0.4 cm3 cm4 cm
56. Sugar Bowl-0.4 cm3 cm4 cm
57. Boreal Mountain Resort-0.3 cm3 cm4 cm
58. Mont Tremblant0.6 cm-3 cm4 cm
59. Winter Park0.2 cm0.1 cm3 cm4 cm
60. Keystone0.2 cm0.1 cm3 cm4 cm
61. Arapahoe Basin0.2 cm0.1 cm3 cm4 cm
62. Loveland Ski Area0.2 cm0.1 cm3 cm4 cm
63. Copper Mountain Resort0.2 cm0.1 cm3 cm4 cm
64. Pine Creek Ski Resort1.1 cm0.1 cm2 cm4 cm
65. Mount Bohemia0.1 cm1.9 cm1.3 cm3 cm
66. Centro de Ski Corralco--3 cm3 cm
67. Montana Snowbowl0.7 cm0.5 cm1.8 cm3 cm
68. Mt Shasta Ski Park0.8 cm2 cm-3 cm
69. Wildcat Mountain0.3 cm-3 cm3 cm
70. Loon Mountain0.3 cm-3 cm3 cm
71. Cannon Mountain0.3 cm-3 cm3 cm
72. RED Mountain Resort0.3 cm3 cm-3 cm
73. Cherry Peak Ski Area1 cm0.1 cm1.8 cm3 cm
74. Timberline Lodge2 cm0.6 cm0 cm3 cm
75. Mt Hood Meadows2 cm0.5 cm0 cm3 cm
76. Mont-Sainte-Anne1.9 cm0.8 cm0.1 cm3 cm
77. Val d'Isère--3 cm3 cm
78. Jay Peak Resort0.8 cm-1.9 cm3 cm
79. Mt Spokane1.4 cm1.3 cm-3 cm
80. Whitefish Mountain Resort0.6 cm1.1 cm1 cm3 cm
81. Grand Targhee Resort0.4 cm-2 cm3 cm
82. Jackson Hole0.4 cm-2 cm3 cm
83. Snow King Mountain0.4 cm-2 cm2 cm
84. Mt. Baker0.5 cm1.8 cm0 cm2 cm
85. Pomerelle Mountain Resort-0.2 cm2 cm2 cm
86. Panorama Mountain Resort0.3 cm2 cm-2 cm
87. Mount Snow--2 cm2 cm
88. Stoneham Mountain Resort--2 cm2 cm
89. Monarch Mountain-0.2 cm1.8 cm2 cm
90. Mount Sunapee--2 cm2 cm
91. Bolton Valley0.1 cm-1.8 cm2 cm
92. Stowe Mountain Resort0.1 cm-1.8 cm2 cm
93. Brundage Mountain Resort0.1 cm0.8 cm0.9 cm1.8 cm
94. Killington0.1 cm-1.7 cm1.8 cm
95. Zermatt-0.2 cm1.6 cm1.7 cm
96. Crans Montana-0.2 cm1.6 cm1.7 cm
97. Corviglia-Marguns--1.7 cm1.7 cm
98. Mount Washington Alpine Resort1.6 cm--1.6 cm
99. St Moritz--1.5 cm1.5 cm
100. Bogus Basin-0.6 cm0.9 cm1.5 cm
101. Silver Mountain0.2 cm0.7 cm0.6 cm1.4 cm
102. SilverStar Mountain Resort0.2 cm1 cm-1.2 cm
103. Whiteface Mountain0.1 cm-1.2 cm1.2 cm
104. Lookout Pass Ski Area0.5 cm0.4 cm0.3 cm1.2 cm
105. Stratton0.1 cm-1.1 cm1.2 cm
106. Kicking Horse Mountain Resort-1.2 cm-1.2 cm
107. Sugarbush Resort0.1 cm-1 cm1 cm
108. Bluewood0.1 cm0.4 cm0.6 cm1 cm
109. Bridger Bowl0.8 cm0.1 cm0.1 cm1 cm
110. Bretton Woods0.8 cm-0.1 cm0.9 cm
111. Lost Trail Ski Area0.3 cm0.1 cm0.5 cm0.9 cm
112. Maverick Mountain0.1 cm-0.8 cm0.9 cm
113. Terry Peak Ski Area0.9 cm--0.9 cm
114. Okemo Mountain Resort0.1 cm-0.8 cm0.9 cm
115. Middlebury Snow Bowl0.1 cm-0.8 cm0.9 cm
116. Mad River Glen0 cm-0.8 cm0.8 cm
117. Sunday River0.6 cm-0.2 cm0.8 cm
118. Discovery Ski Area0.2 cm0.1 cm0.4 cm0.7 cm
119. Ragged Mountain--0.7 cm0.7 cm
120. Alyeska-0.1 cm0.5 cm0.6 cm
121. Red Lodge Mountain0.3 cm-0.2 cm0.6 cm
122. Lee Canyon-0.6 cm-0.6 cm
123. Grouse Mountain0.6 cm--0.6 cm
124. Bromley Mountain0 cm-0.5 cm0.6 cm
125. Cypress Mountain0.6 cm--0.6 cm
126. Big White Ski Resort0 cm0.5 cm-0.5 cm
127. Big Sky0.2 cm-0.2 cm0.5 cm
128. Bear Paw Ski Bowl--0.5 cm0.5 cm
129. Ascutney Outdoors--0.4 cm0.4 cm
130. Banff Sunshine Village-0.4 cm-0.4 cm
Show FewerShow More
1 Day7 Days
ECMWF flagECMWFGFS flagGFSJMA flagJMAICON flagICONGEM flagGEM

Favorites

You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!


Resorts List

United States

Indiana

Minnesota

North Carolina

South Dakota

Tennessee

Wisconsin

Argentina

Mendoza

Neuquén

Tierra del Fuego

Australia

Austria

Tirol

Canada

Chile

Aisén del General Carlos Ibáñiez del Campo

Regíon Metropolitana de Santiago

Valparaiso

France

Haute-Savoie

Germany

North Rhine-Westphalia

Italy

Bolzano

Japan

Niigata

New Zealand

Manawatu-Wanganui

South Africa

Eastern Cape

Switzerland


ImperialMetric