Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in the next 3 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 23 Sat | 24 Sun | 25 Mon | Total |
---|---|---|---|---|
1. Mammoth Mountain | 8 cm | 0.1 cm | 12 cm | 20 cm |
2. June Mountain | 8 cm | 0.1 cm | 12 cm | 20 cm |
3. China Peak | 9 cm | 0.3 cm | 12 cm | 20 cm |
4. Mt Rose | 12 cm | - | 5 cm | 17 cm |
5. Kirkwood | 12 cm | - | 5 cm | 17 cm |
6. Heavenly | 9 cm | 0.1 cm | 5 cm | 14 cm |
7. Sierra-at-Tahoe | 12 cm | - | 0.9 cm | 13 cm |
8. Donner Ski Ranch | 9 cm | 0.1 cm | 3 cm | 12 cm |
9. Diamond Peak Ski Resort | 9 cm | 0.1 cm | 3 cm | 12 cm |
10. Bear Valley Mountain Resort | 9 cm | 0.1 cm | 1.5 cm | 11 cm |
11. Crystal Mountain | 1.7 cm | 8 cm | 0.9 cm | 11 cm |
12. White Pass | 1.7 cm | 8 cm | 0.9 cm | 11 cm |
13. Dodge Ridge | 6 cm | 0.9 cm | 3 cm | 9 cm |
14. Homewood | 9 cm | - | 0.2 cm | 9 cm |
15. Grouse Mountain | 7 cm | 0.8 cm | 0.4 cm | 8 cm |
16. Mount Washington Alpine Resort | 6 cm | 1.6 cm | 0.2 cm | 8 cm |
17. Cypress Mountain | 6 cm | 0.7 cm | 0.4 cm | 8 cm |
18. Sugarloaf | 5 cm | 2 cm | 0.1 cm | 7 cm |
19. Palisades Tahoe | 7 cm | - | 0.1 cm | 7 cm |
20. Castle Mountain Resort | 6 cm | 0.3 cm | 0.8 cm | 7 cm |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!