Snow Forecasts and Weather Data for Ski Resorts

Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).

Snowiest Ski Resorts

The following resorts are expected to receive the most snowfall in the next 3 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.

Resort23 Sat24 Sun25 MonTotal
1. Mammoth Mountain9 cm-16 cm25 cm
2. June Mountain9 cm-16 cm25 cm
3. China Peak8 cm0.1 cm15 cm23 cm
4. Heavenly7 cm0.1 cm9 cm16 cm
5. Donner Ski Ranch8 cm-7 cm15 cm
6. Bear Valley Mountain Resort7 cm0.1 cm7 cm15 cm
7. Diamond Peak Ski Resort8 cm-6 cm15 cm
8. Mt Rose8 cm-5 cm14 cm
9. Kirkwood8 cm-5 cm14 cm
10. Sierra-at-Tahoe8 cm-3 cm11 cm
11. Homewood8 cm-2 cm11 cm
12. Palisades Tahoe8 cm-1 cm9 cm
13. Crystal Mountain1.1 cm7 cm1 cm9 cm
14. White Pass1.1 cm7 cm1 cm9 cm
15. Boreal Mountain Resort8 cm-0.2 cm9 cm
16. Northstar California Resort8 cm-0.2 cm9 cm
17. Sugar Bowl8 cm-0.2 cm9 cm
18. Montana Snowbowl5 cm3 cm0.2 cm8 cm
19. Dodge Ridge5 cm0.7 cm1.5 cm7 cm
20. Mount Washington Alpine Resort6 cm0.9 cm0.6 cm7 cm
21. Sugarloaf5 cm2 cm-7 cm
22. Grouse Mountain4 cm3 cm0.4 cm7 cm
23. Willamette Pass3 cm0.4 cm3 cm7 cm
24. Cypress Mountain3 cm3 cm0.4 cm6 cm
25. Brundage Mountain Resort6 cm0.3 cm-6 cm
26. Mt. Baker-3 cm1.8 cm5 cm
27. Whitefish Mountain Resort5 cm0.2 cm-5 cm
28. Snowshoe Mountain5 cm--5 cm
29. Fernie Alpine Resort4 cm0.3 cm1.2 cm5 cm
30. Stevens Pass0.3 cm4 cm0.9 cm5 cm
31. Silver Mountain4 cm0.9 cm0.3 cm5 cm
32. Castle Mountain Resort4 cm0.2 cm0.5 cm4 cm
33. Jay Peak Resort4 cm0.8 cm-4 cm
34. Lookout Pass Ski Area4 cm0.4 cm0.2 cm4 cm
35. Mont-Sainte-Anne1.7 cm2 cm0.4 cm4 cm
36. Whitewater Ski Resort1.1 cm0.7 cm2 cm4 cm
37. Kicking Horse Mountain Resort0.9 cm0.3 cm3 cm4 cm
38. Mt Bachelor0.9 cm0.4 cm3 cm4 cm
39. Summit at Snoqualmie0.8 cm3 cm0.2 cm4 cm
40. Eagle Point Resort-1.1 cm2 cm4 cm
41. Sunday River3 cm0.5 cm-3 cm
42. RED Mountain Resort1.3 cm0.4 cm1.7 cm3 cm
43. Bridger Bowl1.7 cm1.7 cm-3 cm
44. Aspen Mountain-1.8 cm1.5 cm3 cm
45. Aspen Highlands-1.8 cm1.5 cm3 cm
46. Sunlight Mountain Resort-1.8 cm1.5 cm3 cm
47. Kimberley Alpine Resort1.6 cm0.2 cm1.6 cm3 cm
48. Buttermilk-1.8 cm1.5 cm3 cm
49. Mount Seymour Resort1.5 cm1.3 cm0.4 cm3 cm
50. Hoodoo0.9 cm0.4 cm1.9 cm3 cm
51. Timberline Lodge0.5 cm1.2 cm1.4 cm3 cm
52. Bluewood3 cm0.2 cm0.2 cm3 cm
53. Mt Hood Meadows0.5 cm1.2 cm1.4 cm3 cm
54. Cannon Mountain3 cm0.2 cm-3 cm
55. Big Sky1.3 cm1.4 cm-3 cm
56. Bogus Basin2 cm0.2 cm0.4 cm3 cm
57. Mission Ridge0.4 cm1.5 cm0.7 cm3 cm
58. Mt Shasta Ski Park0.6 cm1 cm1 cm3 cm
59. Snowbird-1.2 cm1.1 cm2 cm
60. Park City Mountain Resort-1.2 cm1.1 cm2 cm
61. Brighton Resort-1.2 cm1.1 cm2 cm
62. Alta-1.2 cm1.1 cm2 cm
63. Solitude Mountain Resort-1.2 cm1.1 cm2 cm
64. Wildcat Mountain2 cm0.2 cm-2 cm
65. Loon Mountain2 cm0.2 cm-2 cm
66. Deer Valley Resort-1.2 cm1.1 cm2 cm
67. Maverick Mountain1.3 cm0.9 cm-2 cm
68. 49 Degrees North0.8 cm0.4 cm0.9 cm2 cm
69. Powder Mountain-1.4 cm0.7 cm2 cm
70. Mount Snow2 cm-0 cm2 cm
71. Panorama Mountain Resort0.9 cm0.4 cm0.7 cm2 cm
72. Sundance-1.2 cm0.7 cm1.9 cm
73. Snowbasin Resort-1.2 cm0.7 cm1.9 cm
74. Crested Butte Mountain Resort-0.7 cm1.2 cm1.9 cm
75. Bolton Valley1.6 cm0.2 cm-1.8 cm
76. Stowe Mountain Resort1.6 cm0.2 cm-1.8 cm
77. Whistler Blackcomb1.2 cm0.4 cm0.1 cm1.7 cm
78. Revelstoke0.3 cm0.1 cm1.4 cm1.7 cm
79. Schweitzer0.4 cm0.4 cm0.9 cm1.7 cm
80. Discovery Ski Area1.1 cm0.6 cm-1.7 cm
Show FewerShow More
1 Day7 Days
ECMWF flagECMWFGFS flagGFSJMA flagJMAICON flagICONGEM flagGEM

Favorites

You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!


Resorts List

United States

Indiana

Minnesota

North Carolina

South Dakota

Tennessee

Wisconsin

Argentina

Mendoza

Neuquén

Tierra del Fuego

Australia

Austria

Tirol

Canada

Chile

Aisén del General Carlos Ibáñiez del Campo

Regíon Metropolitana de Santiago

Valparaiso

France

Haute-Savoie

Germany

North Rhine-Westphalia

Italy

Bolzano

Japan

Niigata

New Zealand

Manawatu-Wanganui

South Africa

Eastern Cape

Switzerland


ImperialMetric