Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in the next 4 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 23 Sat | 24 Sun | 25 Mon | 26 Tue | Total |
---|---|---|---|---|---|
1. Kirkwood | 7" | 3" | 3" | 13" | 26" |
2. Bear Valley Mountain Resort | 7" | 3" | 3" | 13" | 26" |
3. Mammoth Mountain | 9" | 1.6" | 12" | - | 22" |
4. June Mountain | 9" | 1.6" | 12" | - | 22" |
5. Snowmass | - | 2" | 3" | 10" | 15" |
6. Aspen Mountain | - | 2" | 3" | 10" | 15" |
7. Aspen Highlands | - | 2" | 3" | 10" | 15" |
8. Buttermilk | - | 2" | 3" | 10" | 15" |
9. Crested Butte Mountain Resort | - | 2" | 3" | 10" | 15" |
10. Monarch Mountain | - | 0.7" | 3" | 6" | 10" |
11. Willamette Pass | 6" | 0.4" | 2" | 1.1" | 9" |
12. Vail | - | 2" | 1.3" | 6" | 9" |
13. Ski Cooper | - | 2" | 1.3" | 6" | 9" |
14. Beaver Creek | - | 2" | 1.3" | 6" | 9" |
15. Steamboat | - | 3" | 0.7" | 3" | 7" |
16. Sundance | 0.2" | 2" | 0.8" | 3" | 7" |
17. Snowbird | 0.2" | 2" | 0.8" | 3" | 7" |
18. Park City Mountain Resort | 0.2" | 2" | 0.8" | 3" | 7" |
19. Brighton Resort | 0.2" | 2" | 0.8" | 3" | 7" |
20. Alta | 0.2" | 2" | 0.8" | 3" | 7" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!