Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 5 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 5 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | Total |
---|---|---|---|---|---|---|
1. Dodge Ridge | 5 cm | 14 cm | 0.6 cm | 3 cm | 24 cm | 46 cm |
2. Sierra-at-Tahoe | 5 cm | 14 cm | 0.6 cm | 3 cm | 24 cm | 46 cm |
3. Heavenly | 5 cm | 15 cm | 1.5 cm | 4 cm | 19 cm | 44 cm |
4. Kirkwood | 5 cm | 15 cm | 1.5 cm | 4 cm | 19 cm | 44 cm |
5. Bear Valley Mountain Resort | 4 cm | 15 cm | 0.1 cm | 2 cm | 21 cm | 42 cm |
6. Diamond Peak Ski Resort | 5 cm | 11 cm | 1.6 cm | 5 cm | 17 cm | 39 cm |
7. Donner Ski Ranch | 4 cm | 10 cm | 4 cm | 6 cm | 12 cm | 36 cm |
8. China Peak | 1.2 cm | 4 cm | - | 0.3 cm | 23 cm | 29 cm |
9. Boreal Mountain Resort | 3 cm | 8 cm | 3 cm | 4 cm | 9 cm | 28 cm |
10. Homewood | 3 cm | 8 cm | 3 cm | 4 cm | 9 cm | 28 cm |
11. Mt Rose | 3 cm | 8 cm | 3 cm | 4 cm | 9 cm | 28 cm |
12. Northstar California Resort | 3 cm | 8 cm | 3 cm | 4 cm | 9 cm | 28 cm |
13. Palisades Tahoe | 3 cm | 8 cm | 3 cm | 4 cm | 9 cm | 28 cm |
14. Sugar Bowl | 3 cm | 8 cm | 3 cm | 4 cm | 9 cm | 28 cm |
15. Cypress Mountain | 14 cm | 3 cm | 6 cm | 1.7 cm | - | 24 cm |
16. Mount Seymour Resort | 14 cm | 3 cm | 6 cm | 1.7 cm | - | 24 cm |
17. June Mountain | 0.5 cm | 6 cm | 0 cm | 0.1 cm | 15 cm | 22 cm |
18. Mammoth Mountain | 0.5 cm | 6 cm | 0 cm | 0.1 cm | 15 cm | 22 cm |
19. Bogus Basin | 4 cm | 4 cm | 4 cm | 3 cm | 3 cm | 18 cm |
20. Summit at Snoqualmie | 10 cm | 4 cm | 2 cm | 0.7 cm | 0.1 cm | 17 cm |
21. Mt. Baker | 11 cm | 3 cm | 1.7 cm | 0.8 cm | 0.1 cm | 17 cm |
22. Mt Shasta Ski Park | 5 cm | - | 1.5 cm | 8 cm | 1.2 cm | 16 cm |
23. Grouse Mountain | 8 cm | 3 cm | 3 cm | 1.2 cm | - | 16 cm |
24. Mt Bachelor | 10 cm | 3 cm | 0.6 cm | 0 cm | 0.7 cm | 15 cm |
25. Grand Targhee Resort | 1.1 cm | 3 cm | 5 cm | 4 cm | 1.3 cm | 14 cm |
26. Jackson Hole | 1.1 cm | 3 cm | 5 cm | 4 cm | 1.3 cm | 14 cm |
27. Lost Trail Ski Area | 1.2 cm | 1.4 cm | 0.9 cm | 4 cm | 7 cm | 14 cm |
28. Mt Hood Meadows | 7 cm | 4 cm | 1.3 cm | 0.8 cm | 0.6 cm | 14 cm |
29. Discovery Ski Area | 0.8 cm | 2 cm | 1.2 cm | 4 cm | 5 cm | 13 cm |
30. Hoodoo | 6 cm | 5 cm | 0.6 cm | 0.5 cm | 0.7 cm | 12 cm |
31. Brundage Mountain Resort | 3 cm | 3 cm | 1.4 cm | 2 cm | 3 cm | 12 cm |
32. Snowbasin Resort | 0.4 cm | 8 cm | 4 cm | - | - | 12 cm |
33. Powder Mountain | 0.6 cm | 7 cm | 5 cm | - | - | 12 cm |
34. Maverick Mountain | 1 cm | 1.3 cm | 1 cm | 3 cm | 5 cm | 11 cm |
35. Crystal Mountain | 8 cm | 1.5 cm | 0.5 cm | 0.2 cm | 0.7 cm | 11 cm |
36. Red Lodge Mountain | 0.6 cm | 0.5 cm | 3 cm | 4 cm | 3 cm | 11 cm |
37. Lookout Pass Ski Area | 5 cm | 4 cm | 0.1 cm | 0.2 cm | 0.7 cm | 9 cm |
38. Big Sky | 0.7 cm | 0.1 cm | 1.8 cm | 3 cm | 3 cm | 9 cm |
39. Schweitzer | 6 cm | 1.6 cm | 0.2 cm | 1.2 cm | 0.2 cm | 9 cm |
40. RED Mountain Resort | 4 cm | 3 cm | 0.9 cm | 0.5 cm | 0.1 cm | 8 cm |
41. Great Divide | - | 0.5 cm | 1.7 cm | 3 cm | 4 cm | 8 cm |
42. Revelstoke | 5 cm | 2 cm | 0.9 cm | 0.3 cm | - | 8 cm |
43. Snow King Mountain | 0.8 cm | 3 cm | 1.6 cm | 1.4 cm | 0.2 cm | 7 cm |
44. Niseko Grand Hirafu | 0.2 cm | 0.4 cm | 6 cm | 0.2 cm | - | 7 cm |
45. Bluewood | 4 cm | 1.2 cm | - | 0.4 cm | 0.7 cm | 6 cm |
46. Pine Creek Ski Resort | 0.2 cm | 3 cm | 3 cm | 0.3 cm | - | 6 cm |
47. Park City Mountain Resort | 0.2 cm | 5 cm | 0.9 cm | - | 0 cm | 6 cm |
48. Stevens Pass | 3 cm | 1.2 cm | 0.2 cm | 0.4 cm | 1.4 cm | 6 cm |
49. Bridger Bowl | 0 cm | 1.1 cm | 0.7 cm | 1.9 cm | 2 cm | 6 cm |
50. Silver Mountain | 3 cm | 2 cm | 0.3 cm | 0.2 cm | 0.5 cm | 6 cm |
51. Magic Mountain Resort | 0.3 cm | 1.9 cm | 3 cm | - | 0.3 cm | 5 cm |
52. Pomerelle Mountain Resort | 0 cm | 1.9 cm | 3 cm | - | - | 5 cm |
53. Mt Spokane | 3 cm | 1 cm | 0.3 cm | 0.5 cm | 0.1 cm | 5 cm |
54. Cherry Peak Ski Area | 0.2 cm | 2 cm | 3 cm | - | - | 5 cm |
55. 49 Degrees North | 4 cm | - | 0.2 cm | 0.5 cm | 0.1 cm | 5 cm |
56. Mount Washington Alpine Resort | 3 cm | 0.6 cm | 0.4 cm | 0.6 cm | - | 5 cm |
57. Montana Snowbowl | 0.5 cm | 0.2 cm | 0.7 cm | 0.6 cm | 3 cm | 5 cm |
58. Mount Snow | 2 cm | 0.5 cm | 1.7 cm | 0.1 cm | - | 5 cm |
59. Stratton | 2 cm | 0.5 cm | 1.7 cm | 0.1 cm | - | 5 cm |
60. Loon Mountain | 1.2 cm | 0.7 cm | 0.8 cm | 1.5 cm | 0.2 cm | 5 cm |
61. Brighton Resort | 0.2 cm | 3 cm | 1 cm | - | - | 4 cm |
62. Deer Valley Resort | 0.2 cm | 3 cm | 1 cm | - | - | 4 cm |
63. Solitude Mountain Resort | 0.2 cm | 3 cm | 1 cm | - | - | 4 cm |
64. Bromley Mountain | 2 cm | 0.4 cm | 1.3 cm | 0.1 cm | - | 4 cm |
65. Magic Mountain Ski Area | 2 cm | 0.5 cm | 1.3 cm | 0.2 cm | - | 4 cm |
66. Fernie Alpine Resort | 1.7 cm | 0.9 cm | 0.5 cm | 0.7 cm | 0.1 cm | 4 cm |
67. Mission Ridge | 1.8 cm | 0.5 cm | 0.4 cm | 0.4 cm | 0.7 cm | 4 cm |
68. Cannon Mountain | 1 cm | 0.5 cm | 0.7 cm | 1.3 cm | 0.2 cm | 4 cm |
69. Mount Sunapee | 1.8 cm | 0.6 cm | 0.9 cm | 0.3 cm | - | 4 cm |
70. Killington | 1.9 cm | 0.5 cm | 1.1 cm | 0.2 cm | - | 4 cm |
71. Okemo Mountain Resort | 1.9 cm | 0.5 cm | 1.1 cm | 0.2 cm | - | 4 cm |
72. Middlebury Snow Bowl | 2 cm | 0.4 cm | 0.9 cm | 0.2 cm | - | 4 cm |
73. Pico Mountain | 2 cm | 0.4 cm | 0.9 cm | 0.2 cm | - | 4 cm |
74. Castle Mountain Resort | 1.4 cm | 1.1 cm | 0.5 cm | 0.2 cm | 0.3 cm | 4 cm |
75. Ascutney Outdoors | 1.6 cm | 0.5 cm | 1.2 cm | 0.2 cm | - | 4 cm |
76. Attitash | 1.2 cm | 0.7 cm | 0.8 cm | 0.8 cm | - | 4 cm |
77. Cranmore Mountain Resort | 1.2 cm | 0.7 cm | 0.8 cm | 0.8 cm | - | 4 cm |
78. Lotte Arai | 0.2 cm | - | 1.2 cm | 2 cm | - | 3 cm |
79. Bousquet Mountain | 2 cm | 0 cm | 0.8 cm | 0.1 cm | - | 3 cm |
80. Jiminy Peak | 2 cm | 0 cm | 0.8 cm | 0.1 cm | - | 3 cm |
81. Pleasant Mountain | 0.9 cm | 0.7 cm | 0.8 cm | 1 cm | - | 3 cm |
82. SilverStar Mountain Resort | 1.3 cm | 0.6 cm | 0.2 cm | 0.9 cm | 0.1 cm | 3 cm |
83. Niseko United | 0.4 cm | 0.1 cm | 1.1 cm | 1.6 cm | - | 3 cm |
84. Steamboat | - | 2 cm | 0.9 cm | - | - | 3 cm |
85. Alta | 0.1 cm | 3 cm | 0.4 cm | - | - | 3 cm |
86. Snowbird | 0.1 cm | 3 cm | 0.4 cm | - | - | 3 cm |
87. Sundance | 0.1 cm | 3 cm | 0.4 cm | - | - | 3 cm |
88. BigRock Mountain | 0.4 cm | - | 0.2 cm | 2 cm | 0.1 cm | 3 cm |
89. Bretton Woods | 0.4 cm | 0.3 cm | 0.7 cm | 1.4 cm | 0.2 cm | 3 cm |
90. Mad River Glen | 1.6 cm | 0.2 cm | 1 cm | 0.2 cm | - | 3 cm |
91. Sugarbush Resort | 1.6 cm | 0.2 cm | 1 cm | 0.2 cm | - | 3 cm |
92. Crotched | 1.2 cm | 0.4 cm | 1.2 cm | 0.2 cm | - | 3 cm |
93. Ragged Mountain | 1.3 cm | 0.5 cm | 0.9 cm | 0.2 cm | - | 3 cm |
94. Kicking Horse Mountain Resort | 1.2 cm | 1.1 cm | 0.5 cm | 0.2 cm | - | 3 cm |
95. Nozawa Onsen | 0.3 cm | - | 1 cm | 1.5 cm | - | 3 cm |
96. Bear Paw Ski Bowl | 0 cm | - | 0.3 cm | 0.6 cm | 1.8 cm | 3 cm |
97. Gore Mountain | 1.6 cm | 0.2 cm | 0.9 cm | 0 cm | - | 3 cm |
98. Berkshire East | 1.1 cm | 0.1 cm | 1.1 cm | 0.2 cm | - | 3 cm |
99. Jay Peak Resort | 0.1 cm | - | 0.9 cm | 1.2 cm | 0.2 cm | 3 cm |
100. Mont-Sainte-Anne | 0.9 cm | - | 0.4 cm | 1.2 cm | - | 3 cm |
101. Stoneham Mountain Resort | 0.9 cm | - | 0.4 cm | 1.2 cm | - | 3 cm |
102. Sugarloaf | 0.2 cm | 0.1 cm | 0.5 cm | 1.5 cm | 0.1 cm | 2 cm |
103. Hakuba Valley | 0.6 cm | - | 0.9 cm | 0.9 cm | - | 2 cm |
104. Mount Bohemia | 0.2 cm | 1.1 cm | 1 cm | - | - | 2 cm |
105. Bolton Valley | 0.2 cm | - | 1.1 cm | 0.8 cm | - | 2 cm |
106. Stowe Mountain Resort | 0.2 cm | - | 1.1 cm | 0.8 cm | - | 2 cm |
107. Big White Ski Resort | 0.9 cm | 0.2 cm | 0.1 cm | 0.4 cm | 0.4 cm | 2 cm |
108. The Highlands | - | 0.2 cm | 1.7 cm | - | - | 1.9 cm |
109. Burke Mountain | 0.2 cm | 0.1 cm | 0.7 cm | 0.9 cm | - | 1.8 cm |
110. Lake Louise | 0.8 cm | 0.9 cm | - | 0.1 cm | - | 1.8 cm |
111. Smugglers' Notch Resort | 0.5 cm | 0.1 cm | 0.8 cm | 0.4 cm | - | 1.8 cm |
112. Boyne Mountain | - | 0.2 cm | 1.5 cm | - | - | 1.7 cm |
113. Le Massif de Charlevoix | 0.4 cm | - | 0.1 cm | 0.9 cm | 0.2 cm | 1.7 cm |
114. Kimberley Alpine Resort | 0.5 cm | 0.3 cm | 0.6 cm | 0.3 cm | - | 1.7 cm |
115. Panorama Mountain Resort | 0.5 cm | 0.4 cm | 0.2 cm | 0.4 cm | - | 1.5 cm |
116. Banff Sunshine Village | 0.5 cm | 0.7 cm | 0.2 cm | 0.2 cm | - | 1.5 cm |
117. Blue Hills Ski Area | 0.2 cm | 0.3 cm | 0.3 cm | 0.4 cm | - | 1.2 cm |
118. Mt Brighton | 1 cm | - | 0.1 cm | - | - | 1.1 cm |
119. Marmot Basin | 0.3 cm | 0.6 cm | 0.1 cm | - | - | 1 cm |
120. Afton Alps | - | 0.2 cm | - | 0.8 cm | - | 1 cm |
121. Calabogie Peaks Resort | - | - | 1 cm | - | - | 1 cm |
122. Alpine Valley Ski Area | 0.6 cm | - | 0.3 cm | - | - | 0.9 cm |
123. Mount Norquay | - | 0.2 cm | 0.1 cm | 0.2 cm | 0.4 cm | 0.8 cm |
124. Mt Baldy Ski Lifts | - | - | - | - | 0.7 cm | 0.7 cm |
125. Beidahu | - | 0.4 cm | 0.2 cm | - | - | 0.7 cm |
126. Ski Cooper | - | 0.1 cm | 0.4 cm | - | 0.2 cm | 0.7 cm |
127. Hunter Mountain | 0.1 cm | 0 cm | 0.5 cm | 0.1 cm | 0 cm | 0.6 cm |
128. Holiday Valley Resort | 0.1 cm | 0.1 cm | 0.2 cm | - | 0.3 cm | 0.6 cm |
129. Horseshoe Resort | - | - | 0.6 cm | 0.1 cm | - | 0.6 cm |
130. Blue Mountain | - | - | 0.5 cm | - | 0.1 cm | 0.6 cm |
131. Mount St. Louis Moonstone | - | - | 0.6 cm | - | - | 0.6 cm |
132. Arapahoe Basin | - | 0.2 cm | 0.4 cm | - | - | 0.6 cm |
133. Sunday River | 0.2 cm | 0.3 cm | - | - | - | 0.5 cm |
134. Belleayre Mountain | - | 0.1 cm | 0.3 cm | - | 0 cm | 0.5 cm |
135. Catamount Mountain Resort | 0.1 cm | - | 0.4 cm | - | - | 0.5 cm |
136. Ski Butternut | 0.1 cm | - | 0.4 cm | - | - | 0.5 cm |
137. Copper Mountain Resort | - | 0.2 cm | - | - | 0.3 cm | 0.4 cm |
138. Camelback | - | - | 0.4 cm | - | 0 cm | 0.4 cm |
139. Changbaishan Wanda International Resort | - | 0.1 cm | 0.2 cm | 0.1 cm | - | 0.4 cm |
140. Mohawk Mountain | - | - | 0.4 cm | - | - | 0.4 cm |
141. Boston Mills Brandywine | 0.3 cm | 0 cm | - | - | - | 0.3 cm |
142. Alpine Valley | 0.2 cm | 0.1 cm | - | - | - | 0.3 cm |
143. Crested Butte Mountain Resort | - | 0.1 cm | 0.2 cm | - | - | 0.2 cm |
144. Beaver Creek | - | 0.1 cm | 0.1 cm | - | 0.1 cm | 0.2 cm |
145. Eldora Mountain Resort | - | 0.1 cm | 0.1 cm | - | - | 0.2 cm |
146. Les Trois Vallées | 0.2 cm | - | - | - | - | 0.2 cm |
147. Snowshoe Mountain | - | 0.2 cm | - | - | - | 0.2 cm |
148. Aspen Highlands | - | - | 0.1 cm | - | 0.1 cm | 0.2 cm |
149. Aspen Mountain | - | - | 0.1 cm | - | 0.1 cm | 0.2 cm |
150. Mount Southington | - | - | 0.1 cm | 0 cm | - | 0.2 cm |
151. Keystone | - | - | 0.2 cm | - | - | 0.2 cm |
152. Loveland Ski Area | - | - | 0.2 cm | - | - | 0.2 cm |
153. Monarch Mountain | - | - | 0.2 cm | - | - | 0.2 cm |
154. Seven Springs Mountain Resort | - | 0.2 cm | - | - | - | 0.2 cm |
155. Corviglia-Marguns | 0.1 cm | - | - | - | - | 0.1 cm |
156. Davos | 0.1 cm | - | - | - | - | 0.1 cm |
157. Laurel Mountain | - | 0.1 cm | - | - | - | 0.1 cm |
158. MonaYongPyong | - | - | - | 0.1 cm | - | 0.1 cm |
159. St Moritz | 0.1 cm | - | - | - | - | 0.1 cm |
160. Mountain Creek | - | - | 0 cm | - | 0.1 cm | 0.1 cm |
161. Beech Mountain | - | - | 0.1 cm | - | - | 0.1 cm |
162. Blue Mountain Resort | - | - | 0.1 cm | - | - | 0.1 cm |
163. Chamonix-Mont-Blanc | 0.1 cm | - | - | - | - | 0.1 cm |
164. High1 Ski Resort | - | - | - | 0.1 cm | - | 0.1 cm |
165. Snowmass | - | - | 0.1 cm | - | - | 0.1 cm |
166. Alyeska | - | - | - | - | - | - |
167. Angel Fire Resort | - | - | - | - | - | - |
168. Arizona Snowbowl | - | - | - | - | - | - |
169. Bear Mountain | - | - | - | - | - | - |
170. Breckenridge | - | - | - | - | - | - |
171. Brian Head Resort | - | - | - | - | - | - |
172. Buttermilk | - | - | - | - | - | - |
173. Crans Montana | - | - | - | - | - | - |
174. Eagle Point Resort | - | - | - | - | - | - |
175. Garmisch-Partenkirchen | - | - | - | - | - | - |
176. Hidden Valley | - | - | - | - | - | - |
177. Hidden Valley | - | - | - | - | - | - |
178. Jack Frost Big Boulder | - | - | - | - | - | - |
179. Jiangjunshan Ski Resort | - | - | - | - | - | - |
180. Jikepulin-Hemu | - | - | - | - | - | - |
181. Keketuohai International Ski Resort | - | - | - | - | - | - |
182. Kitzbühel | - | - | - | - | - | - |
183. Lee Canyon | - | - | - | - | - | - |
184. Liberty Mountain Resort | - | - | - | - | - | - |
185. Mad River | - | - | - | - | - | - |
186. Mountain High | - | - | - | - | - | - |
187. Mt Crescent | - | - | - | - | - | - |
188. Mt Lemmon Ski Valley | - | - | - | - | - | - |
189. Ober Mountain | - | - | - | - | - | - |
190. Oberstdorf | - | - | - | - | - | - |
191. Pajarito Mountain | - | - | - | - | - | - |
192. Paoli Peaks | - | - | - | - | - | - |
193. Purgatory Resort | - | - | - | - | - | - |
194. Roundtop Mountain Resort | - | - | - | - | - | - |
195. Ski Santa Fe | - | - | - | - | - | - |
196. Seven Oaks Recreation | - | - | - | - | - | - |
197. Silverton Mountain | - | - | - | - | - | - |
198. Sipapu Ski and Summer Resort | - | - | - | - | - | - |
199. Ski Apache | - | - | - | - | - | - |
200. Ski Cloudcroft | - | - | - | - | - | - |
201. Snow Creek | - | - | - | - | - | - |
202. Snow Summit | - | - | - | - | - | - |
203. Snow Valley | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!