Snow Forecasts and Weather Data for Ski Resorts

Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).

Snowiest Ski Resorts

The following resorts are expected to receive the most snowfall in the next 5 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.

Resort23 Sat24 Sun25 Mon26 Tue27 WedTotal
1. Mammoth Mountain9 cm-16 cm26 cm1.3 cm52 cm
2. June Mountain9 cm-16 cm26 cm1.3 cm52 cm
3. China Peak8 cm0.1 cm15 cm14 cm0.6 cm38 cm
4. Heavenly7 cm0.1 cm9 cm8 cm-24 cm
5. Bear Valley Mountain Resort7 cm0.1 cm7 cm6 cm-21 cm
6. Ski Cooper-0.6 cm0.9 cm10 cm9 cm20 cm
7. Crested Butte Mountain Resort-0.7 cm1.2 cm9 cm8 cm19 cm
8. Donner Ski Ranch8 cm-7 cm3 cm-18 cm
9. Diamond Peak Ski Resort8 cm-6 cm3 cm-18 cm
10. Mt Rose8 cm-5 cm3 cm0.1 cm16 cm
11. Kirkwood8 cm-5 cm3 cm0.1 cm16 cm
12. Dodge Ridge5 cm0.7 cm1.5 cm9 cm-16 cm
13. Aspen Mountain-1.8 cm1.5 cm4 cm7 cm14 cm
14. Aspen Highlands-1.8 cm1.5 cm4 cm7 cm14 cm
15. Sunlight Mountain Resort-1.8 cm1.5 cm4 cm7 cm14 cm
16. Eagle Point Resort-1.1 cm2 cm6 cm4 cm13 cm
17. Sierra-at-Tahoe8 cm-3 cm1.5 cm0.1 cm13 cm
18. Snowbird-1.2 cm1.1 cm8 cm2 cm12 cm
19. Park City Mountain Resort-1.2 cm1.1 cm8 cm2 cm12 cm
20. Brighton Resort-1.2 cm1.1 cm8 cm2 cm12 cm
21. Alta-1.2 cm1.1 cm8 cm2 cm12 cm
22. Solitude Mountain Resort-1.2 cm1.1 cm8 cm2 cm12 cm
23. Deer Valley Resort-1.2 cm1.1 cm8 cm2 cm12 cm
24. Homewood8 cm-2 cm1.1 cm0.1 cm12 cm
25. Vail-0.8 cm0.7 cm4 cm6 cm12 cm
26. Buttermilk-1.8 cm1.5 cm1.2 cm7 cm12 cm
27. Snowmass-0.8 cm0.7 cm3 cm6 cm11 cm
28. Sugarloaf5 cm2 cm-3 cm0.7 cm11 cm
29. Telluride-0.1 cm0.5 cm6 cm4 cm11 cm
30. Palisades Tahoe8 cm-1 cm0.7 cm0.1 cm10 cm
31. Steamboat-1.7 cm-7 cm1.2 cm10 cm
32. Silverton Mountain--0.2 cm6 cm4 cm10 cm
33. Montana Snowbowl5 cm3 cm0.2 cm1.4 cm0.6 cm10 cm
34. Breckenridge-1 cm0.1 cm5 cm4 cm10 cm
35. Eldora Mountain Resort-0.7 cm-5 cm4 cm10 cm
36. Winter Park-0.2 cm-5 cm5 cm10 cm
37. Keystone-0.2 cm-5 cm5 cm10 cm
38. Arapahoe Basin-0.2 cm-5 cm5 cm10 cm
39. Loveland Ski Area-0.2 cm-5 cm5 cm10 cm
40. Copper Mountain Resort-0.2 cm-5 cm5 cm10 cm
41. Northstar California Resort8 cm-0.2 cm0.7 cm0.1 cm10 cm
42. Sugar Bowl8 cm-0.2 cm0.7 cm0.1 cm10 cm
43. Crystal Mountain1.1 cm7 cm1 cm0.1 cm-9 cm
44. White Pass1.1 cm7 cm1 cm0.1 cm-9 cm
45. Boreal Mountain Resort8 cm-0.2 cm0.6 cm0.1 cm9 cm
46. Snowbasin Resort-1.2 cm0.7 cm6 cm0.7 cm8 cm
47. Wolf Creek--0.1 cm4 cm4 cm8 cm
48. Brundage Mountain Resort6 cm0.3 cm-1.7 cm-8 cm
49. Sundance-1.2 cm0.7 cm5 cm0.7 cm8 cm
50. Beaver Creek-0.2 cm0.1 cm5 cm3 cm8 cm
51. Mount Washington Alpine Resort6 cm0.9 cm0.6 cm--7 cm
52. Jay Peak Resort4 cm0.8 cm-3 cm0.5 cm7 cm
53. Brian Head Resort--1.6 cm2 cm3 cm7 cm
54. Powder Mountain-1.4 cm0.7 cm4 cm1 cm7 cm
55. Grouse Mountain4 cm3 cm0.4 cm--7 cm
56. Willamette Pass3 cm0.4 cm3 cm0.2 cm-7 cm
57. Whitefish Mountain Resort5 cm0.2 cm-0.4 cm1 cm7 cm
58. Cypress Mountain3 cm3 cm0.4 cm--6 cm
59. Mt. Baker-3 cm1.8 cm0.4 cm0.6 cm6 cm
60. Silver Mountain4 cm0.9 cm0.3 cm1 cm0.2 cm6 cm
61. Cannon Mountain3 cm0.2 cm-3 cm0.6 cm6 cm
62. Fernie Alpine Resort4 cm0.3 cm1.2 cm0.5 cm0.4 cm6 cm
63. Sunday River3 cm0.5 cm-2 cm0.3 cm6 cm
64. Stevens Pass0.3 cm4 cm0.9 cm0.4 cm0.2 cm6 cm
65. Wildcat Mountain2 cm0.2 cm-3 cm0.6 cm6 cm
66. Loon Mountain2 cm0.2 cm-3 cm0.6 cm6 cm
67. Monarch Mountain--0.1 cm2 cm3 cm6 cm
68. Castle Mountain Resort4 cm0.2 cm0.5 cm0.4 cm0.6 cm5 cm
69. Snowshoe Mountain5 cm----5 cm
70. Lookout Pass Ski Area4 cm0.4 cm0.2 cm0.5 cm0.2 cm5 cm
71. Whitewater Ski Resort1.1 cm0.7 cm2 cm0.2 cm0.6 cm5 cm
72. Kicking Horse Mountain Resort0.9 cm0.3 cm3 cm0.2 cm0.7 cm5 cm
73. Mont-Sainte-Anne1.7 cm2 cm0.4 cm-0.6 cm5 cm
74. Bolton Valley1.6 cm0.2 cm-3 cm0.3 cm5 cm
75. Stowe Mountain Resort1.6 cm0.2 cm-3 cm0.3 cm5 cm
76. Mt Bachelor0.9 cm0.4 cm3 cm0.2 cm-4 cm
77. Kimberley Alpine Resort1.6 cm0.2 cm1.6 cm0.1 cm0.5 cm4 cm
78. RED Mountain Resort1.3 cm0.4 cm1.7 cm-0.5 cm4 cm
79. Mount Seymour Resort1.5 cm1.3 cm0.4 cm-0.7 cm4 cm
80. Mt Shasta Ski Park0.6 cm1 cm1 cm1.2 cm-4 cm
Show FewerShow More
1 Day7 Days
ECMWF flagECMWFGFS flagGFSJMA flagJMAICON flagICONGEM flagGEM

Favorites

You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!


Resorts List

United States

Alaska

Indiana

Minnesota

North Carolina

South Dakota

Tennessee

Virginia

West Virginia

Wisconsin

Argentina

Mendoza

Neuquén

Río Negro

Tierra del Fuego

Australia

New South Wales

Austria

Tirol

Canada

Chile

Aisén del General Carlos Ibáñiez del Campo

Regíon Metropolitana de Santiago

Valparaiso

Ñuble

France

Haute-Savoie

Germany

North Rhine-Westphalia

Italy

Bolzano

Japan

Niigata

New Zealand

Manawatu-Wanganui

South Africa

Eastern Cape

Switzerland

Graubünden

Valais


ImperialMetric