Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in the next 6 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 24 Sun | 25 Mon | 26 Tue | 27 Wed | 28 Thu | 29 Fri | Total |
---|---|---|---|---|---|---|---|
1. Mammoth Mountain | 1.4" | 12" | 10" | - | - | - | 23" |
2. June Mountain | 1.4" | 12" | 10" | - | - | - | 23" |
3. Snowmass | 1.7" | 1.5" | 11" | 4" | - | - | 18" |
4. Aspen Mountain | 1.7" | 1.5" | 11" | 4" | - | - | 18" |
5. Aspen Highlands | 1.7" | 1.5" | 11" | 4" | - | - | 18" |
6. Buttermilk | 1.7" | 1.5" | 11" | 4" | - | - | 18" |
7. Crested Butte Mountain Resort | 1.7" | 1.5" | 11" | 4" | - | - | 18" |
8. Vail | 3" | 0.5" | 8" | 4" | - | - | 15" |
9. Ski Cooper | 3" | 0.5" | 8" | 4" | - | - | 15" |
10. Beaver Creek | 3" | 0.5" | 8" | 4" | - | - | 15" |
11. Monarch Mountain | 0.2" | 0.8" | 9" | 3" | - | - | 12" |
12. Crans Montana | - | 1.5" | 1.8" | 0.6" | 6" | - | 10" |
13. Silverton Mountain | 0.3" | 1" | 5" | 4" | - | - | 10" |
14. Stratton | - | - | 0.7" | 0.1" | 8" | 1.3" | 10" |
15. Bromley Mountain | - | - | 0.7" | 0.1" | 8" | 1.3" | 10" |
16. Mount Snow | - | - | 0.7" | 0.1" | 8" | 1.3" | 10" |
17. Wolf Creek | 0.5" | 0.5" | 5" | 3" | - | - | 10" |
18. Waterville Valley | 0.5" | - | 1" | 0.1" | 6" | 1.5" | 9" |
19. Loon Mountain | 0.5" | - | 1" | 0.1" | 6" | 1.5" | 9" |
20. Cannon Mountain | 0.5" | - | 1" | 0.1" | 6" | 1.5" | 9" |
21. Winter Park | 0.8" | 0.2" | 5" | 2" | - | - | 9" |
22. Sundance | 4" | 0.7" | 4" | 0.7" | - | - | 9" |
23. Snowbird | 4" | 0.7" | 4" | 0.7" | - | - | 9" |
24. Park City Mountain Resort | 4" | 0.7" | 4" | 0.7" | - | - | 9" |
25. Brighton Resort | 4" | 0.7" | 4" | 0.7" | - | - | 9" |
26. Alta | 4" | 0.7" | 4" | 0.7" | - | - | 9" |
27. Solitude Mountain Resort | 4" | 0.7" | 4" | 0.7" | - | - | 9" |
28. Deer Valley Resort | 4" | 0.7" | 4" | 0.7" | - | - | 9" |
29. Garmisch-Partenkirchen | - | - | 1" | 0.1" | 3" | 4" | 8" |
30. Purgatory Resort | 0.4" | 1.8" | 3" | 3" | - | - | 8" |
31. Verbier | - | 1.8" | 1.7" | 0.5" | 4" | - | 8" |
32. Chamonix-Mont-Blanc | - | 1.8" | 1.7" | 0.5" | 4" | - | 8" |
33. Sugarloaf | 0.3" | - | 2" | 0.9" | 3" | 1.8" | 8" |
34. Keystone | 1.2" | 0.3" | 4" | 1.5" | - | - | 7" |
35. Breckenridge | 1.2" | 0.3" | 4" | 1.5" | - | - | 7" |
36. Arapahoe Basin | 1.2" | 0.3" | 4" | 1.5" | - | - | 7" |
37. Loveland Ski Area | 1.2" | 0.3" | 4" | 1.5" | - | - | 7" |
38. Copper Mountain Resort | 1.2" | 0.3" | 4" | 1.5" | - | - | 7" |
39. Attitash | - | - | 0.1" | - | 5" | 2" | 7" |
40. Pleasant Mountain | - | - | 0.1" | - | 5" | 2" | 7" |
41. Mont Tremblant | 0.1" | - | 3" | 0.8" | 0.8" | 2" | 7" |
42. Sunday River | - | - | 1.3" | 0.2" | 4" | 1.5" | 7" |
43. Wildcat Mountain | - | - | 1.3" | 0.2" | 4" | 1.5" | 7" |
44. Ragged Mountain | - | - | 0.3" | - | 5" | 1.2" | 7" |
45. Mount Sunapee | - | - | 0.3" | - | 5" | 1.2" | 7" |
46. Berkshire East | 0" | - | - | - | 6" | 0.7" | 7" |
47. Telluride | - | 1.3" | 0.6" | 5" | - | - | 7" |
48. Le Massif de Charlevoix | - | - | 1.2" | 1.7" | 0.2" | 4" | 7" |
49. Stoneham Mountain Resort | - | - | 1" | 2" | 0.2" | 3" | 7" |
50. Kitzbühel | - | - | 0.4" | - | 2" | 4" | 6" |
51. Bretton Woods | 0.6" | 0.1" | 0.4" | 0.6" | 3" | 1.7" | 6" |
52. Sunlight Mountain Resort | 0.2" | 0.5" | 4" | 1.5" | - | - | 6" |
53. Ascutney Outdoors | - | - | 0.1" | - | 5" | 0.9" | 6" |
54. Okemo Mountain Resort | - | - | 0.1" | - | 5" | 0.9" | 6" |
55. Jay Peak Resort | 0.6" | 0.1" | 1" | 0.6" | 1.9" | 1.9" | 6" |
56. Gore Mountain | - | - | - | 0.3" | 5" | 0.5" | 6" |
57. Jackson Hole | 0.8" | - | 3" | 0.7" | 0.3" | 1.2" | 6" |
58. Snow King Mountain | 0.8" | - | 3" | 0.7" | 0.3" | 1.2" | 6" |
59. Stevens Pass | 3" | 0.9" | 0.7" | 0.3" | 0.4" | 0.4" | 6" |
60. Grand Targhee Resort | 0.7" | - | 2" | 1.2" | 0.7" | 1.5" | 6" |
61. Montana Snowbowl | 1.2" | - | 0.5" | 1.3" | 1.7" | 1.2" | 6" |
62. Eagle Point Resort | 1.8" | - | 3" | 1.2" | - | - | 6" |
63. Davos | - | 0.1" | 1.5" | - | 3" | 0.9" | 6" |
64. Steamboat | 1.3" | 0.2" | 1.7" | 2" | - | - | 5" |
65. Mt Shasta Ski Park | 1.7" | 3" | 1" | - | - | - | 5" |
66. Crotched | - | - | 0.1" | - | 5" | 0.1" | 5" |
67. Mt. Baker | 2" | 1.3" | 0.6" | 0.2" | 0.8" | - | 5" |
68. Burke Mountain | 0.4" | - | 0.6" | 0.2" | 2" | 1.6" | 5" |
69. Whiteface Mountain | 0.3" | - | 0.3" | 0.4" | 3" | 1.1" | 5" |
70. Pico Mountain | - | - | 0.1" | 0.1" | 4" | 1.2" | 5" |
71. Killington | - | - | 0.1" | 0.1" | 4" | 1.2" | 5" |
72. Mont-Sainte-Anne | - | - | - | 0.9" | 0.2" | 4" | 5" |
73. Red Lodge Mountain | 2" | - | 1.3" | 0.2" | 0.5" | 0.7" | 5" |
74. Mount St. Louis Moonstone | - | - | 2" | 0.2" | 1.4" | 0.8" | 4" |
75. Horseshoe Resort | - | - | 2" | 0.2" | 1.4" | 0.8" | 4" |
76. Oberstdorf | - | - | 0.6" | 0.2" | 1" | 3" | 4" |
77. Maverick Mountain | 0.8" | - | 1.8" | 0.3" | 0.5" | 0.8" | 4" |
78. Mad River Glen | 0.1" | - | 0.1" | 0.1" | 3" | 1.3" | 4" |
79. Sugarbush Resort | 0.1" | - | 0.1" | 0.1" | 3" | 1.3" | 4" |
80. Middlebury Snow Bowl | 0.1" | - | 0.1" | 0.1" | 3" | 1.3" | 4" |
81. Kirkwood | 0.6" | 0.8" | 3" | - | - | - | 4" |
82. Bear Valley Mountain Resort | 0.6" | 0.8" | 3" | - | - | - | 4" |
83. China Peak | 1.8" | 2" | - | - | - | - | 4" |
84. Bluewood | 0.3" | 0.4" | 3" | 0.3" | - | - | 4" |
85. Val d'Isère | - | 1" | 1.2" | 0.3" | 1.7" | - | 4" |
86. Summit at Snoqualmie | 0.8" | 0.6" | 0.8" | 0.9" | 0.2" | 0.7" | 4" |
87. Revelstoke | 0.2" | 1.1" | 0.3" | 0.7" | 1.3" | 0.4" | 4" |
88. Belleayre Mountain | - | - | - | - | 4" | 0.2" | 4" |
89. Bridger Bowl | 0.3" | - | 0.2" | 0.7" | 1.5" | 1.3" | 4" |
90. Lost Trail Ski Area | 1.3" | - | 1.5" | 0.2" | 0.2" | 0.8" | 4" |
91. Zermatt | - | 0.6" | 0.9" | 0.3" | 2" | - | 4" |
92. Crystal Mountain | 1.8" | 0.8" | 1.3" | - | - | - | 4" |
93. Boyne Mountain | - | - | 1.4" | - | 0.3" | 2" | 4" |
94. Big Sky | 0.8" | - | 1.2" | 0.2" | 0.7" | 1" | 4" |
95. Lookout Pass Ski Area | 1.3" | 0.3" | 0.2" | 0.7" | 0.5" | 0.8" | 4" |
96. St Moritz | - | 0.1" | 0.9" | - | 3" | - | 4" |
97. Corviglia-Marguns | - | 0.1" | 0.9" | - | 3" | - | 4" |
98. Brundage Mountain Resort | 1.2" | 0.2" | 2" | - | - | - | 3" |
99. Bolton Valley | - | - | - | - | 1.8" | 1.6" | 3" |
100. Silver Mountain | 0.6" | 0.2" | 0.3" | 1.3" | 0.6" | 0.3" | 3" |
101. Smugglers' Notch Resort | - | - | - | - | 1.8" | 1.6" | 3" |
102. Stowe Mountain Resort | - | - | - | - | 1.8" | 1.6" | 3" |
103. Les Trois Vallées | - | 1.6" | 0.8" | 0.4" | 0.4" | - | 3" |
104. SilverStar Mountain Resort | 0.3" | 1.1" | 0.3" | 0.8" | 0.6" | - | 3" |
105. Great Divide | 0.3" | - | 0.2" | 0.5" | 1.3" | 0.8" | 3" |
106. Banff Sunshine Village | 0.3" | 0.5" | 0.3" | 0.3" | 1" | 0.3" | 3" |
107. White Pass | 0.9" | 0.4" | 0.6" | 0.4" | 0.2" | 0.3" | 3" |
108. Blue Mountain | - | - | 0.2" | 0.3" | 1.1" | 1.1" | 3" |
109. Mount Washington Alpine Resort | 2" | 0.3" | - | - | - | - | 3" |
110. Calabogie Peaks Resort | - | - | 0.7" | - | 0.9" | 1" | 3" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!