Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 6 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 6 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 30 Thu | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | Total |
---|---|---|---|---|---|---|---|
1. Heavenly | - | 5 cm | 7 cm | 2 cm | 0.2 cm | 17 cm | 31 cm |
2. Kirkwood | - | 5 cm | 7 cm | 2 cm | 0.2 cm | 17 cm | 31 cm |
3. Dodge Ridge | - | 5 cm | 9 cm | - | 0.1 cm | 17 cm | 31 cm |
4. Diamond Peak Ski Resort | - | 5 cm | 6 cm | - | 0.2 cm | 17 cm | 28 cm |
5. Bear Valley Mountain Resort | - | 4 cm | 9 cm | 1.5 cm | - | 13 cm | 27 cm |
6. Cypress Mountain | 3 cm | 14 cm | 3 cm | 1.6 cm | 1.5 cm | 0.2 cm | 23 cm |
7. Mount Seymour Resort | 3 cm | 14 cm | 3 cm | 1.6 cm | 1.5 cm | 0.2 cm | 23 cm |
8. Grand Targhee Resort | - | 1.7 cm | 1.9 cm | 7 cm | 7 cm | 3 cm | 21 cm |
9. Jackson Hole | - | 1.7 cm | 1.9 cm | 7 cm | 7 cm | 3 cm | 21 cm |
10. Bogus Basin | - | 4 cm | 4 cm | 4 cm | 4 cm | 4 cm | 19 cm |
11. Mt Bachelor | 0.1 cm | 10 cm | 5 cm | 2 cm | - | - | 17 cm |
12. Donner Ski Ranch | - | 4 cm | 4 cm | - | - | 9 cm | 16 cm |
13. Mt Shasta Ski Park | - | 1.5 cm | - | 0.7 cm | 11 cm | 2 cm | 16 cm |
14. Mt Hood Meadows | 0 cm | 7 cm | 6 cm | 2 cm | - | 0.4 cm | 15 cm |
15. Lost Trail Ski Area | - | 1 cm | 2 cm | 2 cm | 4 cm | 6 cm | 15 cm |
16. Nozawa Onsen | 6 cm | 1 cm | 0.8 cm | 0.3 cm | 5 cm | 2 cm | 15 cm |
17. Hoodoo | 0.1 cm | 6 cm | 6 cm | 1.3 cm | 0 cm | 0.1 cm | 14 cm |
18. Mt. Baker | 0.8 cm | 7 cm | 5 cm | 1 cm | 0.4 cm | - | 14 cm |
19. Brundage Mountain Resort | - | 3 cm | 4 cm | 3 cm | 1.8 cm | 2 cm | 14 cm |
20. Niseko United | 3 cm | 4 cm | 0.1 cm | 1.1 cm | 3 cm | 3 cm | 14 cm |
21. Grouse Mountain | 1.8 cm | 6 cm | 1.8 cm | 1.8 cm | 1.6 cm | - | 13 cm |
22. Maverick Mountain | - | 0.5 cm | 1.4 cm | 3 cm | 5 cm | 4 cm | 13 cm |
23. Boreal Mountain Resort | - | 3 cm | 4 cm | - | - | 6 cm | 13 cm |
24. Homewood | - | 3 cm | 4 cm | - | - | 6 cm | 13 cm |
25. Mt Rose | - | 3 cm | 4 cm | - | - | 6 cm | 13 cm |
26. Northstar California Resort | - | 3 cm | 4 cm | - | - | 6 cm | 13 cm |
27. Palisades Tahoe | - | 3 cm | 4 cm | - | - | 6 cm | 13 cm |
28. June Mountain | - | 0.1 cm | 6 cm | 0.3 cm | - | 6 cm | 12 cm |
29. Mammoth Mountain | - | 0.1 cm | 6 cm | 0.3 cm | - | 6 cm | 12 cm |
30. Crystal Mountain | 0.2 cm | 8 cm | 2 cm | 1 cm | 0.1 cm | 0.5 cm | 12 cm |
31. Discovery Ski Area | - | 0.7 cm | 1.4 cm | 1.7 cm | 4 cm | 4 cm | 12 cm |
32. China Peak | - | 0.1 cm | 3 cm | - | - | 8 cm | 11 cm |
33. Red Lodge Mountain | - | 0.4 cm | 0.7 cm | 1.9 cm | 4 cm | 4 cm | 11 cm |
34. Lookout Pass Ski Area | - | 3 cm | 5 cm | 0.3 cm | 0.2 cm | 0.9 cm | 10 cm |
35. Great Divide | - | - | 0.5 cm | 1.4 cm | 3 cm | 5 cm | 10 cm |
36. Revelstoke | 1.1 cm | 5 cm | 3 cm | 0.2 cm | - | - | 9 cm |
37. Niseko Grand Hirafu | 2 cm | 1.3 cm | 0 cm | 1.5 cm | 4 cm | - | 9 cm |
38. RED Mountain Resort | 0.2 cm | 4 cm | 3 cm | 0.3 cm | 0.9 cm | - | 8 cm |
39. Bluewood | - | 3 cm | 1.4 cm | 0.6 cm | 0.8 cm | 3 cm | 8 cm |
40. Big Sky | - | 0.6 cm | 0.4 cm | 0.9 cm | 4 cm | 1.9 cm | 8 cm |
41. Bridger Bowl | - | 0.1 cm | 2 cm | 1.7 cm | 3 cm | 0.9 cm | 7 cm |
42. Lotte Arai | 0.7 cm | 0.9 cm | 0.6 cm | 0.1 cm | 2 cm | 3 cm | 7 cm |
43. Mount Washington Alpine Resort | 1.6 cm | 3 cm | 0.3 cm | 1.4 cm | 0.9 cm | - | 7 cm |
44. Park City Mountain Resort | - | 0.1 cm | 5 cm | 1.2 cm | - | - | 6 cm |
45. Powder Mountain | - | 0.2 cm | 5 cm | 1 cm | - | - | 6 cm |
46. Alta | - | - | 5 cm | 0.5 cm | - | - | 6 cm |
47. Montana Snowbowl | - | 0.4 cm | 1.6 cm | 0.8 cm | 1 cm | 1.3 cm | 5 cm |
48. 49 Degrees North | 0.1 cm | 3 cm | 0.3 cm | 0.4 cm | 0.5 cm | 0.2 cm | 5 cm |
49. Mt Spokane | - | 3 cm | 1 cm | 0 cm | 0.4 cm | 0.2 cm | 5 cm |
50. Mont-Sainte-Anne | 0.1 cm | 0.7 cm | - | 0.6 cm | 3 cm | 0.4 cm | 5 cm |
51. Mount Bohemia | 0.2 cm | - | 1.5 cm | 2 cm | 0.5 cm | - | 5 cm |
52. Brighton Resort | - | - | 4 cm | 0.6 cm | - | - | 4 cm |
53. Deer Valley Resort | - | - | 4 cm | 0.6 cm | - | - | 4 cm |
54. Kimberley Alpine Resort | - | 0.5 cm | 1.4 cm | 1.9 cm | 0.5 cm | - | 4 cm |
55. Fernie Alpine Resort | - | 1.3 cm | 1.7 cm | 0.2 cm | 0.7 cm | - | 4 cm |
56. Mission Ridge | 0.1 cm | 3 cm | 0.4 cm | 0.8 cm | - | - | 4 cm |
57. Pine Creek Ski Resort | - | 0.7 cm | 1.8 cm | 1.1 cm | - | - | 4 cm |
58. Magic Mountain Resort | - | 0.3 cm | 0.4 cm | 3 cm | - | - | 4 cm |
59. Marmot Basin | 2 cm | 0.5 cm | 0.7 cm | - | - | - | 3 cm |
60. Le Massif de Charlevoix | 0.1 cm | 0.3 cm | - | 0.3 cm | 3 cm | 0.1 cm | 3 cm |
61. Hakuba Valley | 0.1 cm | - | 1.7 cm | 0 cm | 1.1 cm | 0.2 cm | 3 cm |
62. Kicking Horse Mountain Resort | 0.2 cm | 1.3 cm | 1.3 cm | 0.1 cm | 0.1 cm | - | 3 cm |
63. Angel Fire Resort | 3 cm | - | - | - | - | - | 3 cm |
64. Castle Mountain Resort | - | 0.7 cm | 1.4 cm | 0.3 cm | 0.3 cm | 0.2 cm | 3 cm |
65. Lake Louise | 0.2 cm | 1.1 cm | 1.3 cm | 0.1 cm | 0.1 cm | - | 3 cm |
66. The Highlands | - | - | 0.3 cm | 2 cm | 0.2 cm | - | 3 cm |
67. BigRock Mountain | - | 0.6 cm | - | 0.2 cm | 1.7 cm | 0.1 cm | 3 cm |
68. Cannon Mountain | 0.2 cm | 0.1 cm | - | 0.6 cm | 1.5 cm | 0.2 cm | 3 cm |
69. Jay Peak Resort | 0.1 cm | 0.2 cm | - | 1.1 cm | 1 cm | 0.1 cm | 3 cm |
70. Pomerelle Mountain Resort | - | 0.2 cm | 0.4 cm | 1.8 cm | - | - | 2 cm |
71. Panorama Mountain Resort | - | 0.7 cm | 1.2 cm | 0.2 cm | 0.3 cm | - | 2 cm |
72. Bear Paw Ski Bowl | - | - | 0.1 cm | 0.7 cm | 0.6 cm | 0.9 cm | 2 cm |
73. Bolton Valley | 0.2 cm | 0.2 cm | - | 0.9 cm | 0.8 cm | 0.2 cm | 2 cm |
74. Mount Snow | - | 1 cm | - | 1 cm | 0.2 cm | 0.1 cm | 2 cm |
75. Hunter Mountain | 0.1 cm | 1.9 cm | - | 0.2 cm | - | - | 2 cm |
76. Cherry Peak Ski Area | - | 0.4 cm | 1.1 cm | 0.6 cm | - | - | 2 cm |
77. Boyne Mountain | 0.1 cm | - | 0.2 cm | 1.4 cm | 0.3 cm | 0.1 cm | 2 cm |
78. Banff Sunshine Village | - | 1 cm | 0.8 cm | 0.1 cm | 0.2 cm | - | 2 cm |
79. Loon Mountain | 0.2 cm | 0.2 cm | - | 0.6 cm | 0.9 cm | - | 2 cm |
80. Calabogie Peaks Resort | 0.4 cm | 0.1 cm | - | 1.4 cm | 0.2 cm | - | 1.9 cm |
81. Mad River Glen | 0.1 cm | - | - | 0.6 cm | 1.1 cm | 0.1 cm | 1.8 cm |
82. Mount St. Louis Moonstone | 0.1 cm | - | - | 0.8 cm | 0.9 cm | - | 1.8 cm |
83. Magic Mountain Ski Area | - | 0.5 cm | - | 1.1 cm | 0.1 cm | - | 1.7 cm |
84. Bretton Woods | 0.1 cm | 0.2 cm | - | 0.6 cm | 0.7 cm | - | 1.7 cm |
85. Bromley Mountain | - | 0.5 cm | - | 0.9 cm | 0.2 cm | 0.1 cm | 1.6 cm |
86. Pleasant Mountain | 0.1 cm | 0.1 cm | - | 0.6 cm | 0.7 cm | - | 1.5 cm |
87. Killington | 0.1 cm | 0.3 cm | - | 0.8 cm | 0.2 cm | 0.1 cm | 1.5 cm |
88. Okemo Mountain Resort | 0.1 cm | 0.3 cm | - | 0.8 cm | 0.2 cm | 0.1 cm | 1.5 cm |
89. Burke Mountain | 0.2 cm | 0.1 cm | - | 0.7 cm | 0.5 cm | - | 1.5 cm |
90. Big White Ski Resort | 0.2 cm | 0.7 cm | 0.3 cm | - | 0.2 cm | 0.1 cm | 1.5 cm |
91. Afton Alps | - | - | 0.4 cm | - | 0.6 cm | 0.5 cm | 1.5 cm |
92. Mount Southington | - | 1 cm | - | 0.3 cm | 0.1 cm | - | 1.4 cm |
93. Catamount Mountain Resort | - | 0.9 cm | - | 0.4 cm | 0 cm | - | 1.4 cm |
94. Horseshoe Resort | 0.2 cm | - | - | 0.4 cm | 0.7 cm | - | 1.4 cm |
95. Attitash | 0 cm | 0 cm | - | 0.7 cm | 0.6 cm | - | 1.3 cm |
96. Cranmore Mountain Resort | 0 cm | 0 cm | - | 0.7 cm | 0.6 cm | - | 1.3 cm |
97. Crotched | - | 0.2 cm | - | 0.8 cm | 0.3 cm | - | 1.3 cm |
98. Bousquet Mountain | 0.1 cm | 0.8 cm | - | 0.3 cm | - | - | 1.3 cm |
99. Jiminy Peak | 0.1 cm | 0.8 cm | - | 0.3 cm | - | - | 1.3 cm |
100. Corviglia-Marguns | 0.6 cm | 0.6 cm | - | - | - | - | 1.2 cm |
101. Ascutney Outdoors | - | 0.2 cm | - | 0.8 cm | 0.1 cm | 0.1 cm | 1.1 cm |
102. Belleayre Mountain | 0.1 cm | 0.8 cm | - | 0.1 cm | - | - | 1.1 cm |
103. Middlebury Snow Bowl | - | 0.1 cm | - | 0.6 cm | 0.3 cm | 0.1 cm | 1.1 cm |
104. Pico Mountain | - | 0.1 cm | - | 0.6 cm | 0.3 cm | 0.1 cm | 1.1 cm |
105. Mountain Creek | - | 1 cm | - | 0.1 cm | - | - | 1 cm |
106. Changbaishan Wanda International Resort | - | - | 0.2 cm | 0.4 cm | 0.2 cm | 0.2 cm | 1 cm |
107. Mount Sunapee | - | 0.2 cm | - | 0.7 cm | 0.1 cm | - | 1 cm |
108. Ragged Mountain | - | 0.1 cm | - | 0.6 cm | 0.2 cm | - | 1 cm |
109. Keketuohai International Ski Resort | 0.9 cm | - | - | - | - | - | 0.9 cm |
110. Holiday Valley Resort | 0.1 cm | 0.5 cm | - | 0.1 cm | 0.1 cm | 0.1 cm | 0.9 cm |
111. High1 Ski Resort | 0.5 cm | 0.4 cm | - | - | - | - | 0.9 cm |
112. Mohawk Mountain | - | 0.5 cm | - | 0.3 cm | - | - | 0.8 cm |
113. Blue Mountain | - | - | - | 0.4 cm | 0.4 cm | - | 0.8 cm |
114. Beidahu | - | - | 0.2 cm | 0.2 cm | 0.2 cm | 0.1 cm | 0.7 cm |
115. Jikepulin-Hemu | 0.7 cm | - | - | - | - | - | 0.7 cm |
116. Garmisch-Partenkirchen | 0.7 cm | - | - | - | - | - | 0.7 cm |
117. Les Trois Vallées | - | 0.7 cm | - | - | - | - | 0.7 cm |
118. Mt Brighton | - | 0.1 cm | - | 0.1 cm | 0.4 cm | - | 0.6 cm |
119. MonaYongPyong | 0.6 cm | - | - | - | - | - | 0.6 cm |
120. Gore Mountain | 0.1 cm | - | - | 0.4 cm | 0.1 cm | - | 0.6 cm |
121. Alpine Valley Ski Area | - | - | - | 0 cm | 0.3 cm | 0.2 cm | 0.5 cm |
122. Jiangjunshan Ski Resort | 0.5 cm | - | - | - | - | - | 0.5 cm |
123. Mount Norquay | - | 0.1 cm | 0.2 cm | - | 0.1 cm | - | 0.5 cm |
124. Jack Frost Big Boulder | - | 0.4 cm | - | - | - | - | 0.4 cm |
125. Oberstdorf | 0.4 cm | - | - | - | - | - | 0.4 cm |
126. Blue Mountain Resort | - | 0.3 cm | - | 0 cm | - | - | 0.3 cm |
127. Beaver Creek | - | - | 0.3 cm | - | - | - | 0.3 cm |
128. Berkshire East | - | 0.1 cm | - | 0.3 cm | - | - | 0.3 cm |
129. Chamonix-Mont-Blanc | 0.2 cm | 0.1 cm | - | - | - | - | 0.3 cm |
130. Kitzbühel | 0.3 cm | - | - | - | - | - | 0.3 cm |
131. Arapahoe Basin | - | - | 0.2 cm | - | - | - | 0.2 cm |
132. Camelback | - | 0.1 cm | - | 0.1 cm | - | - | 0.2 cm |
133. Copper Mountain Resort | - | - | 0.2 cm | - | - | - | 0.2 cm |
134. Pajarito Mountain | 0.2 cm | - | - | - | - | - | 0.2 cm |
135. Alpine Valley | - | 0.1 cm | - | - | 0.2 cm | - | 0.2 cm |
136. Eldora Mountain Resort | - | - | 0.2 cm | - | - | - | 0.2 cm |
137. Beech Mountain | - | - | - | 0.2 cm | - | - | 0.2 cm |
138. Aspen Highlands | - | - | 0.1 cm | - | - | - | 0.1 cm |
139. Aspen Mountain | - | - | 0.1 cm | - | - | - | 0.1 cm |
140. Eagle Point Resort | - | - | 0.1 cm | - | - | - | 0.1 cm |
141. Keystone | - | - | 0.1 cm | - | - | - | 0.1 cm |
142. Loveland Ski Area | - | - | 0.1 cm | - | - | - | 0.1 cm |
143. Monarch Mountain | 0.1 cm | - | - | - | - | - | 0.1 cm |
144. Mad River | - | 0.1 cm | - | - | - | - | 0.1 cm |
145. Hidden Valley | - | - | 0 cm | - | - | - | 0 cm |
146. Alyeska | - | - | - | - | - | - | - |
147. Arizona Snowbowl | - | - | - | - | - | - | - |
148. Bear Mountain | - | - | - | - | - | - | - |
149. Blue Hills Ski Area | - | - | - | - | - | - | - |
150. Boston Mills Brandywine | - | - | - | - | - | - | - |
151. Breckenridge | - | - | - | - | - | - | - |
152. Brian Head Resort | - | - | - | - | - | - | - |
153. Buttermilk | - | - | - | - | - | - | - |
154. Crans Montana | - | - | - | - | - | - | - |
155. Crested Butte Mountain Resort | - | - | - | - | - | - | - |
156. Davos | - | - | - | - | - | - | - |
157. Hidden Valley | - | - | - | - | - | - | - |
158. Laurel Mountain | - | - | - | - | - | - | - |
159. Lee Canyon | - | - | - | - | - | - | - |
160. Liberty Mountain Resort | - | - | - | - | - | - | - |
161. Mountain High | - | - | - | - | - | - | - |
162. Mt Baldy Ski Lifts | - | - | - | - | - | - | - |
163. Mt Crescent | - | - | - | - | - | - | - |
164. Mt Lemmon Ski Valley | - | - | - | - | - | - | - |
165. Ober Mountain | - | - | - | - | - | - | - |
166. Paoli Peaks | - | - | - | - | - | - | - |
167. Purgatory Resort | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!