Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 6 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 6 days according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (48 km/h or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | Total |
---|---|---|---|---|---|---|---|
1. Mt Shasta Ski Park | 0.5 cm | 4 cm | 12 cm | 13 cm | 1.2 cm | 1.6 cm | 31 cm |
2. Donner Ski Ranch | 8 cm | - | 3 cm | 12 cm | 1.2 cm | 4 cm | 28 cm |
3. Diamond Peak Ski Resort | 9 cm | - | 2 cm | 12 cm | 1 cm | 3 cm | 27 cm |
4. Heavenly | 9 cm | - | 0.9 cm | 14 cm | 0.8 cm | 1.6 cm | 26 cm |
5. Kirkwood | 9 cm | - | 0.9 cm | 14 cm | 0.8 cm | 1.6 cm | 26 cm |
6. Dodge Ridge | 8 cm | - | 0.3 cm | 12 cm | 0.9 cm | 1.1 cm | 22 cm |
7. Bear Valley Mountain Resort | 9 cm | - | 0.2 cm | 9 cm | 0.5 cm | 1 cm | 20 cm |
8. Grand Targhee Resort | 2 cm | 8 cm | 4 cm | 1.7 cm | 3 cm | 1.3 cm | 20 cm |
9. Jackson Hole | 2 cm | 8 cm | 4 cm | 1.7 cm | 3 cm | 1.3 cm | 20 cm |
10. June Mountain | 4 cm | - | - | 10 cm | 3 cm | 0.6 cm | 17 cm |
11. Mammoth Mountain | 4 cm | - | - | 10 cm | 3 cm | 0.6 cm | 17 cm |
12. Brundage Mountain Resort | 3 cm | 3 cm | 1.5 cm | 5 cm | 4 cm | 0.7 cm | 17 cm |
13. Bogus Basin | 2 cm | 6 cm | 3 cm | 1.8 cm | 1.8 cm | 1.5 cm | 17 cm |
14. Boreal Mountain Resort | 6 cm | - | 1.5 cm | 8 cm | 0.3 cm | 1.3 cm | 17 cm |
15. Homewood | 6 cm | - | 1.5 cm | 8 cm | 0.3 cm | 1.3 cm | 17 cm |
16. Mt Rose | 6 cm | - | 1.5 cm | 8 cm | 0.3 cm | 1.3 cm | 17 cm |
17. Northstar California Resort | 6 cm | - | 1.5 cm | 8 cm | 0.3 cm | 1.3 cm | 17 cm |
18. Palisades Tahoe | 6 cm | - | 1.5 cm | 8 cm | 0.3 cm | 1.3 cm | 17 cm |
19. Lost Trail Ski Area | 1.9 cm | 2 cm | 4 cm | 4 cm | 1.7 cm | 0.7 cm | 15 cm |
20. China Peak | 3 cm | - | - | 10 cm | 1 cm | 0.2 cm | 14 cm |
21. Maverick Mountain | 1.1 cm | 2 cm | 4 cm | 3 cm | 3 cm | 0.7 cm | 14 cm |
22. Discovery Ski Area | 2 cm | 1.2 cm | 3 cm | 3 cm | 2 cm | 0.6 cm | 12 cm |
23. Big Sky | 0.3 cm | 3 cm | 4 cm | 2 cm | 1.3 cm | 0.3 cm | 11 cm |
24. Red Lodge Mountain | 0.7 cm | 3 cm | 4 cm | 1.9 cm | 0.7 cm | 0.6 cm | 10 cm |
25. Niseko Grand Hirafu | 0.5 cm | 6 cm | 0.7 cm | 0.7 cm | 3 cm | - | 10 cm |
26. Mt Bachelor | 3 cm | 1 cm | 0.2 cm | 0.6 cm | 3 cm | 2 cm | 10 cm |
27. Lookout Pass Ski Area | 2 cm | 1.5 cm | 0.1 cm | 1.5 cm | 3 cm | 2 cm | 10 cm |
28. Niseko United | 0.2 cm | 3 cm | 0.6 cm | 4 cm | 2 cm | - | 10 cm |
29. Hoodoo | 4 cm | 1.7 cm | 0.1 cm | 0.6 cm | 1.5 cm | 1.6 cm | 10 cm |
30. Nozawa Onsen | 0.3 cm | 2 cm | 3 cm | 1.7 cm | 2 cm | - | 9 cm |
31. Mt Hood Meadows | 3 cm | 2 cm | 0.4 cm | 0.1 cm | 1.5 cm | 1.5 cm | 9 cm |
32. Great Divide | 0.6 cm | 1.8 cm | 2 cm | 2 cm | 1.4 cm | 0.3 cm | 9 cm |
33. Bridger Bowl | 0.9 cm | 1.5 cm | 2 cm | 1.2 cm | 1.7 cm | 0.9 cm | 8 cm |
34. Powder Mountain | 5 cm | 1.7 cm | - | - | 2 cm | 0.1 cm | 8 cm |
35. Lotte Arai | 0.3 cm | 1.5 cm | 2 cm | 2 cm | 1.1 cm | - | 8 cm |
36. Bluewood | 1.1 cm | 0.6 cm | 0.7 cm | 3 cm | 1.5 cm | 1 cm | 7 cm |
37. Attitash | 1.1 cm | 0.3 cm | 1.4 cm | 0.9 cm | - | 3 cm | 7 cm |
38. Cranmore Mountain Resort | 1.1 cm | 0.3 cm | 1.4 cm | 0.9 cm | - | 3 cm | 7 cm |
39. Montana Snowbowl | 0.4 cm | 0.9 cm | 0.7 cm | 2 cm | 1.7 cm | 1 cm | 7 cm |
40. Cypress Mountain | 2 cm | 4 cm | 0.5 cm | 0.3 cm | - | - | 7 cm |
41. Mount Seymour Resort | 2 cm | 4 cm | 0.5 cm | 0.3 cm | - | - | 7 cm |
42. Brighton Resort | 4 cm | 0.5 cm | - | - | 1.6 cm | 0.5 cm | 6 cm |
43. Deer Valley Resort | 4 cm | 0.5 cm | - | - | 1.6 cm | 0.5 cm | 6 cm |
44. Pleasant Mountain | 1.2 cm | 0.3 cm | 1.1 cm | 0.6 cm | - | 3 cm | 6 cm |
45. Park City Mountain Resort | 4 cm | 0.3 cm | - | - | 1.8 cm | 0.1 cm | 6 cm |
46. Crystal Mountain | 1.8 cm | 0.9 cm | 0.6 cm | 1 cm | 0.8 cm | 1.1 cm | 6 cm |
47. Loon Mountain | 1.1 cm | 0.3 cm | 1.1 cm | 1 cm | - | 3 cm | 6 cm |
48. Magic Mountain Resort | 1.5 cm | 3 cm | - | - | 0.6 cm | 0.7 cm | 6 cm |
49. Cannon Mountain | 1.5 cm | 0.2 cm | 1 cm | 1.1 cm | - | 2 cm | 6 cm |
50. Grouse Mountain | 3 cm | 2 cm | 0.6 cm | - | - | - | 6 cm |
51. Pine Creek Ski Resort | 1.6 cm | 2 cm | - | - | 1.5 cm | 0.3 cm | 6 cm |
52. Mad River Glen | 0.6 cm | 0.5 cm | 1 cm | 1.6 cm | - | 1.7 cm | 5 cm |
53. Bretton Woods | 1.4 cm | 0.2 cm | 0.8 cm | 1 cm | - | 1.7 cm | 5 cm |
54. Middlebury Snow Bowl | 0.8 cm | 0.4 cm | 1 cm | 0.8 cm | - | 2 cm | 5 cm |
55. Pico Mountain | 0.8 cm | 0.4 cm | 1 cm | 0.8 cm | - | 2 cm | 5 cm |
56. Hakuba Valley | 0.1 cm | 1.1 cm | 1.9 cm | 1.3 cm | 0.5 cm | - | 5 cm |
57. Ragged Mountain | 0.8 cm | 0.3 cm | 0.9 cm | 0.7 cm | - | 2 cm | 5 cm |
58. Bolton Valley | 0.5 cm | 0.4 cm | 1.1 cm | 1.2 cm | - | 1.4 cm | 5 cm |
59. RED Mountain Resort | 3 cm | 0.4 cm | 0.4 cm | - | 0.5 cm | - | 5 cm |
60. Burke Mountain | 0.9 cm | 0.3 cm | 0.9 cm | 1.2 cm | - | 1.4 cm | 5 cm |
61. Beaver Creek | 0.5 cm | 0.2 cm | - | - | 1.1 cm | 3 cm | 5 cm |
62. Mt. Baker | 2 cm | 1.9 cm | - | - | 0.2 cm | 0.4 cm | 5 cm |
63. Pomerelle Mountain Resort | 1.3 cm | 2 cm | - | - | 0.3 cm | 0.7 cm | 5 cm |
64. Mount Bohemia | 0.8 cm | 0.7 cm | 0.2 cm | 0.3 cm | 0.1 cm | 2 cm | 4 cm |
65. Eldora Mountain Resort | 0.5 cm | 0.1 cm | - | - | 0.8 cm | 3 cm | 4 cm |
66. Cherry Peak Ski Area | 1.8 cm | 1.7 cm | - | - | 0.3 cm | 0.5 cm | 4 cm |
67. Bear Paw Ski Bowl | 0 cm | 0.7 cm | 0.5 cm | 1.4 cm | 1.5 cm | - | 4 cm |
68. Mt Spokane | 0.7 cm | 0.6 cm | 0.1 cm | 0.2 cm | 1.5 cm | 1 cm | 4 cm |
69. Gore Mountain | 0.4 cm | 0.4 cm | 0.6 cm | 0.4 cm | - | 2 cm | 4 cm |
70. Mount Sunapee | 0.6 cm | 0.3 cm | 0.5 cm | 0.5 cm | - | 2 cm | 4 cm |
71. Castle Mountain Resort | 0.9 cm | 1.3 cm | 0.2 cm | 0.6 cm | 0.9 cm | - | 4 cm |
72. Jay Peak Resort | 0.4 cm | 0.3 cm | 0.9 cm | 1 cm | - | 1.4 cm | 4 cm |
73. Mt Brighton | - | 0.5 cm | - | - | 0.8 cm | 3 cm | 4 cm |
74. Ascutney Outdoors | 0.7 cm | 0.5 cm | 0.6 cm | 0 cm | - | 2 cm | 4 cm |
75. Keystone | 0.2 cm | 0.1 cm | - | - | 0.7 cm | 3 cm | 4 cm |
76. Loveland Ski Area | 0.2 cm | 0.1 cm | - | - | 0.7 cm | 3 cm | 4 cm |
77. Killington | 0.7 cm | 0.5 cm | 0.6 cm | 0.2 cm | - | 1.5 cm | 4 cm |
78. Okemo Mountain Resort | 0.7 cm | 0.5 cm | 0.6 cm | 0.2 cm | - | 1.5 cm | 4 cm |
79. Mission Ridge | 0.3 cm | 0.9 cm | 0.4 cm | 0.4 cm | 0.7 cm | 0.7 cm | 3 cm |
80. Arapahoe Basin | 0.5 cm | 0.4 cm | - | - | 0.6 cm | 1.9 cm | 3 cm |
81. Fernie Alpine Resort | 1.1 cm | 0.8 cm | 0.3 cm | 0.2 cm | 0.8 cm | - | 3 cm |
82. Kimberley Alpine Resort | 1.6 cm | 0.7 cm | 0.4 cm | - | 0.6 cm | - | 3 cm |
83. Mont-Sainte-Anne | - | 0.1 cm | 1 cm | 0.2 cm | - | 2 cm | 3 cm |
84. Hunter Mountain | 0 cm | 0.5 cm | 0.1 cm | 0 cm | - | 3 cm | 3 cm |
85. Bromley Mountain | 0.6 cm | 0.6 cm | 0.5 cm | 0.7 cm | - | 0.9 cm | 3 cm |
86. BigRock Mountain | - | 0.1 cm | 1.2 cm | 0.5 cm | - | 1.4 cm | 3 cm |
87. Berkshire East | 0.2 cm | 1 cm | 0.7 cm | - | - | 1.2 cm | 3 cm |
88. Calabogie Peaks Resort | - | 0.4 cm | 0.6 cm | 0.2 cm | - | 1.8 cm | 3 cm |
89. Alta | 2 cm | 0.2 cm | - | - | 0.7 cm | 0.1 cm | 3 cm |
90. Boyne Mountain | 0.1 cm | 0.8 cm | 0.9 cm | 0.2 cm | 0 cm | 1 cm | 3 cm |
91. Crotched | 0.4 cm | 0.4 cm | 0.6 cm | - | - | 1.5 cm | 3 cm |
92. Magic Mountain Ski Area | 0.4 cm | 0.6 cm | 0.5 cm | 0 cm | - | 1.5 cm | 3 cm |
93. Blue Mountain | - | 0.4 cm | 1.3 cm | 0.2 cm | 0.1 cm | 0.9 cm | 3 cm |
94. Revelstoke | 2 cm | 0.5 cm | 0.3 cm | - | - | - | 3 cm |
95. Mount Snow | 0.2 cm | 0.9 cm | 0.5 cm | 0.1 cm | - | 1.1 cm | 3 cm |
96. Bousquet Mountain | 0 cm | 1.1 cm | 0.2 cm | - | - | 1.4 cm | 3 cm |
97. Jiminy Peak | 0 cm | 1.1 cm | 0.2 cm | - | - | 1.4 cm | 3 cm |
98. Le Massif de Charlevoix | - | 0 cm | 0.9 cm | 0.1 cm | - | 1.8 cm | 3 cm |
99. Camelback | - | 0.2 cm | - | - | - | 3 cm | 3 cm |
100. Jack Frost Big Boulder | - | 0.2 cm | - | - | - | 3 cm | 3 cm |
101. Lake Louise | 1.7 cm | 0.3 cm | - | - | 0.4 cm | 0.2 cm | 3 cm |
102. Alpine Valley Ski Area | - | 0.5 cm | - | - | 0.3 cm | 1.9 cm | 3 cm |
103. Horseshoe Resort | - | 0.3 cm | 0.7 cm | 0.1 cm | - | 1.5 cm | 3 cm |
104. The Highlands | 0.2 cm | 0.9 cm | 0.7 cm | 0.2 cm | 0.1 cm | 0.6 cm | 3 cm |
105. 49 Degrees North | 0.3 cm | 0.9 cm | 0.1 cm | 0.1 cm | 1 cm | - | 2 cm |
106. Mount Washington Alpine Resort | 0.6 cm | 0.2 cm | 1.4 cm | 0.1 cm | - | 0.1 cm | 2 cm |
107. Banff Sunshine Village | 1.1 cm | 0.3 cm | 0.1 cm | - | 0.6 cm | 0.2 cm | 2 cm |
108. Mount St. Louis Moonstone | - | 0.3 cm | 0.9 cm | 0.1 cm | - | 0.9 cm | 2 cm |
109. Kicking Horse Mountain Resort | 1.5 cm | 0.3 cm | 0.2 cm | - | - | - | 2 cm |
110. Mount Norquay | 0.1 cm | 0.2 cm | - | 0.1 cm | 1.2 cm | 0.2 cm | 1.8 cm |
111. Mountain Creek | - | 0.2 cm | 0.1 cm | - | - | 1.5 cm | 1.7 cm |
112. Catamount Mountain Resort | 0 cm | 0.6 cm | 0.1 cm | - | - | 0.9 cm | 1.7 cm |
113. Copper Mountain Resort | 0.2 cm | 0.2 cm | - | - | 0.7 cm | 0.5 cm | 1.7 cm |
114. Belleayre Mountain | 0 cm | 0.6 cm | 0.1 cm | 0.1 cm | - | 0.8 cm | 1.6 cm |
115. Holiday Valley Resort | 0.1 cm | 0.4 cm | - | 0.2 cm | - | 0.8 cm | 1.5 cm |
116. Afton Alps | 0.1 cm | - | 0.7 cm | - | 0.2 cm | 0.4 cm | 1.4 cm |
117. Hidden Valley | 0.1 cm | 0.1 cm | - | - | 0.1 cm | 1 cm | 1.2 cm |
118. Laurel Mountain | 0.1 cm | 0.1 cm | - | - | - | 1 cm | 1.2 cm |
119. Aspen Highlands | 0.1 cm | 0.2 cm | - | - | 0.4 cm | 0.5 cm | 1.2 cm |
120. Aspen Mountain | 0.1 cm | 0.2 cm | - | - | 0.4 cm | 0.5 cm | 1.2 cm |
121. Crested Butte Mountain Resort | - | - | - | - | 0.8 cm | 0.3 cm | 1.2 cm |
122. Panorama Mountain Resort | 0.4 cm | 0.2 cm | 0.3 cm | - | 0.2 cm | - | 1.2 cm |
123. Mount Southington | - | 0.4 cm | 0.2 cm | - | - | 0.5 cm | 1.1 cm |
124. Liberty Mountain Resort | - | - | - | - | 0.1 cm | 0.9 cm | 1 cm |
125. Alpine Valley | 0 cm | 0.2 cm | - | 0 cm | 0.2 cm | 0.6 cm | 1 cm |
126. Buttermilk | - | - | - | - | 0.4 cm | 0.6 cm | 1 cm |
127. Monarch Mountain | - | 0.2 cm | - | 0 cm | 0.2 cm | 0.5 cm | 0.9 cm |
128. Mohawk Mountain | - | 0.5 cm | 0.1 cm | - | - | 0.3 cm | 0.9 cm |
129. Marmot Basin | 0.8 cm | - | - | - | 0.1 cm | - | 0.9 cm |
130. Blue Hills Ski Area | 0.1 cm | 0.2 cm | 0.5 cm | - | - | - | 0.9 cm |
131. Changbaishan Wanda International Resort | 0.1 cm | 0.2 cm | 0.2 cm | - | 0.4 cm | - | 0.8 cm |
132. Big White Ski Resort | 0.7 cm | - | 0.1 cm | - | - | - | 0.8 cm |
133. Beidahu | 0.3 cm | 0.2 cm | - | - | 0.1 cm | - | 0.7 cm |
134. Lee Canyon | - | - | - | 0.4 cm | 0.2 cm | - | 0.6 cm |
135. High1 Ski Resort | - | - | - | - | 0.6 cm | - | 0.6 cm |
136. MonaYongPyong | - | - | - | 0.1 cm | 0.4 cm | - | 0.5 cm |
137. Blue Mountain Resort | - | 0.1 cm | - | - | - | 0.3 cm | 0.5 cm |
138. Mt Crescent | - | - | - | - | 0.4 cm | 0 cm | 0.5 cm |
139. Roundtop Mountain Resort | - | - | - | - | - | 0.4 cm | 0.4 cm |
140. Eagle Point Resort | 0.1 cm | - | - | - | 0.1 cm | 0.1 cm | 0.2 cm |
141. Breckenridge | - | - | - | - | 0.1 cm | 0.1 cm | 0.2 cm |
142. Les Trois Vallées | - | - | - | - | - | 0.2 cm | 0.2 cm |
143. Crans Montana | - | - | - | - | - | 0.1 cm | 0.1 cm |
144. Alyeska | - | - | - | - | - | - | - |
145. Angel Fire Resort | - | - | - | - | - | - | - |
146. Arizona Snowbowl | - | - | - | - | - | - | - |
147. Bear Mountain | - | - | - | - | - | - | - |
148. Beech Mountain | - | - | - | - | - | - | - |
149. Boston Mills Brandywine | - | - | - | - | - | - | - |
150. Brian Head Resort | - | - | - | - | - | - | - |
151. Chamonix-Mont-Blanc | - | - | - | - | - | - | - |
152. Corviglia-Marguns | - | - | - | - | - | - | - |
153. Davos | - | - | - | - | - | - | - |
154. Garmisch-Partenkirchen | - | - | - | - | - | - | - |
155. Hidden Valley | - | - | - | - | - | - | - |
156. Jiangjunshan Ski Resort | - | - | - | - | - | - | - |
157. Jikepulin-Hemu | - | - | - | - | - | - | - |
158. Keketuohai International Ski Resort | - | - | - | - | - | - | - |
159. Kitzbühel | - | - | - | - | - | - | - |
160. Mad River | - | - | - | - | - | - | - |
161. Mountain High | - | - | - | - | - | - | - |
162. Mt Baldy Ski Lifts | - | - | - | - | - | - | - |
163. Mt Lemmon Ski Valley | - | - | - | - | - | - | - |
164. Ober Mountain | - | - | - | - | - | - | - |
165. Oberstdorf | - | - | - | - | - | - | - |
166. Pajarito Mountain | - | - | - | - | - | - | - |
167. Paoli Peaks | - | - | - | - | - | - | - |
168. Purgatory Resort | - | - | - | - | - | - | - |
169. Ski Santa Fe | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!