Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 7 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the coming week according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | Total |
---|---|---|---|---|---|---|---|---|
1. Mt Bachelor | 14" | 0.2" | 1.1" | 7" | 3" | 2" | 2" | 30" |
2. Grand Targhee Resort | 7" | 2" | 0.1" | 3" | 1.8" | 5" | 2" | 22" |
3. Jackson Hole | 7" | 2" | 0.1" | 3" | 1.8" | 5" | 2" | 22" |
4. Hoodoo | 13" | 1" | 1" | 3" | 0.6" | 0.9" | 1.7" | 21" |
5. Mt Hood Meadows | 11" | 1.2" | 0.9" | 3" | 1.4" | 3" | 1.3" | 21" |
6. Crystal Mountain | 5" | 0.2" | 0.5" | 0.6" | 1.4" | 8" | 2" | 17" |
7. Lookout Pass Ski Area | 5" | 2" | 0.2" | 1.5" | 0.5" | 3" | 2" | 15" |
8. Loon Mountain | - | - | - | 10" | 1.7" | 0.1" | 0.3" | 12" |
9. Montana Snowbowl | 3" | 3" | - | 1.5" | 0.7" | 1.8" | 1.7" | 12" |
10. Brundage Mountain Resort | 5" | - | - | 0.6" | 1" | 4" | 1.2" | 12" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!