Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 7 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the coming week according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | Total |
---|---|---|---|---|---|---|---|---|
1. Grand Targhee Resort | 1.7" | 0.7" | 3" | 1.7" | 6" | 6" | 2" | 21" |
2. Jackson Hole | 1.7" | 0.7" | 3" | 1.7" | 6" | 6" | 2" | 21" |
3. Mt Bachelor | 0.5" | 1.4" | 6" | 3" | 7" | 1.2" | 1.1" | 20" |
4. Lookout Pass Ski Area | 4" | 0.2" | 0.7" | 4" | 3" | 2" | 2" | 17" |
5. Crystal Mountain | 0.5" | 0.2" | 6" | 3" | 3" | 0.9" | 0.6" | 14" |
6. Hoodoo | 0.7" | 0.9" | 6" | 1.1" | 3" | 1.7" | 0.4" | 14" |
7. Montana Snowbowl | 3" | - | 0.4" | 4" | 2" | 1.2" | 1.8" | 13" |
8. Horseshoe Resort | 1.5" | 0.8" | 3" | 2" | 3" | 1.5" | 0.7" | 12" |
9. Les Trois Vallées | - | - | 1.5" | 4" | 1.4" | 0.1" | 4" | 11" |
10. Mount St. Louis Moonstone | 1.2" | 0.3" | 3" | 1.5" | 3" | 0.8" | 0.6" | 10" |
11. Alyeska | 2" | 0" | - | - | 1.6" | 5" | 1.4" | 10" |
12. Lost Trail Ski Area | 0.7" | - | 0.8" | 1" | 4" | 1.8" | 1.7" | 10" |
13. Brundage Mountain Resort | - | - | 1.9" | 1.2" | 3" | 1.7" | 1.2" | 9" |
14. Hidden Valley | - | - | - | - | - | 0.3" | 9" | 9" |
15. Mt Hood Meadows | 1.2" | 0.3" | 3" | 0.7" | 1.8" | 1.6" | 0.4" | 9" |
16. Aspen Highlands | 3" | - | 0.1" | 1" | - | 3" | 1.3" | 8" |
17. Aspen Mountain | 3" | - | 0.1" | 1" | - | 3" | 1.3" | 8" |
18. Copper Mountain Resort | 2" | - | 0.2" | 1.4" | - | 3" | 1.5" | 8" |
19. Mission Ridge | 0.7" | 0.1" | 3" | 1.4" | 2" | 0.1" | 0.4" | 8" |
20. Bogus Basin | 0.2" | - | 3" | 0.8" | 3" | 0.6" | 0.2" | 8" |
21. Holiday Valley Resort | 0.2" | - | 4" | 1.2" | 1.2" | 1.2" | 0.6" | 8" |
22. Mt. Baker | 0.2" | 0" | 0.3" | 3" | 1.5" | 2" | 1.2" | 8" |
23. Big Sky | 0.5" | - | 0.8" | 0.5" | 3" | 2" | 1.2" | 8" |
24. Cypress Mountain | 1.1" | 0.3" | 0.1" | 0.7" | 2" | 1.6" | 2" | 8" |
25. Mount Seymour Resort | 1.1" | 0.3" | 0.1" | 0.7" | 2" | 1.6" | 2" | 8" |
26. Crans Montana | - | - | 2" | 2" | - | 0.3" | 3" | 8" |
27. Blue Mountain | 1" | 0.8" | 3" | 0.3" | 1.6" | 0.8" | 0.1" | 8" |
28. Bridger Bowl | 2" | 0.7" | 0.2" | 1" | 1.1" | 1.2" | 1.7" | 8" |
29. Bolton Valley | - | - | 3" | 3" | 0.3" | 0.9" | 0.6" | 8" |
30. Bluewood | 0.1" | - | 1.8" | 0.2" | 3" | 0.5" | 1.1" | 7" |
31. Alpine Valley | 1" | - | 3" | 1.3" | 0.7" | 0.5" | 0.2" | 7" |
32. Buttermilk | 3" | - | 0.1" | 0.6" | - | 2" | 0.8" | 7" |
33. Jay Peak Resort | 0.1" | 0.1" | 1.3" | 4" | 0.2" | 0.7" | 0.4" | 7" |
34. Maverick Mountain | 0.9" | 0.1" | 0.7" | 0.4" | 1.8" | 1.2" | 1.3" | 6" |
35. Loon Mountain | - | - | 4" | 1.7" | 0.3" | 0.2" | - | 6" |
36. Heavenly | - | - | 0" | 0.1" | 6" | - | - | 6" |
37. Kirkwood | - | - | 0" | 0.1" | 6" | - | - | 6" |
38. Beaver Creek | 1.8" | - | 0.2" | 0.7" | - | 2" | 1.3" | 6" |
39. Arapahoe Basin | 1.7" | - | 0.2" | 0.7" | - | 2" | 1.5" | 6" |
40. Mt Crescent | 1.4" | 0.3" | - | 0.6" | - | 0.7" | 3" | 6" |
41. Great Divide | 0.9" | 0.2" | - | 0.9" | 2" | 1" | 0.5" | 6" |
42. Killington | - | - | 4" | 1.4" | 0.1" | 0.2" | - | 6" |
43. Discovery Ski Area | 0.5" | - | 0.6" | 0.3" | 2" | 0.6" | 1.3" | 6" |
44. Keystone | 1.7" | - | 0.2" | 1" | - | 1.4" | 1.2" | 5" |
45. Loveland Ski Area | 1.7" | - | 0.2" | 1" | - | 1.4" | 1.2" | 5" |
46. Fernie Alpine Resort | 0.2" | 0.3" | 1.2" | 1.6" | 1.2" | 0.3" | 0.7" | 5" |
47. Middlebury Snow Bowl | - | - | 4" | 1.3" | - | 0.1" | 0.2" | 5" |
48. Dodge Ridge | - | - | - | - | 5" | 0.1" | - | 5" |
49. Cherry Peak Ski Area | 0.9" | - | 1.2" | 0.1" | - | 2" | 0.8" | 5" |
50. Cannon Mountain | - | - | 2" | 2" | 0.3" | 0.4" | 0.2" | 5" |
51. Grouse Mountain | 0.4" | - | - | 0.7" | 1.5" | 1" | 1.7" | 5" |
52. Mount Snow | 0.1" | 0.1" | 4" | 0.7" | 0.3" | 0.3" | - | 5" |
53. Mad River Glen | 0" | 0.1" | 3" | 1" | 0" | 0.4" | 0.2" | 5" |
54. Bear Valley Mountain Resort | - | - | - | 0" | 5" | 0.1" | - | 5" |
55. Crested Butte Mountain Resort | 1.4" | - | - | 0.2" | - | 2" | 1.2" | 5" |
56. Diamond Peak Ski Resort | 0.1" | - | - | 0.2" | 4" | - | - | 5" |
57. Brighton Resort | 0.1" | - | 0.9" | 0.7" | - | 2" | 0.5" | 5" |
58. Deer Valley Resort | 0.1" | - | 0.9" | 0.7" | - | 2" | 0.5" | 5" |
59. Boyne Mountain | 0.3" | - | 1.3" | 0.9" | 0.9" | 1" | 0.4" | 5" |
60. Mont-Sainte-Anne | 0.1" | 0.8" | 2" | 1.4" | 0.1" | - | 0.2" | 5" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!