Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 7 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the coming week according to the Global Environmental Multiscale (GEM) Model, also known as the "Canadian Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | Total |
---|---|---|---|---|---|---|---|---|
1. Lotte Arai | 8" | - | - | 9" | 5" | 2" | 1.5" | 26" |
2. Les Trois Vallées | 3" | 0.4" | 0.5" | 1.6" | 10" | 0.9" | 10" | 26" |
3. Mt. Baker | 9" | 3" | 3" | - | 0.7" | 5" | 0.2" | 21" |
4. Mt Hood Meadows | 9" | 7" | 0.4" | - | - | - | - | 17" |
5. Mt Bachelor | 7" | 5" | 3" | 0.3" | - | - | - | 16" |
6. Crans Montana | 1" | 0.8" | 0.2" | 1.1" | 4" | 1.2" | 5" | 13" |
7. Chamonix-Mont-Blanc | 0.1" | - | 1.3" | 3" | 5" | 0.2" | 4" | 13" |
8. Discovery Ski Area | 1.8" | 0.6" | 5" | 2" | - | 3" | 0.2" | 13" |
9. Montana Snowbowl | 5" | 3" | 3" | 1" | - | 1" | 0.2" | 13" |
10. Bluewood | 5" | 0.9" | 1.6" | - | - | 2" | - | 10" |
11. Lookout Pass Ski Area | 5" | 1.4" | 3" | 0.1" | - | 0.9" | - | 10" |
12. Horseshoe Resort | 6" | 2" | 0.6" | - | - | - | 0.3" | 9" |
13. Big White Ski Resort | 2" | 1.7" | 4" | - | 0.7" | 0.7" | 0.2" | 9" |
14. Grand Targhee Resort | 1.5" | 3" | 3" | 0.7" | - | 0.6" | 0.1" | 9" |
15. Grouse Mountain | 3" | 2" | 1.3" | - | 1.7" | - | 0.4" | 8" |
16. Mount Seymour Resort | 3" | 2" | 1.2" | - | 1.7" | - | - | 8" |
17. Big Sky | 1.8" | 4" | 1.2" | 0.6" | 0.1" | 0.7" | 0.2" | 8" |
18. Blue Mountain | 0.8" | 2" | 2" | 0.1" | 0.7" | 1" | 0.8" | 8" |
19. Mission Ridge | 5" | 0.3" | 0.2" | - | 0.6" | 0.9" | - | 7" |
20. Bogus Basin | 1.8" | 4" | 1" | 0" | - | 0.5" | - | 7" |
21. Davos | - | - | - | 4" | 0.2" | - | 3" | 7" |
22. Holiday Valley Resort | 1.7" | 2" | 0.6" | 0.3" | 0.4" | 0.6" | 1.1" | 7" |
23. Mount Washington Alpine Resort | 5" | 1.9" | - | - | - | - | 0.1" | 7" |
24. Cypress Mountain | 3" | 1.4" | 0.7" | - | 1.7" | - | 0.4" | 7" |
25. Brundage Mountain Resort | 3" | 1.2" | 2" | - | - | 0.5" | - | 7" |
26. Mount St. Louis Moonstone | 4" | 1.8" | 0.5" | - | - | - | 0.3" | 7" |
27. Hakuba Valley | 0.3" | - | 0.1" | 0.8" | 4" | 1.1" | 0.8" | 7" |
28. Hidden Valley | 3" | 0.4" | 0.1" | 2" | 0.2" | 0.1" | 0.1" | 7" |
29. 49 Degrees North | 3" | 0.7" | 1.5" | - | 0.1" | 0.9" | 0.1" | 7" |
30. Jay Peak Resort | 1.8" | 2" | 0.4" | - | 0.9" | 0.6" | 0.7" | 6" |
31. Hoodoo | 1.5" | 5" | 0.2" | - | - | - | - | 6" |
32. Corviglia-Marguns | - | - | 1.3" | 4" | - | 0.1" | 0.5" | 6" |
33. Magic Mountain Resort | 0.1" | 3" | 0.1" | 0.4" | 0.2" | 1.7" | 0.7" | 6" |
34. Laurel Mountain | 3" | 0.2" | 0.1" | 2" | 0.3" | 0.3" | 0.1" | 6" |
35. Bridger Bowl | 2" | 0.6" | 0.7" | 1.1" | 0.1" | 0.3" | 0.8" | 6" |
36. Cherry Peak Ski Area | - | 4" | 0.5" | 0.4" | - | 0.7" | 0.1" | 5" |
37. Crystal Mountain | 4" | 0.2" | 0.5" | - | 0.5" | 0.4" | - | 5" |
38. Jackson Hole | 1.3" | 0.8" | 1.8" | 0.6" | - | 0.6" | 0.1" | 5" |
39. Alpine Valley | 2" | 0.7" | 0.8" | 0.6" | 0.5" | 0.2" | 0.1" | 5" |
40. Kitzbühel | - | - | - | 1.8" | 0.2" | - | 3" | 5" |
41. Garmisch-Partenkirchen | 0.4" | 0.6" | - | 0.3" | 1.8" | - | 1.5" | 5" |
42. Bear Paw Ski Bowl | 0.7" | 3" | - | 0" | - | 1" | 0.2" | 5" |
43. Eagle Point Resort | - | 2" | - | 0.4" | - | 0.2" | 1.2" | 4" |
44. Lost Trail Ski Area | 1.7" | 1.1" | 0.6" | 0.3" | - | 0.5" | 0.1" | 4" |
45. Hidden Valley | - | - | 4" | 0.5" | - | - | - | 4" |
46. Beaver Creek | - | 3" | 0.8" | 0.2" | 0.2" | 0.3" | - | 4" |
47. Maverick Mountain | 0.7" | 0.9" | 0.7" | 0.5" | - | 1" | 0.2" | 4" |
48. Great Divide | 2" | 0.4" | 0.4" | 0.4" | - | 0.2" | 0.1" | 4" |
49. Mount Bohemia | 0.4" | 0.1" | 0.6" | 0.6" | 0.5" | 0.7" | 0.6" | 4" |
50. Alta | - | 1.6" | - | 0.2" | - | 0.9" | 0.7" | 3" |
51. Brighton Resort | - | 1.6" | - | 0.2" | - | 0.9" | 0.7" | 3" |
52. Deer Valley Resort | - | 1.6" | - | 0.2" | - | 0.9" | 0.7" | 3" |
53. Changbaishan Wanda International Resort | 0.1" | 1.7" | - | - | 0.2" | 0.4" | 0.9" | 3" |
54. Alyeska | - | 0.3" | 0.2" | 0.4" | 0.1" | 1" | 1" | 3" |
55. Dodge Ridge | 3" | - | - | - | - | - | - | 3" |
56. Loveland Ski Area | - | 1.4" | 0.9" | 0.7" | - | - | - | 3" |
57. Angel Fire Resort | - | - | - | 1.2" | 1.7" | - | - | 3" |
58. Castle Mountain Resort | 1.7" | 0.5" | 0.6" | - | - | - | - | 3" |
59. Keystone | - | 1.5" | 0.9" | 0.4" | - | - | - | 3" |
60. Bear Valley Mountain Resort | 3" | - | - | - | - | - | - | 3" |
61. Liberty Mountain Resort | 0.1" | - | - | 3" | 0.1" | - | - | 3" |
62. MonaYongPyong | - | 1.8" | 0.8" | 0.1" | 0" | - | - | 3" |
63. Copper Mountain Resort | - | 1.6" | 0.9" | 0.2" | - | - | - | 3" |
64. Boston Mills Brandywine | 1" | 0.5" | 0" | 0.4" | 0.4" | 0.2" | - | 3" |
65. Arapahoe Basin | - | 1" | 0.9" | 0.2" | - | 0.2" | - | 2" |
66. Kirkwood | 2" | - | - | - | - | - | - | 2" |
67. Mad River | 0.6" | - | 0" | 1.7" | - | - | 0.1" | 2" |
68. Monarch Mountain | - | 1" | 0.1" | 0.7" | 0.5" | - | - | 2" |
69. Boyne Mountain | 1.1" | 0.6" | 0.4" | - | - | - | 0.2" | 2" |
70. China Peak | 2" | - | - | - | - | - | - | 2" |
71. Donner Ski Ranch | 2" | 0.1" | - | - | - | - | - | 2" |
72. Kimberley Alpine Resort | 1.2" | 0.8" | - | - | - | - | - | 2" |
73. Aspen Highlands | - | 1.3" | 0.4" | 0.1" | - | 0.2" | - | 2" |
74. Aspen Mountain | - | 1.3" | 0.4" | 0.1" | - | 0.2" | - | 2" |
75. Bretton Woods | 0.2" | 0.2" | 0.3" | - | 0.4" | 0.3" | 0.5" | 2" |
76. Arizona Snowbowl | - | - | - | 0.9" | - | - | 1" | 1.9" |
77. Bolton Valley | - | 0.7" | 0.4" | - | 0.6" | 0.1" | 0.1" | 1.9" |
78. Beech Mountain | 0.5" | - | 0.1" | 0.6" | 0.4" | - | 0.2" | 1.9" |
79. Fernie Alpine Resort | 0.8" | 0.8" | 0.2" | - | - | - | - | 1.7" |
80. Boreal Mountain Resort | 1.6" | 0.1" | - | - | - | - | - | 1.7" |
81. High1 Ski Resort | - | 0.8" | 0.9" | - | - | - | - | 1.7" |
82. Cannon Mountain | 0.3" | 0.3" | 0.1" | - | 0.3" | 0.2" | 0.4" | 1.6" |
83. Eldora Mountain Resort | - | 0.1" | - | 0.7" | 0.4" | 0.3" | - | 1.6" |
84. Heavenly | 1.6" | - | - | - | - | - | - | 1.6" |
85. The Highlands | 0.5" | 0.5" | 0.3" | 0" | - | - | 0.2" | 1.6" |
86. Homewood | 1.3" | - | - | - | - | - | - | 1.3" |
87. Jack Frost Big Boulder | 0.1" | 0" | - | 1" | 0.1" | - | - | 1.3" |
88. Beidahu | - | 0.2" | - | - | 0.2" | 0.4" | 0.5" | 1.3" |
89. Belleayre Mountain | - | 0.3" | 0.4" | 0.3" | 0" | 0.1" | - | 1.2" |
90. Camelback | 0" | - | - | 1.1" | 0.1" | - | - | 1.2" |
91. Jikepulin-Hemu | 0.2" | - | - | - | - | 0.3" | 0.7" | 1.2" |
92. Buttermilk | - | 0.7" | - | 0.1" | - | 0.2" | - | 1" |
93. Mount Snow | 0.6" | 0.1" | 0.2" | 0.1" | - | - | - | 1" |
94. Mad River Glen | 0" | 0.4" | 0.3" | - | 0.2" | 0.1" | - | 1" |
95. Jiminy Peak | 0.1" | 0.1" | 0.4" | 0.1" | 0.1" | 0.1" | 0.1" | 1" |
96. Breckenridge | - | 0.6" | 0.3" | - | - | - | - | 0.9" |
97. Mountain Creek | - | - | - | 0.9" | - | - | - | 0.9" |
98. Mt Rose | 0.9" | - | 0.1" | - | - | - | - | 0.9" |
99. Bousquet Mountain | - | 0.1" | 0.6" | 0.2" | 0.1" | - | - | 0.9" |
100. Blue Mountain Resort | - | - | - | 0.9" | 0.1" | - | - | 0.9" |
101. Hunter Mountain | - | 0.4" | 0.2" | 0.3" | - | - | - | 0.9" |
102. June Mountain | 0.9" | - | - | - | - | - | - | 0.9" |
103. BigRock Mountain | 0.1" | - | - | - | 0.4" | 0.1" | 0.2" | 0.9" |
104. Brian Head Resort | - | 0.3" | - | 0.1" | - | - | 0.5" | 0.8" |
105. Mt Crescent | - | 0.2" | 0.6" | - | - | - | - | 0.8" |
106. Kicking Horse Mountain Resort | - | - | 0.7" | 0.2" | - | - | - | 0.8" |
107. Crested Butte Mountain Resort | - | 0.7" | - | - | 0.1" | - | - | 0.8" |
108. Diamond Peak Ski Resort | 0.7" | - | - | - | - | - | - | 0.7" |
109. Burke Mountain | 0.2" | 0" | 0" | - | 0.3" | 0.1" | 0.1" | 0.6" |
110. Loon Mountain | 0.1" | 0.1" | 0.1" | - | 0.2" | 0.1" | - | 0.6" |
111. Marmot Basin | - | - | 0.6" | - | - | - | - | 0.6" |
112. Middlebury Snow Bowl | 0.1" | 0.2" | 0.2" | - | 0.2" | - | - | 0.6" |
113. Alpine Valley Ski Area | 0.4" | - | - | 0.2" | - | - | - | 0.6" |
114. Jiangjunshan Ski Resort | 0.1" | - | - | - | - | - | 0.5" | 0.6" |
115. Bromley Mountain | 0.2" | 0.1" | 0.1" | 0.1" | - | - | - | 0.6" |
116. Killington | 0.2" | 0.2" | 0.1" | - | - | - | - | 0.6" |
117. Keketuohai International Ski Resort | - | - | - | - | - | - | 0.5" | 0.5" |
118. Mt Brighton | 0.1" | - | - | 0.3" | - | - | 0" | 0.4" |
119. Banff Sunshine Village | - | 0.1" | 0.3" | - | - | - | - | 0.4" |
120. Mohawk Mountain | - | - | - | 0.4" | - | - | - | 0.4" |
121. Catamount Mountain Resort | - | 0.1" | - | 0.3" | - | - | - | 0.4" |
122. Mount Norquay | - | 0.2" | 0.2" | - | - | - | - | 0.4" |
123. Mount Southington | - | - | - | 0.3" | - | - | - | 0.3" |
124. Lake Louise | - | - | 0.3" | - | - | - | - | 0.3" |
125. Mont-Sainte-Anne | - | - | - | - | - | - | 0.3" | 0.3" |
126. Magic Mountain Ski Area | 0.2" | 0" | 0.1" | - | - | - | - | 0.2" |
127. Le Massif de Charlevoix | - | - | - | - | - | - | 0.2" | 0.2" |
128. Calabogie Peaks Resort | - | 0.1" | 0.1" | - | - | - | - | 0.1" |
129. Berkshire East | - | - | - | 0.1" | - | - | - | 0.1" |
130. Ascutney Outdoors | 0.1" | - | - | - | - | - | - | 0.1" |
131. Gore Mountain | 0.1" | - | - | - | - | - | - | 0.1" |
132. Mount Sunapee | 0" | - | - | - | - | - | - | 0" |
133. Afton Alps | - | - | - | - | - | - | - | - |
134. Attitash | - | - | - | - | - | - | - | - |
135. Bear Mountain | - | - | - | - | - | - | - | - |
136. Blue Hills Ski Area | - | - | - | - | - | - | - | - |
137. Cranmore Mountain Resort | - | - | - | - | - | - | - | - |
138. Crotched | - | - | - | - | - | - | - | - |
139. Lee Canyon | - | - | - | - | - | - | - | - |
140. Mammoth Mountain | - | - | - | - | - | - | - | - |
141. Mountain High | - | - | - | - | - | - | - | - |
142. Mt Baldy Ski Lifts | - | - | - | - | - | - | - | - |
143. Mt Lemmon Ski Valley | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!