Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 7 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the coming week according to the Global Environmental Multiscale (GEM) Model, also known as the "Canadian Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | 7 Fri | 8 Sat | Total |
---|---|---|---|---|---|---|---|---|
1. Dodge Ridge | 8" | 0" | 2" | 25" | 7" | 24" | 4" | 71" |
2. China Peak | 5" | - | - | 29" | 5" | 19" | 1.5" | 60" |
3. Bear Valley Mountain Resort | 9" | 1" | 2" | 16" | 6" | 20" | 2" | 57" |
4. Kirkwood | 8" | 0.8" | 1.8" | 11" | 6" | 20" | 2" | 49" |
5. Donner Ski Ranch | 3" | 13" | 4" | 11" | 1" | 11" | 1.5" | 44" |
6. Brundage Mountain Resort | 2" | 6" | 17" | 7" | 0.1" | 3" | 6" | 41" |
7. Grand Targhee Resort | 4" | 12" | 8" | 4" | 3" | 3" | 7" | 40" |
8. Lotte Arai | 0.2" | 14" | 8" | 7" | 6" | 2" | - | 38" |
9. Jackson Hole | 4" | 10" | 5" | 3" | 3" | 3" | 7" | 35" |
10. Boreal Mountain Resort | 1.9" | 9" | 3" | 8" | 0.6" | 4" | 1.4" | 27" |
11. Mammoth Mountain | 0" | - | - | 1.4" | 6" | 19" | 1" | 27" |
12. Homewood | 0.7" | - | 1.7" | 11" | 1.9" | 9" | 1.5" | 25" |
13. Mt Shasta Ski Park | - | - | 14" | - | 0.1" | 9" | 1.3" | 24" |
14. Bogus Basin | 3" | 8" | 3" | 2" | 1.2" | 1.7" | 4" | 22" |
15. Mt. Baker | 8" | 11" | 3" | 0.2" | - | - | - | 22" |
16. Cherry Peak Ski Area | 3" | 0.7" | - | - | 4" | 1" | 11" | 19" |
17. June Mountain | 0.8" | 0.1" | 0.1" | 6" | 3" | 9" | 0.7" | 19" |
18. Big Sky | 0.9" | 5" | 1.4" | 3" | 3" | 2" | 3" | 18" |
19. Heavenly | 4" | 0.2" | 1.4" | 9" | 1.5" | 0.7" | 0.5" | 18" |
20. Alta | 4" | 1.8" | - | 0.2" | 4" | 2" | 5" | 17" |
21. Brighton Resort | 4" | 1.8" | - | 0.2" | 4" | 2" | 5" | 17" |
22. Deer Valley Resort | 4" | 1.8" | - | 0.2" | 4" | 2" | 5" | 17" |
23. Hoodoo | 6" | 4" | 0.4" | 0" | 0.8" | 1.7" | 2" | 15" |
24. Bluewood | 7" | 0.6" | 1.2" | 0.2" | 0.4" | 1.5" | 1.9" | 13" |
25. Mt Bachelor | 6" | 1.8" | 0.6" | - | 0.7" | 2" | 1.8" | 13" |
26. Cypress Mountain | 1.7" | 9" | 1.2" | 0.6" | - | - | - | 13" |
27. Maverick Mountain | 0.3" | 4" | 1.7" | 0.6" | 0.6" | 1" | 3" | 12" |
28. Discovery Ski Area | 1.9" | 5" | 3" | 0.5" | 0.1" | 0.7" | 1" | 12" |
29. Grouse Mountain | 2" | 6" | 2" | 0.8" | - | - | - | 11" |
30. Diamond Peak Ski Resort | 0.3" | 0.4" | 0.4" | 6" | 0.4" | 3" | 0.7" | 11" |
31. Mt Rose | 0.3" | 0.4" | 0.4" | 6" | 0.4" | 3" | 0.7" | 11" |
32. Bridger Bowl | - | 1.9" | 1.8" | 2" | 1.7" | 1.1" | 1.9" | 10" |
33. Montana Snowbowl | 3" | 1.2" | 2" | 1.3" | - | 0.7" | 2" | 10" |
34. Mt Hood Meadows | 3" | 4" | 0.3" | 0.2" | 0.8" | 0.7" | 1.2" | 10" |
35. Magic Mountain Resort | 1.9" | 0.9" | 0.2" | 3" | 2" | 0.2" | 2" | 10" |
36. Mount Seymour Resort | 1.9" | 5" | 1.8" | 0.8" | - | - | - | 9" |
37. Lost Trail Ski Area | 2" | 4" | 0.9" | 0.2" | 0.1" | 0.7" | 1.2" | 9" |
38. Cannon Mountain | 1.6" | 0.5" | 3" | 0.8" | 0.4" | 1.6" | 1.2" | 9" |
39. Crystal Mountain | 1.5" | 4" | 0.9" | 1.8" | 0.6" | 0.2" | - | 9" |
40. The Highlands | - | 0.9" | 4" | 0.1" | 0.9" | 2" | 0.1" | 9" |
41. Boyne Mountain | - | 0.4" | 4" | - | 1.1" | 3" | 0.2" | 9" |
42. Great Divide | 1.7" | 3" | 1.3" | 0.9" | - | 0.5" | 1.6" | 9" |
43. Loon Mountain | 1.2" | 0.4" | 3" | 0.8" | 0.4" | 1.4" | 1.4" | 8" |
44. Jay Peak Resort | - | 0.2" | 3" | 1" | 0.2" | 1.9" | 1.3" | 7" |
45. Lookout Pass Ski Area | 1.4" | 1.8" | 1.3" | 0.2" | - | 0.4" | 1.4" | 6" |
46. BigRock Mountain | - | - | 2" | 0.8" | - | 3" | 0.2" | 6" |
47. Bretton Woods | 1.5" | 0.2" | 0.3" | 1.8" | 0.2" | 1.2" | 0.8" | 6" |
48. Hakuba Valley | 0.1" | 2" | 0.7" | 1.2" | 1" | 0.4" | - | 6" |
49. Bear Paw Ski Bowl | - | 0.8" | 1.7" | 0.9" | - | 0.1" | 2" | 6" |
50. Calabogie Peaks Resort | - | 0.2" | 3" | - | 0" | 1.7" | 0.4" | 5" |
51. Fernie Alpine Resort | 2" | 1.8" | 1.2" | - | - | - | 0.1" | 5" |
52. Mount Bohemia | 0.6" | 1.9" | - | 0.1" | 0.3" | 1.8" | 0.3" | 5" |
53. Belleayre Mountain | - | 0.6" | 0.1" | - | 4" | 0.1" | 0.3" | 5" |
54. Hunter Mountain | - | 0.9" | 0.1" | - | 4" | - | 0.1" | 5" |
55. Kicking Horse Mountain Resort | 2" | 1.1" | 1.4" | 0.1" | - | - | - | 5" |
56. Mad River Glen | 0.5" | 0.7" | 0.6" | 0.4" | 0.7" | 1.6" | 0.4" | 5" |
57. Holiday Valley Resort | 0.1" | 1.1" | - | 0.1" | 3" | 0.4" | 0.2" | 5" |
58. Mount Washington Alpine Resort | 0.5" | 1.2" | 2" | 0.7" | - | - | - | 5" |
59. Burke Mountain | 0.7" | 0.3" | 1.5" | 0.3" | 0.2" | 1.1" | 0.4" | 5" |
60. Castle Mountain Resort | 1.2" | 2" | 0.6" | 0.1" | - | - | 0.3" | 5" |
61. Mount Southington | - | 0.8" | 0.1" | - | 4" | - | - | 5" |
62. Mohawk Mountain | - | 0.8" | - | - | 4" | - | - | 4" |
63. Killington | 0.3" | 1.1" | 0.2" | 0.1" | 1.2" | 1.4" | - | 4" |
64. Bolton Valley | 0.4" | 0.7" | 0.3" | 0.6" | 0.5" | 1.3" | 0.6" | 4" |
65. Mount St. Louis Moonstone | - | 0.5" | 0.1" | - | 0.5" | 1.4" | 1.7" | 4" |
66. Mount Snow | 0.1" | 1.2" | 0.2" | - | 1.5" | 0.2" | 0.8" | 4" |
67. Mont-Sainte-Anne | - | - | 1.5" | 0" | - | 3" | - | 4" |
68. Middlebury Snow Bowl | 0.4" | 0.8" | 0.7" | 0.1" | 0.7" | 1.1" | 0.2" | 4" |
69. Horseshoe Resort | - | 0.5" | 0.1" | - | 0.6" | 1.4" | 1.2" | 4" |
70. Cranmore Mountain Resort | 1.3" | 0.1" | 0.7" | - | 0.3" | 1.1" | - | 4" |
71. Camelback | - | 0.6" | - | - | 3" | - | - | 3" |
72. Lake Louise | 2" | 0.8" | 0.1" | - | - | - | - | 3" |
73. Ascutney Outdoors | 0.2" | 0.6" | 0.4" | - | 1.1" | 1" | - | 3" |
74. Attitash | 1.5" | 0.1" | 0.4" | - | 0.3" | 0.9" | - | 3" |
75. Afton Alps | 0" | 0.2" | 0.8" | 0.1" | 1.8" | 0.1" | 0.1" | 3" |
76. Garmisch-Partenkirchen | - | - | - | 1.2" | 0.5" | 1.5" | - | 3" |
77. Mount Sunapee | 0.2" | 0.6" | 0.3" | - | 1.1" | 1" | - | 3" |
78. Chamonix-Mont-Blanc | - | - | - | 1.3" | 1.9" | - | - | 3" |
79. Kimberley Alpine Resort | 0.3" | 0.3" | 2" | 0.3" | - | - | - | 3" |
80. Banff Sunshine Village | 2" | 0.6" | 0.2" | - | - | - | - | 3" |
81. Crotched | 0.1" | 0.5" | 0.4" | - | 1.1" | 0.9" | - | 3" |
82. Crans Montana | - | - | - | 1.7" | 1.1" | 0.1" | - | 3" |
83. Le Massif de Charlevoix | - | - | 0.8" | 0.1" | - | 2" | - | 3" |
84. Magic Mountain Ski Area | 0.1" | 0.8" | 0.1" | - | 1.1" | 0.6" | 0.1" | 3" |
85. Bromley Mountain | 0.1" | 0.8" | 0.1" | - | 1.1" | 0.5" | 0.2" | 3" |
86. 49 Degrees North | 0.9" | 0.9" | 0.9" | 0.1" | - | - | - | 3" |
87. Les Trois Vallées | - | - | - | 0.4" | 2" | 0.1" | - | 3" |
88. Bousquet Mountain | - | 1" | 0.1" | - | 1.5" | 0.1" | - | 3" |
89. Gore Mountain | 0.3" | 0.8" | 0.1" | - | 1" | 0.5" | - | 3" |
90. Blue Hills Ski Area | 0.1" | 0.1" | 0.7" | - | 1.4" | 0.2" | - | 3" |
91. Mission Ridge | 0.1" | 0.3" | 0.4" | 1.6" | 0.2" | 0.1" | - | 3" |
92. Blue Mountain | - | 0.2" | 0.2" | 0.2" | 0.4" | 1.2" | 0.3" | 2" |
93. Berkshire East | - | 1.1" | 0.1" | - | 1" | 0.1" | - | 2" |
94. Big White Ski Resort | 0.1" | 0.4" | 1" | 0.8" | - | - | - | 2" |
95. Corviglia-Marguns | - | - | - | 0.4" | 1.4" | 0.4" | - | 2" |
96. Crested Butte Mountain Resort | - | 0" | - | 0.1" | 1" | 0.2" | 0.9" | 2" |
97. Mountain Creek | - | 0.1" | - | - | 2" | - | - | 2" |
98. Jiminy Peak | - | 0.9" | 0.1" | - | 1.1" | - | 0.1" | 2" |
99. Catamount Mountain Resort | - | 0.5" | - | - | 1.7" | - | - | 2" |
100. Jack Frost Big Boulder | - | 0.5" | - | - | 1.6" | - | - | 2" |
101. Marmot Basin | 1.9" | - | - | - | 0.1" | - | 0.1" | 2" |
102. Kitzbühel | - | - | - | 0.6" | 0.2" | 1.1" | - | 1.9" |
103. Davos | - | - | - | 0.4" | 0.7" | 0.7" | - | 1.8" |
104. Brian Head Resort | - | - | - | - | - | - | 1.5" | 1.5" |
105. Monarch Mountain | - | - | - | 0.1" | 1.1" | - | 0.2" | 1.4" |
106. Eldora Mountain Resort | - | - | - | - | 0.7" | 0.3" | 0.2" | 1.2" |
107. Eagle Point Resort | - | - | - | 0.1" | - | - | 1.1" | 1.2" |
108. Alpine Valley Ski Area | - | 0.6" | 0.1" | - | 0.3" | - | - | 1" |
109. Alpine Valley | - | 0.6" | - | - | - | 0.2" | 0.2" | 1" |
110. Mt Brighton | - | 0.6" | 0.1" | 0" | 0.2" | - | - | 0.9" |
111. Beaver Creek | 0.2" | - | - | - | 0.4" | 0.2" | 0.2" | 0.9" |
112. Blue Mountain Resort | - | 0.4" | - | - | 0.5" | - | - | 0.9" |
113. Changbaishan Wanda International Resort | 0.4" | - | 0.3" | - | - | 0.2" | - | 0.9" |
114. Mt Spokane | 0.1" | 0.5" | 0.2" | - | - | - | 0.1" | 0.9" |
115. Mount Norquay | 0.2" | 0.4" | 0.1" | 0.2" | - | - | - | 0.9" |
116. Arapahoe Basin | 0.1" | 0" | - | - | 0.2" | 0.2" | 0.1" | 0.6" |
117. Beidahu | 0.2" | 0.2" | 0.1" | - | - | - | - | 0.6" |
118. Loveland Ski Area | 0.4" | 0" | - | - | - | 0.1" | - | 0.5" |
119. Copper Mountain Resort | 0.1" | - | - | - | 0.1" | - | 0.2" | 0.4" |
120. Boston Mills Brandywine | - | - | - | - | - | 0.2" | 0.1" | 0.3" |
121. Niseko Grand Hirafu | 0.3" | - | - | - | - | - | - | 0.3" |
122. Aspen Highlands | - | - | - | - | 0.1" | - | 0.2" | 0.2" |
123. Aspen Mountain | - | - | - | - | 0.1" | - | 0.2" | 0.2" |
124. Buttermilk | - | - | - | - | 0.1" | - | 0.2" | 0.2" |
125. Keystone | 0.1" | - | - | - | - | 0.1" | - | 0.2" |
126. MonaYongPyong | - | - | - | - | - | 0.2" | - | 0.2" |
127. Laurel Mountain | 0.1" | - | - | - | - | - | - | 0.1" |
128. Lee Canyon | - | - | - | 0.1" | - | - | - | 0.1" |
129. Breckenridge | - | - | - | - | - | - | 0.1" | 0.1" |
130. High1 Ski Resort | - | - | 0.1" | - | - | - | - | 0.1" |
131. Hidden Valley | 0.1" | - | - | - | - | - | - | 0.1" |
132. Mad River | 0" | - | - | - | - | - | - | 0" |
133. Alyeska | - | - | - | - | - | - | - | - |
134. Angel Fire Resort | - | - | - | - | - | - | - | - |
135. Arizona Snowbowl | - | - | - | - | - | - | - | - |
136. Bear Mountain | - | - | - | - | - | - | - | - |
137. Beech Mountain | - | - | - | - | - | - | - | - |
138. Hidden Valley | - | - | - | - | - | - | - | - |
139. Jiangjunshan Ski Resort | - | - | - | - | - | - | - | - |
140. Jikepulin-Hemu | - | - | - | - | - | - | - | - |
141. Keketuohai International Ski Resort | - | - | - | - | - | - | - | - |
142. Liberty Mountain Resort | - | - | - | - | - | - | - | - |
143. Mountain High | - | - | - | - | - | - | - | - |
144. Mt Baldy Ski Lifts | - | - | - | - | - | - | - | - |
145. Mt Crescent | - | - | - | - | - | - | - | - |
146. Mt Lemmon Ski Valley | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!