Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 7 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the coming week according to the ICON Model (German Model). Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | 7 Fri | Total |
---|---|---|---|---|---|---|---|---|
1. Boreal Mountain Resort | 4" | - | 5" | 15" | 6" | 7" | 1.8" | 38" |
2. Donner Ski Ranch | 4" | - | 5" | 15" | 6" | 7" | 1.8" | 38" |
3. June Mountain | 9" | - | - | 16" | 5" | 1.9" | 6" | 38" |
4. Heavenly | 7" | - | - | 12" | 4" | 1" | 1.5" | 25" |
5. Kirkwood | 7" | - | - | 12" | 4" | 1" | 1.5" | 25" |
6. Bear Valley Mountain Resort | 4" | - | - | 13" | 5" | 0.9" | 2" | 24" |
7. Brundage Mountain Resort | 1.1" | 1.6" | 4" | 9" | 6" | 0.6" | 0.2" | 23" |
8. Grand Targhee Resort | 3" | 10" | 4" | - | 3" | 0.6" | 1.6" | 22" |
9. China Peak | - | - | - | 10" | 3" | 0" | 8" | 22" |
10. Alta | 10" | 0.9" | - | - | 8" | - | 2" | 21" |
11. Brighton Resort | 10" | 0.9" | - | - | 8" | - | 2" | 21" |
12. Jackson Hole | 3" | 9" | 4" | - | 4" | 1.2" | 1" | 21" |
13. Mammoth Mountain | 0.2" | - | - | 7" | 4" | 0.6" | 8" | 19" |
14. Deer Valley Resort | 10" | 0.2" | - | - | 6" | - | 2" | 19" |
15. Dodge Ridge | - | - | - | 9" | 4" | 0.9" | 2" | 16" |
16. Homewood | 0.9" | - | 0.2" | 4" | 4" | 3" | 1.1" | 13" |
17. Bogus Basin | 1.8" | 6" | 2" | - | 1.3" | 1" | 0.3" | 13" |
18. Loon Mountain | 1.5" | 0.3" | 3" | 2" | - | 2" | 0.3" | 10" |
19. Montana Snowbowl | 0.6" | 0.4" | 1.5" | 4" | 3" | 0.2" | 0.2" | 9" |
20. Mt Bachelor | 3" | 0.4" | 4" | 0.3" | 0.8" | 0.8" | - | 9" |
21. Bluewood | 1.4" | 0.2" | 1.7" | 3" | 2" | 0.4" | 0.4" | 9" |
22. Discovery Ski Area | 0.4" | 1.8" | 2" | 1.2" | 3" | - | - | 8" |
23. Bear Paw Ski Bowl | - | 0.4" | 0.6" | 3" | 4" | 0.2" | - | 8" |
24. Lookout Pass Ski Area | 1.1" | 0.6" | 1" | 2" | 2" | 0.2" | 0.5" | 8" |
25. Cannon Mountain | 1.7" | 0.2" | 3" | 1.9" | - | 1.2" | 0.1" | 8" |
26. Cranmore Mountain Resort | 1.2" | 0.2" | 3" | 0.8" | - | 3" | - | 7" |
27. Middlebury Snow Bowl | 0.6" | 0.5" | 4" | 1.7" | - | 0.2" | 0.2" | 7" |
28. Bretton Woods | 1.4" | 0.1" | 2" | 1.6" | 0.1" | 1.1" | 0.2" | 7" |
29. Hoodoo | 2" | 0.2" | 3" | 0.4" | 0.4" | 0.3" | - | 7" |
30. Crested Butte Mountain Resort | 0.8" | 1.8" | - | - | 1.8" | - | 2" | 6" |
31. Magic Mountain Resort | 3" | 2" | 0.1" | - | 0.3" | 0.5" | 0.2" | 6" |
32. Attitash | 1.2" | 0.2" | 1.9" | 0.5" | - | 2" | - | 6" |
33. Jay Peak Resort | 0.2" | 0.5" | 3" | 3" | - | 0.2" | 0.1" | 6" |
34. Mont-Sainte-Anne | - | - | 0.9" | - | - | 4" | 0.5" | 6" |
35. Bolton Valley | 0.6" | 0.4" | 3" | 1.6" | - | 0.1" | - | 6" |
36. Mad River Glen | 0.6" | 0.4" | 3" | 1.6" | - | 0.1" | - | 6" |
37. Crystal Mountain | 2" | 1.7" | 0.7" | 0.5" | 0.2" | 0.2" | 0.1" | 6" |
38. Diamond Peak Ski Resort | 0.8" | - | 0.1" | 1.1" | 2" | 0.8" | 0.7" | 6" |
39. Mt Rose | 0.8" | - | 0.1" | 1.1" | 2" | 0.8" | 0.7" | 6" |
40. Grouse Mountain | 0.1" | 1.9" | 3" | - | - | - | 1" | 6" |
41. Great Divide | 0.6" | 1" | 1.2" | 1.2" | 0.9" | 0.5" | - | 6" |
42. Arapahoe Basin | 0.4" | 0.6" | - | - | 1.5" | 1.1" | 2" | 5" |
43. Lost Trail Ski Area | 0.2" | 1.8" | 1.2" | 0.5" | 1.1" | 0.5" | - | 5" |
44. Boyne Mountain | - | 0.6" | 4" | - | 0.1" | 0.5" | 0.2" | 5" |
45. Mt Hood Meadows | 1.7" | 1" | - | 1" | 0.5" | 0.9" | - | 5" |
46. Blue Mountain | - | 0.2" | 4" | 0.8" | - | 0.1" | 0.2" | 5" |
47. Mount Bohemia | 0.6" | 1.5" | 0.1" | - | 0.2" | 2" | 0.1" | 5" |
48. The Highlands | - | 0.8" | 2" | - | 0.2" | 1.2" | 0.4" | 5" |
49. Mount St. Louis Moonstone | - | 0.2" | 3" | 0.6" | 0.1" | 0.1" | 0.4" | 5" |
50. Burke Mountain | 0.5" | 0.2" | 2" | 1.1" | - | 0.7" | 0.1" | 5" |
51. Castle Mountain Resort | 0.3" | 1.7" | 0.1" | 0.7" | 1.7" | 0.1" | - | 5" |
52. Mount Seymour Resort | 0.1" | 1.9" | 3" | - | - | - | - | 5" |
53. Horseshoe Resort | - | 0.2" | 4" | 0.4" | 0.1" | 0.1" | 0.1" | 4" |
54. Cypress Mountain | - | 1.5" | 1.8" | 0.1" | - | - | 1.1" | 4" |
55. Beaver Creek | 0.2" | 0.4" | - | - | 1.5" | 0.8" | 1.5" | 4" |
56. Copper Mountain Resort | 0.9" | 0.7" | - | - | 1.5" | 0.4" | 1" | 4" |
57. Cherry Peak Ski Area | 3" | - | - | - | - | 0.1" | 1.1" | 4" |
58. Mount Washington Alpine Resort | 0.1" | 0.2" | 1.5" | 1" | - | - | 1.4" | 4" |
59. Aspen Highlands | 0.4" | 0.1" | - | - | 1.9" | - | 1.7" | 4" |
60. Aspen Mountain | 0.4" | 0.1" | - | - | 1.9" | - | 1.7" | 4" |
61. Maverick Mountain | 0" | 1.2" | 0.8" | - | 1.8" | 0.2" | - | 4" |
62. Afton Alps | 0" | 0.8" | 3" | - | 0.2" | 0.3" | - | 4" |
63. Fernie Alpine Resort | 0.3" | 1.2" | 0.1" | 0.3" | 1.5" | 0.2" | - | 4" |
64. Mt. Baker | 1.3" | 1.4" | 0.5" | - | - | - | 0.2" | 3" |
65. Big Sky | 0" | 0.8" | 0.5" | - | 1.9" | 0.1" | - | 3" |
66. Le Massif de Charlevoix | - | - | 0.2" | - | - | 3" | - | 3" |
67. Bridger Bowl | - | 1.5" | 0.5" | - | 1.2" | - | - | 3" |
68. BigRock Mountain | - | - | 1" | 0.2" | - | 1.7" | 0.2" | 3" |
69. Buttermilk | 0.1" | 0.2" | - | - | 1.7" | - | 1" | 3" |
70. Calabogie Peaks Resort | - | 0.4" | 1.8" | 0.2" | - | 0.3" | - | 3" |
71. Mount Snow | 0.2" | 1.2" | 0.9" | - | - | 0.1" | 0.4" | 3" |
72. Lotte Arai | 0.1" | - | 1.2" | 0.2" | 0.3" | 0.8" | - | 3" |
73. Killington | 0.6" | 0.3" | 0.6" | 0.7" | - | 0.2" | 0.2" | 3" |
74. Eldora Mountain Resort | 0.1" | 0" | - | - | 0.8" | 0.9" | 0.7" | 2" |
75. Jiminy Peak | - | 1.2" | 1" | - | - | - | 0" | 2" |
76. Berkshire East | - | 1.2" | 0.8" | - | - | 0.2" | - | 2" |
77. Brian Head Resort | - | - | - | - | 1.2" | - | 1.1" | 2" |
78. Kimberley Alpine Resort | 0.3" | 0.7" | 0.2" | - | 0.8" | 0.1" | - | 2" |
79. Bromley Mountain | 0.4" | 0.5" | 0.4" | 0.4" | - | 0.1" | 0.2" | 2" |
80. Mission Ridge | - | - | 0.9" | 1" | 0.1" | - | - | 2" |
81. Monarch Mountain | 0" | 0.1" | - | - | 0.2" | - | 1.6" | 2" |
82. 49 Degrees North | - | - | 0.7" | 0.6" | 0.2" | - | 0.2" | 1.8" |
83. Keystone | 0.2" | 0.1" | - | - | 0.7" | 0.3" | 0.4" | 1.7" |
84. Loveland Ski Area | 0.2" | 0.1" | - | - | 0.7" | 0.3" | 0.4" | 1.7" |
85. Ascutney Outdoors | 0.6" | 0.4" | 0.5" | - | - | 0.1" | 0.1" | 1.7" |
86. Kicking Horse Mountain Resort | 1.6" | 0.1" | - | - | - | - | - | 1.7" |
87. Gore Mountain | 0.4" | 0.6" | 0.2" | - | - | 0.2" | 0.1" | 1.5" |
88. Bousquet Mountain | - | 1" | 0.5" | - | - | - | - | 1.5" |
89. Magic Mountain Ski Area | 0.3" | 0.6" | 0.4" | 0.2" | - | 0.1" | - | 1.5" |
90. Breckenridge | 0.2" | 0.1" | - | - | 0.6" | 0.2" | 0.4" | 1.4" |
91. Lake Louise | 0.8" | 0.6" | - | - | - | - | - | 1.4" |
92. Hunter Mountain | 0.1" | 0.9" | 0.2" | - | - | 0.1" | - | 1.4" |
93. Mohawk Mountain | - | 1" | 0.3" | - | - | - | - | 1.3" |
94. Holiday Valley Resort | 0.1" | 0.9" | 0" | 0.1" | - | - | 0.2" | 1.3" |
95. Mount Sunapee | 0.5" | 0.3" | 0.4" | - | - | 0.1" | - | 1.3" |
96. Crotched | 0.5" | 0.3" | 0.3" | - | - | 0.1" | - | 1.2" |
97. Mount Southington | - | 0.5" | 0.6" | - | - | 0.1" | - | 1.2" |
98. Changbaishan Wanda International Resort | 0.8" | 0.2" | - | - | - | 0.2" | - | 1.1" |
99. Catamount Mountain Resort | - | 0.9" | 0.2" | - | - | - | - | 1.1" |
100. Belleayre Mountain | 0" | 0.7" | 0.2" | 0.1" | - | - | - | 1" |
101. Boston Mills Brandywine | 0.1" | - | - | - | 1" | - | - | 1" |
102. Hakuba Valley | - | - | 0" | 0.3" | 0.2" | 0.5" | - | 1" |
103. Blue Hills Ski Area | 0.2" | 0.1" | 0.7" | - | - | 0.1" | - | 1" |
104. Big White Ski Resort | 0.1" | 0.1" | 0.8" | - | - | - | 0" | 1" |
105. Beidahu | - | 0.1" | 0.2" | - | 0.3" | 0.3" | - | 0.9" |
106. Banff Sunshine Village | 0.5" | 0.4" | - | - | - | - | - | 0.9" |
107. Marmot Basin | 0.8" | - | - | - | - | 0.1" | - | 0.9" |
108. Alpine Valley | 0" | - | - | - | 0.7" | - | - | 0.7" |
109. Eagle Point Resort | 0" | - | - | - | - | - | 0.7" | 0.7" |
110. Jack Frost Big Boulder | - | 0.7" | 0" | - | - | - | - | 0.7" |
111. Camelback | - | 0.6" | 0" | - | - | - | - | 0.7" |
112. Garmisch-Partenkirchen | - | - | - | - | - | 0.7" | - | 0.7" |
113. MonaYongPyong | - | - | - | - | 0.4" | 0.2" | - | 0.7" |
114. Corviglia-Marguns | - | - | - | - | - | 0.5" | - | 0.5" |
115. Mt Brighton | - | 0.4" | - | 0.1" | 0.1" | - | - | 0.5" |
116. Alpine Valley Ski Area | - | 0.4" | - | 0.1" | - | - | - | 0.5" |
117. Blue Mountain Resort | - | 0.5" | - | - | - | - | - | 0.5" |
118. Kitzbühel | - | - | - | - | - | 0.5" | - | 0.5" |
119. Liberty Mountain Resort | - | - | - | - | 0.4" | - | - | 0.4" |
120. Crans Montana | - | - | - | - | - | 0.2" | - | 0.2" |
121. Mountain Creek | - | 0.2" | 0" | - | - | - | - | 0.2" |
122. Mount Norquay | 0.1" | 0.1" | - | - | - | - | - | 0.2" |
123. Hidden Valley | 0.2" | - | - | - | - | - | - | 0.2" |
124. Laurel Mountain | 0.2" | - | - | - | - | - | - | 0.2" |
125. High1 Ski Resort | - | - | - | - | - | 0.2" | - | 0.2" |
126. Davos | - | - | - | - | - | 0.1" | - | 0.1" |
127. Keketuohai International Ski Resort | 0.1" | - | - | - | - | - | - | 0.1" |
128. Mad River | 0.1" | - | - | - | - | - | - | 0.1" |
129. Alyeska | - | - | - | - | - | - | - | - |
130. Angel Fire Resort | - | - | - | - | - | - | - | - |
131. Arizona Snowbowl | - | - | - | - | - | - | - | - |
132. Bear Mountain | - | - | - | - | - | - | - | - |
133. Beech Mountain | - | - | - | - | - | - | - | - |
134. Chamonix-Mont-Blanc | - | - | - | - | - | - | - | - |
135. Hidden Valley | - | - | - | - | - | - | - | - |
136. Jiangjunshan Ski Resort | - | - | - | - | - | - | - | - |
137. Jikepulin-Hemu | - | - | - | - | - | - | - | - |
138. Lee Canyon | - | - | - | - | - | - | - | - |
139. Les Trois Vallées | - | - | - | - | - | - | - | - |
140. Mountain High | - | - | - | - | - | - | - | - |
141. Mt Baldy Ski Lifts | - | - | - | - | - | - | - | - |
142. Mt Crescent | - | - | - | - | - | - | - | - |
143. Mt Lemmon Ski Valley | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!