Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in the coming week according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 28 Thu | 29 Fri | 30 Sat | 1 Sun | 2 Mon | 3 Tue | 4 Wed | Total |
---|---|---|---|---|---|---|---|---|
1. Hakuba Valley | 3" | 6" | 5" | - | - | - | - | 14" |
2. Boyne Mountain | 0.6" | 1.7" | 0.9" | 1.3" | 2" | 1.7" | 0.5" | 9" |
3. Davos | 4" | - | - | - | 0.6" | 4" | - | 8" |
4. Holiday Valley Resort | 2" | 1.3" | 1.5" | 1.2" | 0.7" | 0.5" | 0.7" | 8" |
5. Niseko Grand Hirafu | 0.1" | 3" | 4" | 0.4" | - | 0.2" | 0.4" | 8" |
6. Revelstoke | 0.6" | 1.1" | 1.1" | 0.6" | - | 0.3" | 4" | 8" |
7. Whistler Blackcomb | 0.2" | 1.4" | 0.8" | - | - | 2" | 2" | 7" |
8. The Highlands | 0.4" | 1.1" | 1.3" | 1.5" | 1" | 1" | 0.4" | 7" |
9. Mount Bohemia | 1.1" | 1" | 0.7" | 1.1" | 1" | 1.2" | 0.5" | 7" |
10. Stratton | 6" | 0.4" | - | - | - | - | 0.3" | 6" |
11. Bromley Mountain | 6" | 0.4" | - | - | - | - | 0.3" | 6" |
12. Mount Snow | 6" | 0.4" | - | - | - | - | 0.3" | 6" |
13. Magic Mountain Ski Area | 6" | 0.4" | - | - | - | - | 0.3" | 6" |
14. Niseko United | 0" | 2" | 3" | 0.2" | - | 0.2" | 0.4" | 6" |
15. Waterville Valley | 5" | 0.4" | - | - | 0.2" | - | - | 6" |
16. Loon Mountain | 5" | 0.4" | - | - | 0.2" | - | - | 6" |
17. Cannon Mountain | 5" | 0.4" | - | - | 0.2" | - | - | 6" |
18. Garmisch-Partenkirchen | 1.3" | - | - | - | 0.4" | 3" | 0.1" | 5" |
19. Oberstdorf | 0.8" | - | - | - | 0.9" | 3" | - | 5" |
20. St Moritz | 0.8" | - | - | - | 0.2" | 4" | 0.1" | 5" |
21. Corviglia-Marguns | 0.8" | - | - | - | 0.2" | 4" | 0.1" | 5" |
22. Sun Peaks Resort | 0.2" | 0.5" | 0.3" | 0.3" | - | 1.5" | 2" | 5" |
23. Kicking Horse Mountain Resort | 0.7" | 1.2" | 1" | 0.5" | - | 0.2" | 1.3" | 5" |
24. Boston Mills Brandywine | - | 1" | 0.1" | 0.6" | 1.5" | 0.9" | 0.7" | 5" |
25. Alpine Valley | - | 1" | 0.1" | 0.6" | 1.5" | 0.9" | 0.7" | 5" |
26. Sunday River | 4" | 0.5" | - | - | - | - | - | 5" |
27. Wildcat Mountain | 4" | 0.5" | - | - | - | - | - | 5" |
28. Verbier | 0.6" | - | - | - | 1.4" | 2" | - | 5" |
29. Chamonix-Mont-Blanc | 0.6" | - | - | - | 1.4" | 2" | - | 5" |
30. Crans Montana | 0" | 0.1" | - | - | 1.4" | 2" | - | 4" |
31. Blue Mountain | 0.2" | 0.7" | 0.6" | 0.7" | 0.2" | 0.4" | 1.1" | 4" |
32. Mount St. Louis Moonstone | - | 0.7" | 0.6" | 0.6" | 0.7" | 1.1" | 0.2" | 4" |
33. Horseshoe Resort | - | 0.7" | 0.6" | 0.6" | 0.7" | 1.1" | 0.2" | 4" |
34. Belleayre Mountain | 3" | 0.2" | - | - | - | 0.2" | 0.3" | 4" |
35. Berkshire East | 3" | 0.3" | 0.1" | - | - | 0.1" | 0.1" | 4" |
36. Bretton Woods | 1.5" | 0.4" | 0.4" | 0.1" | 0.1" | 0.5" | 0.7" | 4" |
37. Jay Peak Resort | 0.9" | 0.5" | 0.6" | - | 0.3" | 0.8" | 0.6" | 4" |
38. Snowshoe Mountain | 0.6" | 0.7" | 0.1" | 0.9" | 0.6" | 0.4" | 0.5" | 4" |
39. SilverStar Mountain Resort | 0.2" | 0.7" | 0.5" | 0.1" | - | 0.6" | 1.4" | 3" |
40. Sugarloaf | 3" | 0.6" | - | - | - | - | - | 3" |
41. Zermatt | 0.8" | - | - | - | 0.9" | 1.7" | - | 3" |
42. Mad River Glen | 1.5" | 0.6" | 0.4" | - | - | 0.6" | 0.2" | 3" |
43. Sugarbush Resort | 1.5" | 0.6" | 0.4" | - | - | 0.6" | 0.2" | 3" |
44. Middlebury Snow Bowl | 1.5" | 0.6" | 0.4" | - | - | 0.6" | 0.2" | 3" |
45. Alyeska | - | - | - | - | 1.2" | 0.9" | 1.2" | 3" |
46. Seven Springs Mountain Resort | - | 0.5" | 0.1" | 0.9" | 0.4" | 0.6" | 0.5" | 3" |
47. Hidden Valley | - | 0.5" | 0.1" | 0.9" | 0.4" | 0.6" | 0.5" | 3" |
48. Burke Mountain | 1.3" | 0.3" | 0.3" | 0.1" | - | 0.4" | 0.6" | 3" |
49. Pico Mountain | 2" | 0.4" | 0.2" | - | - | - | - | 3" |
50. Killington | 2" | 0.4" | 0.2" | - | - | - | - | 3" |
51. Les Trois Vallées | 0.2" | - | - | - | 0.8" | 1.9" | - | 3" |
52. Bolton Valley | 0.7" | 0.4" | 0.3" | 0.1" | 0.1" | 0.7" | 0.5" | 3" |
53. Smugglers' Notch Resort | 0.7" | 0.4" | 0.3" | 0.1" | 0.1" | 0.7" | 0.5" | 3" |
54. Stowe Mountain Resort | 0.7" | 0.4" | 0.3" | 0.1" | 0.1" | 0.7" | 0.5" | 3" |
55. Whitewater Ski Resort | 0.2" | 0.3" | 0.2" | 0.1" | - | 0.1" | 1.8" | 3" |
56. Mont Tremblant | 0.4" | 0.6" | 0.8" | 0.4" | 0.2" | 0.2" | - | 3" |
57. Stoneham Mountain Resort | 0.6" | 1.1" | 0.3" | 0.6" | - | - | - | 3" |
58. Gore Mountain | 2" | 0.1" | - | - | - | - | - | 2" |
59. Whiteface Mountain | 1.2" | 0.1" | - | 0.2" | 0.3" | 0.5" | 0.2" | 2" |
60. Kitzbühel | 0.9" | 0.7" | - | - | - | 0.6" | 0.1" | 2" |
61. RED Mountain Resort | 0.2" | - | - | - | - | 0.1" | 2" | 2" |
62. Laurel Mountain | 0.2" | 0.7" | 0.1" | 0.7" | 0.2" | 0.2" | 0.2" | 2" |
63. Mt. Baker | 0" | 1.4" | 0.8" | - | - | - | - | 2" |
64. Le Massif de Charlevoix | 0.8" | 1.4" | - | - | - | - | - | 2" |
65. Fernie Alpine Resort | 0.3" | 0.5" | 0.7" | 0.2" | - | - | 0.5" | 2" |
66. Mont-Sainte-Anne | 0.6" | 0.9" | - | 0.3" | - | 0.2" | - | 2" |
67. Ragged Mountain | 1.8" | 0.1" | - | - | - | - | - | 1.9" |
68. Mount Sunapee | 1.8" | 0.1" | - | - | - | - | - | 1.9" |
69. Whitefish Mountain Resort | - | 0.7" | 0.5" | 0.2" | - | - | 0.5" | 1.8" |
70. Montana Snowbowl | 0.3" | 0.2" | - | - | - | - | 1.3" | 1.8" |
71. Val d'Isère | 0.8" | - | - | - | 0.2" | 0.8" | - | 1.8" |
72. BigRock Mountain | 1.1" | 0.7" | - | - | - | - | - | 1.8" |
73. Banff Sunshine Village | - | 0.5" | 0.5" | 0.2" | - | - | 0.7" | 1.8" |
74. Schweitzer | - | 0.2" | 0.3" | - | - | - | 1.3" | 1.8" |
75. Calabogie Peaks Resort | - | 0.8" | 0.6" | 0.2" | - | 0.2" | - | 1.7" |
76. Bear Paw Ski Bowl | 0.2" | 1" | 0.2" | 0.3" | - | - | - | 1.7" |
77. Ascutney Outdoors | 1.3" | - | - | - | - | 0.2" | - | 1.5" |
78. Crotched | 1.5" | - | - | - | - | - | - | 1.5" |
79. Marmot Basin | 0.2" | 0.3" | 0.5" | 0.3" | - | - | 0.2" | 1.5" |
80. Okemo Mountain Resort | 1.3" | - | - | - | - | 0.2" | - | 1.5" |
81. 49 Degrees North | - | - | - | - | - | 0.1" | 1.3" | 1.3" |
82. Terry Peak Ski Area | 0.3" | 0.2" | 0.2" | 0.5" | - | - | - | 1.2" |
83. Mount Washington Alpine Resort | 0.7" | 0.2" | 0.2" | - | - | 0.1" | - | 1.1" |
84. Val Gardena | - | - | - | - | - | 0.4" | 0.5" | 0.9" |
85. Castle Mountain Resort | 0.2" | 0.2" | - | 0.5" | - | - | - | 0.8" |
86. Wachusett Mountain | 0.7" | - | - | - | - | - | - | 0.7" |
87. Jiminy Peak | - | 0.1" | - | - | 0.1" | 0.4" | 0.1" | 0.7" |
88. Bousquet Mountain | - | 0.1" | - | - | 0.1" | 0.4" | 0.1" | 0.7" |
89. Mt Brighton | - | 0.3" | - | - | - | 0.3" | - | 0.7" |
90. Lake Louise | - | 0.2" | 0.3" | 0.2" | - | - | - | 0.7" |
91. Cranmore Mountain Resort | 0.7" | - | - | - | - | - | - | 0.7" |
92. Attitash | 0.7" | - | - | - | - | - | - | 0.7" |
93. Pleasant Mountain | 0.7" | - | - | - | - | - | - | 0.7" |
94. Mission Ridge | - | - | - | - | - | 0.1" | 0.6" | 0.6" |
95. Jack Frost Big Boulder | - | 0.1" | - | 0.2" | 0.2" | 0.1" | - | 0.6" |
96. Camelback | - | 0.1" | - | 0.2" | 0.2" | 0.1" | - | 0.6" |
97. Blue Mountain Resort | - | 0.1" | - | 0.2" | 0.2" | 0.1" | - | 0.6" |
98. Hunter Mountain | - | - | - | - | - | - | 0.5" | 0.5" |
99. Seven Oaks Recreation | - | 0.1" | 0.2" | - | - | 0.2" | - | 0.5" |
100. Mt Crescent | - | - | 0.2" | - | - | 0.3" | - | 0.5" |
101. Summit at Snoqualmie | - | 0.5" | - | - | - | - | - | 0.5" |
102. Ski Butternut | - | - | - | - | 0.1" | 0.2" | 0.2" | 0.5" |
103. Mohawk Mountain | - | - | - | - | 0.1" | 0.2" | 0.2" | 0.5" |
104. Catamount Mountain Resort | - | - | - | - | 0.1" | 0.2" | 0.2" | 0.5" |
105. Kimberley Alpine Resort | 0.2" | 0.2" | - | - | - | - | 0.2" | 0.5" |
106. Panorama Mountain Resort | 0.2" | - | 0.2" | 0.2" | - | - | - | 0.5" |
107. Mt Spokane | - | - | - | - | - | - | 0.4" | 0.4" |
108. Mount Seymour Resort | 0" | 0.3" | 0" | - | - | - | - | 0.3" |
109. Grouse Mountain | 0" | 0.3" | 0" | - | - | - | - | 0.3" |
110. Cypress Mountain | 0" | 0.3" | 0" | - | - | - | - | 0.3" |
111. Hidden Valley | - | - | - | - | - | 0.3" | - | 0.3" |
112. Mount Norquay | - | - | - | 0.3" | - | - | - | 0.3" |
113. Stevens Pass | - | 0.3" | - | - | - | - | - | 0.3" |
114. Paoli Peaks | - | - | - | - | - | 0.1" | 0.2" | 0.3" |
115. Mad River | - | - | 0.1" | 0.1" | - | 0.1" | 0.1" | 0.3" |
116. Crystal Mountain | - | - | - | - | - | - | 0.3" | 0.3" |
117. Beech Mountain | - | - | - | 0.2" | 0.1" | - | - | 0.2" |
118. Lookout Pass Ski Area | - | 0.2" | - | - | - | - | 0.1" | 0.2" |
119. Silver Mountain | - | 0.2" | - | - | - | - | 0.1" | 0.2" |
120. Ober Mountain | - | - | - | 0.2" | 0.1" | - | - | 0.2" |
121. Mammoth Mountain | - | - | 0" | 0.1" | - | - | - | 0.2" |
122. June Mountain | - | - | 0" | 0.1" | - | - | - | 0.2" |
123. Sundown Mountain | - | - | - | - | - | 0.2" | - | 0.2" |
124. Roundtop Mountain Resort | - | - | - | 0.2" | - | - | - | 0.2" |
125. Grand Targhee Resort | 0.2" | - | - | - | - | - | - | 0.2" |
126. Alpine Valley Ski Area | - | 0.2" | - | - | - | - | - | 0.2" |
127. Brundage Mountain Resort | - | - | - | - | - | - | 0.2" | 0.2" |
128. Liberty Mountain Resort | - | - | - | 0.2" | - | - | - | 0.2" |
129. Snow Creek | - | - | - | - | - | 0.2" | - | 0.2" |
130. Whitetail Resort | - | - | - | 0.2" | - | - | - | 0.2" |
131. Sipapu Ski and Summer Resort | 0.2" | - | - | - | - | - | - | 0.2" |
132. White Pass | - | 0.2" | - | - | - | - | - | 0.2" |
133. Maverick Mountain | - | - | - | - | - | - | 0.1" | 0.1" |
134. Big White Ski Resort | - | - | - | - | - | - | 0.1" | 0.1" |
135. Lost Trail Ski Area | - | - | - | - | - | - | 0.1" | 0.1" |
136. Sundance | - | - | - | - | - | - | - | - |
137. Donner Ski Ranch | - | - | - | - | - | - | - | - |
138. Red Lodge Mountain | - | - | - | - | - | - | - | - |
139. Thunder Ridge | - | - | - | - | - | - | - | - |
140. Timberline Lodge | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!