Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 7 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the coming week according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | 12 Sun | 13 Mon | Total |
---|---|---|---|---|---|---|---|---|
1. Alyeska | 7" | 2" | 3" | 3" | 4" | 11" | 1.3" | 30" |
2. Hakuba Valley | 9" | 7" | 8" | 0.2" | 0.1" | 0.3" | - | 25" |
3. Lotte Arai | 9" | 1.9" | 9" | 3" | 0.1" | 0.4" | 0.1" | 23" |
4. Chamonix-Mont-Blanc | 3" | 4" | 1.4" | 2" | 0.1" | - | - | 10" |
5. Les Trois Vallées | 2" | 2" | 2" | 2" | 0.2" | - | - | 9" |
6. Big Sky | 0.2" | 1.5" | 0.2" | 1.2" | 1.3" | 2" | 0.3" | 7" |
7. Crans Montana | 1" | 1.2" | 1.7" | 3" | 0.2" | - | - | 7" |
8. Kitzbühel | - | 0.8" | 1.5" | 1.1" | 1.9" | 0.9" | 0.2" | 6" |
9. Davos | 0.5" | 1.8" | 1.9" | 0.7" | 0.2" | 0.2" | - | 5" |
10. Bridger Bowl | 0.2" | 0.7" | - | 0.4" | 1.3" | 2" | 0.3" | 5" |
11. Great Divide | 0.2" | 1" | 0.2" | 0.4" | 1" | 1.8" | 0.2" | 5" |
12. Grand Targhee Resort | - | 0.2" | - | 1.7" | 0.8" | 1.8" | - | 4" |
13. Mt. Baker | 0.2" | 0.6" | 0.1" | 2" | 0.3" | 0.9" | - | 4" |
14. Mount Bohemia | 0.4" | 0.4" | 0.1" | 0.8" | 0.7" | 0.7" | 0.7" | 4" |
15. Alpine Valley | 0.5" | 0.6" | - | 0.2" | 0.9" | 0.3" | 1.2" | 4" |
16. Boston Mills Brandywine | 0.5" | 0.6" | - | 0.2" | 0.9" | 0.3" | 1.2" | 4" |
17. Jackson Hole | - | - | - | 1.3" | 0.8" | 1.3" | - | 3" |
18. Montana Snowbowl | - | 0.2" | - | 0.8" | 0.8" | 1.7" | - | 3" |
19. Hidden Valley | 0.4" | 0.6" | 0.2" | 0.2" | 1.2" | 0.3" | 0.6" | 3" |
20. Blue Mountain | 0.7" | 0.7" | 0.2" | - | 0.4" | 0.5" | 0.8" | 3" |
21. Alta | - | - | - | 0.3" | 1.2" | 1.3" | 0.3" | 3" |
22. Brighton Resort | - | - | - | 0.3" | 1.2" | 1.3" | 0.3" | 3" |
23. Deer Valley Resort | - | - | - | 0.3" | 1.2" | 1.3" | 0.3" | 3" |
24. Garmisch-Partenkirchen | 0.3" | 0.6" | 0.6" | 0.3" | 0.8" | 0.4" | 0.2" | 3" |
25. Beaver Creek | 0.3" | - | 0.3" | 0.5" | 1.2" | 0.5" | 0.2" | 3" |
26. Bolton Valley | 0.9" | 0.7" | 0.7" | 0.1" | 0.4" | 0.2" | - | 3" |
27. Aspen Highlands | 0.5" | - | - | 0.3" | 1.2" | 0.5" | 0.3" | 3" |
28. Aspen Mountain | 0.5" | - | - | 0.3" | 1.2" | 0.5" | 0.3" | 3" |
29. Buttermilk | 0.5" | - | - | 0.3" | 1.2" | 0.5" | 0.3" | 3" |
30. Crested Butte Mountain Resort | 0.5" | - | - | 0.3" | 1.2" | 0.5" | 0.3" | 3" |
31. Laurel Mountain | 0.1" | 0.4" | 0.1" | 0.2" | 1.2" | 0.2" | 0.6" | 3" |
32. Beech Mountain | 0.1" | - | - | 1.4" | 1.2" | 0.1" | - | 3" |
33. Eagle Point Resort | 1" | - | - | - | 0.8" | - | 0.8" | 3" |
34. Jay Peak Resort | 0.8" | 0.7" | 0.7" | 0.1" | 0.3" | 0.2" | - | 3" |
35. Lost Trail Ski Area | - | - | - | 1.5" | 0.5" | 0.5" | 0.2" | 3" |
36. Bretton Woods | 0.8" | 0.7" | 0.7" | 0.2" | 0.2" | 0.2" | - | 3" |
37. Holiday Valley Resort | 0.2" | - | - | - | 0.8" | 0.6" | 1" | 3" |
38. Boyne Mountain | 0.3" | 0.1" | - | 0.4" | 0.5" | 0.4" | 0.7" | 2" |
39. Corviglia-Marguns | 0.1" | 1.3" | 0.6" | 0.3" | 0.1" | 0.1" | - | 2" |
40. Kicking Horse Mountain Resort | - | 0.7" | - | 1" | 0.5" | 0.3" | - | 2" |
41. Maverick Mountain | - | - | - | 0.8" | 0.7" | 0.8" | - | 2" |
42. Eldora Mountain Resort | 1" | - | 1" | - | 0.2" | - | 0.2" | 2" |
43. The Highlands | 0.1" | 0.1" | - | 0.7" | 0.4" | 0.3" | 0.7" | 2" |
44. Cherry Peak Ski Area | - | - | - | 0.5" | 0.3" | 1.3" | - | 2" |
45. Brundage Mountain Resort | - | - | - | 1.5" | 0.2" | 0.5" | - | 2" |
46. Magic Mountain Resort | 0.2" | - | - | 0.2" | 1" | 0.5" | 0.3" | 2" |
47. Mad River | - | 0.1" | 0.1" | 0.6" | 0.9" | 0.1" | 0.3" | 2" |
48. Le Massif de Charlevoix | 0.7" | 0.9" | 0.4" | - | - | - | - | 2" |
49. Arapahoe Basin | 0.3" | - | 0.7" | - | 0.7" | 0.3" | - | 2" |
50. Breckenridge | 0.3" | - | 0.7" | - | 0.7" | 0.3" | - | 2" |
51. Copper Mountain Resort | 0.3" | - | 0.7" | - | 0.7" | 0.3" | - | 2" |
52. Discovery Ski Area | - | 0.3" | - | 0.2" | 0.3" | 1.2" | - | 2" |
53. Keystone | 0.3" | - | 0.7" | - | 0.7" | 0.3" | - | 2" |
54. Loveland Ski Area | 0.3" | - | 0.7" | - | 0.7" | 0.3" | - | 2" |
55. BigRock Mountain | 0.7" | 0.4" | 0.7" | - | - | - | - | 1.8" |
56. Big White Ski Resort | - | - | - | 1.3" | 0.2" | 0.3" | - | 1.8" |
57. Mont-Sainte-Anne | 0.5" | 0.8" | 0.4" | - | - | - | 0.1" | 1.8" |
58. Mad River Glen | 0.5" | 0.3" | 0.2" | - | 0.4" | 0.2" | - | 1.7" |
59. Middlebury Snow Bowl | 0.5" | 0.3" | 0.2" | - | 0.4" | 0.2" | - | 1.7" |
60. Monarch Mountain | 0.3" | - | 0.7" | - | 0.2" | 0.5" | - | 1.7" |
61. Afton Alps | - | - | 0.1" | 0" | 0.2" | 1" | 0.2" | 1.5" |
62. Marmot Basin | - | - | 0.2" | 0.7" | 0.5" | 0.2" | - | 1.5" |
63. Crystal Mountain | - | - | - | 0.9" | 0" | 0.5" | - | 1.4" |
64. Horseshoe Resort | - | - | - | - | 0.3" | 0.3" | 0.8" | 1.4" |
65. Mount St. Louis Moonstone | - | - | - | - | 0.3" | 0.3" | 0.8" | 1.4" |
66. Mt Brighton | - | - | - | 0.1" | 0.6" | 0.3" | 0.5" | 1.4" |
67. Burke Mountain | 0.5" | 0.2" | 0.3" | - | 0.3" | 0.1" | - | 1.3" |
68. Jikepulin-Hemu | 0.2" | 0.5" | - | 0.4" | 0.2" | - | - | 1.3" |
69. Lookout Pass Ski Area | - | 0.2" | - | 0.3" | 0.2" | 0.5" | 0.1" | 1.3" |
70. Banff Sunshine Village | - | 0.2" | - | 0.5" | 0.2" | 0.3" | - | 1.2" |
71. Bluewood | - | - | - | 0.1" | 0.3" | 0.6" | - | 1.1" |
72. Changbaishan Wanda International Resort | 0.2" | 0.2" | - | - | - | 0.1" | 0.6" | 1.1" |
73. Cannon Mountain | - | 0.3" | 0.2" | - | 0.4" | 0.1" | - | 1" |
74. Loon Mountain | - | 0.3" | 0.2" | - | 0.4" | 0.1" | - | 1" |
75. Alpine Valley Ski Area | - | - | - | - | 0.3" | 0.1" | 0.6" | 1" |
76. Angel Fire Resort | 0.3" | - | - | - | 0.2" | 0.3" | 0.2" | 1" |
77. Brian Head Resort | 0.7" | - | - | - | - | - | 0.3" | 1" |
78. Jiangjunshan Ski Resort | 0.2" | - | - | 0.4" | 0.4" | - | - | 1" |
79. Calabogie Peaks Resort | 0.2" | 0.3" | 0.4" | - | - | - | - | 0.8" |
80. Fernie Alpine Resort | - | - | - | 0.5" | - | 0.3" | - | 0.8" |
81. Blue Hills Ski Area | - | - | - | - | 0.7" | 0.2" | - | 0.8" |
82. Castle Mountain Resort | - | - | - | 0.2" | - | 0.7" | - | 0.8" |
83. Keketuohai International Ski Resort | 0.2" | - | - | 0.4" | 0.2" | - | - | 0.8" |
84. Bear Paw Ski Bowl | - | 0.1" | - | 0.1" | 0.2" | 0.5" | - | 0.8" |
85. Liberty Mountain Resort | 0.1" | - | - | 0.1" | 0.6" | - | - | 0.7" |
86. Gore Mountain | - | - | - | - | 0.3" | 0.1" | 0.3" | 0.7" |
87. Belleayre Mountain | - | - | - | - | 0.4" | 0.1" | 0.2" | 0.7" |
88. Bromley Mountain | - | - | - | - | 0.4" | 0.2" | - | 0.7" |
89. Hidden Valley | - | - | - | 0.7" | - | - | - | 0.7" |
90. Killington | 0.2" | - | - | - | 0.4" | 0.1" | - | 0.7" |
91. Magic Mountain Ski Area | - | - | - | - | 0.4" | 0.2" | - | 0.7" |
92. Mount Norquay | - | - | - | 0.2" | 0.2" | 0.3" | - | 0.7" |
93. Mount Snow | - | - | - | - | 0.4" | 0.2" | - | 0.7" |
94. Catamount Mountain Resort | - | - | - | - | 0.4" | 0.1" | 0.1" | 0.6" |
95. Mohawk Mountain | - | - | - | - | 0.4" | 0.1" | 0.1" | 0.6" |
96. Arizona Snowbowl | 0.2" | 0.3" | - | - | - | - | - | 0.5" |
97. Ascutney Outdoors | - | - | - | - | 0.4" | 0.1" | - | 0.5" |
98. Berkshire East | - | - | - | - | 0.4" | 0.1" | - | 0.5" |
99. Mountain Creek | - | - | - | - | 0.5" | - | - | 0.5" |
100. Mount Southington | - | - | - | - | 0.4" | 0.1" | - | 0.5" |
101. Mount Sunapee | - | - | - | - | 0.4" | 0.1" | - | 0.5" |
102. Lake Louise | - | 0.2" | - | 0.2" | 0.2" | - | - | 0.5" |
103. MonaYongPyong | - | - | - | 0.1" | 0.1" | - | 0.3" | 0.4" |
104. Hoodoo | - | - | - | 0.3" | 0.1" | - | - | 0.4" |
105. Cypress Mountain | - | 0.1" | - | - | 0.2" | 0.1" | - | 0.4" |
106. Grouse Mountain | - | 0.1" | - | - | 0.2" | 0.1" | - | 0.4" |
107. Mount Seymour Resort | - | 0.1" | - | - | 0.2" | 0.1" | - | 0.4" |
108. Beidahu | 0" | 0.2" | - | - | - | 0.1" | 0.1" | 0.4" |
109. Blue Mountain Resort | - | - | - | - | 0.3" | - | - | 0.3" |
110. Bousquet Mountain | - | - | - | - | 0.3" | - | - | 0.3" |
111. Camelback | - | - | - | - | 0.3" | - | - | 0.3" |
112. Hunter Mountain | - | - | - | - | 0.3" | 0.1" | - | 0.3" |
113. Jack Frost Big Boulder | - | - | - | - | 0.3" | - | - | 0.3" |
114. Jiminy Peak | - | - | - | - | 0.3" | - | - | 0.3" |
115. Crotched | - | - | - | - | 0.3" | 0.2" | -0.2" | 0.3" |
116. Attitash | 0.2" | - | - | - | 0.2" | - | - | 0.3" |
117. Cranmore Mountain Resort | 0.2" | - | - | - | 0.2" | - | - | 0.3" |
118. June Mountain | 0.3" | - | - | - | - | - | - | 0.3" |
119. Mammoth Mountain | 0.3" | - | - | - | - | - | - | 0.3" |
120. Mount Washington Alpine Resort | - | - | - | - | 0.1" | 0.1" | - | 0.2" |
121. Bogus Basin | - | - | - | 0.1" | - | 0.2" | - | 0.2" |
122. Mission Ridge | - | - | - | 0.2" | - | - | - | 0.2" |
123. 49 Degrees North | - | - | - | 0.2" | - | - | - | 0.2" |
124. Heavenly | - | - | - | - | - | - | 0.2" | 0.2" |
125. Homewood | - | - | - | - | - | - | 0.2" | 0.2" |
126. Kimberley Alpine Resort | - | - | - | - | 0.2" | 0.2" | -0.2" | 0.2" |
127. Mt Bachelor | - | - | - | - | - | - | 0.2" | 0.2" |
128. High1 Ski Resort | - | - | - | - | - | - | 0.1" | 0.1" |
129. Bear Mountain | - | - | - | - | - | - | - | - |
130. Bear Valley Mountain Resort | - | - | - | - | - | - | - | - |
131. Boreal Mountain Resort | - | - | - | - | - | - | - | - |
132. China Peak | - | - | - | - | - | - | - | - |
133. Diamond Peak Ski Resort | - | - | - | - | - | - | - | - |
134. Dodge Ridge | - | - | - | - | - | - | - | - |
135. Donner Ski Ranch | - | - | - | - | - | - | - | - |
136. Kirkwood | - | - | - | - | - | - | - | - |
137. Lee Canyon | - | - | - | - | - | - | - | - |
138. Mountain High | - | - | - | - | - | - | - | - |
139. Mt Baldy Ski Lifts | - | - | - | - | - | - | - | - |
140. Mt Crescent | - | - | - | - | - | - | - | - |
141. Mt Hood Meadows | - | - | - | - | - | - | - | - |
142. Mt Lemmon Ski Valley | - | - | - | - | - | - | - | - |
143. Mt Rose | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!