Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in the coming week according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 24 Sun | 25 Mon | 26 Tue | 27 Wed | 28 Thu | 29 Fri | 30 Sat | Total |
---|---|---|---|---|---|---|---|---|
1. Mammoth Mountain | 1" | 9" | 9" | - | - | 0.1" | - | 20" |
2. June Mountain | 1" | 9" | 9" | - | - | 0.1" | - | 20" |
3. Snowmass | 1.2" | 1" | 11" | 1.7" | - | - | - | 15" |
4. Aspen Mountain | 1.2" | 1" | 11" | 1.7" | - | - | - | 15" |
5. Aspen Highlands | 1.2" | 1" | 11" | 1.7" | - | - | - | 15" |
6. Buttermilk | 1.2" | 1" | 11" | 1.7" | - | - | - | 15" |
7. Crested Butte Mountain Resort | 1.2" | 1" | 11" | 1.7" | - | - | - | 15" |
8. Crans Montana | - | 1.3" | 2" | 0.7" | 7" | - | - | 11" |
9. Vail | 2" | 0.2" | 6" | 1.7" | - | - | 0.3" | 11" |
10. Ski Cooper | 2" | 0.2" | 6" | 1.7" | - | - | 0.3" | 11" |
11. Beaver Creek | 2" | 0.2" | 6" | 1.7" | - | - | 0.3" | 11" |
12. Verbier | - | 1.9" | 3" | 0.4" | 6" | - | - | 11" |
13. Chamonix-Mont-Blanc | - | 1.9" | 3" | 0.4" | 6" | - | - | 11" |
14. Monarch Mountain | 0.3" | 0.7" | 8" | 1.3" | - | - | - | 11" |
15. Le Massif de Charlevoix | - | - | 1.4" | 0.7" | 2" | 4" | 1.7" | 10" |
16. Winter Park | 1.2" | 0.2" | 7" | 1.2" | - | - | 0.3" | 10" |
17. Mont Tremblant | - | - | 3" | 0.6" | 4" | 1.7" | 0.2" | 10" |
18. Purgatory Resort | 0.2" | 1.2" | 7" | 1.2" | - | - | - | 10" |
19. Sugarloaf | 0.3" | - | 0.8" | 0.3" | 6" | 1.5" | 0.3" | 9" |
20. Mont-Sainte-Anne | - | - | 0.6" | 0.6" | 4" | 4" | 1" | 9" |
21. Stoneham Mountain Resort | 0.2" | 0.1" | 0.7" | 0.7" | 3" | 3" | 0.8" | 8" |
22. Silverton Mountain | 0.2" | 0.5" | 5" | 2" | - | - | - | 8" |
23. Sunday River | 0" | - | 0.9" | 0.2" | 5" | 1" | 0.1" | 8" |
24. Wildcat Mountain | 0" | - | 0.9" | 0.2" | 5" | 1" | 0.1" | 8" |
25. Whiteface Mountain | 0.1" | - | 0.5" | 0.1" | 6" | 0.9" | 0.1" | 8" |
26. Gore Mountain | - | - | 0.2" | 0.2" | 7" | 0.3" | - | 7" |
27. Mount St. Louis Moonstone | - | - | - | 0.1" | 4" | 1.9" | 1.5" | 7" |
28. Horseshoe Resort | - | - | - | 0.1" | 4" | 1.9" | 1.5" | 7" |
29. Wolf Creek | 0.3" | 0.2" | 6" | 0.8" | - | - | - | 7" |
30. Crystal Mountain | 5" | 1.4" | 1.1" | - | - | - | - | 7" |
31. White Pass | 6" | 0.7" | 0.2" | 0.1" | - | 0.3" | - | 7" |
32. Stevens Pass | 4" | 1.2" | 0.5" | 0.6" | 0" | 0.6" | - | 7" |
33. Blue Mountain | - | - | 0.1" | 0.1" | 4" | 2" | 0.7" | 7" |
34. Bretton Woods | 0.6" | 0.1" | 0.2" | 0.3" | 4" | 1" | 0.6" | 7" |
35. Sundance | 3" | 0.2" | 3" | 0.2" | - | - | - | 7" |
36. Snowbird | 3" | 0.2" | 3" | 0.2" | - | - | - | 7" |
37. Park City Mountain Resort | 3" | 0.2" | 3" | 0.2" | - | - | - | 7" |
38. Brighton Resort | 3" | 0.2" | 3" | 0.2" | - | - | - | 7" |
39. Alta | 3" | 0.2" | 3" | 0.2" | - | - | - | 7" |
40. Solitude Mountain Resort | 3" | 0.2" | 3" | 0.2" | - | - | - | 7" |
41. Deer Valley Resort | 3" | 0.2" | 3" | 0.2" | - | - | - | 7" |
42. Kitzbühel | - | - | 0.2" | - | 1.5" | 4" | 1.2" | 7" |
43. Jackson Hole | 0.7" | - | 5" | 0.2" | - | - | 0.3" | 6" |
44. Snow King Mountain | 0.7" | - | 5" | 0.2" | - | - | 0.3" | 6" |
45. Grand Targhee Resort | 1" | - | 4" | 0.7" | 0.2" | - | 0.2" | 6" |
46. Kirkwood | 0.3" | 0.5" | 5" | - | - | - | - | 6" |
47. Bear Valley Mountain Resort | 0.3" | 0.5" | 5" | - | - | - | - | 6" |
48. Mt Brighton | - | - | - | 1.5" | 4" | 0.7" | - | 6" |
49. Jay Peak Resort | 0.4" | - | 0.4" | 0.3" | 3" | 1.3" | 0.6" | 6" |
50. Keystone | 0.7" | 0.2" | 4" | 1.2" | - | - | - | 6" |
51. Breckenridge | 0.7" | 0.2" | 4" | 1.2" | - | - | - | 6" |
52. Arapahoe Basin | 0.7" | 0.2" | 4" | 1.2" | - | - | - | 6" |
53. Loveland Ski Area | 0.7" | 0.2" | 4" | 1.2" | - | - | - | 6" |
54. Copper Mountain Resort | 0.7" | 0.2" | 4" | 1.2" | - | - | - | 6" |
55. Mount Washington Alpine Resort | 4" | 0.5" | - | - | 0.7" | 0.4" | - | 5" |
56. Waterville Valley | 0.4" | - | 0.2" | 0.1" | 4" | 0.4" | 0.1" | 5" |
57. Loon Mountain | 0.4" | - | 0.2" | 0.1" | 4" | 0.4" | 0.1" | 5" |
58. Cannon Mountain | 0.4" | - | 0.2" | 0.1" | 4" | 0.4" | 0.1" | 5" |
59. Steamboat | 0.9" | - | 3" | 1.2" | - | - | 0.2" | 5" |
60. Calabogie Peaks Resort | - | - | 0.2" | - | 4" | 0.7" | - | 5" |
61. Val d'Isère | - | 1.2" | 2" | 0.1" | 1.4" | - | - | 5" |
62. Davos | - | - | 2" | 0.1" | 2" | 0.2" | - | 5" |
63. BigRock Mountain | - | - | - | - | 3" | 0.1" | 1.5" | 5" |
64. Mt Shasta Ski Park | 1" | 3" | 1.2" | - | - | - | - | 5" |
65. Zermatt | - | 0.8" | 1.9" | 0.1" | 2" | - | - | 5" |
66. Summit at Snoqualmie | 1.4" | 1.1" | 0.3" | 0.8" | 0" | 0.8" | - | 5" |
67. Mad River Glen | 0.1" | - | 0.1" | 0.1" | 4" | 0.3" | 0.1" | 4" |
68. Sugarbush Resort | 0.1" | - | 0.1" | 0.1" | 4" | 0.3" | 0.1" | 4" |
69. Middlebury Snow Bowl | 0.1" | - | 0.1" | 0.1" | 4" | 0.3" | 0.1" | 4" |
70. Revelstoke | 0" | 1" | 0.5" | 0.7" | 0.9" | 1.3" | - | 4" |
71. Mt. Baker | 0.9" | 1.7" | 0.5" | - | 0.2" | 1.1" | - | 4" |
72. Alyeska | 0.1" | 1.5" | - | - | - | 1.5" | 1.2" | 4" |
73. Burke Mountain | 0" | - | 0.1" | 0" | 3" | 0.7" | 0.3" | 4" |
74. Telluride | - | 0.7" | 1.6" | 2" | - | - | - | 4" |
75. RED Mountain Resort | 1.5" | 2" | - | - | 0.3" | 0.2" | - | 4" |
76. Mission Ridge | 4" | 0.4" | 0.1" | - | - | - | - | 4" |
77. Montana Snowbowl | 0.7" | 0.2" | 0.4" | 0.7" | 0.2" | 1.2" | 0.7" | 4" |
78. Stratton | 0.4" | - | 0.1" | 0.1" | 1.8" | 0.6" | 0.8" | 4" |
79. Bromley Mountain | 0.4" | - | 0.1" | 0.1" | 1.8" | 0.6" | 0.8" | 4" |
80. Mount Snow | 0.4" | - | 0.1" | 0.1" | 1.8" | 0.6" | 0.8" | 4" |
81. Bolton Valley | - | - | - | - | 3" | 0.5" | 0.1" | 4" |
82. Smugglers' Notch Resort | - | - | - | - | 3" | 0.5" | 0.1" | 4" |
83. Stowe Mountain Resort | - | - | - | - | 3" | 0.5" | 0.1" | 4" |
84. Whitewater Ski Resort | 1" | 2" | - | - | 0.4" | 0.3" | - | 4" |
85. Whistler Blackcomb | 1.1" | 1.1" | 0" | 0.1" | 0.4" | 0.7" | - | 4" |
86. Les Trois Vallées | - | 1.5" | 1.8" | 0.1" | 0.2" | - | - | 4" |
87. Lookout Pass Ski Area | 1.3" | 0.3" | 0.6" | 0.7" | 0.1" | 0.4" | 0.1" | 4" |
88. 49 Degrees North | 1.7" | 1.5" | 0.1" | - | 0.2" | - | - | 3" |
89. Boyne Mountain | - | 0.1" | 0.6" | - | 0.2" | 1.7" | 0.9" | 3" |
90. Fernie Alpine Resort | 0.5" | 1.2" | 0.3" | 0.2" | 0.5" | 0.7" | 0.2" | 3" |
91. Garmisch-Partenkirchen | - | - | 1.2" | 0.2" | 0.2" | 1.5" | 0.3" | 3" |
92. Willamette Pass | 0.4" | 2" | 0.8" | - | - | - | - | 3" |
93. Attitash | - | - | 0" | - | 3" | 0.3" | 0.1" | 3" |
94. Pleasant Mountain | - | - | 0" | - | 3" | 0.3" | 0.1" | 3" |
95. Maverick Mountain | 1.7" | - | 0.7" | 0.2" | - | 0.2" | 0.7" | 3" |
96. SilverStar Mountain Resort | 0.4" | 1.3" | 0.3" | 0.3" | 0.4" | 0.6" | - | 3" |
97. Red Lodge Mountain | 2" | - | 0.7" | - | - | 0.3" | 0.2" | 3" |
98. Kicking Horse Mountain Resort | - | 0.8" | 0.2" | 0.5" | 0.8" | 0.7" | 0.2" | 3" |
99. Schweitzer | 1.3" | 0.8" | 0.1" | 0.3" | 0.3" | 0.2" | - | 3" |
100. Sun Peaks Resort | 0.7" | 1.1" | 0.1" | - | 0.4" | 0.6" | - | 3" |
101. Lost Trail Ski Area | 2" | - | 0.3" | - | - | - | 0.2" | 3" |
102. Mount Bohemia | - | - | 0.6" | 0.3" | 0.3" | 1" | 0.8" | 3" |
103. Donner Ski Ranch | - | - | 3" | - | - | - | - | 3" |
104. Boreal Mountain Resort | - | - | 3" | - | - | - | - | 3" |
105. Sugar Bowl | - | - | 3" | - | - | - | - | 3" |
106. Alpine Valley Ski Area | - | - | - | - | 2" | 0.5" | - | 3" |
107. Mount Seymour Resort | 0.1" | 1.4" | - | - | 0.4" | 0.9" | - | 3" |
108. Grouse Mountain | 0.1" | 1.4" | - | - | 0.4" | 0.9" | - | 3" |
109. Cypress Mountain | 0.1" | 1.4" | - | - | 0.4" | 0.9" | - | 3" |
110. St Moritz | - | - | 1.5" | - | 1.3" | - | - | 3" |
111. Corviglia-Marguns | - | - | 1.5" | - | 1.3" | - | - | 3" |
112. Great Divide | - | - | 0.2" | 0.2" | 0.3" | 0.7" | 1.5" | 3" |
113. Sun Valley Resort | - | - | 3" | - | - | - | - | 3" |
114. Pine Creek Ski Resort | 1" | - | 1.4" | 0.2" | - | - | - | 3" |
115. Pico Mountain | 0" | - | - | 0" | 2" | 0.4" | 0.1" | 3" |
116. Killington | 0" | - | - | 0" | 2" | 0.4" | 0.1" | 3" |
117. China Peak | 0.5" | 1.5" | 0.5" | - | - | - | - | 3" |
118. Whitefish Mountain Resort | 0.3" | 0.5" | - | 0.3" | 0.2" | 0.7" | 0.5" | 2" |
119. Banff Sunshine Village | 0.2" | 0.5" | 0.3" | 0.3" | 0.5" | 0.5" | 0.2" | 2" |
120. Silver Mountain | 0.7" | 0.1" | 0.6" | 0.6" | 0" | 0.3" | 0.1" | 2" |
121. Eagle Point Resort | 1.3" | - | 1" | - | - | - | - | 2" |
122. Terry Peak Ski Area | 0.5" | - | - | 0.3" | 0.7" | 0.2" | 0.7" | 2" |
123. Brian Head Resort | 0.1" | 1.1" | 0.8" | - | - | - | - | 2" |
124. Bridger Bowl | 0.3" | - | 0.2" | 0.3" | - | 0.3" | 0.8" | 2" |
125. Brundage Mountain Resort | 0.5" | 0.3" | 1.2" | - | - | - | - | 2" |
126. Kimberley Alpine Resort | 0.7" | 1.2" | - | - | - | - | 0.2" | 2" |
127. Panorama Mountain Resort | 0.2" | 1" | 0.2" | - | 0.2" | - | 0.3" | 1.8" |
128. Seven Oaks Recreation | - | - | - | 0.1" | 0" | 1" | 0.6" | 1.8" |
129. Bogus Basin | 0.1" | - | 1.6" | - | - | - | - | 1.7" |
130. Eldora Mountain Resort | 0.2" | - | 1.6" | - | - | - | - | 1.7" |
131. Ascutney Outdoors | - | - | - | - | 1.5" | 0.1" | - | 1.7" |
132. Okemo Mountain Resort | - | - | - | - | 1.5" | 0.1" | - | 1.7" |
133. Big Sky | 0.7" | - | 0.3" | 0.2" | - | 0.2" | 0.3" | 1.7" |
134. Bluewood | - | - | 1.5" | 0.1" | - | - | - | 1.6" |
135. Castle Mountain Resort | 0.5" | 0.3" | - | - | - | 0.5" | 0.2" | 1.5" |
136. Boston Mills Brandywine | - | - | - | - | - | 1" | 0.5" | 1.5" |
137. Sunlight Mountain Resort | 0.3" | 0.2" | 0.9" | 0.2" | - | - | - | 1.5" |
138. Alpine Valley | - | - | - | - | - | 1" | 0.5" | 1.5" |
139. The Highlands | - | 0.2" | 0.2" | - | 0.1" | 0.6" | 0.4" | 1.4" |
140. Oberstdorf | - | - | - | - | - | 1" | 0.3" | 1.3" |
141. Big White Ski Resort | 0.3" | 0.7" | - | - | - | 0.3" | - | 1.3" |
142. Discovery Ski Area | - | - | - | - | - | 0.3" | 1" | 1.3" |
143. Ragged Mountain | - | - | 0.2" | - | 1.1" | - | - | 1.3" |
144. Mount Sunapee | - | - | 0.2" | - | 1.1" | - | - | 1.3" |
145. Berkshire East | - | - | - | - | 1.1" | - | - | 1.1" |
146. Marmot Basin | - | - | - | - | 0.3" | 0.7" | - | 1" |
147. Snowshoe Mountain | 0" | - | - | - | 0.6" | 0.3" | 0.1" | 1" |
148. Valle Nevado | - | - | - | 0.8" | - | - | - | 0.8" |
149. Sipapu Ski and Summer Resort | - | - | - | 0.8" | - | - | - | 0.8" |
150. Sundown Mountain | - | - | - | 0.7" | 0.1" | - | - | 0.8" |
151. Wilmot | - | - | - | 0.2" | 0.6" | - | - | 0.7" |
152. Seven Springs Mountain Resort | - | - | - | - | 0.2" | 0.4" | 0.1" | 0.7" |
153. Hidden Valley | - | - | - | - | 0.2" | 0.4" | 0.1" | 0.7" |
154. Mt Spokane | 0.3" | 0.2" | 0.2" | - | - | - | - | 0.7" |
155. Crotched | - | - | - | - | 0.7" | - | - | 0.7" |
156. Mt Bachelor | - | 0.3" | 0.3" | - | - | - | - | 0.6" |
157. Belleayre Mountain | - | - | - | 0.1" | 0.4" | 0.1" | - | 0.6" |
158. Timberline Lodge | 0.3" | 0.2" | - | - | - | - | - | 0.6" |
159. Mt Hood Meadows | 0.3" | 0.2" | - | - | - | - | - | 0.6" |
160. Laurel Mountain | - | - | - | - | 0.1" | 0.4" | - | 0.5" |
161. Cherry Peak Ski Area | - | - | - | 0.5" | - | - | - | 0.5" |
162. Bear Paw Ski Bowl | - | - | - | - | 0.2" | 0.3" | - | 0.5" |
163. Hoodoo | - | - | 0.4" | - | - | - | - | 0.4" |
164. Mad River | - | - | - | - | - | - | 0.4" | 0.4" |
165. Angel Fire Resort | - | - | 0.2" | 0.2" | - | - | - | 0.4" |
166. Taos Ski Valley | - | - | 0.2" | 0.2" | - | - | - | 0.4" |
167. Powder Mountain | - | - | - | 0.3" | - | - | - | 0.3" |
168. Mount Norquay | - | 0.2" | - | - | - | 0.2" | - | 0.3" |
169. Jiminy Peak | - | - | - | - | - | 0" | 0.3" | 0.3" |
170. Bousquet Mountain | - | - | - | - | - | 0" | 0.3" | 0.3" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!