Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 7 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the coming week according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | Total |
---|---|---|---|---|---|---|---|---|
1. June Mountain | 0.8" | 4" | - | - | 13" | 13" | 0.6" | 31" |
2. Mammoth Mountain | 0.8" | 4" | - | - | 13" | 13" | 0.6" | 31" |
3. Bear Valley Mountain Resort | 2" | 0.9" | - | - | 12" | 14" | 1.7" | 30" |
4. Kirkwood | 2" | 0.9" | - | - | 12" | 14" | 1.7" | 30" |
5. Lotte Arai | - | - | 5" | 8" | 10" | 3" | - | 27" |
6. Grand Targhee Resort | 1.9" | 6" | 8" | 8" | - | 1.6" | 0.7" | 26" |
7. Brundage Mountain Resort | 4" | 4" | 2" | 6" | 3" | 3" | 0.8" | 23" |
8. Cypress Mountain | 6" | 5" | 7" | 0.3" | 0.5" | 0.3" | 1.5" | 20" |
9. Grouse Mountain | 6" | 5" | 7" | 0.3" | 0.5" | 0.3" | 1.5" | 20" |
10. Mount Seymour Resort | 6" | 5" | 7" | 0.3" | 0.5" | 0.3" | 1.5" | 20" |
11. Hoodoo | - | 6" | 0.7" | 3" | 3" | 1.8" | 1.8" | 16" |
12. Mt. Baker | 5" | 3" | 3" | 0.3" | 0.5" | 0.5" | 0.8" | 13" |
13. Mt Shasta Ski Park | 2" | 1.2" | 1.2" | - | 6" | 2" | - | 13" |
14. Jackson Hole | 1.7" | 3" | 5" | 0.4" | - | 2" | 0.7" | 13" |
15. Mount Washington Alpine Resort | 3" | 3" | 0.6" | - | 0.2" | 0.4" | 4" | 12" |
16. Mt Bachelor | - | 0.9" | 0.5" | 5" | 5" | 0.5" | - | 12" |
17. Lookout Pass Ski Area | - | 1.4" | 0.8" | 1" | 5" | 2" | 0.5" | 11" |
18. Fernie Alpine Resort | 1.3" | 3" | 1.3" | 0.2" | 3" | 1" | 0.3" | 10" |
19. Crystal Mountain | 1.2" | 2" | 3" | 1" | 1.1" | 1.1" | 0.8" | 10" |
20. Alta | 0.6" | 4" | - | - | - | 4" | 1" | 10" |
21. Brighton Resort | 0.6" | 4" | - | - | - | 4" | 1" | 10" |
22. Deer Valley Resort | 0.6" | 4" | - | - | - | 4" | 1" | 10" |
23. Bluewood | - | 1.9" | 0.4" | 1.3" | 5" | 0.8" | 1" | 10" |
24. Big Sky | - | - | 1" | 3" | 0.3" | 4" | 0.3" | 9" |
25. 49 Degrees North | 4" | 0.5" | 0.4" | 0.4" | 2" | 0.2" | 0.4" | 9" |
26. Bridger Bowl | 0.1" | 0.9" | 0.8" | 3" | 0.5" | 3" | 0.3" | 9" |
27. Boreal Mountain Resort | 1" | - | - | - | 0.9" | 6" | 0.4" | 9" |
28. Donner Ski Ranch | 1" | - | - | - | 0.9" | 6" | 0.4" | 9" |
29. Aspen Highlands | - | 0.5" | 1.2" | - | - | 2" | 5" | 9" |
30. Aspen Mountain | - | 0.5" | 1.2" | - | - | 2" | 5" | 9" |
31. Buttermilk | - | 0.5" | 1.2" | - | - | 2" | 5" | 9" |
32. Crested Butte Mountain Resort | - | 0.5" | 1.2" | - | - | 2" | 5" | 9" |
33. Beaver Creek | - | 1.2" | 0.6" | - | - | 1.7" | 5" | 8" |
34. Mt Hood Meadows | 0.3" | 0.2" | 1.7" | 1.6" | 2" | 1.2" | 0.5" | 8" |
35. Maverick Mountain | 0.3" | 1" | 0.8" | 3" | 0.3" | 1.5" | 0.5" | 7" |
36. Lost Trail Ski Area | 0.5" | 1.7" | 1" | 2" | 0.4" | 0.6" | 0.7" | 7" |
37. Bogus Basin | 0.7" | 0.1" | 2" | 2" | - | 1.3" | 0.5" | 7" |
38. Great Divide | 0.1" | 2" | 0.8" | 1.3" | 1" | 1" | 0.5" | 7" |
39. Discovery Ski Area | - | 0.7" | 1.3" | 2" | 1" | 0.8" | 0.5" | 7" |
40. Cannon Mountain | 0.5" | 0.6" | 0.8" | 0.5" | 0.2" | - | 4" | 7" |
41. Loon Mountain | 0.5" | 0.6" | 0.8" | 0.5" | 0.2" | - | 4" | 7" |
42. Calabogie Peaks Resort | 0.1" | - | 0.6" | 0.5" | 0.1" | 0.1" | 5" | 6" |
43. Montana Snowbowl | 0.2" | 0.7" | 0.3" | 0.8" | 2" | 1.8" | 0.7" | 6" |
44. Kimberley Alpine Resort | 0.5" | 0.3" | 1.7" | 0.2" | 3" | 0.8" | - | 6" |
45. Mount Sunapee | 0.7" | 0.8" | 1" | 0.5" | - | - | 3" | 6" |
46. Mission Ridge | 1" | 0" | 0.5" | 2" | 1.5" | 0.2" | 0.2" | 5" |
47. Attitash | 0.5" | 0.7" | 0.7" | 0.4" | - | - | 3" | 5" |
48. Cranmore Mountain Resort | 0.5" | 0.7" | 0.7" | 0.4" | - | - | 3" | 5" |
49. Castle Mountain Resort | - | 0.8" | 1" | 0.2" | 2" | 1" | - | 5" |
50. Crotched | 0.8" | 0.7" | 0.8" | 0.2" | - | - | 3" | 5" |
51. Horseshoe Resort | - | - | 0.7" | 0.3" | 0.2" | 0.2" | 4" | 5" |
52. Mount St. Louis Moonstone | - | - | 0.7" | 0.3" | 0.2" | 0.2" | 4" | 5" |
53. Mont-Sainte-Anne | 0.2" | - | 0.1" | 1" | - | - | 4" | 5" |
54. Mount Bohemia | 0.3" | 0.8" | 0.6" | 0.4" | 0.7" | 0.5" | 1.6" | 5" |
55. Bear Paw Ski Bowl | - | - | 0.3" | 0.7" | 1.8" | 1.7" | 0.2" | 5" |
56. BigRock Mountain | 0.7" | - | 0.1" | 1.7" | 0.2" | - | 1.8" | 4" |
57. Berkshire East | 0" | 0.3" | 1" | 0.3" | 0.1" | - | 3" | 4" |
58. The Highlands | - | 0.1" | 0.7" | 0.2" | 0.6" | 0.4" | 2" | 4" |
59. Ascutney Outdoors | 0.8" | 0.7" | 0.8" | 0.2" | - | - | 1.7" | 4" |
60. Arapahoe Basin | - | - | 0.2" | - | - | 0.8" | 3" | 4" |
61. Breckenridge | - | - | 0.2" | - | - | 0.8" | 3" | 4" |
62. Copper Mountain Resort | - | - | 0.2" | - | - | 0.8" | 3" | 4" |
63. Keystone | - | - | 0.2" | - | - | 0.8" | 3" | 4" |
64. Loveland Ski Area | - | - | 0.2" | - | - | 0.8" | 3" | 4" |
65. Le Massif de Charlevoix | - | - | 0.2" | 0.8" | - | - | 3" | 4" |
66. Mad River Glen | 0.3" | 0.1" | 0.9" | 0.6" | 0.3" | - | 1.5" | 4" |
67. Middlebury Snow Bowl | 0.3" | 0.1" | 0.9" | 0.6" | 0.3" | - | 1.5" | 4" |
68. Big White Ski Resort | 1.1" | 0.3" | 0.2" | 0.5" | 1.2" | 0.3" | 0.1" | 4" |
69. Brian Head Resort | - | - | - | - | - | 3" | 0.5" | 4" |
70. Cherry Peak Ski Area | 0.4" | 1.6" | - | - | - | 1.3" | 0.2" | 4" |
71. Boyne Mountain | - | 0.1" | 0.8" | 0.2" | 0.6" | 0.4" | 1.4" | 3" |
72. Gore Mountain | 0.8" | 0.3" | 0.7" | 0.2" | - | - | 1.4" | 3" |
73. Bretton Woods | 0.1" | 0.1" | 0.5" | 0.6" | 0.4" | - | 1.7" | 3" |
74. Jay Peak Resort | - | - | 0.5" | 0.7" | 0.4" | - | 1.8" | 3" |
75. Dodge Ridge | - | - | - | - | - | 3" | 0.4" | 3" |
76. Bromley Mountain | 0.4" | 0.6" | 0.9" | 0.3" | 0.1" | - | 0.9" | 3" |
77. Magic Mountain Ski Area | 0.4" | 0.6" | 0.9" | 0.3" | 0.1" | - | 0.9" | 3" |
78. Mount Snow | 0.4" | 0.6" | 0.9" | 0.3" | 0.1" | - | 0.9" | 3" |
79. Kicking Horse Mountain Resort | 1.2" | 1.3" | - | - | 0.5" | 0.2" | - | 3" |
80. Burke Mountain | - | - | 0.7" | 0.6" | 0.2" | - | 1.5" | 3" |
81. Monarch Mountain | - | - | - | - | - | 0.9" | 2" | 3" |
82. Magic Mountain Resort | - | 0.6" | 1.8" | - | - | 0.3" | 0.3" | 3" |
83. Bousquet Mountain | 0.1" | 0.2" | 1.2" | 0.3" | - | 0.2" | 1.1" | 3" |
84. Jiminy Peak | 0.1" | 0.2" | 1.2" | 0.3" | - | 0.2" | 1.1" | 3" |
85. Belleayre Mountain | 0.1" | 0.2" | 0.4" | 0.1" | 0.1" | 0.1" | 2" | 3" |
86. Blue Mountain | - | 0.2" | 0.7" | - | 0.3" | 0.4" | 1.3" | 3" |
87. Killington | 0.8" | 0.6" | 0.8" | 0.4" | - | - | 0.3" | 3" |
88. Alpine Valley Ski Area | 0.6" | - | 0.3" | 0.1" | 0.1" | 0.3" | 1.4" | 3" |
89. Mt Brighton | 1.2" | - | 0.3" | - | 0.1" | 0.2" | 0.7" | 2" |
90. Banff Sunshine Village | 0.3" | 0.8" | - | - | 1" | 0.2" | 0.2" | 2" |
91. Hakuba Valley | - | 0.2" | 0.2" | 0.6" | 1.3" | 0.1" | - | 2" |
92. Heavenly | - | - | - | - | - | 2" | 0.2" | 2" |
93. Homewood | - | - | - | - | - | 2" | 0.2" | 2" |
94. Bolton Valley | - | - | 0.7" | 0.5" | 0.3" | - | 0.8" | 2" |
95. Blue Mountain Resort | 0.3" | - | 0.3" | - | - | 0.4" | 1.3" | 2" |
96. Camelback | 0.3" | - | 0.3" | - | - | 0.4" | 1.3" | 2" |
97. Jack Frost Big Boulder | 0.3" | - | 0.3" | - | - | 0.4" | 1.3" | 2" |
98. Catamount Mountain Resort | 0" | 0.1" | 0.7" | 0.2" | - | 0.1" | 1.1" | 2" |
99. Mohawk Mountain | 0" | 0.1" | 0.7" | 0.2" | - | 0.1" | 1.1" | 2" |
100. Mount Norquay | - | 0.2" | 0.5" | - | 1" | 0.3" | 0.2" | 2" |
101. Hunter Mountain | 0.1" | - | 0.4" | 0.1" | - | 0.3" | 1.2" | 2" |
102. Afton Alps | - | 0.9" | 0.1" | 0.2" | 0.2" | - | 0.7" | 2" |
103. Marmot Basin | 0.2" | 1.2" | - | - | 0.2" | 0.2" | 0.3" | 2" |
104. Holiday Valley Resort | 0.1" | 0.2" | 0.4" | 0.4" | 0.2" | 0.2" | 0.2" | 1.8" |
105. Blue Hills Ski Area | - | 0.1" | 0.4" | - | - | - | 1.3" | 1.7" |
106. Mountain Creek | 0.1" | - | 0.4" | 0.1" | - | 0.2" | 0.8" | 1.6" |
107. Eagle Point Resort | - | - | - | - | - | 0.1" | 1.3" | 1.4" |
108. Mount Southington | 0.1" | - | 0.3" | - | - | 0.1" | 0.8" | 1.4" |
109. Lake Louise | - | 0.2" | - | - | 0.7" | 0.3" | 0.2" | 1.3" |
110. Changbaishan Wanda International Resort | - | 0.1" | 0.5" | 0.4" | 0.2" | - | - | 1.2" |
111. Angel Fire Resort | - | - | - | - | - | - | 1" | 1" |
112. Alpine Valley | 0.1" | 0.2" | 0" | 0.1" | 0.2" | 0.3" | - | 0.9" |
113. Boston Mills Brandywine | 0.1" | 0.2" | 0" | 0.1" | 0.2" | 0.3" | - | 0.9" |
114. Diamond Peak Ski Resort | - | - | - | - | - | 0.7" | 0.1" | 0.8" |
115. Mt Rose | - | - | - | - | - | 0.7" | 0.1" | 0.8" |
116. Laurel Mountain | - | 0.2" | 0.2" | - | - | 0.4" | - | 0.7" |
117. Corviglia-Marguns | 0.7" | - | - | - | - | - | - | 0.7" |
118. China Peak | - | - | - | - | - | 0.5" | 0.1" | 0.7" |
119. Liberty Mountain Resort | - | - | - | - | - | 0.7" | - | 0.7" |
120. Hidden Valley | - | 0.3" | 0" | - | - | 0.2" | - | 0.5" |
121. Mt Spokane | 0.4" | - | - | - | - | - | - | 0.4" |
122. Eldora Mountain Resort | - | - | - | - | - | 0.1" | 0.3" | 0.4" |
123. Beidahu | - | - | 0.3" | - | - | - | - | 0.3" |
124. High1 Ski Resort | - | - | - | - | 0.2" | 0.1" | - | 0.3" |
125. Mad River | - | 0.2" | - | - | - | 0.1" | - | 0.3" |
126. Les Trois Vallées | 0.2" | - | - | - | - | - | - | 0.2" |
127. MonaYongPyong | - | - | - | - | 0.1" | 0.1" | - | 0.2" |
128. Chamonix-Mont-Blanc | 0.1" | - | - | - | - | - | - | 0.1" |
129. Kitzbühel | - | - | - | - | - | - | 0.1" | 0.1" |
130. Mt Crescent | - | - | - | - | - | 0.1" | - | 0.1" |
131. Alyeska | - | - | - | - | - | - | - | - |
132. Arizona Snowbowl | - | - | - | - | - | - | - | - |
133. Bear Mountain | - | - | - | - | - | - | - | - |
134. Beech Mountain | - | - | - | - | - | - | - | - |
135. Crans Montana | - | - | - | - | - | - | - | - |
136. Davos | - | - | - | - | - | - | - | - |
137. Garmisch-Partenkirchen | - | - | - | - | - | - | - | - |
138. Hidden Valley | - | - | - | - | - | - | - | - |
139. Jiangjunshan Ski Resort | - | - | - | - | - | - | - | - |
140. Jikepulin-Hemu | - | - | - | - | - | - | - | - |
141. Keketuohai International Ski Resort | - | - | - | - | - | - | - | - |
142. Lee Canyon | - | - | - | - | - | - | - | - |
143. Mountain High | - | - | - | - | - | - | - | - |
144. Mt Baldy Ski Lifts | - | - | - | - | - | - | - | - |
145. Mt Lemmon Ski Valley | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!