Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 7 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the coming week according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | Total |
---|---|---|---|---|---|---|---|---|
1. Alyeska | 0.1" | 7" | 15" | 17" | 3" | 7" | 14" | 63" |
2. Les Trois Vallées | 0.4" | 1.2" | 1.5" | 5" | 8" | 1.4" | - | 17" |
3. Crans Montana | 1.3" | 0.9" | 0.9" | 2" | 5" | 3" | - | 14" |
4. Mt Bachelor | 3" | 5" | 1.8" | 0.7" | - | - | - | 11" |
5. Cypress Mountain | 4" | 4" | 2" | - | - | - | - | 10" |
6. Mount Seymour Resort | 4" | 4" | 2" | - | - | - | - | 10" |
7. Crystal Mountain | 4" | 2" | 1.7" | 0.5" | - | - | - | 8" |
8. Blue Mountain | 0.4" | 1" | 2" | 0.4" | 0.9" | 1.4" | 2" | 8" |
9. Horseshoe Resort | 2" | 2" | 2" | - | 0.2" | 0.6" | 1" | 8" |
10. Holiday Valley Resort | 1.4" | 1.4" | 0.3" | 0.2" | 1.1" | 1" | 2" | 8" |
11. Montana Snowbowl | 4" | 1.9" | 1.1" | 0.5" | - | - | - | 8" |
12. Lotte Arai | - | - | 0.2" | 1" | 2" | 4" | - | 7" |
13. Hoodoo | 1.4" | 5" | 0.3" | 0.3" | - | - | - | 7" |
14. Bolton Valley | 0.6" | 1.3" | 0.6" | 0.1" | 1.4" | 1.2" | 1.5" | 7" |
15. Lookout Pass Ski Area | 4" | 1.2" | 1.5" | 0.2" | - | - | - | 7" |
16. Corviglia-Marguns | 0.3" | 2" | 1.6" | 0.1" | 2" | 0.4" | - | 7" |
17. Brundage Mountain Resort | 4" | 0.7" | 2" | 0.1" | - | - | - | 7" |
18. Grand Targhee Resort | 2" | 3" | 0.6" | 1.1" | - | - | - | 7" |
19. Jackson Hole | 2" | 3" | 0.6" | 1.1" | - | - | - | 7" |
20. Diamond Peak Ski Resort | 6" | - | - | - | - | - | - | 6" |
21. Davos | 2" | 0" | 1.6" | 0.4" | 1.2" | 0.8" | - | 6" |
22. Mt. Baker | 3" | 1" | 3" | - | - | - | - | 6" |
23. Jay Peak Resort | 0.5" | 1" | 0.3" | 0" | 1.5" | 1.2" | 1.7" | 6" |
24. Mt Hood Meadows | 2" | 3" | 0.7" | 0.3" | - | - | - | 6" |
25. Mt Spokane | 4" | 0.8" | 1.2" | - | - | - | - | 6" |
26. Heavenly | 5" | - | - | - | 0.3" | - | - | 6" |
27. Kirkwood | 5" | - | - | - | 0.3" | - | - | 6" |
28. Kitzbühel | 0.6" | - | 1.5" | - | 1.1" | 2" | - | 6" |
29. Big Sky | 1.6" | 3" | 0.2" | 0.9" | - | 0.2" | - | 5" |
30. Mission Ridge | 4" | 0.5" | 0.9" | - | - | - | - | 5" |
31. Hidden Valley | 1.2" | 0.3" | - | 3" | - | 0.4" | 0.3" | 5" |
32. Bear Valley Mountain Resort | 5" | - | - | - | 0.3" | - | - | 5" |
33. Cannon Mountain | 0.5" | 0.4" | 0.2" | 0.1" | 1" | 0.9" | 1.8" | 5" |
34. Laurel Mountain | 1.5" | 0.2" | - | 2" | 0.2" | 0.4" | 0.3" | 5" |
35. Donner Ski Ranch | 4" | 0.1" | - | - | 0.1" | - | - | 5" |
36. Dodge Ridge | 5" | - | - | - | - | - | - | 5" |
37. Bogus Basin | 3" | 0.9" | 0.5" | 0.3" | - | - | - | 5" |
38. 49 Degrees North | 2" | 0.7" | 1.2" | - | - | - | - | 4" |
39. Cherry Peak Ski Area | - | 3" | 0.5" | 0.7" | - | - | - | 4" |
40. Arapahoe Basin | - | 1" | 0.7" | 0.1" | 0.3" | - | 2" | 4" |
41. Beech Mountain | 0.5" | - | 0.3" | 3" | 0.1" | - | - | 4" |
42. Mount St. Louis Moonstone | 0.9" | 1.5" | 0.9" | - | - | 0.3" | 0.6" | 4" |
43. Copper Mountain Resort | - | 2" | 0.7" | - | 0.1" | - | 1.2" | 4" |
44. Alpine Valley | 1.7" | 0.9" | 0.1" | 0.3" | 0.1" | 0.4" | 0.4" | 4" |
45. Le Massif de Charlevoix | 0.9" | 0.2" | - | 0.5" | 0.6" | 1" | 0.6" | 4" |
46. Hakuba Valley | - | 0.1" | 0.8" | 0.9" | 0.7" | 1.2" | - | 4" |
47. Bridger Bowl | 1.4" | 0.7" | 0.9" | 0.6" | - | 0.1" | - | 4" |
48. Grouse Mountain | 1.9" | 1" | 0.6" | - | - | 0" | - | 4" |
49. Aspen Highlands | - | 2" | 0.7" | - | 0.2" | - | 0.7" | 4" |
50. Aspen Mountain | - | 2" | 0.7" | - | 0.2" | - | 0.7" | 4" |
51. Lost Trail Ski Area | 1.5" | 0.8" | 0.6" | 0.7" | - | - | - | 4" |
52. Maverick Mountain | 1.3" | 0.8" | 0.5" | 0.8" | - | - | - | 3" |
53. Discovery Ski Area | 1.9" | 0.5" | 0.4" | 0.7" | - | - | - | 3" |
54. Hidden Valley | - | 0.1" | 3" | 0.2" | - | - | - | 3" |
55. Eldora Mountain Resort | - | 0.3" | 0.2" | 0.2" | 0.6" | - | 2" | 3" |
56. Boyne Mountain | 1.5" | 0.5" | 0.7" | 0.1" | 0.2" | 0.4" | - | 3" |
57. Boreal Mountain Resort | 3" | - | - | - | 0.2" | - | - | 3" |
58. Homewood | 3" | - | - | - | 0.2" | - | - | 3" |
59. Mt Rose | 3" | - | - | - | 0.2" | - | - | 3" |
60. Alta | - | 3" | 0.2" | - | - | - | - | 3" |
61. Bluewood | 1.1" | 0.4" | 1.7" | - | - | - | - | 3" |
62. Magic Mountain Resort | 0.1" | 1.7" | 0.6" | 0.7" | - | - | - | 3" |
63. Beaver Creek | - | 1.8" | 0.5" | 0.1" | - | - | 0.6" | 3" |
64. Garmisch-Partenkirchen | 0.5" | - | 0.1" | 0.5" | 1.1" | 0.8" | - | 3" |
65. Mad River Glen | 0.1" | 0.7" | 0.1" | - | 0.7" | 0.3" | 1" | 3" |
66. Loon Mountain | 0.3" | 0.2" | - | - | 0.7" | 0.3" | 1.2" | 3" |
67. Crested Butte Mountain Resort | - | 2" | 0.2" | - | - | - | 0.3" | 3" |
68. Great Divide | 0.9" | 0.9" | 0.3" | 0.6" | - | - | - | 3" |
69. Bear Paw Ski Bowl | 0.4" | 1.6" | - | 0.1" | - | 0.6" | - | 3" |
70. Fernie Alpine Resort | 0.6" | 1.1" | 0.8" | - | - | - | - | 2" |
71. Burke Mountain | 0.3" | 0.3" | - | - | 0.4" | 0.2" | 1.2" | 2" |
72. Liberty Mountain Resort | 0.3" | - | - | 2" | - | - | - | 2" |
73. Brighton Resort | - | 1.6" | 0.2" | 0.2" | 0.3" | - | - | 2" |
74. Deer Valley Resort | - | 1.6" | 0.2" | 0.2" | 0.3" | - | - | 2" |
75. Big White Ski Resort | 0.9" | 0.1" | 1.4" | - | - | - | - | 2" |
76. Belleayre Mountain | 0.2" | 0.4" | 0.5" | - | 0.2" | 0.1" | 0.9" | 2" |
77. The Highlands | 1" | 0.4" | 0.6" | - | - | 0.2" | - | 2" |
78. Changbaishan Wanda International Resort | 0.7" | - | 0.1" | 0.3" | 0.9" | 0.1" | - | 2" |
79. Keystone | - | 0.5" | 0.3" | 0.2" | - | - | 1" | 2" |
80. Loveland Ski Area | - | 0.5" | 0.3" | 0.2" | - | - | 1" | 2" |
81. Mont-Sainte-Anne | 0.6" | 0.2" | 0.1" | 0.5" | 0.2" | 0.4" | 0.1" | 2" |
82. Angel Fire Resort | - | - | - | - | 0.9" | 0.1" | 1" | 2" |
83. Monarch Mountain | - | 1" | - | - | 0.1" | - | 0.8" | 1.9" |
84. Mount Washington Alpine Resort | 0.8" | 0.9" | - | - | 0.2" | - | - | 1.9" |
85. Bretton Woods | 0.1" | - | - | 0" | 0.6" | 0.2" | 0.8" | 1.8" |
86. Castle Mountain Resort | 0.6" | 0.6" | 0.7" | - | - | - | - | 1.8" |
87. Mount Bohemia | 0.6" | 0.1" | - | - | 0.4" | 0.4" | 0.3" | 1.7" |
88. Mt Lemmon Ski Valley | - | - | - | - | - | 0.7" | 1" | 1.7" |
89. Mad River | 0.7" | - | 0.1" | 0.6" | - | 0.2" | - | 1.7" |
90. June Mountain | 1.6" | - | - | - | 0.1" | - | - | 1.7" |
91. Mammoth Mountain | 1.6" | - | - | - | 0.1" | - | - | 1.7" |
92. Jikepulin-Hemu | - | - | - | 0.4" | 1.2" | 0.1" | - | 1.7" |
93. Middlebury Snow Bowl | 0.1" | 0.4" | 0.2" | - | 0.1" | 0.2" | 0.6" | 1.7" |
94. Calabogie Peaks Resort | - | 0.3" | 0.1" | - | - | 0.1" | 1" | 1.6" |
95. Boston Mills Brandywine | 0.9" | 0.1" | - | 0.3" | 0.1" | 0.2" | - | 1.6" |
96. BigRock Mountain | 0.1" | - | - | 0.2" | 0.7" | 0.2" | 0.4" | 1.6" |
97. Killington | 0.3" | 0.4" | 0.1" | - | 0.1" | 0" | 0.6" | 1.5" |
98. China Peak | 1.4" | - | - | - | - | - | - | 1.4" |
99. Hunter Mountain | 0.3" | 0.3" | 0.1" | - | - | 0.1" | 0.6" | 1.4" |
100. Bousquet Mountain | 0.1" | 0.1" | 0.5" | - | 0.1" | - | 0.5" | 1.3" |
101. Jiminy Peak | 0.1" | 0.1" | 0.5" | - | 0.1" | - | 0.5" | 1.3" |
102. Jiangjunshan Ski Resort | - | - | - | 0.3" | 0.7" | 0.2" | - | 1.3" |
103. Mount Snow | 0.4" | 0.1" | 0.2" | - | 0.1" | - | 0.5" | 1.3" |
104. Chamonix-Mont-Blanc | - | - | 0" | - | 0.5" | 0.7" | - | 1.3" |
105. Keketuohai International Ski Resort | - | - | - | 0.2" | 0.9" | 0.1" | - | 1.2" |
106. Mt Shasta Ski Park | 1.2" | 0.1" | - | - | - | - | - | 1.2" |
107. Bromley Mountain | 0.3" | 0.1" | 0.1" | - | 0.2" | - | 0.5" | 1.1" |
108. Buttermilk | - | 0.9" | - | - | - | - | 0.2" | 1.1" |
109. Attitash | 0.1" | - | - | - | 0.2" | 0.1" | 0.5" | 1" |
110. Cranmore Mountain Resort | 0.1" | - | - | - | 0.2" | 0.1" | 0.5" | 1" |
111. Breckenridge | - | - | - | 0.1" | 0.1" | - | 0.7" | 0.8" |
112. Beidahu | - | - | 0.2" | 0.2" | 0.4" | - | - | 0.8" |
113. Kimberley Alpine Resort | 0.1" | 0.6" | 0.1" | - | - | - | - | 0.8" |
114. Catamount Mountain Resort | - | 0.1" | 0.2" | - | 0.1" | - | 0.4" | 0.7" |
115. Alpine Valley Ski Area | 0.5" | 0.1" | - | - | 0.1" | - | - | 0.7" |
116. Jack Frost Big Boulder | 0.2" | - | - | 0.2" | - | - | 0.2" | 0.7" |
117. Niseko Grand Hirafu | 0.6" | - | - | - | - | - | - | 0.6" |
118. Mt Brighton | 0.4" | - | - | - | 0" | 0.1" | - | 0.6" |
119. Eagle Point Resort | - | 0.4" | - | - | 0.2" | - | - | 0.6" |
120. Magic Mountain Ski Area | 0.1" | - | 0.1" | - | - | - | 0.3" | 0.6" |
121. MonaYongPyong | 0.6" | - | - | - | - | - | - | 0.6" |
122. Camelback | 0.1" | - | - | 0.2" | - | - | 0.2" | 0.5" |
123. Crotched | - | - | - | - | - | - | 0.4" | 0.4" |
124. Ascutney Outdoors | - | 0" | 0.1" | - | 0.1" | 0" | 0.2" | 0.4" |
125. Mt Crescent | - | 0.2" | 0.2" | - | - | - | - | 0.4" |
126. Gore Mountain | 0.1" | 0.1" | 0.1" | - | - | 0" | 0.1" | 0.4" |
127. Lake Louise | - | - | 0.2" | - | - | 0.1" | - | 0.3" |
128. Mount Sunapee | 0.1" | - | - | - | - | 0" | 0.2" | 0.3" |
129. Banff Sunshine Village | - | 0.1" | 0.2" | - | - | - | - | 0.2" |
130. Berkshire East | - | 0" | 0.2" | - | - | - | - | 0.2" |
131. Blue Mountain Resort | - | - | - | 0.2" | - | - | - | 0.2" |
132. Brian Head Resort | - | - | - | - | 0.2" | - | - | 0.2" |
133. High1 Ski Resort | 0.2" | - | - | - | - | - | - | 0.2" |
134. Kicking Horse Mountain Resort | - | - | 0.2" | - | - | - | - | 0.2" |
135. Bear Mountain | - | - | - | - | 0.1" | - | - | 0.1" |
136. Arizona Snowbowl | - | - | - | - | - | 0.1" | - | 0.1" |
137. Mountain Creek | - | - | - | - | - | - | 0.1" | 0.1" |
138. Blue Hills Ski Area | - | - | - | - | - | - | 0.1" | 0.1" |
139. Afton Alps | - | - | - | - | - | - | - | - |
140. Lee Canyon | - | - | - | - | - | - | - | - |
141. Marmot Basin | - | - | - | - | - | - | - | - |
142. Mohawk Mountain | - | - | - | - | - | - | - | - |
143. Mountain High | - | - | - | - | - | - | - | - |
144. Mount Norquay | - | - | - | - | - | - | - | - |
145. Mount Southington | - | - | - | - | - | - | - | - |
146. Mt Baldy Ski Lifts | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!