Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in the coming week according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 27 Wed | 28 Thu | 29 Fri | 30 Sat | 1 Sun | 2 Mon | 3 Tue | Total |
---|---|---|---|---|---|---|---|---|
1. Alpine Valley | - | - | 4" | 1.9" | 3" | 1.5" | 0.6" | 11" |
2. Boyne Mountain | - | 0.8" | 3" | 3" | 0.5" | 0.1" | 2" | 10" |
3. The Highlands | - | 0.8" | 3" | 3" | 0.5" | 0.1" | 2" | 10" |
4. Pleasant Mountain | 2" | - | 6" | 0.1" | - | - | - | 8" |
5. Mount St. Louis Moonstone | - | 0.2" | 3" | 3" | 1.1" | - | 0.6" | 8" |
6. Mount Snow | - | 7" | 0.1" | 0.1" | - | - | - | 7" |
7. Mount Bohemia | 0.4" | 1.1" | 1.4" | 1.9" | 1" | 0.6" | 0.5" | 7" |
8. Hunter Mountain | - | 6" | - | - | - | - | - | 6" |
9. Smugglers' Notch Resort | 0.1" | 0.4" | 1.1" | 1" | 1.5" | 1" | 1" | 6" |
10. Mount Sunapee | - | 6" | 0.1" | - | - | 0.1" | - | 6" |
11. Blue Mountain | - | - | 0.1" | 1.5" | 1" | 1.7" | 1.2" | 6" |
12. Crested Butte Mountain Resort | 5" | - | - | - | - | - | - | 5" |
13. Wildcat Mountain | - | 4" | 0.4" | - | 0.1" | 0.1" | - | 5" |
14. Loon Mountain | - | 4" | 0.4" | - | 0.1" | 0.1" | - | 5" |
15. Cannon Mountain | - | 4" | 0.4" | - | 0.1" | 0.1" | - | 5" |
16. Stratton | - | 4" | 0.2" | 0.1" | 0.2" | 0.1" | - | 5" |
17. Bromley Mountain | - | 4" | 0.2" | 0.1" | 0.2" | 0.1" | - | 5" |
18. Okemo Mountain Resort | - | 4" | 0.2" | 0.1" | 0.2" | 0.1" | - | 5" |
19. Killington | - | 4" | 0.2" | 0.1" | 0.2" | 0.1" | - | 5" |
20. Middlebury Snow Bowl | - | 4" | 0.2" | 0.1" | 0.2" | 0.1" | - | 5" |
21. Sunday River | - | 4" | 0.6" | - | - | 0.2" | 0.2" | 4" |
22. Sugarloaf | 0.1" | 2" | 1" | 0.4" | 0.1" | 0.4" | 0.4" | 4" |
23. Jay Peak Resort | 0.2" | 1.6" | 0.8" | 0.3" | 0.4" | 0.6" | 0.3" | 4" |
24. Aspen Mountain | 4" | - | - | - | - | - | - | 4" |
25. Aspen Highlands | 4" | - | - | - | - | - | - | 4" |
26. Buttermilk | 4" | - | - | - | - | - | - | 4" |
27. Sunlight Mountain Resort | 4" | - | - | - | - | - | - | 4" |
28. Waterville Valley | - | 3" | 0.4" | - | 0.1" | 0.1" | - | 4" |
29. Horseshoe Resort | - | 0.1" | 0.2" | 1.1" | 1.6" | 0.4" | 0.5" | 4" |
30. Zermatt | 0.1" | 4" | - | - | - | - | 0.2" | 4" |
31. Crans Montana | 0.1" | 4" | - | - | - | - | 0.2" | 4" |
32. Bretton Woods | 0.2" | 1.1" | 0.7" | 0.4" | 0.2" | 0.6" | 0.3" | 4" |
33. Bolton Valley | - | 3" | 0.4" | - | - | 0.1" | - | 3" |
34. Stowe Mountain Resort | - | 3" | 0.4" | - | - | 0.1" | - | 3" |
35. Mad River Glen | - | 3" | 0.4" | - | - | 0.1" | - | 3" |
36. Sugarbush Resort | - | 3" | 0.4" | - | - | 0.1" | - | 3" |
37. Snowmass | 3" | - | - | - | - | - | - | 3" |
38. Vail | 3" | - | - | - | - | - | - | 3" |
39. Stoneham Mountain Resort | 0.7" | 0.4" | 1.3" | 0.3" | 0.1" | - | 0.2" | 3" |
40. Breckenridge | 3" | - | - | - | - | - | - | 3" |
41. Mont-Sainte-Anne | 0.4" | 0.6" | 1.4" | 0.3" | - | 0.2" | 0.1" | 3" |
42. Ski Cooper | 3" | - | - | - | - | - | - | 3" |
43. Telluride | 3" | - | - | - | - | - | - | 3" |
44. Whiteface Mountain | 0.3" | 1.6" | 0.3" | - | 0.4" | 0.1" | 0.3" | 3" |
45. Wolf Creek | 3" | - | - | - | - | - | - | 3" |
46. Mont Tremblant | 0.8" | 0.2" | 0.6" | 0.2" | 0.5" | 0.5" | - | 3" |
47. Belleayre Mountain | - | 3" | - | - | - | - | - | 3" |
48. Silverton Mountain | 3" | - | - | - | - | - | - | 3" |
49. Val d'Isère | 0.1" | 0" | - | - | - | - | 2" | 3" |
50. BigRock Mountain | - | - | 2" | 0.3" | - | - | 0.2" | 2" |
51. Monarch Mountain | 2" | - | - | - | - | - | - | 2" |
52. Les Trois Vallées | 0.1" | - | - | - | - | - | 2" | 2" |
53. Niseko Grand Hirafu | - | 1.3" | 0.3" | 0.5" | 0.1" | - | - | 2" |
54. Mount Seymour Resort | 0.5" | 0.5" | 0.5" | 0.5" | - | - | - | 2" |
55. Beech Mountain | - | - | - | 0" | 0.3" | 1.2" | 0.4" | 1.9" |
56. Pico Mountain | - | 1.2" | 0.2" | 0.1" | 0.2" | 0.1" | - | 1.9" |
57. Revelstoke | 0.2" | 0.3" | 0.6" | 0.5" | - | - | - | 1.7" |
58. Whitefish Mountain Resort | 0.7" | 0.5" | 0.3" | 0.1" | - | - | - | 1.7" |
59. Kitzbühel | - | 1.1" | 0.5" | - | - | - | - | 1.6" |
60. Kicking Horse Mountain Resort | 0.3" | 0.7" | 0.3" | 0.2" | - | - | - | 1.6" |
61. Crotched | - | 1.5" | - | - | - | - | - | 1.5" |
62. Mt Brighton | - | 0.1" | 1" | 0.1" | - | - | 0.2" | 1.5" |
63. Brian Head Resort | 1.4" | - | - | - | - | - | - | 1.4" |
64. Ski Santa Fe | 1.3" | - | - | - | - | - | - | 1.3" |
65. Taos Ski Valley | 1.3" | - | - | - | - | - | - | 1.3" |
66. Purgatory Resort | 1.3" | - | - | - | - | - | - | 1.3" |
67. Hidden Valley | - | - | - | 0.7" | - | 0.6" | - | 1.2" |
68. Beaver Creek | 1.2" | - | - | - | - | - | - | 1.2" |
69. Steamboat | 1.2" | - | - | - | - | - | - | 1.2" |
70. Eldora Mountain Resort | 1.2" | - | - | - | - | - | - | 1.2" |
71. Eagle Point Resort | 1.2" | - | - | - | - | - | - | 1.2" |
72. Ragged Mountain | - | 1" | 0.1" | - | - | 0.1" | - | 1.1" |
73. Winter Park | 1.1" | - | - | - | - | - | - | 1.1" |
74. Keystone | 1.1" | - | - | - | - | - | - | 1.1" |
75. Arapahoe Basin | 1.1" | - | - | - | - | - | - | 1.1" |
76. Snowshoe Mountain | - | 0.8" | 0.1" | - | - | 0.1" | 0.1" | 1.1" |
77. Loveland Ski Area | 1.1" | - | - | - | - | - | - | 1.1" |
78. Copper Mountain Resort | 1.1" | - | - | - | - | - | - | 1.1" |
79. Montana Snowbowl | 0.5" | 0.4" | 0.2" | - | - | - | - | 1.1" |
80. Burke Mountain | - | 0.5" | 0.1" | - | - | 0.1" | 0.3" | 1" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!