Welcome to Snowiest, your new resource for planning powder days at any ski resort. Compare forecasted snowfall totals across multiple publicly available weather models, and view historical snowfall data for any resort (currently under construction).
The following resorts are expected to receive the most snowfall in the coming week according to the European Center for Medium-Range Weather Forecasts (ECMWF) Model, which is commonly called the "European Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 23 Sat | 24 Sun | 25 Mon | 26 Tue | 27 Wed | 28 Thu | 29 Fri | Total |
---|---|---|---|---|---|---|---|---|
1. Mammoth Mountain | 7" | 0.1" | 14" | 19" | - | - | - | 40" |
2. June Mountain | 7" | 0.1" | 14" | 19" | - | - | - | 40" |
3. China Peak | 8" | 1" | 9" | 12" | - | - | - | 30" |
4. Heavenly | 8" | 0.2" | 5" | 3" | - | - | - | 17" |
5. Dodge Ridge | 10" | 1.4" | 1.2" | 4" | - | - | - | 17" |
6. Crested Butte Mountain Resort | - | 0.5" | 0.7" | 9" | 7" | - | - | 17" |
7. Mt Rose | 10" | - | 4" | 3" | - | - | - | 17" |
8. Kirkwood | 10" | - | 4" | 3" | - | - | - | 17" |
9. Bear Valley Mountain Resort | 8" | 0.2" | 5" | 3" | - | - | - | 16" |
10. Sugarloaf | 4" | 2" | 0.1" | 4" | 0.3" | 1.5" | 4" | 16" |
11. Donner Ski Ranch | 9" | - | 4" | 3" | - | - | - | 16" |
12. Diamond Peak Ski Resort | 9" | - | 4" | 3" | - | - | - | 16" |
13. Sierra-at-Tahoe | 10" | - | 3" | 3" | - | - | - | 16" |
14. Homewood | 10" | - | 3" | 3" | - | - | - | 16" |
15. Ski Cooper | - | 0.7" | 0.4" | 9" | 5" | - | - | 15" |
16. Telluride | - | 0.4" | 0.7" | 8" | 6" | - | - | 15" |
17. Eagle Point Resort | - | 0.9" | 3" | 8" | 2" | - | - | 14" |
18. Palisades Tahoe | 10" | - | 1.1" | 3" | - | - | - | 14" |
19. Killington | 1.6" | 0.1" | - | 2" | 0.2" | 5" | 4" | 14" |
20. Bolton Valley | 2" | 0.1" | - | 3" | 0.2" | 4" | 4" | 14" |
21. Crystal Mountain | 1.6" | 11" | 1.2" | 0.2" | 0.1" | - | - | 14" |
22. White Pass | 1.6" | 11" | 1.2" | 0.2" | 0.1" | - | - | 14" |
23. Stowe Mountain Resort | 2" | 0.1" | - | 3" | 0.2" | 4" | 4" | 14" |
24. Jay Peak Resort | 3" | 0.8" | - | 3" | 1.2" | 1.5" | 4" | 14" |
25. Northstar California Resort | 10" | - | 0.6" | 2" | - | - | - | 13" |
26. Sugar Bowl | 10" | - | 0.6" | 2" | - | - | - | 13" |
27. Aspen Mountain | - | 2" | 2" | 3" | 5" | - | - | 13" |
28. Aspen Highlands | - | 2" | 2" | 3" | 5" | - | - | 13" |
29. Sunlight Mountain Resort | - | 2" | 2" | 3" | 5" | - | - | 13" |
30. Cannon Mountain | 3" | 0.2" | - | 3" | 0.1" | 3" | 4" | 13" |
31. Boreal Mountain Resort | 10" | - | 0.6" | 2" | - | - | - | 13" |
32. Mount Snow | 1.7" | - | - | 1.6" | - | 6" | 3" | 13" |
33. Stratton | 1.6" | 0.1" | - | 1" | 0.2" | 5" | 4" | 12" |
34. Wildcat Mountain | 2" | 0.2" | - | 3" | 0.1" | 3" | 4" | 12" |
35. Loon Mountain | 2" | 0.2" | - | 3" | 0.1" | 3" | 4" | 12" |
36. Mont Tremblant | - | 1" | - | 2" | 1.4" | 0.2" | 7" | 12" |
37. Silverton Mountain | - | 0.1" | 0.4" | 6" | 5" | - | - | 12" |
38. Sunday River | 3" | 0.6" | - | 1.3" | 0.2" | 2" | 4" | 12" |
39. Okemo Mountain Resort | 1" | 0.1" | - | 0.4" | 0.2" | 5" | 4" | 11" |
40. Breckenridge | - | 2" | 0.5" | 5" | 3" | - | - | 11" |
41. Middlebury Snow Bowl | 0.9" | 0.1" | - | 0.4" | 0.2" | 5" | 4" | 11" |
42. Buttermilk | - | 2" | 2" | 1.5" | 5" | - | - | 11" |
43. Steamboat | - | 1.8" | - | 7" | 1.7" | 0.1" | - | 11" |
44. Snowbird | 0.1" | 2" | 0.3" | 7" | 0.9" | - | - | 11" |
45. Brighton Resort | 0.1" | 2" | 0.3" | 7" | 0.9" | - | - | 11" |
46. Alta | 0.1" | 2" | 0.3" | 7" | 0.9" | - | - | 11" |
47. Park City Mountain Resort | 0" | 2" | 0.3" | 7" | 0.9" | - | - | 10" |
48. Solitude Mountain Resort | 0" | 2" | 0.3" | 7" | 0.9" | - | - | 10" |
49. Deer Valley Resort | 0" | 2" | 0.3" | 7" | 0.9" | - | - | 10" |
50. Sugarbush Resort | 0" | 0.1" | - | 1.8" | 0.2" | 4" | 4" | 10" |
51. Wolf Creek | - | 0.1" | 0.2" | 5" | 4" | - | - | 10" |
52. Mont-Sainte-Anne | 1.7" | 2" | 0.1" | - | 1.4" | 0" | 4" | 10" |
53. Bromley Mountain | - | 0" | - | 0.1" | 0.2" | 5" | 4" | 9" |
54. Montana Snowbowl | 4" | 1.2" | 0.2" | 3" | 0.7" | 0.2" | - | 9" |
55. Snowshoe Mountain | 5" | - | - | 0.1" | 0.1" | 1.8" | 1.8" | 9" |
56. Brundage Mountain Resort | 5" | 0.2" | 1.1" | 2" | 0.1" | - | - | 9" |
57. Castle Mountain Resort | 6" | 0.4" | 0.4" | 1.6" | 0.2" | 0.1" | - | 9" |
58. Snowmass | - | 1.2" | 0.9" | 3" | 3" | - | - | 9" |
59. Vail | - | 1.2" | 0.9" | 3" | 3" | - | - | 9" |
60. Brian Head Resort | - | - | 3" | 4" | 1.9" | - | - | 9" |
61. Mount Sunapee | 0.4" | - | - | 2" | - | 4" | 3" | 9" |
62. Mount Washington Alpine Resort | 7" | 0.8" | 0.2" | - | - | - | - | 9" |
63. Grouse Mountain | 6" | 1.9" | 0.3" | - | 0.1" | - | - | 8" |
64. Mad River Glen | - | 0.1" | - | 1" | 0.2" | 4" | 3" | 8" |
65. Fernie Alpine Resort | 5" | 0.6" | 1.8" | 1" | 0.2" | 0.1" | - | 8" |
66. Whitefish Mountain Resort | 6" | 0.3" | 0.2" | 0.9" | 0.8" | - | - | 8" |
67. Whiteface Mountain | 0.1" | 0.1" | - | 0.9" | 0.2" | 2" | 5" | 8" |
68. Cypress Mountain | 6" | 1.9" | 0.3" | - | 0.1" | - | - | 8" |
69. Hunter Mountain | 0.2" | - | - | - | - | 8" | 0.3" | 8" |
70. Pleasant Mountain | - | - | - | 2" | 0" | 2" | 3" | 8" |
71. Pico Mountain | - | - | - | - | - | 5" | 3" | 8" |
72. Bogus Basin | 4" | 0.1" | 0.8" | 2" | - | - | - | 8" |
73. Stoneham Mountain Resort | - | - | - | 1.2" | 0.5" | - | 6" | 8" |
74. Calabogie Peaks Resort | - | - | - | - | - | 1.3" | 6" | 7" |
75. Blue Mountain | - | - | - | - | - | 3" | 4" | 7" |
76. Willamette Pass | 4" | 0.6" | 3" | 0.1" | - | - | - | 7" |
77. Silver Mountain | 4" | 0.8" | 0.4" | 1.6" | - | - | - | 7" |
78. Stevens Pass | 0.1" | 5" | 1.1" | 0.4" | 0.1" | - | - | 7" |
79. Horseshoe Resort | - | - | - | - | - | 4" | 3" | 7" |
80. Bretton Woods | - | 0.7" | - | 0.5" | 0.6" | 1.7" | 3" | 7" |
81. Monarch Mountain | - | - | 0.2" | 4" | 2" | - | - | 7" |
82. Sundance | - | 1.2" | 0.2" | 5" | 0.3" | - | - | 7" |
83. Snowbasin Resort | - | 1.2" | 0.2" | 5" | 0.3" | - | - | 7" |
84. Waterville Valley | 0.1" | 0.1" | - | 0.1" | 0.1" | 3" | 3" | 6" |
85. Powder Mountain | - | 1.4" | 0.1" | 4" | 0.5" | - | - | 6" |
86. Winter Park | - | 0.2" | 0.2" | 4" | 1.3" | - | - | 6" |
87. Keystone | - | 0.2" | 0.2" | 4" | 1.3" | - | - | 6" |
88. Arapahoe Basin | - | 0.2" | 0.2" | 4" | 1.3" | - | - | 6" |
89. Loveland Ski Area | - | 0.2" | 0.2" | 4" | 1.3" | - | - | 6" |
90. Copper Mountain Resort | - | 0.2" | 0.2" | 4" | 1.3" | - | - | 6" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!