Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the . Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 28 Tue | 29 Wed | 30 Thu | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | Total |
---|---|---|---|---|---|---|---|---|---|
1. Cypress Mountain | - | - | - | 4" | 10" | 3" | 1.2" | 1" | 19" |
2. Grand Targhee Resort | - | - | - | - | 1.2" | 7" | 7" | 3" | 19" |
3. Jackson Hole | - | - | - | - | 1.2" | 7" | 7" | 3" | 19" |
4. Crystal Mountain | - | - | - | 0.2" | 10" | 1.4" | 0.5" | 6" | 17" |
5. Bogus Basin | - | - | - | - | 2" | 7" | 4" | 1.3" | 14" |
6. Grouse Mountain | - | - | - | 2" | 6" | 1.6" | 0.7" | 1.2" | 12" |
7. Lookout Pass Ski Area | - | - | - | - | 5" | 3" | - | 3" | 11" |
8. Hoodoo | - | - | - | - | 4" | 4" | 0.4" | 2" | 10" |
9. Lotte Arai | 1" | 1.5" | 0.8" | - | 3" | 0.4" | 4" | - | 10" |
10. Bromley Mountain | - | 0.6" | 1.7" | - | 4" | 0.3" | 1.2" | 1.7" | 9" |
11. Cannon Mountain | 0.1" | 0.6" | 1.2" | 0.2" | 2" | 0.3" | 0.9" | 2" | 8" |
12. Loon Mountain | 0" | 0.7" | 1.2" | 0.2" | 1.8" | 0.3" | 1.4" | 2" | 8" |
13. High1 Ski Resort | - | - | - | 6" | 1.8" | - | - | - | 7" |
14. Hakuba Valley | 0.3" | 0.7" | 0.2" | 0.1" | 5" | 0.1" | 0.9" | - | 7" |
15. Mont-Sainte-Anne | 3" | 0.7" | - | 0.1" | 0.9" | - | 0.5" | 1.7" | 7" |
16. Middlebury Snow Bowl | 0.1" | 0.7" | 1.4" | - | 3" | 0.1" | 0.6" | 0.9" | 7" |
17. Magic Mountain Resort | - | - | - | - | 0.3" | 5" | 1.2" | - | 7" |
18. Killington | - | 0.6" | 1.5" | 0.1" | 2" | 0.2" | 0.6" | 1.1" | 6" |
19. Jay Peak Resort | 0.1" | 0.9" | 1.4" | 0.1" | 0.7" | 0.1" | 1" | 2" | 6" |
20. Holiday Valley Resort | 0.1" | 1.9" | 1.4" | 0.1" | 2" | - | 0.1" | 0.5" | 6" |
21. Bolton Valley | 0.4" | 0.6" | 1.4" | 0.1" | 1.1" | 0.3" | 1" | 1.3" | 6" |
22. Mad River Glen | 0.1" | 0.5" | 1.2" | 0.1" | 2" | 0.3" | 1.1" | 0.7" | 6" |
23. Magic Mountain Ski Area | - | 0.5" | 1.1" | - | 1.9" | 0.2" | 1.2" | 1" | 6" |
24. Belleayre Mountain | - | 0.9" | 1.8" | 0.1" | 1.5" | 0.1" | 0.8" | 0.3" | 6" |
25. Fernie Alpine Resort | - | - | - | - | 2" | 1.7" | 0.5" | 0.8" | 5" |
26. Mission Ridge | - | - | - | 0" | 1.4" | 0.2" | 0.5" | 3" | 5" |
27. Hunter Mountain | - | 0.7" | 1.4" | 0.2" | 1" | 0.1" | 1.2" | 0.5" | 5" |
28. Le Massif de Charlevoix | 1.7" | 0.7" | 0.1" | 0.1" | 0.7" | - | 0.1" | 1.4" | 5" |
29. Bretton Woods | 0.2" | 0.6" | 0.8" | - | 1" | 0.1" | 0.8" | 1.2" | 5" |
30. Attitash | - | 0.2" | 1" | - | 0.8" | 0.1" | 1.5" | 1.1" | 5" |
31. Cranmore Mountain Resort | - | 0.2" | 1" | - | 0.8" | 0.1" | 1.5" | 1.1" | 5" |
32. Lost Trail Ski Area | - | - | - | - | 0.4" | 3" | - | 1" | 5" |
33. Bousquet Mountain | - | 0.2" | 1" | - | 1.7" | 0.2" | 0.5" | 1" | 5" |
34. Jiminy Peak | - | 0.2" | 1" | - | 1.7" | 0.2" | 0.5" | 1" | 5" |
35. Burke Mountain | 0.2" | 0.4" | 0.8" | 0.1" | 0.8" | 0.1" | 1" | 0.9" | 4" |
36. Calabogie Peaks Resort | 0.4" | 0.5" | 1.1" | 0.2" | - | - | 0.7" | 1.4" | 4" |
37. Bear Valley Mountain Resort | - | - | - | - | 0.2" | 4" | - | - | 4" |
38. Ascutney Outdoors | - | 0.4" | 1.1" | - | 1.2" | 0.2" | 0.7" | 0.6" | 4" |
39. Boyne Mountain | 1" | 1.7" | 0.6" | - | - | 0.1" | 0.4" | 0.3" | 4" |
40. Bluewood | - | - | - | - | 1.7" | 0.2" | - | 2" | 4" |
41. Castle Mountain Resort | - | - | - | - | 1.8" | 1.4" | - | 0.8" | 4" |
42. Horseshoe Resort | 0.7" | 1.5" | 1.1" | 0.1" | - | - | 0.3" | 0.4" | 4" |
43. Gore Mountain | - | 0.4" | 1.5" | - | 1.1" | - | 0.5" | 0.4" | 4" |
44. Blue Mountain | 0.9" | 1.6" | 0.7" | - | - | - | 0.4" | 0.3" | 4" |
45. Maverick Mountain | - | - | - | - | 0.2" | 2" | - | 1.2" | 4" |
46. Boreal Mountain Resort | - | - | - | - | 1.3" | 3" | - | - | 4" |
47. Homewood | - | - | - | - | 1.3" | 3" | - | - | 4" |
48. Marmot Basin | - | - | - | 2" | 0.6" | 0.7" | - | - | 4" |
49. Crotched | - | 0.1" | 1" | - | 0.7" | 0.1" | 1.3" | 0.5" | 4" |
50. MonaYongPyong | 0" | - | - | 3" | 0.7" | - | - | - | 4" |
51. Heavenly | - | - | - | - | 0.4" | 3" | - | - | 4" |
52. Kirkwood | - | - | - | - | 0.4" | 3" | - | - | 4" |
53. Cherry Peak Ski Area | - | - | - | - | 0.2" | 3" | - | - | 4" |
54. 49 Degrees North | - | - | - | 0" | 2" | 0.1" | 0.7" | 0.7" | 4" |
55. Brundage Mountain Resort | - | - | - | - | 1" | 1.3" | - | 1.3" | 4" |
56. Donner Ski Ranch | - | - | - | - | 1.4" | 2" | - | - | 3" |
57. Big Sky | - | - | - | - | 0.7" | 1.2" | 1" | 0.5" | 3" |
58. The Highlands | 0.7" | 1.4" | 0.2" | 0.1" | - | 0.1" | 0.7" | 0.1" | 3" |
59. Les Trois Vallées | 3" | 0.1" | - | - | - | - | - | - | 3" |
60. Angel Fire Resort | - | - | 1.7" | 1.6" | - | - | - | - | 3" |
61. Dodge Ridge | - | - | - | - | - | 3" | - | - | 3" |
62. Montana Snowbowl | - | - | - | - | 0.6" | 0.6" | - | 1.8" | 3" |
63. Berkshire East | - | 0.2" | 0.9" | - | 0.6" | 0" | 0.6" | 0.6" | 3" |
64. Big White Ski Resort | - | - | - | 0.2" | 0.5" | 1.4" | 0.3" | 0.6" | 3" |
65. Bear Mountain | 3" | - | - | - | - | - | - | - | 3" |
66. BigRock Mountain | - | 0.4" | 0.2" | - | 0.4" | - | 0.3" | 1.5" | 3" |
67. Kicking Horse Mountain Resort | - | - | - | - | 1.3" | 0.9" | 0.3" | 0.2" | 3" |
68. Lake Louise | - | - | - | - | 1.1" | 1.2" | - | 0.2" | 2" |
69. Banff Sunshine Village | - | - | - | - | 0.9" | 1.2" | 0.2" | 0.2" | 2" |
70. Arizona Snowbowl | 0.3" | 0.6" | 1.4" | - | - | - | - | - | 2" |
71. Jikepulin-Hemu | 0.2" | 1.6" | 0.4" | - | - | - | - | - | 2" |
72. Crans Montana | 1.9" | 0.1" | 0.1" | 0.1" | - | - | - | - | 2" |
73. Kimberley Alpine Resort | - | - | - | - | 0.4" | 0.3" | 0.5" | 0.8" | 2" |
74. Alpine Valley | 0.1" | 0.4" | 0.1" | - | 0.9" | - | - | 0.6" | 2" |
75. Catamount Mountain Resort | - | 0.2" | 0.8" | - | 0.1" | 0" | 0.4" | 0.5" | 2" |
76. Discovery Ski Area | - | - | - | - | 0.2" | 0.9" | - | 0.8" | 1.8" |
77. Great Divide | - | - | - | - | - | 0.4" | 0.5" | 1" | 1.8" |
78. Changbaishan Wanda International Resort | 0.6" | - | - | - | 0.1" | 0.7" | 0.5" | - | 1.8" |
79. Laurel Mountain | - | 0.2" | 1.4" | - | - | - | 0.1" | 0.2" | 1.8" |
80. Mountain High | 1.8" | - | - | - | - | - | - | - | 1.8" |
81. Mohawk Mountain | - | 0.2" | 0.7" | 0.1" | 0" | 0" | 0.6" | 0.1" | 1.8" |
82. Camelback | - | 0.2" | 0.3" | - | 0.8" | 0" | 0.3" | 0.1" | 1.7" |
83. Alyeska | 1.6" | - | - | - | - | - | - | - | 1.6" |
84. Corviglia-Marguns | - | - | 0.1" | 1.5" | - | - | - | - | 1.6" |
85. Brighton Resort | - | - | - | - | 0.2" | 0.9" | 0.4" | - | 1.4" |
86. Deer Valley Resort | - | - | - | - | 0.2" | 0.9" | 0.4" | - | 1.4" |
87. Beidahu | 0.3" | - | - | - | 0.1" | 0.5" | 0.4" | - | 1.3" |
88. Brian Head Resort | 0.7" | 0.4" | 0.1" | - | - | - | - | - | 1.2" |
89. Keketuohai International Ski Resort | 0.1" | 0.6" | 0.5" | - | - | - | - | - | 1.2" |
90. Jiangjunshan Ski Resort | - | 0.9" | 0.2" | - | - | - | - | - | 1.2" |
91. Mountain Creek | - | 0.3" | 0.3" | - | 0.3" | - | 0.2" | - | 1.1" |
92. Davos | 0.6" | - | 0.2" | 0.3" | - | - | - | - | 1.1" |
93. Bear Paw Ski Bowl | - | - | - | - | 0.2" | - | - | 0.8" | 1" |
94. Alpine Valley Ski Area | 0.1" | 0.2" | 0" | - | 0.6" | - | - | - | 0.8" |
95. Bridger Bowl | - | - | - | - | - | 0.5" | - | 0.3" | 0.8" |
96. Blue Hills Ski Area | - | 0" | 0.6" | - | - | - | 0.2" | - | 0.8" |
97. Alta | - | - | - | - | 0.1" | 0.4" | 0.2" | - | 0.7" |
98. Kitzbühel | - | - | 0.6" | - | - | - | - | - | 0.6" |
99. June Mountain | 0.1" | - | - | - | - | 0.5" | - | - | 0.6" |
100. Mammoth Mountain | 0.1" | - | - | - | - | 0.5" | - | - | 0.6" |
101. Boston Mills Brandywine | - | 0.1" | 0.1" | - | 0.3" | - | - | - | 0.5" |
102. Jack Frost Big Boulder | - | 0.1" | 0.1" | - | 0.2" | - | 0.1" | 0" | 0.5" |
103. Garmisch-Partenkirchen | - | - | 0.5" | - | - | - | - | - | 0.5" |
104. Blue Mountain Resort | - | 0.1" | 0.1" | - | - | - | 0.1" | 0.1" | 0.4" |
105. Hidden Valley | - | 0" | 0.2" | - | - | 0" | 0.1" | - | 0.4" |
106. Chamonix-Mont-Blanc | 0.4" | - | - | - | - | - | - | - | 0.4" |
107. Mad River | - | - | - | - | 0.2" | - | - | - | 0.2" |
108. Lee Canyon | - | 0.1" | 0.1" | - | - | - | - | - | 0.2" |
109. Eagle Point Resort | - | 0.1" | - | - | - | - | - | - | 0.1" |
110. Afton Alps | 0.1" | - | - | - | - | 0" | 0" | - | 0.1" |
111. Eldora Mountain Resort | - | - | - | - | - | 0.1" | 0" | - | 0.1" |
112. Arapahoe Basin | - | - | - | - | - | 0.1" | - | - | 0.1" |
113. Beech Mountain | 0.1" | - | - | - | - | - | - | - | 0.1" |
114. Copper Mountain Resort | - | - | 0.1" | - | - | - | - | - | 0.1" |
115. Keystone | - | - | - | - | - | 0.1" | - | - | 0.1" |
116. Loveland Ski Area | - | - | - | - | - | 0.1" | - | - | 0.1" |
117. Diamond Peak Ski Resort | - | - | - | - | 0.1" | - | - | - | 0.1" |
118. Aspen Highlands | - | - | - | - | - | - | - | - | - |
119. Aspen Mountain | - | - | - | - | - | - | - | - | - |
120. Beaver Creek | - | - | - | - | - | - | - | - | - |
121. Breckenridge | - | - | - | - | - | - | - | - | - |
122. Buttermilk | - | - | - | - | - | - | - | - | - |
123. China Peak | - | - | - | - | - | - | - | - | - |
124. Crested Butte Mountain Resort | - | - | - | - | - | - | - | - | - |
125. Hidden Valley | - | - | - | - | - | - | - | - | - |
126. Liberty Mountain Resort | - | - | - | - | - | - | - | - | - |
127. Monarch Mountain | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!