Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the Global Environmental Multiscale (GEM) Model, also known as the "Canadian Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 28 Sat | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | Total |
---|---|---|---|---|---|---|---|---|---|
1. Hoodoo | 18" | 9" | 12" | 1.5" | - | 1.8" | - | 5" | 47" |
2. Grand Targhee Resort | 4" | 5" | 17" | 9" | 0.2" | 0.3" | 2" | 7" | 44" |
3. Brundage Mountain Resort | 1.2" | 4" | 15" | - | - | 1.2" | 5" | 16" | 43" |
4. Jackson Hole | 2" | 5" | 11" | 6" | 0.2" | 0.3" | 2" | 7" | 34" |
5. Cypress Mountain | 6" | 7" | 0.9" | 0.2" | 0.3" | 5" | 1.4" | 12" | 32" |
6. Crystal Mountain | 3" | 4" | 3" | - | 0.1" | 7" | 6" | 7" | 29" |
7. Grouse Mountain | 5" | 4" | 0.6" | 1.6" | 0.3" | 5" | 1.4" | 12" | 29" |
8. Lotte Arai | 4" | 0.2" | 3" | 0.6" | 0.1" | 11" | 9" | - | 27" |
9. Lookout Pass Ski Area | 2" | 8" | 6" | 2" | 0.2" | 0.4" | 1.5" | 2" | 23" |
10. Magic Mountain Resort | 6" | 13" | 4" | 0.2" | - | - | - | - | 23" |
11. Bluewood | 3" | 1.8" | 8" | 0.5" | - | 3" | 3" | 2" | 22" |
12. Alpine Valley | - | - | - | - | - | 2" | 7" | 8" | 17" |
13. Montana Snowbowl | 1.8" | 2" | 4" | 3" | 0.3" | 0.2" | 1.9" | 3" | 16" |
14. 49 Degrees North | 1.3" | 5" | 3" | 0.1" | 0.2" | 1" | 5" | 1" | 16" |
15. Discovery Ski Area | 0.5" | 3" | 5" | 4" | - | - | 0.2" | 4" | 16" |
16. Bogus Basin | 6" | 6" | 2" | 0.1" | - | 0.6" | 1.5" | 0.2" | 16" |
17. Maverick Mountain | 0.2" | 1.1" | 4" | 0.6" | - | 0.6" | 0.6" | 6" | 13" |
18. Cherry Peak Ski Area | 2" | 5" | 2" | 0.3" | - | - | 0.1" | 3" | 13" |
19. Big Sky | 0.6" | 0.9" | 5" | 0.7" | - | 0.7" | 1.2" | 3" | 12" |
20. Lost Trail Ski Area | 0.6" | 4" | 4" | 0.1" | - | 0.4" | 0.2" | 3" | 12" |
21. Loveland Ski Area | 3" | 2" | 3" | 2" | 0.6" | - | - | - | 11" |
22. Alta | 4" | 3" | 1.3" | 0.3" | - | - | - | 2" | 11" |
23. Brighton Resort | 4" | 3" | 1.3" | 0.3" | - | - | - | 2" | 11" |
24. Deer Valley Resort | 4" | 3" | 1.3" | 0.3" | - | - | - | 2" | 11" |
25. Blue Mountain | - | - | - | - | - | 5" | 3" | 3" | 10" |
26. Bear Valley Mountain Resort | 4" | - | 6" | - | - | - | - | - | 10" |
27. Dodge Ridge | 6" | - | 4" | - | - | - | - | - | 10" |
28. Castle Mountain Resort | 0.3" | 1.8" | 1.7" | 0.2" | 0.3" | 0.2" | 1.5" | 3" | 9" |
29. Mission Ridge | 1.3" | 0.9" | 3" | - | 0.1" | 2" | 0.8" | 0.2" | 9" |
30. Keystone | 1.9" | 2" | 1.7" | 2" | 0.6" | - | - | - | 8" |
31. Fernie Alpine Resort | 0.1" | 5" | 1.7" | - | 0.1" | 0.1" | 0.1" | 1.6" | 8" |
32. Copper Mountain Resort | 1.4" | 2" | 2" | 2" | 0.2" | - | - | - | 8" |
33. Holiday Valley Resort | - | - | - | 0.4" | 0" | 1" | 4" | 3" | 8" |
34. Kirkwood | 4" | - | 4" | - | - | - | - | - | 8" |
35. Big White Ski Resort | 0.6" | 1.4" | 2" | 0.1" | - | 1.7" | 1.1" | 0.8" | 8" |
36. Bridger Bowl | 0.2" | 1.5" | 3" | 1.5" | 0.2" | - | 0.1" | 1.1" | 8" |
37. Donner Ski Ranch | 1.8" | 0.2" | 6" | - | - | - | - | - | 8" |
38. Arapahoe Basin | 1.9" | 1.7" | 1.9" | 1.7" | 0.2" | - | - | - | 7" |
39. Cannon Mountain | - | - | - | - | 0" | 0.5" | 3" | 3" | 7" |
40. China Peak | 6" | - | 1.1" | - | - | - | - | - | 7" |
41. Mont-Sainte-Anne | - | - | - | - | 0.7" | 0.4" | 4" | 0.8" | 6" |
42. Heavenly | 2" | - | 4" | - | - | - | - | - | 6" |
43. Horseshoe Resort | - | - | - | - | - | 1.2" | 3" | 1.4" | 6" |
44. Le Massif de Charlevoix | - | - | - | - | 0.2" | 0.5" | 5" | 0.4" | 6" |
45. Bolton Valley | - | - | - | - | - | 1.2" | 3" | 1.9" | 6" |
46. Beaver Creek | 1.8" | 0.9" | 0.5" | 2" | 0.5" | - | - | - | 6" |
47. Monarch Mountain | 3" | 0.7" | 0.4" | 2" | 0.1" | - | - | - | 6" |
48. Belleayre Mountain | - | - | - | - | - | 3" | 2" | 1" | 6" |
49. Crans Montana | - | - | - | - | 1.2" | 1.5" | 3" | - | 5" |
50. Mad River Glen | - | - | - | - | - | 1.5" | 3" | 1.3" | 5" |
51. Hakuba Valley | 0.4" | - | 2" | 0" | 0.4" | 2" | 0.2" | - | 5" |
52. Jiminy Peak | - | - | - | - | - | 0.3" | 4" | 0.9" | 5" |
53. Middlebury Snow Bowl | - | - | - | - | - | 1.3" | 3" | 0.6" | 5" |
54. Boreal Mountain Resort | 0.9" | 0.1" | 4" | - | - | - | - | - | 5" |
55. Boyne Mountain | - | - | 0.6" | 1" | - | 0.5" | 1.7" | 0.9" | 5" |
56. Jack Frost Big Boulder | - | - | - | - | - | 1.5" | 1.9" | 1.1" | 5" |
57. Hunter Mountain | - | - | - | - | - | 3" | 1.1" | 0.5" | 4" |
58. Camelback | - | - | - | - | - | 2" | 1.2" | 0.8" | 4" |
59. Crested Butte Mountain Resort | 1.6" | 0.9" | 0.7" | 0.9" | - | - | - | - | 4" |
60. Killington | - | - | - | - | - | 1" | 2" | 0.6" | 4" |
61. Loon Mountain | - | - | - | - | 0" | 0.5" | 1.8" | 1.7" | 4" |
62. Boston Mills Brandywine | - | - | - | - | - | 0.9" | 1.5" | 1.4" | 4" |
63. Jikepulin-Hemu | 0.2" | 1" | - | - | 1.6" | 0.1" | 0.7" | - | 4" |
64. Les Trois Vallées | - | - | - | - | 1.6" | 2" | - | - | 4" |
65. The Highlands | - | - | 0.8" | 0.5" | - | 0.3" | 1" | 1" | 4" |
66. Jiangjunshan Ski Resort | 0.4" | 0.2" | 0.2" | 0.1" | 2" | - | 0.2" | - | 4" |
67. Jay Peak Resort | - | - | - | - | - | 0.2" | 2" | 1.3" | 4" |
68. Calabogie Peaks Resort | - | - | - | - | - | 1" | 2" | 0.2" | 3" |
69. Kicking Horse Mountain Resort | - | 0.1" | 0.2" | 0.6" | - | 0.2" | 0.7" | 1.5" | 3" |
70. Diamond Peak Ski Resort | 0.2" | - | 3" | - | - | - | - | - | 3" |
71. Beech Mountain | - | - | - | - | 0" | 1.9" | 0.5" | 0.7" | 3" |
72. Bear Paw Ski Bowl | - | 0.9" | 1.7" | 0.5" | - | - | 0.1" | - | 3" |
73. Bromley Mountain | - | - | - | - | - | 1.2" | 1.6" | 0.4" | 3" |
74. Laurel Mountain | - | - | - | - | - | 0.5" | 1.7" | 0.7" | 3" |
75. Chamonix-Mont-Blanc | - | - | - | - | 0.9" | 2" | - | - | 3" |
76. Mountain Creek | - | - | - | - | - | 2" | 0.1" | 0.6" | 3" |
77. Aspen Highlands | 1.3" | 0.4" | 0.3" | 0.8" | - | - | - | - | 3" |
78. Aspen Mountain | 1.3" | 0.4" | 0.3" | 0.8" | - | - | - | - | 3" |
79. Great Divide | 0.1" | 0.3" | 1.4" | - | 0.3" | - | 0.2" | 0.4" | 3" |
80. Banff Sunshine Village | - | 0.2" | 0.1" | - | - | 0.1" | 0.2" | 2" | 3" |
81. Breckenridge | 0.7" | 0.3" | 0.2" | 1.3" | 0.1" | - | - | - | 3" |
82. Bretton Woods | - | - | - | - | - | 0.2" | 1.4" | 1" | 3" |
83. Bousquet Mountain | - | - | - | - | - | 0.1" | 2" | 0.3" | 2" |
84. Kitzbühel | - | - | - | - | 0.8" | 1.5" | - | - | 2" |
85. Homewood | 0.4" | - | 1.8" | - | - | - | - | - | 2" |
86. Hidden Valley | - | - | - | - | - | 0.3" | 1" | 0.7" | 2" |
87. Keketuohai International Ski Resort | 0.4" | 0.1" | 0.2" | - | 1.1" | 0.2" | - | - | 2" |
88. MonaYongPyong | - | 1.4" | 0.4" | 0.2" | - | - | - | - | 2" |
89. Magic Mountain Ski Area | - | - | - | - | - | 1.2" | 0.7" | 0.2" | 2" |
90. Davos | - | - | - | - | 0.6" | 1.3" | - | - | 1.9" |
91. Ascutney Outdoors | - | - | - | - | - | 1.2" | 0.5" | 0.2" | 1.9" |
92. June Mountain | 0.8" | - | 0.9" | - | - | - | - | 0.2" | 1.8" |
93. Burke Mountain | - | - | - | - | - | 0.2" | 1" | 0.5" | 1.8" |
94. Mad River | - | - | - | - | - | 1.2" | 0.6" | - | 1.7" |
95. Garmisch-Partenkirchen | - | - | - | - | 0.1" | 1.6" | - | - | 1.7" |
96. Alpine Valley Ski Area | - | - | - | 0.5" | - | 0.9" | 0.4" | - | 1.7" |
97. Gore Mountain | - | - | - | - | - | 0.9" | 0.7" | - | 1.7" |
98. Lake Louise | - | 0.1" | 0.1" | - | - | 0.2" | 0.2" | 1.2" | 1.6" |
99. Eagle Point Resort | 1.3" | 0.3" | - | - | - | - | - | - | 1.6" |
100. Marmot Basin | - | - | - | - | 0.2" | 0.3" | 0.1" | 1" | 1.6" |
101. Changbaishan Wanda International Resort | 0.1" | 0.7" | 0.3" | 0.3" | - | - | - | - | 1.5" |
102. Kimberley Alpine Resort | - | 0.1" | 0.8" | - | - | 0.2" | 0.2" | 0.3" | 1.5" |
103. Cranmore Mountain Resort | - | - | - | - | - | 0.8" | 0.2" | 0.1" | 1.2" |
104. Attitash | - | - | - | - | - | 0.9" | 0.2" | 0.1" | 1.2" |
105. Buttermilk | 0.9" | 0.2" | - | - | - | - | - | - | 1" |
106. Beidahu | - | 0.6" | 0.2" | 0.2" | - | - | - | - | 1" |
107. Catamount Mountain Resort | - | - | - | - | - | 0" | 0.9" | 0.1" | 1" |
108. Blue Mountain Resort | - | - | - | - | - | 0.6" | 0.2" | - | 0.8" |
109. High1 Ski Resort | - | 0.5" | 0.3" | - | - | - | - | - | 0.7" |
110. Crotched | - | - | - | - | - | 0.6" | 0.1" | - | 0.7" |
111. Eldora Mountain Resort | 0.1" | - | - | - | 0.4" | - | - | 0.1" | 0.6" |
112. Mohawk Mountain | - | - | - | - | - | - | 0.4" | - | 0.4" |
113. Alyeska | 0.1" | - | - | - | - | 0.2" | - | - | 0.3" |
114. Angel Fire Resort | - | - | - | - | 0.2" | - | - | - | 0.2" |
115. Hidden Valley | - | - | - | - | 0.1" | 0.2" | - | - | 0.2" |
116. BigRock Mountain | - | - | - | - | - | - | 0.1" | 0.1" | 0.2" |
117. Berkshire East | - | - | - | - | - | - | 0.1" | 0.1" | 0.2" |
118. Afton Alps | - | - | - | - | 0.2" | - | - | - | 0.2" |
119. Brian Head Resort | 0.2" | - | - | - | - | - | - | - | 0.2" |
120. Corviglia-Marguns | - | - | - | - | - | - | 0" | - | 0" |
121. Arizona Snowbowl | - | - | - | - | - | - | - | - | - |
122. Bear Mountain | - | - | - | - | - | - | - | - | - |
123. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - |
124. Lee Canyon | - | - | - | - | - | - | - | - | - |
125. Liberty Mountain Resort | - | - | - | - | - | - | - | - | - |
126. Mammoth Mountain | - | - | - | - | - | - | - | - | - |
127. Mountain High | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!