Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the Global Environmental Multiscale (GEM) Model, also known as the "Canadian Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 28 Tue | 29 Wed | 30 Thu | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | Total |
---|---|---|---|---|---|---|---|---|---|
1. Bear Valley Mountain Resort | - | - | - | 3" | 5" | 21" | 16" | 12" | 56" |
2. Kirkwood | - | - | - | 3" | 5" | 21" | 16" | 12" | 56" |
3. Dodge Ridge | - | - | - | 3" | 5" | 12" | 17" | 14" | 51" |
4. Lotte Arai | 6" | 7" | 4" | 1.4" | 1.5" | - | 8" | 15" | 42" |
5. Brundage Mountain Resort | - | - | - | 7" | 11" | 5" | 8" | 8" | 39" |
6. Homewood | - | - | - | 3" | 3" | 11" | 13" | 8" | 38" |
7. Donner Ski Ranch | - | - | - | 4" | 3" | 9" | 14" | 8" | 38" |
8. Grouse Mountain | - | - | 6" | 17" | 5" | 5" | 1.1" | 3" | 37" |
9. Cypress Mountain | - | - | 5" | 17" | 5" | 5" | 1.1" | 3" | 35" |
10. Hoodoo | - | - | - | 7" | 7" | 6" | 5" | 3" | 27" |
11. China Peak | - | - | - | 0" | 3" | 7" | - | 16" | 26" |
12. Mammoth Mountain | - | - | - | 0.1" | 2" | 11" | - | 13" | 26" |
13. Bluewood | - | - | - | 3" | 3" | 1.8" | 12" | 1.8" | 22" |
14. Crystal Mountain | - | - | 0" | 10" | 6" | 1.1" | 1.6" | 3" | 21" |
15. June Mountain | - | - | - | 0.4" | 1.4" | 8" | 1.4" | 8" | 19" |
16. Montana Snowbowl | - | - | - | 1.4" | 2" | 0.7" | 9" | 6" | 19" |
17. Grand Targhee Resort | - | - | - | 0.8" | 4" | 4" | 5" | 3" | 17" |
18. Jackson Hole | - | - | - | 0.8" | 4" | 4" | 5" | 3" | 17" |
19. Lookout Pass Ski Area | - | - | - | 2" | 2" | 2" | 8" | 3" | 17" |
20. Castle Mountain Resort | - | - | - | 4" | 4" | 1.7" | 1.9" | 1.9" | 13" |
21. Boreal Mountain Resort | - | - | - | 1.3" | 1.8" | 1.3" | 5" | 3" | 12" |
22. Cannon Mountain | 0.7" | 4" | 0.3" | 0.8" | 0.1" | 0.1" | 5" | 1.3" | 12" |
23. Loon Mountain | 0.2" | 6" | 0.3" | 0.9" | 0.2" | 0.1" | 3" | 1" | 12" |
24. Jay Peak Resort | 1.4" | 3" | 0.6" | 2" | 0.3" | 0.2" | 3" | 1.2" | 12" |
25. 49 Degrees North | - | - | 0.2" | 5" | 1.8" | 0.4" | 3" | 1.5" | 11" |
26. Hakuba Valley | 2" | 1.5" | 0.1" | - | 5" | 0.1" | 0.7" | 0.2" | 10" |
27. Maverick Mountain | - | - | - | 0.4" | 3" | 1.1" | 4" | 1" | 10" |
28. Bogus Basin | - | - | - | 2" | 3" | 1.8" | - | 2" | 9" |
29. Mad River Glen | 0.7" | 4" | 0.6" | 0.4" | 0.3" | 0.1" | 1.8" | 0.6" | 8" |
30. Bolton Valley | 1.3" | 3" | 0.7" | 0.5" | 0.2" | 0.1" | 2" | 0.9" | 8" |
31. Discovery Ski Area | - | - | - | 0.2" | 3" | 1.3" | 1.8" | 2" | 8" |
32. Lost Trail Ski Area | - | - | - | 0.2" | 3" | 0.4" | 3" | 2" | 8" |
33. Horseshoe Resort | 1.5" | 2" | 0.2" | 0" | - | 1.1" | 2" | 0.4" | 7" |
34. Fernie Alpine Resort | - | - | - | 1.4" | 2" | 1.5" | 1.2" | 1.3" | 7" |
35. Bretton Woods | 0.3" | 2" | 0.5" | 0.7" | - | 0.1" | 2" | 0.9" | 7" |
36. Killington | 0.4" | 3" | 0.2" | 0.1" | 0.1" | 0.1" | 3" | 0.2" | 7" |
37. Middlebury Snow Bowl | 0.6" | 2" | 0.5" | 0.2" | 0.1" | 0.1" | 3" | 0.5" | 7" |
38. Great Divide | - | - | - | 0.1" | 0.7" | 0.5" | 3" | 1.3" | 6" |
39. Alta | - | - | - | - | 3" | 0.9" | - | 1.8" | 6" |
40. Brighton Resort | - | - | - | - | 3" | 0.9" | - | 1.8" | 6" |
41. Deer Valley Resort | - | - | - | - | 3" | 0.9" | - | 1.8" | 6" |
42. Cherry Peak Ski Area | - | - | - | 0.2" | 4" | 0.5" | - | 1.4" | 6" |
43. Kicking Horse Mountain Resort | - | - | 1.3" | 1.5" | 0.8" | 0.7" | 1" | - | 5" |
44. Holiday Valley Resort | 2" | 2" | - | - | - | 0.2" | 0.6" | 0.2" | 5" |
45. Burke Mountain | 0.2" | 0.9" | 0.2" | 1.1" | 0.1" | 0.2" | 2" | 0.4" | 5" |
46. Banff Sunshine Village | - | - | - | 0.5" | 3" | 1.2" | 0.2" | 0.2" | 5" |
47. Kimberley Alpine Resort | - | - | - | 0.2" | 0.8" | 0.8" | 1.7" | 1.6" | 5" |
48. Bromley Mountain | 0.6" | 2" | - | 0.1" | - | 0.1" | 1.7" | 0.2" | 5" |
49. Chamonix-Mont-Blanc | 2" | - | 0.5" | 1.8" | - | - | - | - | 5" |
50. Boyne Mountain | 0.9" | 1.1" | 0.1" | 0" | - | 0.9" | 1.6" | - | 5" |
51. Big Sky | - | - | - | 0.4" | 1.5" | 0.5" | 0.9" | 1.1" | 4" |
52. BigRock Mountain | 0.2" | 0.6" | 0.1" | 0.2" | - | 0" | 3" | 0.1" | 4" |
53. Mission Ridge | - | - | 0" | 0.6" | 1.3" | 0.8" | 0.1" | 1.5" | 4" |
54. High1 Ski Resort | 0.3" | 0.2" | 0.1" | 2" | 0.9" | 0.3" | 0.2" | - | 4" |
55. Bridger Bowl | - | - | - | - | 1.6" | 0.7" | 1.1" | 0.9" | 4" |
56. Bear Paw Ski Bowl | - | - | - | - | 0.2" | 0.2" | 3" | 0.2" | 4" |
57. Mont-Sainte-Anne | 0.7" | 0.2" | - | 0.3" | - | 0.1" | 2" | 0.2" | 4" |
58. Calabogie Peaks Resort | 0.7" | 0.8" | 1.4" | 0.2" | - | 0.2" | 0.5" | - | 4" |
59. MonaYongPyong | 0.2" | 0.1" | 0.1" | 1.8" | 0.7" | 0.5" | 0.2" | - | 4" |
60. Attitash | 0.1" | 1.8" | - | 0.2" | - | 0.1" | 1.4" | - | 4" |
61. Changbaishan Wanda International Resort | 0.4" | - | - | - | 1.2" | 0.6" | 0.7" | 0.7" | 4" |
62. Blue Mountain | 0.9" | 1.4" | 0.2" | - | - | 0.1" | 0.7" | 0.2" | 3" |
63. Diamond Peak Ski Resort | - | - | - | 0.2" | 0.7" | - | 0.9" | 1.7" | 3" |
64. Arizona Snowbowl | 0.6" | 3" | - | - | - | - | - | - | 3" |
65. Heavenly | - | - | - | 0.2" | - | - | 1.3" | 1.7" | 3" |
66. Beidahu | 0.7" | 0.2" | - | - | 0.6" | 0.3" | 0.7" | 0.7" | 3" |
67. Jiminy Peak | - | 0.8" | - | - | - | 0.3" | 1.9" | - | 3" |
68. Magic Mountain Ski Area | 0.3" | 1.7" | - | - | - | 0.1" | 0.9" | 0.1" | 3" |
69. Laurel Mountain | 0.1" | 0.2" | 0.1" | 0.1" | 2" | - | - | - | 3" |
70. The Highlands | 1" | 0.6" | 0.1" | - | - | 0.6" | 0.6" | - | 3" |
71. Ascutney Outdoors | 0" | 2" | 0" | - | 0.1" | 0.1" | 0.7" | - | 3" |
72. Lake Louise | - | - | 0.1" | 0.6" | 1.3" | 0.4" | 0.4" | - | 3" |
73. Corviglia-Marguns | - | - | - | 3" | - | - | - | - | 3" |
74. Magic Mountain Resort | - | - | - | 0.8" | 0.2" | 0.7" | - | 1" | 3" |
75. Les Trois Vallées | 1.8" | - | - | 0.8" | - | - | - | - | 3" |
76. Gore Mountain | 0.4" | 1.6" | 0.1" | - | 0.1" | 0.1" | 0.4" | - | 3" |
77. Bousquet Mountain | 0" | 0.9" | - | - | - | 0.3" | 1.3" | - | 2" |
78. Keketuohai International Ski Resort | 0.6" | 1.1" | 0.7" | - | - | - | - | - | 2" |
79. Jikepulin-Hemu | 0.7" | 1.1" | 0.4" | 0.2" | - | - | - | - | 2" |
80. Cranmore Mountain Resort | - | 1.4" | - | 0.2" | - | 0.1" | 0.6" | - | 2" |
81. Marmot Basin | - | - | - | 0.7" | 1.4" | 0.2" | - | - | 2" |
82. Hidden Valley | 0.1" | 0.2" | 0.1" | 0" | 1.8" | - | - | - | 2" |
83. Jiangjunshan Ski Resort | 0.6" | 1" | 0.6" | - | - | - | - | - | 2" |
84. Belleayre Mountain | 0.5" | 0.5" | 0.1" | - | - | 0.1" | 0.9" | - | 2" |
85. Berkshire East | 0.1" | 1" | 0.1" | - | - | 0.3" | 0.5" | - | 2" |
86. Le Massif de Charlevoix | 0.1" | 0.2" | - | 0.2" | - | 0" | 1.3" | 0.1" | 2" |
87. Hunter Mountain | 0.5" | 0.7" | 0.1" | - | - | 0.1" | 0.6" | - | 2" |
88. Angel Fire Resort | - | 1" | 0.7" | - | - | - | - | - | 1.7" |
89. Mohawk Mountain | 0.1" | 0.3" | - | - | - | 0.5" | 0.6" | - | 1.5" |
90. Crotched | - | 0.6" | 0" | - | - | 0.1" | 0.6" | - | 1.3" |
91. Catamount Mountain Resort | 0.2" | 0.5" | 0.1" | - | - | 0.2" | 0.4" | - | 1.3" |
92. Big White Ski Resort | - | - | 0.5" | 0.2" | 0.2" | 0.1" | 0.2" | 0.1" | 1.2" |
93. Crans Montana | 0.6" | - | 0" | 0.5" | - | - | - | - | 1" |
94. Jack Frost Big Boulder | - | 0.1" | - | - | - | 0.3" | 0.5" | - | 0.9" |
95. Blue Mountain Resort | - | 0" | - | - | - | 0.5" | 0.4" | - | 0.9" |
96. Beaver Creek | - | - | - | - | 0.8" | - | - | - | 0.8" |
97. Brian Head Resort | 0.8" | - | - | - | - | - | - | - | 0.8" |
98. Lee Canyon | 0.7" | - | - | - | - | - | - | - | 0.7" |
99. Camelback | - | 0.1" | - | - | - | 0.2" | 0.2" | - | 0.6" |
100. Mad River | - | - | - | 0.6" | - | - | - | - | 0.6" |
101. Alpine Valley | 0.1" | 0.5" | - | - | - | - | - | - | 0.5" |
102. Eldora Mountain Resort | - | - | - | - | 0.5" | - | - | - | 0.5" |
103. Liberty Mountain Resort | - | - | - | - | 0.5" | - | - | - | 0.5" |
104. Blue Hills Ski Area | - | 0.4" | 0.1" | - | - | - | - | - | 0.4" |
105. Arapahoe Basin | - | - | - | - | 0.2" | - | - | - | 0.2" |
106. Davos | 0.1" | - | - | 0.2" | - | - | - | - | 0.2" |
107. Boston Mills Brandywine | 0.1" | 0.2" | - | - | - | - | - | - | 0.2" |
108. Monarch Mountain | - | 0.1" | - | - | 0.1" | - | - | - | 0.2" |
109. Copper Mountain Resort | - | - | - | - | 0.2" | - | - | - | 0.2" |
110. Keystone | - | - | - | - | 0.2" | - | - | - | 0.2" |
111. Loveland Ski Area | - | - | - | - | 0.2" | - | - | - | 0.2" |
112. Aspen Highlands | - | - | - | - | 0.1" | - | - | - | 0.1" |
113. Aspen Mountain | - | - | - | - | 0.1" | - | - | - | 0.1" |
114. Bear Mountain | 0.1" | - | - | - | - | - | - | - | 0.1" |
115. Buttermilk | - | - | - | - | 0.1" | - | - | - | 0.1" |
116. Crested Butte Mountain Resort | - | - | - | - | 0.1" | - | - | - | 0.1" |
117. Eagle Point Resort | 0.1" | - | - | - | - | - | - | - | 0.1" |
118. Alyeska | - | 0" | - | - | - | - | - | - | 0" |
119. Afton Alps | - | - | - | - | - | - | - | - | - |
120. Alpine Valley Ski Area | - | - | - | - | - | - | - | - | - |
121. Beech Mountain | - | - | - | - | - | - | - | - | - |
122. Breckenridge | - | - | - | - | - | - | - | - | - |
123. Garmisch-Partenkirchen | - | - | - | - | - | - | - | - | - |
124. Hidden Valley | - | - | - | - | - | - | - | - | - |
125. Kitzbühel | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!