Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the Global Environmental Multiscale (GEM) Model, also known as the "Canadian Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | 12 Sun | 13 Mon | Total |
---|---|---|---|---|---|---|---|---|---|
1. Les Trois Vallées | 1.2" | 12" | 6" | 4" | 7" | 0.7" | - | - | 31" |
2. Lotte Arai | 0.7" | 5" | 2" | 7" | 8" | 0.1" | 5" | 0.6" | 28" |
3. Chamonix-Mont-Blanc | 1.8" | 6" | 2" | 4" | 6" | 1.2" | - | - | 20" |
4. Crans Montana | 1.7" | 4" | 2" | 3" | 4" | 0.9" | - | - | 17" |
5. Alyeska | 0.6" | 2" | 0.6" | 0.3" | 1.1" | 2" | 2" | 3" | 13" |
6. Bluewood | 0.1" | - | - | - | 9" | 1.6" | 0.1" | - | 11" |
7. Kitzbühel | 3" | - | 0.7" | 3" | - | - | - | 4" | 10" |
8. Discovery Ski Area | 0.5" | 0.2" | 3" | - | 2" | 3" | 0.8" | - | 9" |
9. Davos | 4" | 0.3" | 0.6" | 1.1" | 1.6" | 0.1" | - | 1" | 9" |
10. Hakuba Valley | 0.2" | 5" | 0.9" | 0.7" | 0.1" | - | 1.5" | - | 8" |
11. Laurel Mountain | 4" | 0.4" | 0.7" | 0.7" | - | 1.5" | 0.7" | 0.4" | 8" |
12. Hidden Valley | 4" | 0.4" | 0.7" | 0.5" | - | 1.6" | 0.6" | 0.4" | 8" |
13. Bear Paw Ski Bowl | 0.8" | - | 0.4" | - | 0.7" | 3" | 3" | 0.3" | 8" |
14. Crystal Mountain | - | 0" | - | - | 7" | - | - | - | 7" |
15. Big Sky | 1.4" | 0.1" | 0.4" | 0.1" | 1.5" | 2" | 0.8" | 0.1" | 7" |
16. Eagle Point Resort | 2" | 4" | - | - | - | 0.2" | - | - | 6" |
17. Grouse Mountain | - | 1" | 0.4" | - | 3" | 0.5" | 1.5" | - | 6" |
18. Alpine Valley | 0.7" | 0.5" | 1.3" | 1.3" | 0.1" | 1.2" | 0.4" | 0.6" | 6" |
19. Jay Peak Resort | - | 3" | 1.1" | 1.4" | 0.4" | - | 0.4" | - | 6" |
20. Montana Snowbowl | 0.2" | - | 0.8" | - | 2" | 2" | 0.4" | - | 6" |
21. Cypress Mountain | - | 0.9" | 0.3" | - | 3" | 0.5" | 1.5" | - | 6" |
22. Magic Mountain Resort | 0.4" | - | - | - | 0.7" | 3" | 1" | - | 5" |
23. Alta | 1.5" | - | - | - | 0.4" | 2" | 0.8" | - | 5" |
24. Brighton Resort | 1.5" | - | - | - | 0.4" | 2" | 0.8" | - | 5" |
25. Deer Valley Resort | 1.5" | - | - | - | 0.4" | 2" | 0.8" | - | 5" |
26. Bolton Valley | - | 2" | 0.7" | 1.1" | 0.4" | - | 0.2" | - | 5" |
27. Hoodoo | 1.5" | 0.2" | - | - | 2" | 0.1" | - | - | 4" |
28. Corviglia-Marguns | 3" | - | 0.7" | 0.6" | 0.3" | - | - | - | 4" |
29. Big White Ski Resort | - | 0.1" | 0.4" | - | 3" | 0.3" | - | - | 4" |
30. Beaver Creek | 0.3" | 1" | - | - | 0.1" | 1.7" | 0.7" | 0.2" | 4" |
31. Maverick Mountain | 0.1" | - | 0.3" | - | 1.4" | 1.7" | 0.3" | - | 4" |
32. Beech Mountain | 0.3" | 0.1" | - | - | - | 3" | 0.3" | 0.1" | 4" |
33. Holiday Valley Resort | 0.1" | 0.4" | 0.7" | 0.7" | - | 0.7" | 0.7" | 0.6" | 4" |
34. Blue Mountain | 0.1" | 0.7" | 1.5" | 0.6" | - | 0.2" | 0.3" | 0.3" | 4" |
35. Liberty Mountain Resort | 3" | - | - | - | - | 0.8" | - | - | 4" |
36. Boston Mills Brandywine | 0.6" | 0.2" | 0.4" | 0.3" | 0.1" | 1.4" | 0.1" | 0.4" | 3" |
37. Eldora Mountain Resort | 0.2" | 1" | - | 0.1" | 0.1" | 1.5" | 0.5" | - | 3" |
38. Grand Targhee Resort | 0.2" | - | 0.4" | - | 1.2" | 1.2" | 0.2" | - | 3" |
39. Lookout Pass Ski Area | - | - | 0.3" | - | 2" | 0.9" | - | - | 3" |
40. Mad River Glen | - | 1.6" | 0.7" | 0.7" | 0.2" | - | - | - | 3" |
41. Jackson Hole | 0.2" | - | 0.2" | - | 1.2" | 1.2" | 0.2" | - | 3" |
42. Lost Trail Ski Area | 0.4" | 0.2" | 0.3" | - | 1" | 1" | 0.2" | - | 3" |
43. Bretton Woods | - | 0.6" | 0.9" | 1" | 0.4" | - | - | - | 3" |
44. Mad River | 0.9" | - | 0.1" | 0.1" | 0.5" | 1.4" | - | - | 3" |
45. 49 Degrees North | - | 0" | 0.4" | - | 2" | - | - | - | 3" |
46. Cherry Peak Ski Area | 1.1" | - | - | - | 0.2" | 1.4" | 0.2" | - | 3" |
47. Cannon Mountain | - | 0.8" | 0.4" | 0.9" | 0.4" | - | - | - | 3" |
48. Garmisch-Partenkirchen | - | 0.4" | 0.1" | 0.1" | - | - | - | 1.9" | 2" |
49. Middlebury Snow Bowl | - | 1" | 0.6" | 0.7" | 0.2" | - | - | - | 2" |
50. Hidden Valley | 1.2" | - | - | - | 1" | 0" | - | - | 2" |
51. High1 Ski Resort | - | 0.1" | - | - | - | 1" | 1.2" | - | 2" |
52. Loveland Ski Area | 0.6" | 0.8" | - | 0.4" | - | 0.4" | - | 0.1" | 2" |
53. Kicking Horse Mountain Resort | - | - | 1.6" | - | 0.5" | - | - | - | 2" |
54. Bridger Bowl | 0.6" | 0" | 0.2" | - | 0.4" | 0.7" | 0.2" | - | 2" |
55. Arapahoe Basin | 0.3" | 0.6" | - | 0.2" | - | 0.6" | 0.2" | - | 1.9" |
56. Keystone | 0.5" | 0.4" | - | 0.4" | - | 0.4" | - | 0.1" | 1.8" |
57. Monarch Mountain | 0.4" | 0.6" | - | 0.5" | - | 0.2" | - | - | 1.8" |
58. Brundage Mountain Resort | 0.5" | - | - | - | 1.1" | 0.2" | - | - | 1.8" |
59. Aspen Highlands | 0.3" | 0.3" | - | 0.1" | 0.2" | 0.9" | - | - | 1.7" |
60. Aspen Mountain | 0.3" | 0.3" | - | 0.1" | 0.2" | 0.9" | - | - | 1.7" |
61. Burke Mountain | - | 0.4" | 0.3" | 0.6" | 0.3" | - | - | - | 1.7" |
62. Loon Mountain | - | 0.4" | 0.4" | 0.6" | 0.2" | - | - | - | 1.7" |
63. Jikepulin-Hemu | - | 0.6" | 0.7" | - | 0.2" | 0.1" | - | - | 1.6" |
64. Great Divide | 0.2" | - | 0.2" | - | 0.3" | 0.7" | - | - | 1.4" |
65. Blue Mountain Resort | 0.4" | - | - | - | - | 0.9" | - | 0.1" | 1.4" |
66. Angel Fire Resort | - | 1" | - | 0.2" | - | - | 0.1" | 0.1" | 1.3" |
67. Jack Frost Big Boulder | 0.3" | - | - | - | - | 0.7" | - | 0.2" | 1.3" |
68. Buttermilk | - | 0.2" | - | - | 0.2" | 0.9" | - | - | 1.3" |
69. Killington | - | 0.6" | 0.1" | 0.5" | 0.1" | - | - | - | 1.3" |
70. Breckenridge | 0.6" | 0.5" | - | 0.1" | - | 0.1" | - | - | 1.2" |
71. Jiangjunshan Ski Resort | - | 0.8" | - | - | 0.4" | - | - | - | 1.2" |
72. Belleayre Mountain | - | 0.2" | 0.3" | 0.4" | 0.1" | 0.1" | - | - | 1.2" |
73. Castle Mountain Resort | - | - | - | - | 1.2" | - | - | - | 1.2" |
74. Changbaishan Wanda International Resort | 0.2" | 0.2" | 0.7" | 0.2" | - | - | - | - | 1.2" |
75. Mammoth Mountain | 0.3" | 0.8" | - | - | - | - | - | - | 1.1" |
76. Beidahu | 0.2" | 0.1" | 0.7" | 0.2" | - | - | - | - | 1.1" |
77. Keketuohai International Ski Resort | - | 0.4" | 0.2" | - | 0.3" | 0.2" | - | - | 1.1" |
78. Crested Butte Mountain Resort | 0.3" | 0.2" | - | - | - | 0.5" | - | - | 1" |
79. The Highlands | - | - | - | - | 0.2" | 0.7" | - | 0.2" | 1" |
80. Alpine Valley Ski Area | - | 0.1" | - | - | 0.2" | 0.4" | 0" | 0.3" | 1" |
81. Camelback | 0.3" | - | - | - | - | 0.7" | - | - | 1" |
82. BigRock Mountain | - | 0.4" | 0.3" | 0.2" | - | - | - | - | 0.9" |
83. Copper Mountain Resort | 0.2" | 0.2" | - | 0.1" | - | 0.2" | 0.1" | - | 0.9" |
84. June Mountain | 0.2" | 0.6" | - | - | - | - | - | - | 0.9" |
85. Calabogie Peaks Resort | - | - | 0.3" | 0.5" | - | - | - | - | 0.8" |
86. Le Massif de Charlevoix | - | 0.1" | 0.2" | 0.3" | - | - | - | - | 0.6" |
87. MonaYongPyong | - | - | - | - | - | 0.3" | 0.3" | - | 0.6" |
88. Mont-Sainte-Anne | - | 0.1" | 0.2" | 0.2" | - | - | - | - | 0.5" |
89. Brian Head Resort | - | 0.5" | - | - | - | - | - | - | 0.5" |
90. Heavenly | 0.4" | 0.1" | - | - | - | - | - | - | 0.5" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!