Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the Global Forecast System (GFS) Model, which is also know as the "American Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | Total |
---|---|---|---|---|---|---|---|---|---|
1. Alyeska | - | - | 1.1" | 12" | 16" | 6" | 0.4" | 6" | 42" |
2. Hoodoo | 0.6" | 5" | 10" | 0.7" | 0.2" | - | - | - | 17" |
3. Lotte Arai | 4" | 1.1" | - | 0.3" | 6" | 4" | 0.5" | 1.1" | 17" |
4. Horseshoe Resort | 8" | 4" | 2" | 0.9" | - | - | 0.2" | - | 16" |
5. Crystal Mountain | 0.5" | 5" | 4" | 2" | - | - | - | - | 12" |
6. Alta | 1.2" | - | 7" | 1.5" | 1.7" | 0.1" | - | - | 11" |
7. Brighton Resort | 1.4" | - | 6" | 1.5" | 1.7" | 0.1" | - | - | 11" |
8. Hidden Valley | - | - | 0.1" | 9" | 1.5" | - | - | - | 11" |
9. Bluewood | 1.9" | 2" | 3" | 3" | 0.6" | - | - | - | 10" |
10. Hakuba Valley | 1.7" | 1.2" | - | 3" | 3" | 1.2" | 0.4" | 0.4" | 10" |
11. Crans Montana | 3" | 1.7" | 1.7" | 0" | 2" | 0.5" | 0.7" | 0.3" | 10" |
12. Jay Peak Resort | 5" | 0.2" | 1.3" | 0.9" | 0.8" | 0.7" | 0.3" | 0.7" | 10" |
13. Montana Snowbowl | 0.3" | 4" | 1.4" | 2" | 0.9" | - | - | - | 9" |
14. Donner Ski Ranch | - | 8" | - | - | 0.5" | - | - | - | 9" |
15. Brundage Mountain Resort | 1.8" | 3" | 1" | 1.7" | 0" | - | - | - | 8" |
16. Chamonix-Mont-Blanc | 2" | - | - | 1.2" | 2" | 1.1" | 1.1" | 0.1" | 8" |
17. Deer Valley Resort | 1.5" | - | 4" | 0.7" | 1.6" | 0" | - | - | 7" |
18. Lookout Pass Ski Area | 0.4" | 5" | 0.1" | 1" | 0.2" | - | - | - | 7" |
19. Cherry Peak Ski Area | 0.2" | - | 4" | 1.6" | 0.9" | - | - | - | 7" |
20. Homewood | - | 7" | - | - | - | - | - | - | 7" |
21. Holiday Valley Resort | 2" | 0.9" | 2" | 0.2" | 0.2" | 0.1" | 0.3" | 0.1" | 6" |
22. Hidden Valley | - | 2" | 0.5" | 0.2" | 3" | - | 0.1" | - | 6" |
23. Bolton Valley | 1.3" | - | 1" | 1.1" | 0.6" | 0.7" | 0.3" | 0.9" | 6" |
24. Les Trois Vallées | 3" | 0.1" | - | 0.1" | 1" | 0.6" | 0.8" | 0.1" | 6" |
25. Kirkwood | - | 6" | - | - | - | - | - | - | 6" |
26. Laurel Mountain | - | 2" | 0.4" | 0.1" | 3" | - | - | - | 5" |
27. Boreal Mountain Resort | - | 5" | - | - | - | - | - | - | 5" |
28. Bogus Basin | 0.1" | 3" | 0.5" | 2" | - | - | - | - | 5" |
29. Bridger Bowl | 0.3" | 1.1" | 2" | 0.5" | 1.2" | - | - | - | 5" |
30. Bear Valley Mountain Resort | - | 5" | - | - | - | - | - | - | 5" |
31. Corviglia-Marguns | 0.9" | - | - | 0.1" | 3" | - | 1.1" | 0.1" | 5" |
32. Grand Targhee Resort | 0.4" | 0.8" | 3" | 0.1" | 0.3" | - | - | - | 5" |
33. Mission Ridge | - | 3" | 0.9" | 1.4" | - | - | - | - | 5" |
34. Discovery Ski Area | 0.4" | 1.5" | 2" | - | 0.4" | - | - | - | 5" |
35. Lost Trail Ski Area | 0.8" | 1.7" | 1.8" | 0" | 0.2" | - | - | - | 5" |
36. 49 Degrees North | 0.3" | 4" | 0" | 0.6" | - | - | - | - | 4" |
37. Heavenly | - | 4" | - | - | - | - | - | - | 4" |
38. Crested Butte Mountain Resort | 0.1" | - | 2" | 1" | 0.5" | 0.8" | - | - | 4" |
39. Big Sky | 0.4" | 1.3" | 1.8" | 0" | 0.4" | - | 0.4" | - | 4" |
40. Mad River | - | 0.5" | - | 0.7" | 3" | - | - | - | 4" |
41. Dodge Ridge | - | 4" | - | - | - | - | - | - | 4" |
42. Mammoth Mountain | - | 3" | - | - | 0.8" | 0.4" | - | - | 4" |
43. Boston Mills Brandywine | 0" | 1.8" | 0.8" | - | 0.8" | 0.2" | 0.5" | - | 4" |
44. Magic Mountain Resort | 0" | - | 1.9" | 1.4" | 0.7" | 0" | - | - | 4" |
45. Cypress Mountain | 0.8" | 2" | 0.6" | 0.1" | - | - | - | - | 4" |
46. Grouse Mountain | 1" | 2" | 0.8" | 0.1" | - | - | - | - | 4" |
47. Boyne Mountain | 0.3" | 1.7" | 1.3" | 0.4" | - | - | 0.2" | - | 4" |
48. Jackson Hole | 0.8" | 0.6" | 1.8" | 0.2" | 0.3" | - | - | - | 4" |
49. Liberty Mountain Resort | - | 0.5" | - | - | 3" | - | - | - | 4" |
50. Garmisch-Partenkirchen | 1.8" | 0" | - | - | 0.3" | - | 0.8" | 0.7" | 4" |
51. Mad River Glen | 1" | - | 0.1" | 0.5" | 0.4" | 0.7" | 0" | 0.8" | 4" |
52. Aspen Highlands | 0.9" | - | 1.1" | 1" | 0.4" | 0.2" | - | - | 4" |
53. Aspen Mountain | 0.9" | - | 1.1" | 1" | 0.4" | 0.2" | - | - | 4" |
54. Great Divide | 0.3" | 2" | 0.7" | - | 0.2" | - | - | - | 3" |
55. Blue Mountain | 1.2" | 0.4" | 0.9" | 0.4" | 0.1" | - | 0.3" | - | 3" |
56. Diamond Peak Ski Resort | - | 3" | - | - | 0" | - | - | - | 3" |
57. Davos | 1.1" | 0" | 0.2" | - | 1.1" | - | 0.6" | 0.4" | 3" |
58. Beaver Creek | 0.3" | - | 1.6" | 0.6" | 0.2" | 0.4" | - | 0.1" | 3" |
59. Kitzbühel | 1.5" | - | 0.3" | - | 0.3" | 0.3" | 0.5" | 0.1" | 3" |
60. Bear Paw Ski Bowl | - | 1.3" | 1.5" | - | - | - | 0.1" | - | 3" |
61. Maverick Mountain | 0.5" | 0.7" | 0.8" | 0.3" | 0.4" | - | - | - | 3" |
62. Big White Ski Resort | 0.3" | 0.8" | 0.9" | 0.5" | - | - | - | - | 3" |
63. Monarch Mountain | 0.1" | - | 0.3" | 0.1" | 0.5" | 1.5" | - | 0.1" | 3" |
64. Keystone | 0.5" | - | 0.3" | 0.9" | 0.6" | - | - | 0.1" | 2" |
65. Jiminy Peak | 1.5" | 0.1" | 0.3" | 0.4" | - | - | - | - | 2" |
66. Breckenridge | 0.5" | - | 0.4" | 0.9" | 0.3" | - | - | 0.1" | 2" |
67. Cannon Mountain | 0.8" | - | 0.1" | 0.4" | 0.2" | 0.4" | 0.1" | 0.2" | 2" |
68. Loveland Ski Area | 0.6" | - | 0.4" | 0.8" | 0.2" | 0.1" | - | 0.2" | 2" |
69. BigRock Mountain | 1.7" | - | - | - | - | 0.2" | - | 0.2" | 2" |
70. Eldora Mountain Resort | 0.6" | - | 0.2" | 0.5" | 0.4" | 0.2" | - | 0.2" | 2" |
71. Alpine Valley | 0.1" | 0.5" | 0.2" | - | 0.8" | 0.1" | 0.2" | - | 1.9" |
72. Buttermilk | 0.3" | - | 0.7" | 0.3" | 0.2" | 0.4" | - | 0.1" | 1.9" |
73. June Mountain | - | 1.6" | - | - | 0.1" | 0" | - | - | 1.7" |
74. Copper Mountain Resort | 0.3" | - | 0.7" | 0.2" | 0.3" | 0.2" | - | - | 1.6" |
75. China Peak | - | 1.6" | - | - | - | - | - | - | 1.6" |
76. Killington | 1.5" | 0.1" | - | - | - | - | - | - | 1.5" |
77. Arapahoe Basin | 0.5" | - | 0.3" | 0.4" | 0.3" | - | - | - | 1.5" |
78. Eagle Point Resort | - | - | 0.8" | - | 0.7" | - | - | - | 1.5" |
79. Fernie Alpine Resort | - | 0.9" | 0.5" | 0" | - | - | - | - | 1.4" |
80. Bousquet Mountain | 0.6" | 0.1" | 0.4" | 0.4" | - | - | - | - | 1.4" |
81. Kimberley Alpine Resort | - | 0.6" | 0.8" | 0" | - | - | - | - | 1.4" |
82. Beech Mountain | - | 0.3" | 0.1" | - | 0.7" | 0.2" | - | - | 1.4" |
83. Middlebury Snow Bowl | 0.8" | - | 0.1" | 0.1" | 0" | 0.1" | - | 0.2" | 1.3" |
84. Castle Mountain Resort | - | 0.7" | 0.5" | - | - | - | - | - | 1.2" |
85. Loon Mountain | 0.3" | - | 0.1" | 0.3" | 0.1" | 0.2" | - | 0.2" | 1.1" |
86. MonaYongPyong | - | 0.9" | 0.1" | - | - | - | - | - | 1" |
87. Le Massif de Charlevoix | 1" | - | - | - | - | - | - | - | 1" |
88. Mont-Sainte-Anne | 0.9" | - | - | - | - | - | - | - | 0.9" |
89. Burke Mountain | 0.8" | - | - | - | - | - | - | - | 0.8" |
90. Belleayre Mountain | 0.1" | 0.2" | 0" | 0.4" | 0.1" | - | - | - | 0.7" |
91. Blue Mountain Resort | - | - | - | - | 0.7" | - | - | - | 0.7" |
92. Bromley Mountain | 0.2" | 0.3" | 0.1" | 0.1" | - | - | - | - | 0.7" |
93. The Highlands | 0.1" | 0.5" | 0.1" | 0.1" | - | - | - | - | 0.7" |
94. Camelback | 0.1" | - | - | - | 0.6" | - | - | - | 0.7" |
95. Hunter Mountain | 0.5" | - | 0" | 0.1" | - | - | - | - | 0.6" |
96. Angel Fire Resort | - | - | - | - | 0.1" | 0.3" | - | 0.2" | 0.6" |
97. Mountain Creek | - | - | - | - | 0.5" | - | - | - | 0.5" |
98. Magic Mountain Ski Area | 0.3" | 0.1" | - | - | - | - | - | - | 0.4" |
99. Bretton Woods | 0.3" | - | 0.1" | - | - | - | - | - | 0.4" |
100. High1 Ski Resort | - | 0.2" | 0.2" | - | - | - | - | - | 0.4" |
101. Alpine Valley Ski Area | 0.1" | 0.2" | - | - | 0" | - | - | - | 0.3" |
102. Jack Frost Big Boulder | 0.1" | 0.2" | - | 0" | 0" | - | - | - | 0.3" |
103. Berkshire East | 0.2" | 0.1" | - | - | - | - | - | - | 0.2" |
104. Jiangjunshan Ski Resort | - | - | - | - | - | 0.2" | - | - | 0.2" |
105. Changbaishan Wanda International Resort | - | 0.1" | - | - | - | 0.1" | - | - | 0.2" |
106. Banff Sunshine Village | - | 0.1" | 0.1" | - | - | - | - | - | 0.2" |
107. Brian Head Resort | - | - | 0" | - | 0" | 0.1" | - | - | 0.1" |
108. Lee Canyon | - | - | - | - | - | 0.1" | - | - | 0.1" |
109. Jikepulin-Hemu | 0.1" | - | - | - | - | - | - | - | 0.1" |
110. Arizona Snowbowl | - | - | - | - | - | 0.1" | - | - | 0.1" |
111. Catamount Mountain Resort | - | 0" | 0.1" | - | - | - | - | - | 0.1" |
112. Crotched | - | 0.1" | - | - | - | - | - | - | 0.1" |
113. Keketuohai International Ski Resort | - | - | - | - | - | 0.1" | - | - | 0.1" |
114. Ascutney Outdoors | 0.1" | - | - | - | - | - | - | - | 0.1" |
115. Gore Mountain | 0" | - | - | - | - | - | - | - | 0" |
116. Afton Alps | - | - | - | - | - | - | - | - | - |
117. Attitash | - | - | - | - | - | - | - | - | - |
118. Bear Mountain | - | - | - | - | - | - | - | - | - |
119. Beidahu | - | - | - | - | - | - | - | - | - |
120. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - |
121. Calabogie Peaks Resort | - | - | - | - | - | - | - | - | - |
122. Cranmore Mountain Resort | - | - | - | - | - | - | - | - | - |
123. Kicking Horse Mountain Resort | - | - | - | - | - | - | - | - | - |
124. Lake Louise | - | - | - | - | - | - | - | - | - |
125. Marmot Basin | - | - | - | - | - | - | - | - | - |
126. Mohawk Mountain | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!