Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the Global Forecast System (GFS) Model, which is also know as the "American Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | 7 Fri | Total |
---|---|---|---|---|---|---|---|---|---|
1. Boreal Mountain Resort | 8" | 21" | 10" | 10" | 11" | - | 3" | 2" | 66" |
2. Donner Ski Ranch | 9" | 20" | 5" | 9" | 12" | - | 3" | 2" | 59" |
3. Homewood | 10" | 23" | 4" | 4" | 10" | - | 1" | 2" | 54" |
4. Kirkwood | 5" | 17" | 0.8" | 2" | 11" | - | 3" | 4" | 42" |
5. Bear Valley Mountain Resort | 3" | 10" | 0.1" | 1.9" | 15" | - | 1.4" | 3" | 35" |
6. Mammoth Mountain | 2" | 9" | - | 1" | 12" | - | 4" | 4" | 33" |
7. Dodge Ridge | 3" | 6" | - | 0.7" | 14" | - | 1.2" | 2" | 27" |
8. June Mountain | 1.4" | 3" | - | 1" | 12" | - | 4" | 4" | 25" |
9. Heavenly | 3" | 3" | 1.4" | 2" | 10" | - | 1.7" | 3" | 24" |
10. Jackson Hole | 1.6" | 7" | 5" | 4" | 4" | 0.1" | 0.6" | 1.6" | 23" |
11. Grouse Mountain | 9" | 3" | 8" | 1.6" | - | - | - | - | 22" |
12. Diamond Peak Ski Resort | 4" | 5" | 3" | 2" | 6" | - | 1" | 1" | 21" |
13. Lotte Arai | - | 1" | 8" | 7" | 3" | 1.2" | 0.1" | - | 19" |
14. Hoodoo | 7" | 5" | 1.4" | 0.2" | 1.6" | 0.4" | 1.5" | 1.6" | 19" |
15. Cypress Mountain | 7" | 1.9" | 8" | 1.3" | - | - | - | - | 18" |
16. Grand Targhee Resort | 0.9" | 4" | 4" | 3" | 3" | 0.1" | 0.3" | 1.4" | 17" |
17. Bogus Basin | 5" | 3" | 4" | 0.8" | 2" | - | 0.5" | 0.9" | 16" |
18. China Peak | 0.4" | 0.7" | - | 0" | 11" | - | 1.5" | 1.5" | 15" |
19. Alta | 0.1" | 8" | 4" | - | 0.3" | 0.2" | - | 1" | 14" |
20. Brighton Resort | 0.1" | 8" | 4" | - | 0.3" | 0.2" | - | 1" | 13" |
21. Deer Valley Resort | 0" | 6" | 4" | - | 1.5" | 0.4" | - | 1.7" | 13" |
22. Brundage Mountain Resort | 3" | 0.2" | 3" | 0.6" | 3" | 0.2" | 0.5" | 2" | 11" |
23. Cherry Peak Ski Area | 0.8" | 5" | 2" | 0.1" | 1.2" | 0.2" | - | 1.7" | 11" |
24. Crystal Mountain | 6" | 1.5" | 1.7" | 0.7" | 0.9" | 0.1" | - | - | 11" |
25. Bluewood | 4" | 3" | 1" | - | 0.9" | 0.2" | 0.2" | 1" | 10" |
26. Magic Mountain Resort | 0.3" | 5" | 3" | 0.9" | 0.1" | - | - | 0.2" | 9" |
27. Lookout Pass Ski Area | 3" | 2" | 0.6" | 0.2" | 0.9" | - | 0" | 0.5" | 7" |
28. Lost Trail Ski Area | 1.4" | 2" | 0.3" | 0.3" | 1.2" | - | 0.1" | 0.3" | 6" |
29. Cannon Mountain | 1.2" | 0.6" | 0.6" | 1.8" | 0.8" | 0.1" | 0.5" | 0.2" | 6" |
30. Mission Ridge | 3" | 0.7" | 0.1" | 0.8" | 0.5" | - | - | - | 5" |
31. Loon Mountain | 1.1" | 0.5" | 0.6" | 1.9" | 0.7" | 0" | 0.5" | - | 5" |
32. 49 Degrees North | 4" | - | 0.3" | 0.4" | 0.1" | - | - | - | 5" |
33. Bolton Valley | 1" | 0.2" | 0.8" | 1.4" | 1" | 0.1" | 0.4" | 0.3" | 5" |
34. Jay Peak Resort | 0.1" | - | 0.6" | 2" | 1.3" | 0" | 0.6" | 0.2" | 5" |
35. Big Sky | 0.2" | 0.8" | 1.1" | 0.4" | 1.6" | - | 0.2" | 0.2" | 4" |
36. Castle Mountain Resort | 2" | 1.4" | 0.5" | - | 0.2" | - | - | - | 4" |
37. Great Divide | 0.4" | 1.6" | 0.6" | 0.1" | 1" | - | - | 0.4" | 4" |
38. Hakuba Valley | 0" | 0.7" | 1" | 1.2" | 1.2" | 0.2" | - | - | 4" |
39. Killington | 1.7" | 0.4" | 0.6" | 0.6" | 0.3" | 0" | 0.4" | 0" | 4" |
40. Bromley Mountain | 1.5" | 0.4" | 0.6" | 0.4" | 0.1" | 0" | 0.7" | - | 4" |
41. Attitash | 0.9" | 0.6" | 0.6" | 0.5" | - | - | 1.1" | - | 4" |
42. Ascutney Outdoors | 1.3" | 0.5" | 0.7" | 0.2" | - | 0" | 0.9" | - | 4" |
43. Mad River Glen | 1.1" | 0.3" | 0.4" | 0.9" | 0.6" | 0.1" | 0.2" | 0.1" | 4" |
44. Bretton Woods | 1.1" | 0.6" | 0.4" | 0.8" | 0.4" | - | 0.2" | 0.1" | 4" |
45. Magic Mountain Ski Area | 1.3" | 0.5" | 0.6" | 0.2" | - | 0" | 0.8" | - | 4" |
46. Middlebury Snow Bowl | 1.3" | 0.3" | 0.6" | 0.6" | 0.4" | 0" | 0.2" | - | 3" |
47. Cranmore Mountain Resort | 0.8" | 0.7" | 0.5" | 0.4" | - | - | 0.9" | - | 3" |
48. Maverick Mountain | 0.9" | 0.3" | 0.6" | 0.2" | 1.2" | - | - | 0.2" | 3" |
49. Gore Mountain | 1.5" | 0.2" | 0.7" | 0.2" | - | 0.1" | 0.4" | - | 3" |
50. Montana Snowbowl | 0.9" | 0.5" | 0.3" | 0" | 0.9" | - | - | 0.6" | 3" |
51. Bridger Bowl | - | - | 0.8" | 0.8" | 1.2" | - | 0.1" | 0.2" | 3" |
52. Discovery Ski Area | 0.4" | 0.3" | 1" | 0.4" | 0.7" | - | 0.1" | 0.4" | 3" |
53. Burke Mountain | 0.5" | 0.4" | 0.6" | 0.6" | 0.2" | 0" | 0.7" | - | 3" |
54. Fernie Alpine Resort | 1.9" | 0.6" | 0.4" | - | 0.1" | - | - | - | 3" |
55. Crested Butte Mountain Resort | - | - | 0.9" | - | 0.6" | 1.2" | 0.1" | 0.2" | 3" |
56. Crotched | 0.9" | 0.6" | 0.5" | 0.1" | - | 0" | 0.5" | - | 3" |
57. Berkshire East | 0.4" | 0.3" | 1.2" | 0.2" | - | 0.1" | 0.3" | - | 3" |
58. The Highlands | - | - | 1.9" | - | - | 0.3" | 0.2" | - | 2" |
59. Jiminy Peak | 0.1" | 0.1" | 1.1" | 0.2" | 0.1" | 0.1" | 0.3" | - | 2" |
60. Kicking Horse Mountain Resort | 0.7" | 1.4" | - | - | - | - | - | - | 2" |
61. Bousquet Mountain | 0" | 0.3" | 1" | 0.2" | 0" | 0.1" | 0.4" | - | 2" |
62. Banff Sunshine Village | 0.4" | 1.4" | 0.2" | - | - | - | - | - | 2" |
63. Horseshoe Resort | - | - | 0.6" | 0.1" | 0.3" | 0" | 0.7" | 0.2" | 2" |
64. Boyne Mountain | - | - | 1.4" | - | - | 0.1" | 0.3" | - | 1.8" |
65. Alpine Valley Ski Area | 0.6" | 0" | 1" | - | - | 0.2" | - | - | 1.8" |
66. BigRock Mountain | - | - | 0.2" | 0.8" | 0.1" | - | 0.7" | - | 1.8" |
67. Loveland Ski Area | - | 0.6" | 1" | - | - | 0.2" | - | - | 1.7" |
68. Mont-Sainte-Anne | 0.2" | - | 0.1" | 0.6" | - | - | 0.8" | - | 1.7" |
69. Bear Paw Ski Bowl | - | - | 0.3" | 0.2" | 0.8" | - | - | 0.2" | 1.5" |
70. Blue Hills Ski Area | - | 0.4" | 0.7" | 0.2" | - | 0" | 0.2" | - | 1.5" |
71. Arapahoe Basin | - | 0.5" | 0.7" | - | - | 0.1" | - | - | 1.3" |
72. Belleayre Mountain | 0" | 0" | 0.6" | 0.1" | 0.1" | 0.1" | 0.2" | - | 1.3" |
73. Hunter Mountain | 0.2" | 0.2" | 0.3" | 0.1" | 0.1" | 0.2" | 0.1" | - | 1.1" |
74. Keystone | - | 0.7" | 0.3" | - | - | 0.1" | - | - | 1.1" |
75. Kimberley Alpine Resort | 0.5" | 0.2" | 0.2" | 0.1" | 0.1" | - | - | - | 1.1" |
76. Holiday Valley Resort | 0.1" | 0.1" | 0.7" | 0.1" | 0.1" | 0.1" | - | - | 1.1" |
77. Calabogie Peaks Resort | - | - | 0.5" | 0.1" | - | 0" | 0.2" | 0.2" | 1.1" |
78. Marmot Basin | 0.4" | 0.6" | - | - | - | - | - | - | 1" |
79. Monarch Mountain | - | - | 0.4" | - | - | 0.5" | - | - | 0.9" |
80. Beaver Creek | - | 0.1" | 0.4" | - | - | 0.4" | - | - | 0.9" |
81. Liberty Mountain Resort | - | - | - | - | - | 0.8" | - | - | 0.8" |
82. Hidden Valley | - | 0.5" | - | - | - | 0.2" | - | - | 0.7" |
83. Le Massif de Charlevoix | - | - | 0.1" | 0.1" | - | - | 0.5" | - | 0.7" |
84. Laurel Mountain | - | 0.6" | - | - | - | 0.1" | - | - | 0.6" |
85. Mohawk Mountain | - | 0" | 0.3" | 0" | - | 0.1" | 0.1" | - | 0.6" |
86. Blue Mountain | - | - | 0.4" | 0" | - | 0" | 0.1" | - | 0.6" |
87. Eldora Mountain Resort | - | 0.3" | 0.2" | - | - | 0.1" | - | - | 0.6" |
88. Changbaishan Wanda International Resort | 0.2" | 0.2" | - | - | - | - | 0.2" | - | 0.6" |
89. Brian Head Resort | - | - | - | - | 0" | 0.5" | - | - | 0.5" |
90. Copper Mountain Resort | - | 0.1" | 0.3" | - | - | 0.1" | - | - | 0.5" |
91. Big White Ski Resort | 0.2" | 0.2" | - | 0.1" | - | - | - | - | 0.5" |
92. Aspen Highlands | - | - | 0.1" | - | - | 0.3" | - | - | 0.5" |
93. Aspen Mountain | - | - | 0.1" | - | - | 0.3" | - | - | 0.5" |
94. Beidahu | 0.1" | 0.2" | 0.1" | - | - | - | - | - | 0.4" |
95. Catamount Mountain Resort | - | 0.1" | 0.1" | - | - | 0.2" | 0.1" | - | 0.4" |
96. Buttermilk | - | - | 0.1" | - | - | 0.3" | - | - | 0.4" |
97. Eagle Point Resort | - | 0.1" | - | - | 0.1" | 0.2" | - | - | 0.4" |
98. Alpine Valley | 0.3" | 0.1" | - | - | - | - | - | - | 0.4" |
99. Breckenridge | - | - | 0.1" | - | - | 0.2" | - | - | 0.4" |
100. Camelback | - | - | 0.1" | - | - | 0.1" | 0.1" | - | 0.4" |
101. Mountain Creek | - | - | - | - | - | 0.1" | 0.2" | - | 0.3" |
102. Afton Alps | - | - | - | 0" | 0" | 0.1" | - | 0.2" | 0.3" |
103. Jack Frost Big Boulder | - | - | 0" | - | - | 0.1" | 0.1" | - | 0.2" |
104. Blue Mountain Resort | - | - | - | - | - | 0.2" | - | - | 0.2" |
105. Boston Mills Brandywine | 0.1" | - | - | - | - | - | - | - | 0.1" |
106. Mad River | - | 0.1" | - | - | - | - | - | - | 0.1" |
107. Beech Mountain | 0" | - | - | - | - | - | - | - | 0" |
108. MonaYongPyong | - | - | 0" | - | - | - | - | - | 0" |
109. Alyeska | - | - | - | - | - | - | - | - | - |
110. Angel Fire Resort | - | - | - | - | - | - | - | - | - |
111. Arizona Snowbowl | - | - | - | - | - | - | - | - | - |
112. Bear Mountain | - | - | - | - | - | - | - | - | - |
113. Chamonix-Mont-Blanc | - | - | - | - | - | - | - | - | - |
114. Corviglia-Marguns | - | - | - | - | - | - | - | - | - |
115. Crans Montana | - | - | - | - | - | - | - | - | - |
116. Davos | - | - | - | - | - | - | - | - | - |
117. Garmisch-Partenkirchen | - | - | - | - | - | - | - | - | - |
118. Hidden Valley | - | - | - | - | - | - | - | - | - |
119. High1 Ski Resort | - | - | - | - | - | - | - | - | - |
120. Jiangjunshan Ski Resort | - | - | - | - | - | - | - | - | - |
121. Jikepulin-Hemu | - | - | - | - | - | - | - | - | - |
122. Keketuohai International Ski Resort | - | - | - | - | - | - | - | - | - |
123. Kitzbühel | - | - | - | - | - | - | - | - | - |
124. Lake Louise | - | - | - | - | - | - | - | - | - |
125. Lee Canyon | - | - | - | - | - | - | - | - | - |
126. Les Trois Vallées | - | - | - | - | - | - | - | - | - |
127. Mountain High | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!