Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the Global Forecast System (GFS) Model, which is also know as the "American Model". Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 29 Sun | 30 Mon | 31 Tue | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | Total |
---|---|---|---|---|---|---|---|---|---|
1. Crystal Mountain | 1.1" | 0.3" | 1.5" | 11" | 4" | 1.2" | 3" | 0.3" | 22" |
2. Hoodoo | 15" | 1.8" | 0.2" | 3" | 0.1" | - | 0.1" | - | 20" |
3. Bluewood | 5" | 2" | 0.4" | 5" | 4" | 0.1" | 0.9" | 0.2" | 18" |
4. Jackson Hole | 5" | 3" | 0.9" | 1.6" | 3" | 0.4" | 1.6" | 1.8" | 17" |
5. Grand Targhee Resort | 4" | 1.9" | 1.1" | 1.8" | 4" | 0.3" | 1.8" | 1.7" | 17" |
6. Lotte Arai | - | 4" | 2" | 5" | 0.6" | 1.7" | - | - | 14" |
7. Brundage Mountain Resort | 7" | 0.2" | 0" | 1.8" | 2" | 0.8" | 0.8" | 0.9" | 13" |
8. Lookout Pass Ski Area | 5" | 4" | 0.4" | 1.3" | 0.7" | 0.4" | 0.6" | 1.4" | 13" |
9. Bridger Bowl | 4" | 4" | 0.8" | 0.9" | 1.7" | 0.5" | 0.1" | 0.2" | 12" |
10. Montana Snowbowl | 5" | 2" | 1" | 1" | 0.9" | 0.1" | 0.7" | 1" | 12" |
11. Big Sky | 3" | 2" | 1" | 1" | 1.6" | 0.1" | 0.2" | 0.3" | 10" |
12. Grouse Mountain | 2" | 1.2" | 1.4" | 0.9" | - | 1.8" | 0.7" | 0.2" | 8" |
13. Bogus Basin | 4" | 0.1" | - | 2" | 0.7" | 0.1" | - | 0.5" | 7" |
14. Cypress Mountain | 2" | 0.9" | 1.3" | 0.7" | - | 1.4" | 0.5" | 0.2" | 7" |
15. Brighton Resort | 3" | 1.9" | - | 0.4" | 0.7" | 0.1" | 0.2" | 0.7" | 7" |
16. 49 Degrees North | 2" | 1.7" | 0.1" | 2" | - | 0.2" | 0" | 0.2" | 7" |
17. Alta | 3" | 1.8" | - | 0.4" | 0.7" | 0.1" | 0.2" | 0.7" | 7" |
18. Lost Trail Ski Area | 4" | 0.6" | 0" | 0.5" | 0.8" | - | 0.2" | 0.3" | 7" |
19. Crans Montana | - | - | - | 1.6" | 1.1" | 1" | 3" | - | 6" |
20. Les Trois Vallées | - | - | - | 1.5" | 1.2" | 1.5" | 2" | - | 6" |
21. Deer Valley Resort | 3" | 1.7" | - | 0.5" | 0.2" | 0.1" | 0.2" | 0.7" | 6" |
22. Great Divide | 4" | 0.9" | 0.3" | 0.6" | 0.5" | 0.1" | - | - | 6" |
23. Maverick Mountain | 3" | 1.5" | 0.2" | 0.2" | 0.7" | - | - | 0.2" | 6" |
24. Mission Ridge | 1.3" | 0.1" | 0.5" | 2" | 0.6" | 0.8" | 0.1" | 0.1" | 6" |
25. Breckenridge | 1.3" | 1.9" | 0.2" | 0.2" | 0.5" | - | 0.4" | 0.5" | 5" |
26. Magic Mountain Resort | 1.9" | 0.7" | - | 0.8" | 0.3" | 0.1" | 0.7" | 0.5" | 5" |
27. Discovery Ski Area | 3" | 0.7" | 0.1" | 0.5" | 0.6" | - | 0.1" | 0.2" | 5" |
28. Garmisch-Partenkirchen | - | - | - | 2" | 0.8" | - | 1.4" | - | 4" |
29. Eldora Mountain Resort | 1.6" | 2" | 0.1" | - | 0.1" | - | 0.1" | 0.2" | 4" |
30. Loveland Ski Area | 1" | 2" | 0.1" | 0.2" | 0.2" | - | 0.2" | 0.2" | 4" |
31. Holiday Valley Resort | - | 0.1" | 0" | 0.9" | 1.5" | 0.3" | 0.4" | 0.4" | 4" |
32. Copper Mountain Resort | 1.4" | 1.8" | 0.1" | 0.1" | 0" | - | 0.2" | 0.1" | 4" |
33. Chamonix-Mont-Blanc | - | - | - | 1.6" | 1" | 0.6" | 0.4" | - | 4" |
34. Boreal Mountain Resort | 4" | - | - | - | - | - | - | - | 4" |
35. Cherry Peak Ski Area | 0" | - | 0.1" | 0.5" | 0.8" | 0.3" | 0.7" | 1" | 4" |
36. Jay Peak Resort | - | - | 0.1" | 1.8" | 1.1" | 0.1" | 0.2" | - | 3" |
37. Hakuba Valley | - | 3" | 0.1" | 0.4" | 0.2" | 0.2" | - | - | 3" |
38. Keystone | 1.2" | 1.3" | 0.1" | 0.1" | 0.2" | - | 0.2" | 0.1" | 3" |
39. Aspen Highlands | 0" | 0.4" | - | 0.3" | 0.8" | - | 0.7" | 1" | 3" |
40. Aspen Mountain | 0" | 0.4" | - | 0.3" | 0.8" | - | 0.7" | 1" | 3" |
41. Loon Mountain | - | - | - | 2" | 0.4" | 0.1" | 0.1" | - | 3" |
42. Buttermilk | - | 0.4" | - | 0.3" | 0.8" | - | 0.6" | 0.8" | 3" |
43. Fernie Alpine Resort | - | 1.1" | 0.6" | 0.9" | - | - | 0.2" | 0.1" | 3" |
44. Arapahoe Basin | 0.9" | 1.4" | 0" | 0.1" | 0.1" | - | 0.2" | 0.1" | 3" |
45. Donner Ski Ranch | 3" | - | - | - | - | - | - | - | 3" |
46. Beaver Creek | 1.4" | 0.4" | 0.1" | 0" | 0.1" | - | 0.2" | 0.3" | 3" |
47. Mont-Sainte-Anne | - | - | 0.6" | 1.7" | 0.2" | - | - | - | 2" |
48. Davos | - | - | - | 1" | 0.6" | 0.1" | 0.8" | - | 2" |
49. Cannon Mountain | - | - | - | 1.6" | 0.6" | 0.1" | 0.1" | - | 2" |
50. Bolton Valley | - | - | 0.1" | 1.2" | 0.5" | - | 0.4" | 0.3" | 2" |
51. Horseshoe Resort | - | 0.1" | - | 0.1" | 0.5" | - | 1.6" | - | 2" |
52. Homewood | 2" | - | - | - | - | - | - | - | 2" |
53. Le Massif de Charlevoix | - | - | 0" | 2" | 0.2" | - | - | - | 2" |
54. Crested Butte Mountain Resort | 0" | 0.4" | - | 0.2" | 0.2" | - | 0.4" | 0.9" | 2" |
55. Bear Paw Ski Bowl | 0.6" | 0.4" | 0.2" | 0.4" | 0.1" | - | 0.1" | 0.3" | 2" |
56. MonaYongPyong | 0.2" | 0.1" | - | - | - | - | - | 1.7" | 2" |
57. Kimberley Alpine Resort | - | 0.9" | 0.7" | 0.1" | 0.1" | - | 0.1" | - | 1.8" |
58. Laurel Mountain | - | - | - | 1.2" | 0.1" | 0.4" | - | - | 1.7" |
59. Kitzbühel | - | - | - | 0.7" | 0.5" | - | 0.6" | - | 1.7" |
60. Monarch Mountain | 1" | 0.6" | - | - | - | - | - | - | 1.6" |
61. Cranmore Mountain Resort | - | - | - | 1.5" | - | - | - | - | 1.5" |
62. BigRock Mountain | - | - | - | 1" | 0.5" | - | - | - | 1.5" |
63. Boyne Mountain | 0.5" | - | - | 0.4" | 0.3" | - | 0.2" | - | 1.5" |
64. Hidden Valley | - | - | - | 1" | 0.1" | 0.3" | - | - | 1.4" |
65. Big White Ski Resort | 0.3" | 0.3" | - | 0.3" | - | 0.1" | 0.1" | 0.3" | 1.4" |
66. Bretton Woods | - | - | - | 1.1" | 0.3" | - | - | - | 1.4" |
67. Mad River Glen | - | - | - | 0.9" | 0" | 0.2" | 0.2" | 0.2" | 1.4" |
68. Castle Mountain Resort | - | 0.8" | 0.2" | 0.2" | - | - | - | - | 1.3" |
69. Jikepulin-Hemu | 0.9" | 0.2" | - | 0.2" | - | - | - | - | 1.2" |
70. Keketuohai International Ski Resort | - | 0.2" | 0.6" | 0.2" | - | - | - | - | 1" |
71. The Highlands | 0.7" | 0.1" | - | - | - | - | 0.1" | - | 0.9" |
72. Alpine Valley | - | 0.2" | 0.1" | 0.3" | 0.3" | - | - | - | 0.9" |
73. Beech Mountain | - | - | 0.1" | 0.4" | 0.1" | 0.1" | 0.2" | - | 0.9" |
74. Gore Mountain | - | - | - | - | 0.9" | - | - | - | 0.9" |
75. High1 Ski Resort | 0.3" | - | - | - | - | - | - | 0.4" | 0.7" |
76. Killington | - | - | - | 0.2" | 0.4" | - | 0.1" | - | 0.6" |
77. Blue Mountain | - | - | - | 0" | 0.5" | - | - | 0.1" | 0.6" |
78. Middlebury Snow Bowl | - | - | - | 0.3" | 0.2" | - | - | - | 0.6" |
79. Alpine Valley Ski Area | 0.1" | 0.5" | 0" | - | - | - | - | - | 0.6" |
80. Attitash | - | - | - | 0.5" | - | - | - | - | 0.5" |
81. Beidahu | 0.3" | 0.2" | - | - | - | - | - | - | 0.5" |
82. Calabogie Peaks Resort | - | 0" | 0" | 0.4" | - | - | - | - | 0.5" |
83. Kicking Horse Mountain Resort | - | - | - | 0.1" | - | 0.1" | 0.2" | 0.1" | 0.5" |
84. Belleayre Mountain | - | - | - | 0.2" | 0.2" | - | - | - | 0.4" |
85. Burke Mountain | - | - | - | 0.2" | 0.2" | - | 0.1" | - | 0.4" |
86. Diamond Peak Ski Resort | 0.4" | - | - | - | - | - | - | - | 0.4" |
87. Changbaishan Wanda International Resort | 0.1" | 0.3" | - | - | - | - | - | - | 0.4" |
88. Bromley Mountain | - | - | - | 0.1" | 0.2" | - | - | - | 0.4" |
89. Corviglia-Marguns | - | - | - | 0.1" | 0.2" | - | - | - | 0.3" |
90. Mad River | - | - | 0.2" | - | - | 0.1" | - | - | 0.3" |
91. Banff Sunshine Village | - | 0.2" | 0.1" | - | - | - | 0.1" | - | 0.3" |
92. Camelback | - | - | - | 0.3" | - | - | - | - | 0.3" |
93. Jack Frost Big Boulder | - | - | - | 0.2" | - | - | - | - | 0.2" |
94. Jiangjunshan Ski Resort | - | - | 0.2" | 0.1" | - | - | - | - | 0.2" |
95. Marmot Basin | - | 0.2" | 0.1" | - | - | - | - | - | 0.2" |
96. Boston Mills Brandywine | - | - | 0.1" | 0.1" | - | - | - | - | 0.2" |
97. Hunter Mountain | - | - | - | 0" | 0.2" | - | - | - | 0.2" |
98. Lake Louise | - | 0.2" | 0.1" | - | - | - | - | - | 0.2" |
99. Jiminy Peak | - | - | - | 0.1" | 0.1" | - | - | - | 0.2" |
100. Afton Alps | - | - | - | - | - | - | - | 0.2" | 0.2" |
101. Ascutney Outdoors | - | - | - | - | 0.1" | - | - | - | 0.1" |
102. Bousquet Mountain | - | - | - | 0.1" | 0" | - | - | - | 0.1" |
103. Catamount Mountain Resort | - | - | - | - | 0.1" | - | - | - | 0.1" |
104. Magic Mountain Ski Area | - | - | - | - | 0.1" | - | - | - | 0.1" |
105. Hidden Valley | - | - | - | - | - | - | - | 0.1" | 0.1" |
106. Liberty Mountain Resort | - | - | - | - | - | 0.1" | - | - | 0.1" |
107. Blue Mountain Resort | - | - | - | 0.1" | - | - | - | - | 0.1" |
108. Kirkwood | - | - | - | 0" | - | - | - | - | 0" |
109. Alyeska | - | - | - | - | - | - | - | - | - |
110. Angel Fire Resort | - | - | - | - | - | - | - | - | - |
111. Arizona Snowbowl | - | - | - | - | - | - | - | - | - |
112. Bear Mountain | - | - | - | - | - | - | - | - | - |
113. Bear Valley Mountain Resort | - | - | - | - | - | - | - | - | - |
114. Berkshire East | - | - | - | - | - | - | - | - | - |
115. Blue Hills Ski Area | - | - | - | - | - | - | - | - | - |
116. Brian Head Resort | - | - | - | - | - | - | - | - | - |
117. China Peak | - | - | - | - | - | - | - | - | - |
118. Crotched | - | - | - | - | - | - | - | - | - |
119. Dodge Ridge | - | - | - | - | - | - | - | - | - |
120. Eagle Point Resort | - | - | - | - | - | - | - | - | - |
121. Heavenly | - | - | - | - | - | - | - | - | - |
122. June Mountain | - | - | - | - | - | - | - | - | - |
123. Lee Canyon | - | - | - | - | - | - | - | - | - |
124. Mammoth Mountain | - | - | - | - | - | - | - | - | - |
125. Mohawk Mountain | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!