Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the ICON Model (German Model). Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 30 Thu | 31 Fri | 1 Sat | 2 Sun | 3 Mon | 4 Tue | 5 Wed | 6 Thu | Total |
---|---|---|---|---|---|---|---|---|---|
1. Heavenly | - | 5" | 23" | - | 0.6" | 12" | 2" | - | 43" |
2. Kirkwood | - | 5" | 23" | - | 0.6" | 12" | 2" | - | 43" |
3. Bear Valley Mountain Resort | - | 6" | 14" | - | 2" | 16" | 4" | - | 43" |
4. June Mountain | - | 4" | 15" | 0.2" | 0.4" | 15" | 6" | - | 41" |
5. Boreal Mountain Resort | - | 8" | 4" | - | 4" | 5" | 1.5" | - | 22" |
6. Donner Ski Ranch | - | 8" | 4" | - | 4" | 5" | 1.5" | - | 22" |
7. Brundage Mountain Resort | - | 4" | 1.5" | 1.7" | 9" | 5" | 0.7" | - | 21" |
8. Grouse Mountain | 4" | 8" | 0" | 1.3" | 5" | 1.4" | - | - | 20" |
9. Jackson Hole | - | 1.8" | 4" | 4" | 5" | 2" | 2" | - | 20" |
10. Grand Targhee Resort | - | 1.5" | 4" | 3" | 4" | 3" | 2" | - | 18" |
11. Alta | - | 0.5" | 9" | 4" | - | - | 4" | - | 18" |
12. Brighton Resort | - | 0.5" | 9" | 4" | - | - | 4" | - | 18" |
13. Deer Valley Resort | - | 0.5" | 9" | 4" | - | - | 4" | - | 18" |
14. Crystal Mountain | 0.2" | 12" | 2" | 0.6" | 1.7" | 0.4" | - | - | 17" |
15. China Peak | - | 0.8" | 0" | - | 0.1" | 11" | 5" | - | 17" |
16. Dodge Ridge | - | 3" | 5" | - | 2" | 6" | 0.7" | - | 16" |
17. Cypress Mountain | 4" | 4" | - | 0.8" | 6" | 0.6" | - | - | 15" |
18. Discovery Ski Area | - | 0.5" | 0.7" | 1" | 6" | 5" | 0.4" | - | 14" |
19. Mammoth Mountain | - | 1.4" | 0.7" | - | 0.1" | 7" | 3" | - | 12" |
20. Lost Trail Ski Area | - | 0.3" | 0.3" | 0.7" | 5" | 4" | 0.2" | - | 10" |
21. Bogus Basin | - | 4" | - | 3" | 0.2" | 3" | 0.2" | - | 10" |
22. Bridger Bowl | - | - | 1.4" | 1.1" | 1" | 5" | 1.1" | - | 9" |
23. Lookout Pass Ski Area | - | 4" | 3" | 0.4" | 0.9" | 0.3" | 0.2" | - | 9" |
24. Lotte Arai | 0.9" | - | - | - | 6" | 2" | - | - | 9" |
25. Homewood | - | 4" | 1.8" | - | 0.6" | 0.4" | 0.7" | - | 7" |
26. Maverick Mountain | - | 0.3" | 0.1" | 0.9" | 3" | 3" | 0.2" | - | 7" |
27. Great Divide | - | 0.3" | 0.9" | 0.6" | 2" | 2" | 0.6" | - | 7" |
28. Magic Mountain Resort | - | 0.4" | 4" | 1.4" | - | 0.3" | 0.1" | - | 6" |
29. Jiminy Peak | - | 2" | 0.4" | 0.4" | 0.7" | - | 1.8" | - | 6" |
30. Cranmore Mountain Resort | 0" | 0.7" | 1.5" | 1.2" | 0.9" | 0.1" | 1" | - | 5" |
31. Loon Mountain | 0.2" | 0.8" | 0.6" | 1" | 0.9" | 0.3" | 1.6" | - | 5" |
32. 49 Degrees North | - | 5" | 0.1" | - | - | 0.2" | - | - | 5" |
33. Montana Snowbowl | - | 0.4" | 0.2" | 0.4" | 2" | 1.5" | 0.6" | - | 5" |
34. MonaYongPyong | 2" | 3" | - | - | 0.1" | - | - | - | 5" |
35. Big Sky | - | 0.4" | - | 0.7" | 1.2" | 1.3" | 1.2" | - | 5" |
36. Bluewood | - | 1.5" | 1.2" | 0.7" | 0.5" | 0.5" | 0.1" | - | 5" |
37. Attitash | - | 0.5" | 1.3" | 1.2" | 0.7" | - | 0.9" | - | 5" |
38. Hoodoo | - | - | 2" | 2" | 0.2" | 0.3" | - | - | 5" |
39. Diamond Peak Ski Resort | - | 0.9" | 3" | - | - | 0.5" | 0.4" | - | 5" |
40. Bousquet Mountain | - | 2" | 0.5" | 0.1" | 0.3" | - | 1.1" | - | 4" |
41. Crested Butte Mountain Resort | - | - | 1.5" | 1.7" | - | - | 0.9" | - | 4" |
42. Kicking Horse Mountain Resort | 0.7" | 1.9" | 1.1" | 0.2" | - | - | - | - | 4" |
43. Catamount Mountain Resort | - | 2" | 0.4" | 0.1" | 0.4" | - | 0.7" | - | 4" |
44. Magic Mountain Ski Area | - | 1" | 0.6" | 0.8" | 0.4" | - | 1" | - | 4" |
45. Jay Peak Resort | 0.2" | 0.1" | - | 1" | 1.4" | 0.4" | 0.7" | - | 4" |
46. Crotched | - | 0.9" | 0.9" | 0.6" | 0.4" | - | 0.9" | - | 4" |
47. Hunter Mountain | - | 2" | 0.1" | 0.3" | 0.3" | - | 0.7" | - | 4" |
48. Bromley Mountain | 0.1" | 0.9" | 0.5" | 0.6" | 0.1" | - | 1.3" | - | 4" |
49. Cannon Mountain | 0.1" | 0.6" | 0.4" | 0.7" | 0.3" | 0.2" | 1.1" | - | 3" |
50. Middlebury Snow Bowl | 0.1" | 0.9" | 0.2" | 1" | 0.2" | 0.1" | 0.9" | - | 3" |
51. The Highlands | - | - | 0.1" | 1.9" | 0.2" | 0.4" | 0.8" | - | 3" |
52. Mont-Sainte-Anne | - | 0.4" | - | 0.5" | 2" | - | 0.1" | - | 3" |
53. Belleayre Mountain | - | 1.7" | 0.1" | 0.4" | 0.3" | - | 0.8" | - | 3" |
54. Copper Mountain Resort | - | - | 0.8" | 1.7" | - | - | 0.6" | - | 3" |
55. Castle Mountain Resort | - | 1.3" | 1" | 0.7" | - | - | - | - | 3" |
56. High1 Ski Resort | 0.3" | 3" | - | - | - | - | - | - | 3" |
57. Berkshire East | - | - | 0.3" | 0.5" | 0.5" | - | 1.4" | - | 3" |
58. Gore Mountain | - | 0.5" | 0.2" | 0.7" | 0.1" | - | 1.2" | - | 3" |
59. Killington | 0.1" | 0.5" | 0.4" | 0.6" | 0.1" | - | 0.9" | - | 3" |
60. Bretton Woods | 0.1" | 0.3" | 0.2" | 0.6" | 0.4" | 0.1" | 1.1" | - | 3" |
61. Blue Hills Ski Area | - | 2" | 0.4" | 0" | 0.1" | - | 0.1" | - | 3" |
62. Horseshoe Resort | 0.3" | - | - | 0.7" | 0" | 0.1" | 1.3" | - | 3" |
63. Boyne Mountain | - | - | - | 1.1" | 0.2" | 0.5" | 0.8" | - | 3" |
64. Ascutney Outdoors | - | 0.6" | 0.4" | 0.5" | 0.1" | - | 0.8" | - | 2" |
65. Bear Paw Ski Bowl | - | - | - | 0.1" | 1.2" | 0.9" | 0.2" | - | 2" |
66. Arapahoe Basin | 0.1" | - | 0.5" | 1.6" | - | - | 0.2" | - | 2" |
67. Calabogie Peaks Resort | 0.2" | - | - | 1.3" | 0.1" | - | 0.8" | - | 2" |
68. BigRock Mountain | - | 0.5" | - | 0.3" | 1.1" | - | 0.3" | - | 2" |
69. Bolton Valley | - | 0.7" | 0" | 0.7" | 0.1" | - | 0.7" | - | 2" |
70. Mad River Glen | - | 0.7" | 0" | 0.7" | 0.1" | - | 0.7" | - | 2" |
71. Fernie Alpine Resort | - | 1.2" | 0.5" | 0.4" | - | 0.1" | - | - | 2" |
72. Blue Mountain | - | - | - | 0.6" | 0" | 0.3" | 1.1" | - | 2" |
73. Lake Louise | 0.2" | 1" | 0.6" | 0.3" | - | - | - | - | 2" |
74. Hakuba Valley | - | 0.6" | 0.1" | - | 0.2" | 1.2" | - | - | 2" |
75. Mission Ridge | - | 0.5" | 0.2" | - | 0.6" | 0.6" | 0.1" | - | 2" |
76. Burke Mountain | 0.1" | 0" | - | 0.7" | 0.4" | 0.1" | 0.6" | - | 1.8" |
77. Cherry Peak Ski Area | - | - | 1.8" | - | - | - | - | - | 1.8" |
78. Keystone | 0.9" | - | 0.2" | 0.5" | - | - | 0.2" | - | 1.8" |
79. Loveland Ski Area | 0.9" | - | 0.2" | 0.5" | - | - | 0.2" | - | 1.8" |
80. Marmot Basin | 0.6" | 0.3" | 0.6" | - | - | - | - | - | 1.5" |
81. Monarch Mountain | 0.7" | - | 0.1" | 0.3" | - | - | 0.4" | - | 1.5" |
82. Mohawk Mountain | - | 0.6" | 0.2" | 0.1" | 0.4" | - | 0.2" | - | 1.5" |
83. Le Massif de Charlevoix | - | 0.1" | - | 0.3" | 0.8" | - | 0.2" | - | 1.4" |
84. Beaver Creek | - | - | 0.4" | 0.7" | - | - | 0.3" | - | 1.4" |
85. Corviglia-Marguns | 0.5" | 0.8" | - | - | - | - | - | - | 1.3" |
86. Banff Sunshine Village | 0" | 0.9" | 0.2" | 0.2" | - | - | - | - | 1.3" |
87. Kimberley Alpine Resort | - | 0.7" | 0.4" | - | 0.2" | - | - | - | 1.2" |
88. Jikepulin-Hemu | 1.1" | 0.1" | - | - | - | - | - | - | 1.2" |
89. Breckenridge | 0.2" | - | 0.2" | 0.7" | - | - | 0.1" | - | 1.2" |
90. Aspen Highlands | - | - | 0.4" | 0.2" | - | - | 0.6" | - | 1.1" |
91. Aspen Mountain | - | - | 0.4" | 0.2" | - | - | 0.6" | - | 1.1" |
92. Holiday Valley Resort | - | 0.9" | 0.1" | - | - | - | - | - | 1" |
93. Buttermilk | - | - | 0.1" | 0.2" | - | - | 0.6" | - | 0.9" |
94. Eldora Mountain Resort | - | - | 0.2" | 0.4" | - | - | 0.3" | - | 0.9" |
95. Alpine Valley Ski Area | - | 0.9" | - | - | - | - | - | - | 0.9" |
96. Afton Alps | - | - | 0.4" | - | - | 0.1" | 0.3" | - | 0.8" |
97. Big White Ski Resort | - | - | - | - | - | 0.6" | - | - | 0.6" |
98. Changbaishan Wanda International Resort | - | - | 0.2" | 0.4" | - | - | - | - | 0.6" |
99. Les Trois Vallées | 0.4" | 0.1" | - | - | - | - | - | - | 0.5" |
100. Keketuohai International Ski Resort | 0.5" | - | - | - | - | - | - | - | 0.5" |
101. Eagle Point Resort | - | - | 0" | - | - | - | 0.4" | - | 0.4" |
102. Alpine Valley | - | 0.4" | - | - | - | - | - | - | 0.4" |
103. Chamonix-Mont-Blanc | 0.3" | 0.1" | - | - | - | - | - | - | 0.4" |
104. Crans Montana | 0.4" | - | - | - | - | - | - | - | 0.4" |
105. Jiangjunshan Ski Resort | 0.3" | - | - | - | - | - | - | - | 0.3" |
106. Boston Mills Brandywine | - | 0.2" | - | - | - | - | - | - | 0.2" |
107. Beidahu | - | - | - | 0.2" | - | - | - | - | 0.2" |
108. Jack Frost Big Boulder | - | 0.1" | 0.1" | - | - | - | - | - | 0.1" |
109. Camelback | - | 0.1" | 0.1" | - | - | - | - | - | 0.1" |
110. Garmisch-Partenkirchen | 0.1" | - | - | - | - | - | - | - | 0.1" |
111. Mad River | - | 0.1" | - | - | - | - | - | - | 0.1" |
112. Kitzbühel | 0.1" | - | - | - | - | - | - | - | 0.1" |
113. Davos | - | 0.1" | - | - | - | - | - | - | 0.1" |
114. Alyeska | - | - | - | - | - | - | - | - | - |
115. Angel Fire Resort | - | - | - | - | - | - | - | - | - |
116. Arizona Snowbowl | - | - | - | - | - | - | - | - | - |
117. Bear Mountain | - | - | - | - | - | - | - | - | - |
118. Beech Mountain | - | - | - | - | - | - | - | - | - |
119. Blue Mountain Resort | - | - | - | - | - | - | - | - | - |
120. Brian Head Resort | - | - | - | - | - | - | - | - | - |
121. Hidden Valley | - | - | - | - | - | - | - | - | - |
122. Hidden Valley | - | - | - | - | - | - | - | - | - |
123. Laurel Mountain | - | - | - | - | - | - | - | - | - |
124. Lee Canyon | - | - | - | - | - | - | - | - | - |
125. Liberty Mountain Resort | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!