Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the ICON Model (German Model). Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 6 Mon | 7 Tue | 8 Wed | 9 Thu | 10 Fri | 11 Sat | 12 Sun | 13 Mon | Total |
---|---|---|---|---|---|---|---|---|---|
1. Kitzbühel | 4" | 0.2" | 0.9" | 0.5" | 4" | - | - | - | 10" |
2. Les Trois Vallées | 1.6" | 1.7" | 4" | 1.9" | - | - | - | - | 9" |
3. Crans Montana | 0.5" | 7" | 0.8" | - | - | - | - | - | 8" |
4. Alyeska | 4" | - | 0.3" | 0" | 3" | 0.4" | - | - | 8" |
5. St Moritz | 3" | 4" | 0.3" | 0.4" | - | - | - | - | 7" |
6. Terry Peak Ski Area | 0.9" | 2" | 4" | - | - | - | - | - | 7" |
7. Nozawa Onsen | 1.8" | 4" | 0.1" | 0.6" | 0.4" | - | - | - | 7" |
8. Corviglia-Marguns | 2" | 4" | 0.7" | - | - | - | - | - | 7" |
9. Lotte Arai | 1.3" | 5" | 0.1" | 0.2" | - | - | - | - | 6" |
10. Val d'Isère | 0.9" | 1.5" | 1.5" | 2" | - | - | - | - | 6" |
11. Bear Paw Ski Bowl | 0.3" | 3" | - | 3" | - | - | - | - | 6" |
12. Val Gardena | 2" | 2" | 0.8" | - | - | - | - | - | 5" |
13. Zermatt | 0.1" | 1.4" | 2" | 1.1" | - | - | - | - | 5" |
14. Laurel Mountain | 4" | 0.7" | 0" | 0.1" | - | - | - | - | 5" |
15. Hidden Valley | 4" | 0.7" | 0" | - | - | - | - | - | 5" |
16. Davos | 2" | - | 0.9" | 1.1" | - | - | - | - | 4" |
17. Verbier | 0.6" | - | 3" | 0.9" | - | - | - | - | 4" |
18. Red Lodge Mountain | 1.9" | 0.5" | 1.1" | - | - | 0.1" | - | - | 4" |
19. Liberty Mountain Resort | 3" | - | - | - | - | - | - | - | 3" |
20. Winterberg | 1.4" | 1.9" | 0.1" | - | - | - | - | - | 3" |
21. Montana Snowbowl | 0.5" | 0.4" | 2" | - | - | - | - | - | 3" |
22. Big Sky | 1.6" | 1.3" | 0.2" | 0.1" | - | - | - | - | 3" |
23. Angel Fire Resort | 1.3" | - | 0.2" | - | 1.7" | - | - | - | 3" |
24. Blue Mountain | 1.4" | 1.8" | - | - | - | - | - | - | 3" |
25. Grand Targhee Resort | 2" | 0.2" | 0.8" | - | - | - | - | - | 3" |
26. Ski Santa Fe | 0.9" | - | - | - | 2" | - | - | - | 3" |
27. Mad River Glen | 1.2" | 1.6" | 0.1" | - | - | - | - | - | 3" |
28. Crystal Mountain | - | 0.3" | 2" | - | - | - | - | - | 3" |
29. Oberstdorf | 0.3" | 1.3" | 1" | 0.2" | - | - | - | - | 3" |
30. Revelstoke | 1.1" | 0.9" | 0.6" | - | - | - | - | - | 3" |
31. Mt Bachelor | 3" | - | - | - | - | - | - | - | 3" |
32. Kicking Horse Mountain Resort | - | 0.3" | 2" | - | - | - | - | - | 3" |
33. Smugglers' Notch Resort | 2" | 0.1" | - | - | - | - | - | - | 2" |
34. Eldora Mountain Resort | 0.9" | - | 1.4" | - | 0.1" | - | - | - | 2" |
35. Mount Seymour Resort | - | - | 2" | - | - | - | - | - | 2" |
36. Ski Cloudcroft | 0.3" | 0.5" | 1.3" | 0.2" | 0.1" | - | - | - | 2" |
37. Grouse Mountain | - | - | 2" | - | - | - | - | - | 2" |
38. Lookout Pass Ski Area | - | 0.5" | 1.9" | - | - | - | - | - | 2" |
39. SilverStar Mountain Resort | 0.4" | 0.2" | 1.6" | 0.1" | - | - | - | - | 2" |
40. Bolton Valley | 1.2" | 0.9" | 0.1" | - | 0.1" | - | - | - | 2" |
41. Schweitzer | - | 0.3" | - | 1.8" | 0.1" | - | - | - | 2" |
42. Sipapu Ski and Summer Resort | 0.9" | 0" | - | - | 1.3" | - | - | - | 2" |
43. Jackson Hole | 1.4" | 0.1" | 0.7" | - | - | - | - | - | 2" |
44. Chamonix-Mont-Blanc | 1.8" | 0.2" | - | - | - | - | - | - | 2" |
45. Hakuba Valley | 1.2" | 0.5" | - | 0.3" | 0.1" | - | - | - | 2" |
46. Sun Peaks Resort | - | 1.9" | 0.1" | - | - | - | - | - | 2" |
47. Arizona Snowbowl | - | 1.4" | 0.6" | - | - | - | - | - | 2" |
48. Beech Mountain | 0.6" | 0" | - | 1.4" | - | - | - | - | 2" |
49. Jay Peak Resort | 1.8" | 0.1" | - | - | - | - | - | - | 1.8" |
50. Ski Apache | 0" | 0.7" | 1.1" | - | - | - | - | - | 1.8" |
51. Discovery Ski Area | 1.4" | 0.2" | 0.2" | - | - | - | - | - | 1.8" |
52. Maverick Mountain | 0.7" | 0.2" | 0.8" | - | - | - | - | - | 1.7" |
53. Bridger Bowl | 0.2" | 0.7" | 0.2" | - | 0.5" | - | - | - | 1.7" |
54. Stowe Mountain Resort | 1.7" | 0.1" | - | - | - | - | - | - | 1.7" |
55. Paoli Peaks | 1.6" | - | 0.1" | - | - | - | - | - | 1.7" |
56. Whiteface Mountain | 0.7" | 0.8" | 0.1" | 0.1" | - | - | - | - | 1.6" |
57. Lost Trail Ski Area | 0.2" | 0.1" | 0.3" | 1.1" | - | - | - | - | 1.6" |
58. Hoodoo | 1.6" | - | - | - | - | - | - | - | 1.6" |
59. Silverton Mountain | 1.5" | 0" | - | - | - | - | - | - | 1.5" |
60. Summit at Snoqualmie | 0.1" | 1.4" | - | - | - | - | - | - | 1.5" |
61. Magic Mountain Resort | 0.7" | - | 0.7" | - | - | - | - | - | 1.5" |
62. Lake Louise | - | 0.3" | 1.2" | - | - | - | - | - | 1.5" |
63. Ober Mountain | 0.4" | - | 1" | - | - | - | - | - | 1.4" |
64. Garmisch-Partenkirchen | - | - | 0.1" | 0.4" | 0.9" | - | - | - | 1.4" |
65. Alta | 1.3" | - | - | - | 0.1" | - | - | - | 1.4" |
66. Brighton Resort | 1.3" | - | 0.1" | - | - | - | - | - | 1.4" |
67. Deer Valley Resort | 1.3" | - | 0.1" | - | - | - | - | - | 1.4" |
68. Purgatory Resort | 1.2" | 0.1" | - | - | - | - | - | - | 1.4" |
69. Seven Springs Mountain Resort | 0.5" | 0.6" | 0" | 0.1" | - | - | - | - | 1.3" |
70. Keystone | 0.4" | 0.8" | - | - | - | - | - | - | 1.2" |
71. Belleayre Mountain | 0.4" | 0.3" | 0.5" | 0.1" | - | - | - | - | 1.2" |
72. BigRock Mountain | - | 0.6" | 0.6" | - | - | - | - | - | 1.2" |
73. Middlebury Snow Bowl | 1.1" | 0.1" | - | - | - | - | - | - | 1.2" |
74. Cherry Peak Ski Area | 1.2" | - | - | - | - | - | - | - | 1.2" |
75. Sugarbush Resort | - | 1.1" | - | - | - | - | - | - | 1.1" |
76. Wolf Creek | 1" | 0.1" | - | - | - | - | - | - | 1.1" |
77. Pico Mountain | 1" | 0.1" | - | - | - | - | - | - | 1.1" |
78. Bretton Woods | 0.6" | 0.4" | 0.1" | - | - | - | - | - | 1.1" |
79. Cannon Mountain | 0.8" | 0.2" | 0.1" | - | - | - | - | - | 1.1" |
80. Jikepulin-Hemu | - | 0.1" | 0.9" | - | - | - | - | - | 1" |
81. Loveland Ski Area | 0.4" | - | 0.6" | - | - | - | - | - | 1" |
82. Great Divide | 0.5" | 0.3" | 0.2" | - | - | - | - | - | 1" |
83. Panorama Mountain Resort | - | - | 1" | - | - | - | - | - | 1" |
84. Steamboat | - | 1" | - | - | - | - | - | - | 1" |
85. Vail | 1" | - | - | - | - | - | - | - | 1" |
86. Arapahoe Basin | 1" | - | - | - | - | - | - | - | 1" |
87. Killington | - | 0.9" | 0.1" | - | - | - | - | - | 0.9" |
88. Eagle Point Resort | 0.9" | - | - | - | - | - | - | - | 0.9" |
89. Castle Mountain Resort | - | 0.1" | 0.4" | 0.4" | - | - | - | - | 0.9" |
90. Whistler Blackcomb | 0.9" | - | - | - | - | - | - | - | 0.9" |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!