Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 18 Sat | 19 Sun | 20 Mon | 21 Tue | 22 Wed | 23 Thu | 24 Fri | 25 Sat | Total |
---|---|---|---|---|---|---|---|---|---|
1. Alyeska | 3" | 11" | 1.2" | 6" | 1.5" | 0.4" | 7" | 1.3" | 31" |
2. The Highlands | 0.4" | 1.7" | 1.4" | 1.4" | 1.2" | 0.9" | 1.7" | 0.2" | 9" |
3. Chamonix-Mont-Blanc | - | 0.3" | 0.2" | 0.4" | 3" | 1.2" | 0.8" | 1.8" | 8" |
4. Cypress Mountain | - | - | - | - | - | 4" | 3" | - | 7" |
5. Grouse Mountain | - | - | - | - | - | 4" | 3" | - | 7" |
6. Boyne Mountain | 0.4" | 0.7" | 1.1" | 0.6" | 0.1" | 1" | 1.5" | 0.2" | 6" |
7. Cannon Mountain | 0.9" | 2" | 1.2" | - | - | - | - | 0.9" | 5" |
8. Loon Mountain | 0.9" | 2" | 1.2" | - | - | - | - | 0.9" | 5" |
9. Holiday Valley Resort | 0.6" | 0.5" | 1" | 1.1" | 0.1" | 0.1" | 1.2" | 0.7" | 5" |
10. BigRock Mountain | - | 0.8" | 3" | - | - | 0.3" | 0.1" | 0.3" | 5" |
11. Hoodoo | - | - | - | - | - | - | 3" | 1.6" | 4" |
12. 49 Degrees North | 0.2" | - | - | - | - | - | 3" | 0.9" | 4" |
13. Lotte Arai | - | - | - | - | 0.1" | 3" | 0.8" | - | 4" |
14. Catamount Mountain Resort | - | 3" | 0.6" | - | - | - | - | 0.3" | 4" |
15. Mohawk Mountain | - | 3" | 0.6" | - | - | - | - | 0.3" | 4" |
16. Crotched | - | 3" | 1.2" | - | - | - | - | 0.2" | 4" |
17. Horseshoe Resort | 0.8" | - | 0.6" | 0.3" | - | 0.5" | 0.6" | 1.4" | 4" |
18. Mont-Sainte-Anne | 1.2" | 0.4" | 0.7" | - | - | 0.3" | 0.5" | 1" | 4" |
19. Blue Mountain | 0.7" | 0.8" | 0.9" | - | 0.2" | 0.3" | 0.4" | 0.8" | 4" |
20. Bromley Mountain | - | 3" | 0.7" | - | - | - | - | 0.7" | 4" |
21. Magic Mountain Ski Area | - | 3" | 0.7" | - | - | - | - | 0.7" | 4" |
22. Bousquet Mountain | 0.1" | 3" | 0.7" | - | - | - | - | 0.6" | 4" |
23. Jiminy Peak | 0.1" | 3" | 0.7" | - | - | - | - | 0.6" | 4" |
24. Berkshire East | - | 3" | 0.8" | - | - | - | - | 0.2" | 4" |
25. Boreal Mountain Resort | - | - | - | - | - | - | 0.3" | 4" | 4" |
26. Donner Ski Ranch | - | - | - | - | - | - | 0.3" | 4" | 4" |
27. Bretton Woods | - | 1.6" | 1" | - | - | - | - | 1.1" | 4" |
28. Killington | - | 2" | 0.7" | - | - | - | 0.1" | 0.7" | 4" |
29. Mountain Creek | 0.1" | 3" | 0.2" | - | - | - | - | 0.2" | 4" |
30. Bear Valley Mountain Resort | - | - | - | - | - | - | 0.1" | 4" | 4" |
31. Kirkwood | - | - | - | - | - | - | 0.1" | 4" | 4" |
32. Attitash | - | 2" | 1.4" | - | - | - | - | 0.2" | 4" |
33. Cranmore Mountain Resort | - | 2" | 1.4" | - | - | - | - | 0.2" | 4" |
34. Hidden Valley | 0.2" | 3" | 0.1" | - | - | - | 0.2" | - | 4" |
35. Belleayre Mountain | 0.3" | 3" | 0.2" | - | - | - | - | 0.3" | 3" |
36. Castle Mountain Resort | - | - | - | - | - | - | 3" | 0.7" | 3" |
37. Ascutney Outdoors | - | 2" | 0.9" | - | - | - | - | 0.3" | 3" |
38. Eldora Mountain Resort | 2" | - | 1" | - | - | - | - | - | 3" |
39. Burke Mountain | - | 1.4" | 0.9" | - | - | - | - | 0.9" | 3" |
40. Mad River Glen | - | 1.5" | 0.7" | - | - | 0.2" | 0.1" | 0.7" | 3" |
41. Middlebury Snow Bowl | - | 1.5" | 0.7" | - | - | 0.2" | 0.1" | 0.7" | 3" |
42. China Peak | - | - | - | - | - | - | - | 3" | 3" |
43. Corviglia-Marguns | - | - | 0.3" | - | 0.8" | 0.4" | 0.4" | 1.2" | 3" |
44. Blue Mountain Resort | 0.3" | 3" | 0.1" | - | - | - | - | 0.2" | 3" |
45. Camelback | 0.3" | 3" | 0.1" | - | - | - | - | 0.2" | 3" |
46. Jack Frost Big Boulder | 0.3" | 3" | 0.1" | - | - | - | - | 0.2" | 3" |
47. Jay Peak Resort | - | 0.8" | 0.7" | - | - | 0.2" | 0.2" | 1.3" | 3" |
48. Hunter Mountain | - | 3" | 0.5" | - | - | - | - | - | 3" |
49. Angel Fire Resort | 0.5" | 0.2" | 2" | 0.2" | - | - | - | - | 3" |
50. Jikepulin-Hemu | 0.5" | 0.5" | 1" | 0.9" | 0.1" | - | - | - | 3" |
51. Laurel Mountain | 0.1" | 3" | 0.1" | - | - | - | - | - | 3" |
52. Bluewood | - | - | - | - | - | - | 1.1" | 1.8" | 3" |
53. Bolton Valley | - | 1.1" | 0.6" | - | - | 0.3" | 0.1" | 0.7" | 3" |
54. Kimberley Alpine Resort | - | - | - | - | - | - | 2" | 0.3" | 3" |
55. Marmot Basin | 0.2" | 0.3" | - | 0.3" | 1" | - | 0.5" | 0.5" | 3" |
56. Calabogie Peaks Resort | 0.4" | 0.1" | 0.1" | - | - | 0.5" | 0.7" | 0.9" | 3" |
57. Le Massif de Charlevoix | 1" | 0.3" | 0.9" | - | - | 0.3" | 0.1" | 0.2" | 3" |
58. Liberty Mountain Resort | - | 3" | - | - | - | - | - | - | 3" |
59. Discovery Ski Area | 0.2" | 0.3" | - | - | - | - | - | 2" | 2" |
60. Grand Targhee Resort | - | 0.3" | - | - | - | 0.2" | - | 2" | 2" |
61. Lookout Pass Ski Area | 0" | 0.1" | - | - | - | - | 0.7" | 1.5" | 2" |
62. Heavenly | - | - | - | - | - | - | 0" | 2" | 2" |
63. Homewood | - | - | - | - | - | - | 0" | 2" | 2" |
64. Brundage Mountain Resort | - | - | - | - | - | - | 0.3" | 2" | 2" |
65. Fernie Alpine Resort | - | - | - | - | - | - | 2" | 0.2" | 2" |
66. Kicking Horse Mountain Resort | - | - | - | - | 0.2" | 1" | 1" | - | 2" |
67. Mission Ridge | - | - | - | - | - | - | 1.8" | 0.3" | 2" |
68. Gore Mountain | 0" | 1.1" | 0.4" | - | - | - | - | 0.5" | 2" |
69. Beaver Creek | 1.2" | 0.3" | 0.5" | - | - | - | - | - | 2" |
70. Maverick Mountain | 0.3" | 0.7" | - | - | - | - | - | 1" | 2" |
71. Alpine Valley | 0.3" | 0.6" | 0.4" | - | - | 0.3" | 0.3" | - | 1.9" |
72. Boston Mills Brandywine | 0.3" | 0.6" | 0.4" | - | - | 0.3" | 0.3" | - | 1.9" |
73. Dodge Ridge | - | - | - | - | - | - | - | 1.9" | 1.9" |
74. Crans Montana | - | - | - | 0.1" | 0.5" | 0.5" | 0.3" | 0.4" | 1.9" |
75. June Mountain | - | - | - | - | - | - | - | 1.8" | 1.8" |
76. Mammoth Mountain | - | - | - | - | - | - | - | 1.8" | 1.8" |
77. Crystal Mountain | - | - | - | - | - | - | 1.5" | 0.3" | 1.8" |
78. Montana Snowbowl | 0.2" | 0.5" | - | - | - | - | 0.1" | 1" | 1.8" |
79. Diamond Peak Ski Resort | - | - | - | - | - | - | - | 1.7" | 1.7" |
80. Lost Trail Ski Area | 0.3" | 0.3" | - | - | - | - | - | 1" | 1.7" |
81. Blue Hills Ski Area | - | - | 1.3" | - | 0.2" | - | - | 0.2" | 1.7" |
82. Great Divide | 0.2" | 0.2" | - | - | - | - | - | 1.3" | 1.7" |
83. Magic Mountain Resort | - | - | 0.2" | - | - | - | - | 1.5" | 1.7" |
84. Big Sky | 0.2" | 0.5" | - | 0.2" | 0.2" | - | - | 0.7" | 1.7" |
85. Les Trois Vallées | - | - | - | 0.1" | 0.4" | 0.2" | 0.3" | 0.6" | 1.6" |
86. Jiangjunshan Ski Resort | 0.1" | 0.1" | 0.7" | 0.7" | 0.1" | - | - | - | 1.6" |
87. Banff Sunshine Village | 0.2" | - | - | - | - | 0.2" | 1.2" | - | 1.5" |
88. Hakuba Valley | 0.3" | 0.4" | - | - | 0.2" | 0.2" | 0.3" | - | 1.4" |
89. Beidahu | - | - | - | - | - | 0.1" | 1.2" | - | 1.3" |
90. Bogus Basin | - | - | - | - | - | - | - | 1.3" | 1.3" |
91. Changbaishan Wanda International Resort | - | - | - | - | - | - | 1.3" | - | 1.3" |
92. Jackson Hole | - | 0.3" | - | - | - | - | - | 1" | 1.3" |
93. Bridger Bowl | - | 0.2" | - | 0.2" | - | - | - | 1" | 1.3" |
94. Aspen Highlands | 0.8" | 0.3" | - | - | - | - | - | - | 1.2" |
95. Aspen Mountain | 0.8" | 0.3" | - | - | - | - | - | - | 1.2" |
96. Big White Ski Resort | - | - | - | - | - | 0" | 1.1" | - | 1.2" |
97. Buttermilk | 0.8" | 0.3" | - | - | - | - | - | - | 1.2" |
98. Crested Butte Mountain Resort | 0.8" | 0.3" | - | - | - | - | - | - | 1.2" |
99. Arapahoe Basin | 0.5" | - | 0.5" | - | - | - | - | 0.2" | 1.2" |
100. Breckenridge | 0.5" | - | 0.5" | - | - | - | - | 0.2" | 1.2" |
101. Copper Mountain Resort | 0.5" | - | 0.5" | - | - | - | - | 0.2" | 1.2" |
102. Keystone | 0.5" | - | 0.5" | - | - | - | - | 0.2" | 1.2" |
103. Loveland Ski Area | 0.5" | - | 0.5" | - | - | - | - | 0.2" | 1.2" |
104. Keketuohai International Ski Resort | 0.2" | - | 0.1" | 0.7" | - | - | - | - | 1.1" |
105. Beech Mountain | 0.2" | - | - | 0.7" | 0.2" | - | - | - | 1.1" |
106. Lake Louise | - | - | - | - | - | - | 0.8" | 0.2" | 1" |
107. High1 Ski Resort | - | - | - | - | - | 0.3" | 0.5" | - | 0.9" |
108. Alta | 0.8" | - | - | - | - | - | - | - | 0.8" |
109. Brighton Resort | 0.8" | - | - | - | - | - | - | - | 0.8" |
110. Deer Valley Resort | 0.8" | - | - | - | - | - | - | - | 0.8" |
111. Monarch Mountain | 0.5" | - | 0.3" | - | - | - | - | - | 0.8" |
112. Alpine Valley Ski Area | 0.4" | - | 0.1" | 0.1" | - | - | 0.2" | - | 0.7" |
113. Bear Paw Ski Bowl | - | - | - | - | - | - | 0.2" | 0.5" | 0.7" |
114. Afton Alps | - | - | - | - | 0.3" | - | 0.2" | - | 0.5" |
115. MonaYongPyong | - | - | - | - | - | 0.1" | 0.3" | - | 0.4" |
116. Eagle Point Resort | - | - | 0.3" | - | - | - | - | - | 0.3" |
117. Davos | - | - | 0.2" | - | - | - | 0.1" | 0.1" | 0.3" |
118. Mad River | 0.1" | 0.2" | - | - | - | - | - | - | 0.3" |
119. Cherry Peak Ski Area | 0.2" | - | - | - | - | - | - | - | 0.2" |
120. Arizona Snowbowl | - | - | - | - | - | - | - | - | - |
121. Bear Mountain | - | - | - | - | - | - | - | - | - |
122. Brian Head Resort | - | - | - | - | - | - | - | - | - |
123. Garmisch-Partenkirchen | - | - | - | - | - | - | - | - | - |
124. Hidden Valley | - | - | - | - | - | - | - | - | - |
125. Kitzbühel | - | - | - | - | - | - | - | - | - |
126. Lee Canyon | - | - | - | - | - | - | - | - | - |
127. Mountain High | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!