Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 9 Thu | 10 Fri | 11 Sat | 12 Sun | 13 Mon | 14 Tue | 15 Wed | 16 Thu | Total |
---|---|---|---|---|---|---|---|---|---|
1. Alyeska | 1.2" | 2" | 3" | 7" | 14" | 4" | - | - | 31" |
2. Lotte Arai | 1.4" | 17" | 5" | - | 0.2" | 0.2" | 1.9" | 2" | 28" |
3. Hakuba Valley | 9" | 9" | 2" | - | - | - | 0.6" | 0.9" | 22" |
4. Chamonix-Mont-Blanc | 5" | 5" | 3" | 0.1" | - | - | - | - | 14" |
5. Les Trois Vallées | 3" | 5" | 1.3" | 0.3" | - | - | - | - | 10" |
6. Crans Montana | 2" | 3" | 3" | 0.1" | - | - | - | - | 8" |
7. Kitzbühel | 1.3" | 1.5" | 0.8" | 3" | 0.1" | - | 0.2" | - | 7" |
8. Davos | 2" | 2" | 2" | 0.5" | - | - | - | - | 7" |
9. Big Sky | 2" | 0.3" | 0.7" | 2" | 1" | - | - | - | 6" |
10. Grand Targhee Resort | 0.7" | - | 1.8" | 1.8" | 0.7" | 0.5" | 0.2" | - | 6" |
11. Garmisch-Partenkirchen | 1.7" | 0.8" | 2" | 1" | - | - | - | - | 5" |
12. Montana Snowbowl | 1.2" | - | 2" | 1.8" | 0.3" | - | - | - | 5" |
13. Alpine Valley | - | - | 0.8" | 0.7" | - | 0.9" | 1.6" | 1.2" | 5" |
14. Blue Mountain | 0.4" | - | 0.2" | 0.8" | 0.1" | 1.3" | 1.1" | 1.2" | 5" |
15. Boston Mills Brandywine | - | - | 0.8" | 0.7" | - | 0.9" | 1.6" | 1.2" | 5" |
16. Jackson Hole | 0.5" | - | 1.8" | 1.5" | 0.7" | 0.5" | 0.2" | - | 5" |
17. Great Divide | 1.7" | 0.3" | 0.5" | 1.7" | 0.8" | - | - | - | 5" |
18. Hidden Valley | 0.4" | 0.2" | 0.5" | 1.1" | 0.1" | 1" | 0.8" | 0.8" | 5" |
19. Bridger Bowl | 1.2" | 0.3" | 0.9" | 1.5" | 0.7" | - | -0.1" | - | 5" |
20. The Highlands | 0.1" | - | 0.8" | 0.3" | 0.6" | 0.9" | 1.3" | 0.2" | 4" |
21. Laurel Mountain | 0.2" | - | 0.5" | 0.6" | 0.1" | 0.8" | 1" | 0.8" | 4" |
22. Holiday Valley Resort | 0.2" | - | 0.3" | 1.3" | 0.2" | 0.7" | 0.7" | 0.4" | 4" |
23. Lookout Pass Ski Area | 1.3" | - | 1.6" | 0.5" | 0.3" | - | - | - | 4" |
24. BigRock Mountain | 0.6" | 0.4" | - | 0.4" | 0.3" | 0.6" | 0.5" | 0.7" | 3" |
25. Beech Mountain | - | - | 1.8" | 0.6" | - | - | 0.2" | 0.8" | 3" |
26. Bluewood | 0.2" | - | 1.4" | 1.5" | 0.2" | - | - | - | 3" |
27. Beaver Creek | - | 0.5" | - | 2" | 0.3" | - | - | - | 3" |
28. Bolton Valley | 0.7" | 0.4" | - | 0.4" | 0.2" | 0.2" | 0.6" | 0.7" | 3" |
29. Jay Peak Resort | 0.7" | 0.6" | - | 0.3" | 0.2" | 0.2" | 0.6" | 0.7" | 3" |
30. Brundage Mountain Resort | 0.2" | - | 1.7" | 1" | 0.2" | - | - | - | 3" |
31. Lost Trail Ski Area | 0.3" | - | 1.2" | 0.8" | 0.5" | - | 0.2" | - | 3" |
32. Alta | - | - | 0.3" | 1.7" | 0.8" | - | - | - | 3" |
33. Brighton Resort | - | - | 0.3" | 1.7" | 0.8" | - | - | - | 3" |
34. Deer Valley Resort | - | - | 0.3" | 1.7" | 0.8" | - | - | - | 3" |
35. Boyne Mountain | - | - | 0.7" | 0.4" | 0.3" | 0.7" | 0.6" | 0.2" | 3" |
36. Mont-Sainte-Anne | 0.9" | 0.6" | - | 0.3" | 0.1" | - | 0.6" | 0.4" | 3" |
37. Bretton Woods | 0.5" | 0.7" | 0.1" | 0.3" | 0.2" | - | 0.4" | 0.7" | 3" |
38. Horseshoe Resort | - | - | 0.2" | 0.6" | 0.2" | 1.3" | 0.4" | 0.2" | 3" |
39. Le Massif de Charlevoix | 0.8" | 0.2" | - | 0.3" | 0.1" | 0.6" | 0.7" | 0.2" | 3" |
40. Calabogie Peaks Resort | 0.3" | 0.1" | 0.1" | 0.7" | - | 0.6" | 0.7" | 0.3" | 3" |
41. Mad River | 0.3" | 0.1" | 1" | 0.1" | - | 0.5" | 0.1" | 0.6" | 3" |
42. Corviglia-Marguns | 1" | 0.7" | 0.8" | - | - | - | - | - | 3" |
43. Alpine Valley Ski Area | - | - | 0.6" | 0.1" | 0.9" | 0.4" | 0.3" | 0.2" | 2" |
44. Burke Mountain | 0.4" | 0.2" | - | 0.4" | 0.1" | 0.2" | 0.6" | 0.6" | 2" |
45. Kicking Horse Mountain Resort | 0.5" | - | 0.7" | 0.3" | 0.2" | - | 0.5" | 0.2" | 2" |
46. Discovery Ski Area | 1" | 0.2" | 0.1" | 0.8" | 0.2" | - | - | - | 2" |
47. Maverick Mountain | 0.3" | - | 0.4" | 0.8" | 0.5" | - | - | - | 2" |
48. Cannon Mountain | 0.3" | 0.2" | - | 0.3" | - | - | 0.6" | 0.6" | 2" |
49. Loon Mountain | 0.3" | 0.2" | - | 0.3" | - | - | 0.6" | 0.6" | 2" |
50. Mad River Glen | 0.3" | 0.2" | - | 0.5" | - | - | 0.6" | 0.4" | 2" |
51. Middlebury Snow Bowl | 0.3" | 0.2" | - | 0.5" | - | - | 0.6" | 0.4" | 2" |
52. Aspen Highlands | - | - | - | 1.7" | 0.2" | - | - | - | 1.8" |
53. Aspen Mountain | - | - | - | 1.7" | 0.2" | - | - | - | 1.8" |
54. Buttermilk | - | - | - | 1.7" | 0.2" | - | - | - | 1.8" |
55. Crested Butte Mountain Resort | - | - | - | 1.7" | 0.2" | - | - | - | 1.8" |
56. Cherry Peak Ski Area | - | - | 0.5" | 0.7" | 0.7" | - | - | - | 1.8" |
57. 49 Degrees North | - | - | 1.7" | - | - | - | - | - | 1.7" |
58. Cypress Mountain | 0.3" | - | - | 0.1" | - | 0.6" | 0.7" | - | 1.7" |
59. Grouse Mountain | 0.3" | - | - | 0.1" | - | 0.6" | 0.7" | - | 1.7" |
60. Arapahoe Basin | - | 0.8" | - | 0.7" | 0.2" | - | - | - | 1.7" |
61. Breckenridge | - | 0.8" | - | 0.7" | 0.2" | - | - | - | 1.7" |
62. Copper Mountain Resort | - | 0.8" | - | 0.7" | 0.2" | - | - | - | 1.7" |
63. Keystone | - | 0.8" | - | 0.7" | 0.2" | - | - | - | 1.7" |
64. Loveland Ski Area | - | 0.8" | - | 0.7" | 0.2" | - | - | - | 1.7" |
65. Marmot Basin | - | - | 0.5" | 0.5" | 0.5" | - | 0.2" | - | 1.7" |
66. Attitash | - | 0.2" | - | 0.3" | - | - | 0.6" | 0.5" | 1.6" |
67. Cranmore Mountain Resort | - | 0.2" | - | 0.3" | - | - | 0.6" | 0.5" | 1.6" |
68. Killington | - | - | - | 0.4" | 0.1" | - | 0.6" | 0.5" | 1.6" |
69. Bromley Mountain | - | - | - | 0.3" | 0.1" | - | 0.8" | 0.4" | 1.5" |
70. Magic Mountain Ski Area | - | - | - | 0.3" | 0.1" | - | 0.8" | 0.4" | 1.5" |
71. Fernie Alpine Resort | 0.5" | - | 0.8" | - | - | 0.2" | - | - | 1.5" |
72. Magic Mountain Resort | - | - | 0.2" | 0.7" | 0.5" | 0.2" | - | - | 1.5" |
73. Afton Alps | - | 0.5" | 0.2" | 0.4" | 0.2" | - | - | - | 1.3" |
74. Gore Mountain | - | - | - | 0.7" | - | 0.1" | 0.5" | 0.1" | 1.3" |
75. Crystal Mountain | 0.2" | 0" | 0.9" | 0.1" | - | - | - | - | 1.3" |
76. Bogus Basin | - | - | 0.8" | 0.3" | - | - | - | - | 1.2" |
77. Monarch Mountain | - | 0.3" | - | 0.8" | - | - | - | - | 1.2" |
78. Hidden Valley | - | - | 1" | - | 0.1" | 0" | - | - | 1.1" |
79. Bear Paw Ski Bowl | 0.4" | - | 0.2" | 0.3" | 0.2" | - | - | - | 1" |
80. Banff Sunshine Village | - | - | 0.3" | - | - | - | 0.3" | 0.3" | 1" |
81. Eldora Mountain Resort | - | 1" | - | - | - | - | - | - | 1" |
82. Lake Louise | - | - | 0.2" | - | - | 0.2" | 0.3" | 0.3" | 1" |
83. Liberty Mountain Resort | - | - | 0.2" | 0.3" | - | - | - | 0.4" | 0.9" |
84. Changbaishan Wanda International Resort | 0.1" | - | - | - | 0.2" | 0.4" | 0.2" | - | 0.9" |
85. Jikepulin-Hemu | 0.3" | - | 0.3" | - | - | - | - | 0.2" | 0.9" |
86. Big White Ski Resort | 0.1" | - | 0.7" | - | - | - | 0.1" | - | 0.9" |
87. Eagle Point Resort | - | - | - | 0.8" | - | - | - | - | 0.8" |
88. Hoodoo | - | - | 0.4" | 0.4" | - | - | - | - | 0.8" |
89. Ascutney Outdoors | - | - | - | 0.2" | - | - | 0.5" | 0.2" | 0.8" |
90. Belleayre Mountain | - | - | 0.1" | 0.2" | - | - | 0.5" | - | 0.8" |
91. Bousquet Mountain | - | - | - | 0.2" | - | - | 0.5" | 0.2" | 0.8" |
92. Crotched | - | - | - | 0.2" | - | - | 0.5" | 0.2" | 0.8" |
93. Jiminy Peak | - | - | - | 0.2" | - | - | 0.5" | 0.2" | 0.8" |
94. Berkshire East | - | - | - | 0.2" | - | - | 0.5" | - | 0.7" |
95. Blue Hills Ski Area | - | - | - | 0.2" | - | - | 0.4" | 0.1" | 0.7" |
96. Castle Mountain Resort | 0.2" | - | 0.5" | - | - | - | - | - | 0.7" |
97. Hunter Mountain | - | - | 0.1" | 0.2" | - | - | 0.3" | - | 0.7" |
98. Jiangjunshan Ski Resort | 0.2" | - | 0.3" | - | - | - | - | 0.2" | 0.7" |
99. Blue Mountain Resort | - | - | 0.1" | 0.2" | - | 0.2" | - | 0.2" | 0.7" |
100. Camelback | - | - | 0.1" | 0.2" | - | 0.2" | - | 0.2" | 0.7" |
101. Jack Frost Big Boulder | - | - | 0.1" | 0.2" | - | 0.2" | - | 0.2" | 0.7" |
102. Catamount Mountain Resort | - | - | - | 0.2" | - | - | 0.5" | -0.1" | 0.6" |
103. Mohawk Mountain | - | - | - | 0.2" | - | - | 0.5" | -0.1" | 0.6" |
104. Beidahu | 0" | - | - | - | 0.2" | - | - | - | 0.2" |
105. Angel Fire Resort | - | - | - | - | 0.2" | - | - | - | 0.2" |
106. Kimberley Alpine Resort | 0.2" | - | - | - | - | - | - | - | 0.2" |
107. MonaYongPyong | - | - | - | - | - | 0.2" | - | - | 0.2" |
108. Mission Ridge | - | - | 0.1" | - | - | - | - | - | 0.1" |
109. Heavenly | - | - | - | - | - | - | - | 0.1" | 0.1" |
110. Homewood | - | - | - | - | - | - | - | 0.1" | 0.1" |
111. Arizona Snowbowl | - | - | - | - | - | - | - | - | - |
112. Bear Mountain | - | - | - | - | - | - | - | - | - |
113. Bear Valley Mountain Resort | - | - | - | - | - | - | - | - | - |
114. Boreal Mountain Resort | - | - | - | - | - | - | - | - | - |
115. Brian Head Resort | - | - | - | - | - | - | - | - | - |
116. China Peak | - | - | - | - | - | - | - | - | - |
117. Diamond Peak Ski Resort | - | - | - | - | - | - | - | - | - |
118. Dodge Ridge | - | - | - | - | - | - | - | - | - |
119. Donner Ski Ranch | - | - | - | - | - | - | - | - | - |
120. High1 Ski Resort | - | - | - | - | - | - | - | - | - |
121. June Mountain | - | - | - | - | - | - | - | - | - |
122. Keketuohai International Ski Resort | - | - | - | - | - | - | - | - | - |
123. Kirkwood | - | - | - | - | - | - | - | - | - |
124. Lee Canyon | - | - | - | - | - | - | - | - | - |
125. Mammoth Mountain | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!