Welcome to Snowiest, your ultimate resource for planning powder days. Compare forecasted snowfall totals across multiple weather models, explore leaderboards by regions, and find where the most snow is expected.
See the top resorts globally with the most forecasted snowfall over the next 8 days. Explore region-specific leaderboards for more localized insights.
The following resorts are expected to receive the most snowfall in the next 8 days according to the Japan Meteorological Agency (JMA) Model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations. Toggle the buttons and slider below this table to see other weather model predictions and forecast ranges.
Resort | 1 Wed | 2 Thu | 3 Fri | 4 Sat | 5 Sun | 6 Mon | 7 Tue | 8 Wed | Total |
---|---|---|---|---|---|---|---|---|---|
1. Lotte Arai | - | 5" | 8" | - | - | 0.8" | 11" | 7" | 32" |
2. Alyeska | - | - | - | 1" | 3" | 6" | 3" | 3" | 16" |
3. Hakuba Valley | 2" | 7" | 2" | - | 0" | 0.5" | 2" | 0.8" | 15" |
4. Crans Montana | 2" | 3" | 0.4" | 0.3" | - | 4" | 4" | - | 14" |
5. Chamonix-Mont-Blanc | 2" | 3" | 0.8" | 0.3" | - | 4" | 1.9" | - | 13" |
6. Les Trois Vallées | 3" | 4" | 0.3" | 0.3" | - | 3" | 2" | - | 12" |
7. Grand Targhee Resort | 2" | 1.8" | 0.5" | 3" | 1.3" | 0.3" | 0.7" | 1.8" | 12" |
8. Jackson Hole | 2" | 1.8" | 0.2" | 3" | 1" | 0.3" | 0.5" | 1.3" | 10" |
9. Garmisch-Partenkirchen | 1.5" | 2" | 0.4" | 0.3" | - | 2" | 3" | 0.2" | 10" |
10. Corviglia-Marguns | 0.4" | 0.4" | 0.1" | 0.2" | 0.5" | 6" | 2" | 0.2" | 10" |
11. Davos | 1.2" | 1.5" | 0.2" | 0.3" | - | 3" | 3" | - | 9" |
12. Holiday Valley Resort | 2" | 0.8" | 0.7" | 1.2" | 0.5" | 1.7" | 1.6" | 0.7" | 9" |
13. Kitzbühel | 0.8" | 1.7" | - | 0.2" | - | 1.5" | 4" | 0.2" | 9" |
14. Le Massif de Charlevoix | 4" | 1.6" | 1" | 0.5" | 0.2" | - | 0.5" | 0.3" | 8" |
15. Montana Snowbowl | 0.7" | 1" | 0.9" | 2" | 2" | 0.5" | - | 0.8" | 8" |
16. Brundage Mountain Resort | 2" | 1.2" | 1.3" | 0.7" | 1.7" | 0.2" | - | 0.3" | 8" |
17. Alpine Valley | 1.8" | 0.4" | 0.6" | 0.4" | 0.6" | 1.7" | 1.2" | 0.6" | 7" |
18. Boston Mills Brandywine | 1.8" | 0.4" | 0.6" | 0.4" | 0.6" | 1.7" | 1.2" | 0.6" | 7" |
19. Crystal Mountain | 2" | 1.2" | 2" | 1.5" | 0.1" | - | - | - | 7" |
20. Beaver Creek | 0.8" | 1.8" | - | 0.7" | 0.7" | 1.3" | 0.3" | 1.5" | 7" |
21. Horseshoe Resort | 2" | 1" | 0.8" | 0.4" | 0.3" | 0.9" | 0.7" | 0.7" | 7" |
22. Big Sky | 0.5" | 0.3" | 0.1" | 2" | 1.2" | 1.2" | 0.3" | 1.3" | 7" |
23. 49 Degrees North | 0.6" | 0.4" | 3" | 0.7" | 1.5" | - | 0.2" | - | 7" |
24. Lookout Pass Ski Area | 0.7" | 0.9" | 2" | 0.8" | 1.5" | 0.1" | 0.2" | 0.1" | 7" |
25. Hidden Valley | 0.6" | 0.3" | 1.1" | 0.4" | 0.5" | 3" | 0.9" | 0.4" | 7" |
26. Blue Mountain | 2" | 0.6" | 0.4" | 0.2" | 0.4" | 1.1" | 0.7" | 0.5" | 6" |
27. Bluewood | 3" | 0.1" | 1.3" | 1.3" | 0.4" | 0.3" | - | - | 6" |
28. Jikepulin-Hemu | 1.7" | 1.7" | 0.1" | - | - | - | 1" | 1.7" | 6" |
29. Bridger Bowl | 0.3" | 0.5" | 0.2" | 2" | 1" | 0.7" | 0.2" | 0.8" | 6" |
30. Lost Trail Ski Area | 0.8" | 0.3" | 0.8" | 1.3" | 1.5" | 0.5" | - | 0.8" | 6" |
31. Bolton Valley | - | 3" | 0.4" | 0.7" | 0.2" | 0.1" | 1.3" | 0.6" | 6" |
32. Jiangjunshan Ski Resort | 1.4" | 1.8" | - | - | - | 0.1" | 0.8" | 1.6" | 6" |
33. Jay Peak Resort | 0.3" | 1.9" | 0.9" | 0.7" | 0.1" | 0.3" | 0.8" | 0.7" | 6" |
34. Boyne Mountain | 0.7" | 0.7" | 0.8" | 0.6" | 0.4" | 1" | 0.7" | 0.7" | 5" |
35. Hoodoo | 1.9" | - | 1.5" | 1.8" | 0.2" | - | - | - | 5" |
36. The Highlands | 0.5" | 0.5" | 0.8" | 0.6" | 0.4" | 1" | 0.8" | 0.7" | 5" |
37. Mission Ridge | 1.2" | 1.9" | 1.5" | 0.5" | 0.1" | - | - | - | 5" |
38. Great Divide | 0.3" | 0.3" | 0.1" | 0.7" | 1" | 0.7" | 0.2" | 1.7" | 5" |
39. Bogus Basin | 2" | 0.7" | 0.2" | 0.6" | 0.8" | - | - | 0.2" | 5" |
40. Laurel Mountain | 0.6" | 0.1" | 0.8" | 0.4" | 0.3" | 1.7" | 0.6" | 0.3" | 5" |
41. Aspen Highlands | 0.5" | 1.3" | - | 0.3" | 0.3" | 1.2" | - | 1.2" | 5" |
42. Aspen Mountain | 0.5" | 1.3" | - | 0.3" | 0.3" | 1.2" | - | 1.2" | 5" |
43. Buttermilk | 0.5" | 1.3" | - | 0.3" | 0.3" | 1.2" | - | 1.2" | 5" |
44. Crested Butte Mountain Resort | 0.5" | 1.3" | - | 0.3" | 0.3" | 1.2" | - | 1.2" | 5" |
45. Magic Mountain Resort | 1" | - | - | 1.7" | 1" | 1" | 0.2" | - | 5" |
46. Discovery Ski Area | 0.3" | 0.7" | 0.4" | 0.8" | 0.8" | 0.5" | - | 1.2" | 5" |
47. Maverick Mountain | 0.7" | 0.5" | 0.4" | 1.3" | 0.7" | 0.5" | - | 0.7" | 5" |
48. Cherry Peak Ski Area | 1.3" | 1.3" | - | 0.4" | 0.5" | 0.7" | - | 0.3" | 4" |
49. Kicking Horse Mountain Resort | 0.7" | 0.2" | 1.2" | 0.7" | 0.7" | 0.2" | 0.2" | 0.8" | 4" |
50. Big White Ski Resort | - | 0.5" | 1.5" | 0.6" | 1.5" | - | 0.2" | - | 4" |
51. Bromley Mountain | 0.5" | 1.1" | 0.7" | 0.2" | 0.1" | 0.9" | 0.2" | 0.5" | 4" |
52. Magic Mountain Ski Area | 0.5" | 1.1" | 0.7" | 0.2" | 0.1" | 0.9" | 0.2" | 0.5" | 4" |
53. Arapahoe Basin | 0.3" | 1.3" | - | 0.2" | 0.2" | 1" | 0.2" | 0.8" | 4" |
54. Breckenridge | 0.3" | 1.3" | - | 0.2" | 0.2" | 1" | 0.2" | 0.8" | 4" |
55. Copper Mountain Resort | 0.3" | 1.3" | - | 0.2" | 0.2" | 1" | 0.2" | 0.8" | 4" |
56. Keystone | 0.3" | 1.3" | - | 0.2" | 0.2" | 1" | 0.2" | 0.8" | 4" |
57. Loveland Ski Area | 0.3" | 1.3" | - | 0.2" | 0.2" | 1" | 0.2" | 0.8" | 4" |
58. Alta | 1.2" | 1" | - | 0.3" | 0.2" | 0.8" | - | 0.5" | 4" |
59. Brighton Resort | 1.2" | 1" | - | 0.3" | 0.2" | 0.8" | - | 0.5" | 4" |
60. Deer Valley Resort | 1.2" | 1" | - | 0.3" | 0.2" | 0.8" | - | 0.5" | 4" |
61. Keketuohai International Ski Resort | 0.6" | 1" | - | - | - | - | 0.6" | 1.7" | 4" |
62. Bretton Woods | 0.3" | 1.3" | 0.6" | 0.4" | - | - | 0.6" | 0.7" | 4" |
63. Fernie Alpine Resort | 0.7" | 0.2" | 1.7" | 0.7" | 0.3" | - | - | 0.3" | 4" |
64. Monarch Mountain | 0.2" | 0.5" | - | - | 0.2" | 2" | 0.3" | 0.2" | 4" |
65. Mad River Glen | 0.3" | 1.7" | 0.1" | 0.4" | 0.1" | 0.2" | 0.3" | 0.2" | 3" |
66. Middlebury Snow Bowl | 0.3" | 1.7" | 0.1" | 0.4" | 0.1" | 0.2" | 0.3" | 0.2" | 3" |
67. Mont-Sainte-Anne | - | 1" | 0.9" | 0.5" | 0.2" | - | 0.5" | 0.1" | 3" |
68. Angel Fire Resort | - | - | - | - | - | 3" | 0.2" | - | 3" |
69. Afton Alps | - | - | - | 1" | 2" | 0" | - | - | 3" |
70. Killington | 0.3" | 1.4" | 0.2" | 0.1" | 0.1" | 0.5" | 0.2" | 0.1" | 3" |
71. Eagle Point Resort | - | - | - | - | - | 3" | - | - | 3" |
72. Beech Mountain | 0.1" | - | 0.6" | 0.1" | 1.7" | 0.1" | - | 0.2" | 3" |
73. Eldora Mountain Resort | - | - | - | - | - | 2" | - | 0.3" | 3" |
74. Bousquet Mountain | 0.2" | 0.3" | 0.1" | 0.3" | 0.1" | 0.9" | 0.5" | 0.1" | 3" |
75. Jiminy Peak | 0.2" | 0.3" | 0.1" | 0.3" | 0.1" | 0.9" | 0.5" | 0.1" | 3" |
76. Alpine Valley Ski Area | 0.2" | - | - | - | 1" | 0.8" | - | 0.5" | 3" |
77. Kimberley Alpine Resort | 0.2" | - | 2" | - | 0.2" | - | - | 0.2" | 2" |
78. Banff Sunshine Village | 0.5" | - | 0.2" | 0.3" | 0.3" | - | - | 1" | 2" |
79. Mad River | - | - | 0.5" | - | 0.6" | 0.9" | - | 0.1" | 2" |
80. Liberty Mountain Resort | - | - | - | - | 0.2" | 1.8" | - | - | 2" |
81. Belleayre Mountain | 0.3" | 0.2" | - | 0.2" | 0.2" | 1" | 0.1" | 0.1" | 2" |
82. Burke Mountain | 0.2" | 0.7" | 0.2" | - | - | - | 0.3" | 0.4" | 2" |
83. Berkshire East | 0.3" | 0.3" | - | - | - | 1" | - | 0.2" | 1.7" |
84. Changbaishan Wanda International Resort | - | - | - | 1.1" | 0.1" | - | 0.5" | - | 1.7" |
85. BigRock Mountain | - | 0.8" | 0.7" | - | - | - | 0.2" | - | 1.6" |
86. Cannon Mountain | 0.5" | 0.4" | - | 0.2" | - | - | 0.1" | 0.3" | 1.5" |
87. Loon Mountain | 0.5" | 0.4" | - | 0.2" | - | - | 0.1" | 0.3" | 1.5" |
88. Calabogie Peaks Resort | 0.6" | 0.6" | - | - | - | 0.1" | 0.2" | - | 1.5" |
89. Castle Mountain Resort | 0.7" | 0.2" | 0.2" | - | 0.3" | - | 0.2" | - | 1.5" |
90. Bear Paw Ski Bowl | 0.3" | 0.2" | 0.3" | 0.3" | - | - | - | 0.3" | 1.4" |
91. Catamount Mountain Resort | 0.1" | 0.1" | - | 0.1" | 0.1" | 0.8" | 0.3" | 0.1" | 1.4" |
92. Mohawk Mountain | 0.1" | 0.1" | - | 0.1" | 0.1" | 0.8" | 0.3" | 0.1" | 1.4" |
93. Blue Mountain Resort | - | - | - | - | - | 1.3" | - | - | 1.3" |
94. Camelback | - | - | - | - | - | 1.3" | - | - | 1.3" |
95. Jack Frost Big Boulder | - | - | - | - | - | 1.3" | - | - | 1.3" |
96. Marmot Basin | - | - | - | 0.2" | 0.3" | 0.3" | 0.2" | 0.3" | 1.3" |
97. Cypress Mountain | 0.3" | 0.9" | - | - | - | - | - | - | 1.2" |
98. Grouse Mountain | 0.3" | 0.9" | - | - | - | - | - | - | 1.2" |
99. Gore Mountain | 0.1" | 0.4" | - | - | - | 0.5" | - | 0.2" | 1.2" |
100. Crotched | 0.1" | 0.1" | - | - | - | 0.8" | 0.1" | - | 1" |
101. Blue Hills Ski Area | - | - | - | - | - | 0.8" | - | - | 0.8" |
102. Hunter Mountain | - | - | - | - | - | 0.8" | - | - | 0.8" |
103. Lake Louise | 0.2" | - | - | - | - | - | 0.2" | 0.5" | 0.8" |
104. MonaYongPyong | - | - | - | 0.6" | 0.2" | - | - | - | 0.8" |
105. Bear Valley Mountain Resort | - | - | 0.6" | - | - | - | - | - | 0.6" |
106. Kirkwood | - | - | 0.6" | - | - | - | - | - | 0.6" |
107. Hidden Valley | - | - | - | - | - | - | - | 0.5" | 0.5" |
108. Ascutney Outdoors | - | 0.1" | - | - | - | 0.3" | - | - | 0.4" |
109. Boreal Mountain Resort | - | - | 0.3" | - | - | - | - | - | 0.3" |
110. Donner Ski Ranch | - | - | 0.3" | - | - | - | - | - | 0.3" |
111. High1 Ski Resort | - | - | - | 0.1" | - | 0.2" | - | - | 0.2" |
112. Attitash | 0.2" | - | - | - | - | - | - | - | 0.2" |
113. Beidahu | - | - | - | - | - | - | 0.2" | - | 0.2" |
114. Brian Head Resort | - | - | - | - | - | 0.2" | - | - | 0.2" |
115. Cranmore Mountain Resort | 0.2" | - | - | - | - | - | - | - | 0.2" |
116. Arizona Snowbowl | - | - | - | - | - | - | - | - | - |
117. Bear Mountain | - | - | - | - | - | - | - | - | - |
118. China Peak | - | - | - | - | - | - | - | - | - |
119. Diamond Peak Ski Resort | - | - | - | - | - | - | - | - | - |
120. Dodge Ridge | - | - | - | - | - | - | - | - | - |
121. Heavenly | - | - | - | - | - | - | - | - | - |
122. Homewood | - | - | - | - | - | - | - | - | - |
123. June Mountain | - | - | - | - | - | - | - | - | - |
124. Lee Canyon | - | - | - | - | - | - | - | - | - |
125. Mammoth Mountain | - | - | - | - | - | - | - | - | - |
You don't have any favorite resorts yet. Click the stars in the Resorts List below to add some!